	TALE11.1	TALE11.2	TALE11.3	TALE72.1	TALE72.2	TALE72.3	annotation
NBlab01G00010	0.0	0.0	0.0	4.9354642011925955	9.213634220988663	2.650987003531321	Peroxidase 40
NBlab01G00020	1.0582617270136645	1.5777843519451815	1.2419781725405403	0.5137060425946034	0.2525755662796542	1.5659449274342343	P34 probable thiol protease;;Cysteine proteinase COT44 (Fragment)
NBlab01G00030	0.0	0.0	0.0	0.0	0.0	0.0	P34 probable thiol protease
NBlab01G00040	19.240877191061763	14.64800622286878	14.652053698423085	8.148469408812046	9.980191650431557	12.986077899457365	UPF0725 protein At4g29550-like;;UPF0725 protein At4g29550
NBlab01G00050	0.0	0.0	0.0	19.450040112198838	19.844977759229668	8.861661984990693	Peroxidase 40
NBlab01G00060	2.4960162630934843	3.976912331308897	2.266488826349219	1.3264037923653937	1.0625667724881647	2.834687941215011	Protein BREAST CANCER SUSCEPTIBILITY 2 homolog B;;Protein BREAST CANCER SUSCEPTIBILITY 2 homolog A
NBlab01G00070	12.10251843676227	9.70349587879205	8.724200789629158	10.217060505616626	10.953061994551462	11.234922890468976	ALBINO3-like protein 2%2C chloroplastic
NBlab01G00080	16.490421224308786	14.391931743465868	16.724809699304753	11.990402418146692	7.822347986365622	10.30784833587029	Long chain base biosynthesis protein 1
NBlab01G00090	8.183745780073702	11.06502760032533	7.591930098911818	5.008395914278724	3.07891588059878	8.183063954912043	Receptor homology region%2C transmembrane domain- and RING domain-containing protein 2
NBlab01G00100	16.705515513457655	9.90594766915208	14.916026905608135	16.77463744751635	17.691409980480053	11.831332338751709	Protein disulfide-isomerase 5-2
NBlab01G00110	0.0	0.0	0.0	0.0	0.0	0.0	Pectinesterase inhibitor 3
NBlab01G00120	9.108808022098097	9.549148522135956	10.535113342915746	4.798428635429394	3.43480418320305	9.143288462962417	tRNA nucleotidyltransferase cca2;;putative CCA tRNA nucleotidyltransferase 2;;CCA tRNA nucleotidyltransferase%2C mitochondrial
NBlab01G00130	2.2678196542998763	2.769031415244193	1.6958748545939244	1.4745220542101185	2.2780721627217306	2.621827414300704	Pentatricopeptide repeat-containing protein At4g25270%2C chloroplastic
NBlab01G00140	0.0	0.0	0.0	0.0	0.0	0.0	Peroxidase 5
NBlab01G00150	0.0	0.0	0.0	0.0	0.0	0.24461186521964895	L1-EN and RT_nLTR_like domain-containing protein
NBlab01G00160	4.162978441225176	1.5753223234987686	3.92166468056917	0.5939560037282523	0.5632052132365155	1.2621035184716922	Stromal 70 kDa heat shock-related protein%2C chloroplastic
NBlab01G00170	14.568688238799695	15.899163610871705	14.181475099724137	13.030633663965782	14.067236618249133	16.592383944000783	D-3-phosphoglycerate dehydrogenase
NBlab01G00180	0.6418130313673456	0.8928065691427927	0.5080763881689864	0.25089822930349776	0.3122549257457318	0.6841916536910653	L1-EN and RT_nLTR_like domain-containing protein
NBlab01G00190	0.0	0.0	0.0	0.0	0.0	0.0	protein FAR1-RELATED SEQUENCE 5-like
NBlab01G00200	0.0	0.0	0.0	0.0	0.0	0.0	calcium homeostasis endoplasmic reticulum protein-like
NBlab01G00210	0.0	0.0	0.10167226208747462	0.0	0.0	0.052899003466968735	calcium homeostasis endoplasmic reticulum protein-like
NBlab01G00220	0.0	0.0	0.0	0.0	0.0	0.0	zinc finger BED domain-containing protein RICESLEEPER 1-like
NBlab01G00230	0.0	0.0	0.0	0.0	0.08473776803378409	0.0	Peroxidase 40
NBlab01G00240	360.61459559040424	109.19677731327232	277.0783537740694	7.4620795573983605	7.670610132449499	0.7203135732958731	GDSL esterase/lipase 1
NBlab01G00250	0.0	0.0	0.0	0.0	0.0	0.203922077194717	putative polyprotein
NBlab01G00260	0.0	0.0	0.0	0.0	0.0	0.0	probable transcription factor At4g00390
NBlab01G00270	0.0	0.0	0.0	0.0	0.0	0.0	scopoletin glucosyltransferase-like
NBlab01G00280	0.0	0.0	0.0	0.0	0.0	0.0	Regulator of rDNA transcription protein 15
NBlab01G00290	0.0	0.022989504674399683	0.0	0.03714819170767197	0.0	0.0	RNA-directed DNA polymerase homolog
NBlab01G00300	0.0	0.0	0.0	0.0	0.017929271651050658	0.0	RNA-directed DNA polymerase homolog
NBlab01G00310;NBlab01G00320	0.024619754411199013	0.0	0.0	0.0	0.03892851567659719	0.0	Protein TAR1;;Protein TAR1
NBlab01G00330	0.0	0.0	0.0	0.0	0.0	0.0	Protein TAR1
NBlab01G00340	0.0	0.0	0.0	0.0	0.0	0.0	RNA-directed DNA polymerase homolog
NBlab01G00350	0.0	0.0	0.0	0.0	0.0	0.0	Protein TAR1
NBlab01G00360	36.559534066019516	25.111476765618388	40.24179861270744	23.905850516920548	29.686736329912726	26.434907555752726	UPF0160 protein MYG1%2C mitochondrial
NBlab01G00370	0.0	0.0	0.0	0.0	0.0	0.0	zinc finger BED domain-containing protein RICESLEEPER 2-like
NBlab01G00380	0.0	0.0	0.0	0.0	0.0	0.0	Copper-transporting ATPase PAA2%2C chloroplastic
NBlab01G00390	28.166140832123492	35.403255645888095	33.74543904903634	24.149202493613142	18.595418502907876	37.33724571662575	pre-rRNA 2'-O-ribose RNA methyltransferase;;AdoMet-dependent rRNA methyltransferase spb1
NBlab01G00400	9.298060582629493	14.824398930875397	13.044264319968779	3.7970758809770415	3.733841969234677	7.670005641576426	Deoxyguanosine kinase%2C mitochondrial
NBlab01G00410	0.0	0.0	0.0	0.0	0.0	0.0	histone H2A.Z-specific chaperone CHZ1-like
NBlab01G00420	0.8546088573356236	1.8231366011512105	1.015674748383081	0.3832146867938082	0.7948818790103108	0.8312615424281153	DEAD-box ATP-dependent RNA helicase FANCM
NBlab01G00430	0.06205602168607004	0.04879196320217419	0.0563495045440314	0.03942088419256847	0.16353729425874905	0.039090735598690654	Exocyst complex component SEC10
NBlab01G00440	0.05201712214058458	0.030674108334793424	0.07085063578333459	0.0	0.041124483227584725	0.0	Integrase core domain containing protein
NBlab01G00450	0.8429560418317947	1.8075813840146124	1.182952579596747	0.5841655201503141	0.7270221142019443	0.144818288337457	protein SCAI
NBlab01G00460	0.18164037248884018	0.17527413390652274	0.16493717639068417	0.03146903201638513	0.09138435928106921	0.07801369979996203	DEAD-box ATP-dependent RNA helicase FANCM
NBlab01G00470	0.0	0.0	0.0	0.0	0.0	0.0	ensconsin-like
NBlab01G00480	0.119104106523862	0.9270993844911839	0.30282445097830024	0.09079259151781141	0.2636567530581489	0.1350483098757498	Transcription factor TCP23
NBlab01G00490	0.0	0.29571219046351416	0.22767732397790666	0.0	0.03964585012277269	0.09476648441318535	transcription factor TCP8-like
NBlab01G00500	14.170338326854889	10.088344694877847	9.11164842368617	51.815530850940284	57.1854647974547	24.64716984830081	Alkaline/neutral invertase CINV2;;Alkaline/neutral invertase CINV1
NBlab01G00510	9.273212745690344	10.198198337604623	9.205659839085323	6.989379654775485	8.580752008132977	12.171237950020544	Peptide chain release factor 1
NBlab01G00520	0.0	0.0	0.0	0.2733113744662138	0.4535322186281195	0.0	22.0 kDa class IV heat shock protein
NBlab01G00530	0.13508078328275294	0.47793677272250773	0.6132954550252327	0.0	0.0	0.0	dead-box atp-dependent rna helicase 32
NBlab01G00540	14.882470891342523	18.78475958491439	16.93035537275951	5.058974084958546	5.849953887074168	12.442761289451344	Protein TIC 40%2C chloroplastic
NBlab01G00550	16.46795471037921	28.226726821015106	13.603944131689286	10.010577284755701	9.641095357209839	15.640199762560599	Serine/threonine-protein kinase-like protein CCR4
NBlab01G00560	23.871823251327758	29.700998691068943	27.8699526792548	14.081319019422697	12.374569716024524	23.87822047013656	Adenylate kinase 2%2C chloroplastic
NBlab01G00570	4.004164799293669	2.706124259100586	2.6963237924319023	5.573127502724367	4.979710610178909	5.10134099562913	Type 1 phosphatases regulator ypi1
NBlab01G00580	0.0	0.0	0.0	0.0	0.0	0.0	DUF4219 domain-containing protein/UBN2 domain-containing protein
NBlab01G00590	1.193429231870069	2.1007650823158333	1.132207637597668	0.8146982733130818	0.873107443236988	1.8513806721046546	RNA-directed DNA polymerase from mobile element jockey-like%2C partial
NBlab01G00600	6.97354543697212	4.481295514536227	3.7344189277465936	5.622593131446774	5.018472093866198	5.406549431265061	Myb-related protein 330
NBlab01G00610	0.0	0.0	0.0	0.0	0.0	0.0	agamous-like MADS-box protein AGL82
NBlab01G00620	191.79995442002846	130.0376894244969	116.57370307079422	211.17123580583342	45.49517387612272	37.667578887017456	Wound-induced proteinase inhibitor 2
NBlab01G00630	1.0634795265279167	0.6271259321188107	0.32189486630712777	7.76907662382594	5.5351463902544635	1.8422634678417087	putative 6 repeat proteinase inhibitor
NBlab01G00640	0.6827247280951726	0.4601116250219014	0.398534826281257	0.6040802537918021	0.46265043631032815	0.23039273144595432	Phosphoinositide phosphatase SAC1
NBlab01G00650	1.7747335551906918	1.8200819468362903	1.611533479193551	2.352821569402095	1.342091537696904	2.041477171141579	Phosphoinositide phosphatase SAC1
NBlab01G00660	0.0	0.0	0.0	0.0	0.0	0.0	Transmembrane protein 205
NBlab01G00670	0.0	0.0	0.0	0.0	0.0	0.2332471546674086	Putative pentatricopeptide repeat-containing protein At5g52630
NBlab01G00680	0.6055724667112832	0.1785507798592453	0.8248282971791191	0.0	0.1196906601399854	0.0	Protein RALF-like 32
NBlab01G00690	6.115759868554036	6.1969434458044965	4.6408442697606755	1.969867466816705	1.9521959395245894	4.422212395078743	small glutamine-rich tetratricopeptide repeat-containing protein beta-like%2C partial
NBlab01G00700	0.0	0.0	0.0	0.0	0.0	0.0	Berberine bridge enzyme-like 28
NBlab01G00710	0.0	0.0	0.0	0.0	0.0	0.0	proteasomal ubiquitin receptor ADRM1-B-like
NBlab01G00720	0.0	0.0	0.0	0.0	0.0	0.0	meiosis-specific nuclear structural protein 1-like
NBlab01G00730	12.472458989774188	15.825017585700811	15.536818193972564	15.102493899479308	14.524012405751836	18.03928599584323	Myb family transcription factor PHL7
NBlab01G00740	0.02284535769687836	0.1077738941492742	0.0	0.0	0.036122856889094695	0.0	L1-EN and RT_nLTR_like domain-containing protein
NBlab01G00750	0.0	0.0	0.0	0.0	0.0	0.0	golgin subfamily A member 5-like
NBlab01G00760	3.7558046986303975	3.347259405365367	3.401839751686172	3.2091955555010303	3.3208525806585674	3.271709622769098	Threonylcarbamoyladenosine tRNA methylthiotransferase
NBlab01G00770	0.0	0.0	0.0	0.0	0.0	0.0	FT-interacting protein 7
NBlab01G00780	0.0	0.0	0.0	0.0	0.0	0.0	Protein FAR1-RELATED SEQUENCE 5
NBlab01G00790	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome c biogenesis CcmF C-terminal-like mitochondrial protein
NBlab01G00800	0.7598524039195991	0.7527732007304657	0.6761787046224809	1.1584649922893726	1.2255006381589844	1.4646726803032153	Protein Ycf2 A
NBlab01G00810	0.0	0.02876955066818185	0.11075252423498957	0.0	0.0	0.0	dead-box atp-dependent rna helicase 32
NBlab01G00820	0.0	0.0	0.0	0.0	0.0	0.0	Pol
NBlab01G00830	0.0	0.0	0.026550421690295718	0.0	0.0	0.0	Zinc finger BED domain-containing protein RICESLEEPER 2
NBlab01G00840	0.0	0.0	0.0	0.0	0.0	0.0	Brefeldin A-inhibited guanine nucleotide-exchange protein 5
NBlab01G00850	2.331091575884478	3.078592363721079	2.5466910248431898	2.12867627190356	2.284489655333436	3.212161033156391	Transcription termination factor MTERF15%2C mitochondrial
NBlab01G00860	13.40705200172081	7.144511066312302	9.636998515344306	17.00374047710258	18.785892407711966	10.028056962788352	Transmembrane 9 superfamily member 1
