Gene ID	Gene Name	Reference	Strand	Start	End	Coverage	FPKM	TPM
STRG.1	-	CITAS_008	.	23037277	23037780	33.446430	565237.375000	390989.156250
STRG.2	-	CITAS_008	.	23038095	23038710	12.180195	205842.640625	142386.625000
STRG.3	-	CITAS_008	.	23039321	23040158	8.570406	144837.984375	100188.148438
STRG.4	-	CITAS_008	.	23041126	23041579	6.515419	110109.164062	76165.320312
STRG.5	-	CITAS_008	.	23044043	23044292	24.830666	419632.812500	290270.781250
