	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	annotation		
Cs_ont_8g001870	3347.23729902571	7.49460553436238	0.215628687912172	34.7569964225494	1.08661360585513e-264	2.20734687893411e-260	Tropinone reductase, putative	AT2G29360	5.74e-130
Cs_ont_6g020620	2510.44406789189	5.28737257264074	0.173264704259588	30.5161550082301	1.59103092225493e-204	1.61601010773433e-200	Phenylalanine ammonia-lyase	AT2G37040	0.0
Cs_ont_2g031290	4957.60482296952	-7.28176232395112	0.27077197012891	-26.8926001479562	2.68059273576265e-159	1.81511869447608e-155	Alanine--glyoxylate aminotransferase	AT2G13360	0.0
Cs_ont_3g020550	2761.20579178214	-4.27481542882589	0.161020193928809	-26.548318720296	2.68560058819089e-155	1.36388225871274e-151	ABC transporter B family member 2	AT4G25960	0.0
Cs_ont_5g005500	20871.9998204296	-5.86912376557176	0.230056471597344	-25.5116655698527	1.46326529841157e-143	5.94495425438652e-140	HTH myb-type domain-containing protein	AT1G01060	1.86e-145
Cs_ont_4g003830	15556.1177340212	-3.92699643685417	0.15556103677008	-25.2440875838228	1.31519852510497e-140	4.45282380649705e-137	BURP domain protein RD22	AT5G25610	2.18e-138
Cs_ont_8g029470	10794.7841174362	-4.42710183824657	0.181198595501766	-24.4323187273459	7.75832666241113e-132	2.25146639743171e-128	phototropin-2-like	AT5G58140	0.0
Cs_ont_3g033220	24706.0488493939	-5.55665072968659	0.230146093080464	-24.1440150267677	8.62970349168887e-129	2.1912974591271e-125	FAD-binding FR-type domain-containing protein	AT5G49740	0.0
Cs_ont_7g000550	2450.4316270999	-5.59825658232743	0.233111292798936	-24.0153813018233	1.9209598316478e-127	4.33581978001038e-124	Serine/threonine-protein kinase Nek8, putative	AT3G55580	0.0
Cs_ont_9g026900	3104.98837125087	6.08324788635179	0.256239000742987	23.7405229832808	1.37656949817666e-124	2.79636327859607e-121	Glycosyltransferase	AT3G16520	3.56e-71
Cs_ont_9g017610	977.447668933554	-5.01687989956763	0.228612319932085	-21.9449236202931	9.68303684791332e-107	1.78819282298647e-103	Unknown protein	AT3G10185	2.14e-06
Cs_ont_2g018100	6819.68222990779	-4.65086728319749	0.21418923190668	-21.7138239947741	1.51880397638555e-104	2.57108199802467e-101	GDSL esterase/lipase At2g04570	AT2G04570	2.64e-175
Cs_ont_3g002010	4014.41840369013	-6.11687915244493	0.286083838390464	-21.3814215680938	1.98975387665241e-101	3.10922001925516e-98	ABC transporter B family member 13	AT1G27940	0.0
Cs_ont_8g020190	51918.8506329673	-4.13043445016813	0.193408035179215	-21.3560643762334	3.42480239019653e-101	4.96938826817516e-98	Fructose-bisphosphate aldolase	AT4G38970	0.0
Cs_ont_5g009240	7616.41004010742	4.39903773206636	0.206027788975074	21.3516718009267	3.76236240343784e-101	5.09524199089575e-98	Peroxidase	AT1G05260	1.36e-117
Cs_ont_4g002230	6811.76416808093	-5.09014311052768	0.238735800091101	-21.3212392468381	7.21231523884772e-101	9.15693573512203e-98	AAI domain-containing protein	AT2G45180	3.8e-27
Cs_ont_2g012200	2342.73916261581	-7.69369739192488	0.365511989886083	-21.0490971700347	2.33077269754987e-98	2.78513626929576e-95	Acyl-[acyl-carrier-protein] hydrolase	AT1G08510	1.2e-98
Cs_ont_5g028150	4998.13307022871	3.93138320401324	0.188603211277258	20.8447309957722	1.70162357341311e-96	1.92037673723966e-93	Chlorophyllase	AT1G19670	5.64e-85
Cs_ont_8g026540	14635.8894988263	3.67280263481579	0.176738413122033	20.7810094587634	6.42925447608247e-96	6.87388818037576e-93	Serine carboxypeptidase-like 18	AT1G33540	2.24e-149
Cs_ont_9g003990	3235.86476064559	-4.18088526266762	0.201600865062661	-20.7384291796969	1.55935118457872e-95	1.58383299817661e-92	Pyruvate, phosphate dikinase	AT4G15530	0.0
Cs_ont_9g002780	4084.02918704937	-4.29279395071145	0.20873066863686	-20.5661869371954	5.51342525621389e-94	5.33332003117757e-91	WD_REPEATS_REGION domain-containing protein	AT3G06880	0.0
Cs_ont_7g001390	4118.96276303698	-3.03698271107967	0.156415180370813	-19.416163468788	5.63452812637365e-84	5.20271837996156e-81	Cytochrome P450	AT5G05690	0.0
Cs_ont_8g012830	2069.88506736174	3.20430982847809	0.16594910290879	19.3089915661627	4.51298347013813e-83	3.98594548749504e-80	aquaporin SIP1-1-like	AT3G04090	1.45e-41
Cs_ont_1g025960	5114.2396093327	-4.10355853986266	0.215181149991186	-19.0702509956413	4.46158471028068e-81	3.77635965852674e-78	BEL1-like homeodomain protein 2	AT4G36870	2.62e-171
Cs_ont_8g019110	6119.39301821785	-5.92121631698474	0.311653165572324	-18.9993780621831	1.72577311251475e-80	1.40229420030498e-77	Aquaporin AQPAn.G-like	AT3G61430	1.27e-24
Cs_ont_8g025670	887.25108126137	-5.33715431824833	0.282230017460277	-18.9106543884884	9.31931252865637e-80	7.28125056565868e-77	Unknown protein	AT2G15020	0.0
Cs_ont_3g004950	1075.78838719778	-4.0101132693712	0.213535277710813	-18.7796288854998	1.10852133657087e-78	8.34018608559281e-76	BRI1 kinase inhibitor 1-like	AT5G42750	4.89e-38
Cs_ont_8g027960	4526.63377959298	-4.30310065632499	0.229373032010759	-18.7602728123817	1.59578374722302e-78	1.1577411086103e-75	Glycerate dehydrogenase	AT1G68010	0.0
Cs_ont_5g032990	10937.6119341181	-4.33250557930708	0.231020845944786	-18.7537430295037	1.80433184782236e-78	1.26390335022977e-75	(S)-2-hydroxy-acid oxidase	AT3G14420	0.0
Cs_ont_8g018910	5175.60324622344	-5.72165229608722	0.305880062676458	-18.7055417931546	4.46175121060277e-78	3.02120046973949e-75	Proline-rich protein 2	AT2G21140	3.89e-49
Cs_ont_9g025290	590.548690119319	5.98660245601691	0.320166534262486	18.6984016608957	5.1010965232639e-78	3.34269918624461e-75	Methyltransferase	AT4G00750	0.0
Cs_ont_9g004950	3192.71969977142	-3.75430705504118	0.200965311266888	-18.6813685972668	7.01961049178421e-78	4.45613648531576e-75	Glucose-1-phosphate adenylyltransferase	AT5G19220	0.0
Cs_ont_2g020070	12644.8968382152	3.35859680109468	0.180108367162326	18.647644493205	1.31964535416188e-77	8.12341688619525e-75	Xyloglucan endotransglucosylase/hydrolase	AT4G03210	1.52e-162
Cs_ont_6g002800	7821.83859727048	-5.59811943284478	0.301658268176878	-18.5578186425253	7.05100636035102e-77	4.21276891776972e-74	Vegetative cell wall protein gp1-like isoform X2	AT5G15780	9.17e-56
Cs_ont_2g025420	7073.42462703539	-4.9931765775563	0.270948012513684	-18.4285410741078	7.75462058215838e-76	4.50078178588472e-73	Light-regulated protein	AT3G26740	1.23e-36
Cs_ont_5g046100	18134.8830935189	-2.59045885417294	0.142258317820587	-18.2095422879946	4.33556186040101e-74	2.44646121200517e-71	Aldehyde dehydrogenase, putative	AT3G48000	0.0
Cs_ont_5g016560	1279.27011399971	4.60932133500711	0.253872932559054	18.1560172191059	1.15076488531341e-73	6.31801023790719e-71	Caffeic acid 3-O-methyltransferase	AT5G54160	4.32e-120
Cs_ont_7g008330	2731.56062473339	-5.76711914706337	0.320864912283639	-17.9736671922711	3.13302674193953e-72	1.67485013778315e-69	Cytochrome P450	AT5G04660	0.0
Cs_ont_5g016050	22013.3352205543	-6.21852280098033	0.348062814574974	-17.8660935342199	2.16644542188273e-71	1.12844031538784e-68	GDSL esterase/lipase	AT5G33370	0.0
Cs_ont_2g013230	1310.51890853783	-4.49092061150735	0.251818893207846	-17.8339303866316	3.85353557731418e-71	1.95701804293901e-68	Plant cadmium resistance 2, putative	AT1G14870	5.62e-63
Cs_ont_8g002970	14973.4840927433	4.39542971025921	0.247637185044839	17.7494737289286	1.73976684037318e-70	8.61990819398558e-68	Osmotin-like protein	AT2G28790	4.7e-132
Cs_ont_9g009400	1326.69577550781	-4.34715740618489	0.246626169367275	-17.626504994736	1.54209835418553e-69	7.4586157064107e-67	Protein PROTON GRADIENT REGULATION 5, chloroplastic	AT2G05620	7.15e-56
Cs_ont_5g021010	3983.49825027887	-4.82453093346891	0.274751378389512	-17.5596241290889	5.02065708559717e-69	2.37185181480979e-66	Beta-hexosaminidase	AT1G05590	0.0
Cs_ont_5g047840	625.784593651397	-3.58846196183682	0.205642919946893	-17.4499660030287	3.44437682247172e-68	1.59020615390206e-65	CAP10 domain-containing protein	AT5G23850	0.0
Cs_ont_5g041100	1445.57361135361	-3.07956110257212	0.177433334605991	-17.3561586350761	1.77189331220822e-67	7.99872016537727e-65	1-aminocyclopropane-1-carboxylate synthase 1	AT1G62960	0.0
Cs_ont_7g017290	1976.6611481147	-2.69983915555462	0.155893012916528	-17.3185385608028	3.40906025560322e-67	1.5054706528766e-64	RNA polymerase sigma factor sigA	AT1G64860	0.0
Cs_ont_7g019980	7073.82050995817	-3.48328859881324	0.201172327348961	-17.3149490524658	3.62843414471012e-67	1.5682555577796e-64	Protein CHUP1, chloroplastic	AT3G25690	0.0
Cs_ont_1g000360	2747.07356430332	2.49315571277643	0.144255173941875	17.2829552289126	6.32239517726123e-67	2.67569032564343e-64	Annexin	AT5G65020	1.15e-177
Cs_ont_2g029450	1971.15095503855	-3.49437540139263	0.203053966690829	-17.2090969624503	2.26943051119976e-66	9.40841049071673e-64	Potassium transporter	AT5G14880	0.0
Cs_ont_6g006120	1009.77055441999	-5.9380847571715	0.346754160350195	-17.1247686002512	9.6994359018094e-66	3.94068681818712e-63	Peptidylprolyl isomerase	AT3G25230	0.0
Cs_ont_5g044450	5524.6265653272	-3.46242801720457	0.202444339371206	-17.1031110475052	1.40689575524636e-65	5.60385889648521e-63	GDSL esterase/lipase	AT3G48460	9.8e-179
Cs_ont_4g024880	2604.81370464995	-3.26463392269276	0.192152485363354	-16.9898084665387	9.7707703226776e-65	3.81698900643986e-62	FCS-Like Zinc finger 14	AT5G20700	1.46e-20
Cs_ont_8g027680	2402.23034466767	4.90802572383814	0.289048457421652	16.979940898555	1.15602410694867e-64	4.43084409595381e-62	Nodulin-like domain-containing protein	AT4G34950	0.0
Cs_ont_9g015300	1992.31932095735	-3.98774738229781	0.234959089676124	-16.9720924089154	1.3213869285904e-64	4.97086186433061e-62	haloacid dehalogenase-like hydrolase domain-containing protein 3	AT2G41250	5.32e-144
Cs_ont_2g013020	3276.80956330912	-5.11107276113811	0.303739758396085	-16.8271443558374	1.54369916501637e-63	5.70158269784409e-61	phosphomannomutase/phosphoglucomutase	AT1G70820	0.0
Cs_ont_9g003850	1837.77558338075	6.71128153289359	0.399632888011788	16.7936166772531	2.71767087456007e-63	9.85835109746667e-61	Sugar transporter ERD6-like 16	AT5G18840	0.0
Cs_ont_6g003410	6691.1199564419	5.95931877497235	0.357440357263016	16.6722046178666	2.0875105936807e-62	7.43959477193506e-60	Proline dehydrogenase	AT5G38710	0.0
Cs_ont_6g001140	2044.51994111344	-5.81652180453821	0.350465775535031	-16.5965472538896	7.381679982355e-62	2.58536977864758e-59	Aquaporin NIP2-1 like	AT5G37820	4.43e-79
Cs_ont_4g016150	827.504136341305	-3.31435541871495	0.199850579428548	-16.5841671722544	9.07145004867082e-62	3.12334637777456e-59	Receptor-like serine/threonine-protein kinase	AT4G27290	0.0
Cs_ont_1g017740	14259.9847135475	3.27742668825596	0.198210451873872	16.5350850940066	2.05088339809539e-61	6.94360755815163e-59	Stem 28 kDa glycoprotein, putative	AT5G51260	6.48e-83
Cs_ont_3g017180	1799.42469708722	-3.10004242405769	0.187992513610579	-16.4902440236494	4.31204459088191e-61	1.43598153801926e-58	MFS domain-containing protein	AT5G27350	6.01e-161
Cs_ont_4g006120	407.085893278658	-6.11964189891418	0.371382385400097	-16.4780079494653	5.27959870433888e-61	1.72983496903129e-58	AP2/ERF domain-containing protein	AT1G15360	4.86e-76
Cs_ont_1g014920	1608.31399589212	-6.89218684574127	0.41836711327045	-16.474016783642	5.63980267167234e-61	1.81852303924368e-58	NPH3 domain-containing protein	AT3G15570	0.0
Cs_ont_7g000710	70044.1951034644	-4.25117116729353	0.258257701382922	-16.4609657118812	6.9975093805741e-61	2.22105321182785e-58	Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic	AT2G39730	0.0
Cs_ont_4g016630	697.740306757116	3.96001138190904	0.242357171231405	16.3395675968176	5.16176636171052e-60	1.61317110571981e-57	SQS2	AT5G23960	2.2e-131
Cs_ont_6g015280	8155.42797345031	-4.43257878415408	0.271710707033912	-16.3135962971119	7.90013945518587e-60	2.43156716504009e-57	Glycerol-3-phosphate acyltransferase 6-like protein	AT2G38110	0.0
Cs_ont_3g012050	360.277131834571	-5.63842423565988	0.345807242808463	-16.3051074056969	9.07792261096404e-60	2.7523719390914e-57	Protein ECERIFERUM like	AT4G24510	3.56e-98
Cs_ont_6g026230	1589.4899514351	-4.17403251975467	0.259327185773346	-16.0956226294099	2.73803185657337e-58	8.17946751976932e-56	Protein kinase domain-containing protein	AT4G20140	0.0
Cs_ont_7g024360	2387.70570692019	-5.10902681484314	0.319653811693536	-15.9829998202598	1.67869163322178e-57	4.94216548366193e-55	Polygalacturonase	AT1G10640	0.0
Cs_ont_1g022500	5498.14069827147	-3.50976937643224	0.219744294165449	-15.9720614806484	2.00062914359705e-57	5.80582577471863e-55	Serine hydroxymethyltransferase	AT4G37930	0.0
Cs_ont_2g020700	1224.9511600255	5.28133787909015	0.331947567154785	15.9101569092913	5.3878293703991e-57	1.54152627929982e-54	Tryptophan decarboxylase	AT2G20340	0.0
Cs_ont_3g011460	3733.91968504761	-3.38461219897486	0.213843246898795	-15.827538386455	2.00929525641737e-56	5.66900331095312e-54	Fe2OG dioxygenase domain-containing protein	AT2G36690	9.62e-82
Cs_ont_8g004290	1572.78016797755	-2.59578431732317	0.164741642268579	-15.7566980732853	6.17774413733009e-56	1.71910540281813e-53	Zinc finger, C6HC-type	AT3G09690	0.0
Cs_ont_4g015110	3819.09205548979	-2.98322059153334	0.189519966596781	-15.7409303362763	7.92696013954212e-56	2.17605767938728e-53	Peroxisomal membrane protein 2	AT1G52870	6.88e-175
Cs_ont_5g038080	2600.80378954625	-2.73477440996804	0.175607397374064	-15.5732301193591	1.10674188162946e-54	2.99764727778946e-52	Dof-type domain-containing protein	AT5G60850	1.99e-61
Cs_ont_8g025250	3513.13325805828	3.30156649850409	0.212220228327649	15.5572657918677	1.42038294563147e-54	3.79653409967864e-52	D-3-phosphoglycerate dehydrogenase	AT4G34200	0.0
Cs_ont_8g016660	444.231592919818	-6.30333456829517	0.406093161402941	-15.5218929235816	2.46665712623505e-54	6.50748998212192e-52	Unknown protein	AT5G09520	2.46e-08
Cs_ont_2g027060	2641.28177952245	-2.46007947498315	0.159246334199089	-15.448264397142	7.75023623340935e-54	2.01843972878818e-51	TCP domain-containing protein	AT3G15030	1.46e-77
Cs_ont_4g015890	809.718285516707	-4.31870944993632	0.280673905620343	-15.3869289715093	2.00316529274138e-53	5.15092401984158e-51	B box-type domain-containing protein		
Cs_ont_9g027200	4149.58585216964	-3.01919607336088	0.197097682493219	-15.3182728237545	5.77312661990154e-53	1.4659411769585e-50	RNA polymerase sigma factor rpoD	AT5G24120	0.0
Cs_ont_5g016040	9076.64524572627	-5.45030938476078	0.356086499652683	-15.3061387895269	6.95734864854789e-53	1.74483432650126e-50	GDSL esterase/lipase	AT5G33370	0.0
Cs_ont_6g019180	1979.14362818916	-3.81669776250112	0.249518837516217	-15.2962309398907	8.10144470375127e-53	2.00698472819516e-50	HTH myb-type domain-containing protein	AT3G09600	2.24e-125
Cs_ont_9g009210	682.679440103666	4.00141126741912	0.263253391763946	15.1998469634424	3.54448116151482e-52	8.67501088132675e-50	Protein NRT1/ PTR FAMILY 5.2	AT5G46050	0.0
Cs_ont_5g005390	9035.34421195381	-2.51899182880691	0.16586449880782	-15.1870463354883	4.30902996630858e-52	1.04206708018563e-49	Two-component response regulator-like PRR95	AT5G24470	3.21e-61
Cs_ont_5g048370	1951.39030787888	-3.58873047986517	0.236493688027364	-15.1747410672962	5.19824709104732e-52	1.24231989891218e-49	Homeobox domain-containing protein	AT5G41410	3.31e-146
Cs_ont_7g019850	1857.23828983876	-4.30864934191851	0.283950329183291	-15.1739543824838	5.26094307248204e-52	1.24268369272558e-49	Protein kinase domain-containing protein	AT1G68830	0.0
Cs_ont_5g040900	4284.97274824523	-2.82036032791502	0.186012428381454	-15.1622144415605	6.29118923303223e-52	1.46895652965307e-49	PGR5-like protein 1A, chloroplastic-like protein	AT4G22890	1.45e-171
Cs_ont_4g005440	51411.9084623959	-2.19972054439416	0.145911804470601	-15.0756859760265	2.34072045657557e-51	5.40334038123593e-49	Glycine dehydrogenase (decarboxylating), mitochondrial	AT4G33010	0.0
Cs_ont_7g019800	1695.87118265038	2.84221416765295	0.188601328041419	15.069958399385	2.55273729765618e-51	5.82655117579636e-49	Allene-oxide cyclase	AT3G25780	4.95e-104
Cs_ont_6g013230	1296.40366725198	-3.79430597567199	0.251892286341691	-15.0632082894552	2.82726972057459e-51	6.38146190041691e-49	Protein kinase domain-containing protein	AT3G51630	0.0
Cs_ont_1g028230	5264.52172056737	-2.19576054201805	0.146165241624973	-15.0224534753062	5.23342050318388e-51	1.16826048463382e-48	Ferredoxin--NADP reductase, chloroplastic	AT1G20020	0.0
Cs_ont_7g015520	3839.73304680493	4.74376019291289	0.316053057995848	15.0093791940947	6.3741486095682e-51	1.40743972668227e-48	dTDP-D-glucose 4,6-dehydratase	AT1G78570	0.0
Cs_ont_4g022170	362.609409530832	-4.01808780007454	0.268155591124424	-14.9841656600408	9.31884597186796e-51	2.03551652766157e-48	Solute_trans_a domain-containing protein	AT1G23070	0.0
Cs_ont_5g034050	10714.5497439812	2.67511410595078	0.178676061453749	14.9718663159767	1.12129859611814e-50	2.42319783846211e-48	dTDP-glucose 4,6-dehydratase	AT1G78570	0.0
Cs_ont_7g023790	2139.65049431621	-2.6592545437851	0.177964708498413	-14.9425948898672	1.74062951359256e-50	3.72201557253888e-48	NPH3 domain-containing protein	AT1G67900	0.0
