	MpC.1	MpH.1	MpW.1	annotation
MapolyY_A0001.1	0.0	0.3579412636006281	0.12185413442357629	no_annotation_available
MapolyY_A0002.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0003.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0004.1	44.42044974444821	44.933576380422956	50.39880290653297	PTHR12603 - CCR4-NOT TRANSCRIPTION COMPLEX RELATED (1 of 3)
MapolyY_A0005.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0006.1	59.258891208722716	63.757563587632916	75.31137597306441	PTHR24349:SF167 - CALCIUM-DEPENDENT PROTEIN KINASE 10-RELATED (1 of 2)
MapolyY_A0007.1	76.57766829351462	84.73189051716584	79.60102927957773	no_annotation_available
MapolyY_A0008.1	0.0	0.0573781862753668	0.0	no_annotation_available
MapolyY_A0009.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0010.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0011.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0012.1	0.0	0.0	0.0	PTHR21580 - SHIPPO-1-RELATED (1 of 4)
MapolyY_A0013.1	0.0	0.0	0.0	KOG0617 - Ras suppressor protein (contains leucine-rich repeats) (1 of 9)
MapolyY_A0014.1	3.129789654494057	2.8572641785888213	2.0477893925012385	no_annotation_available
MapolyY_A0015.1	0.0	0.0	0.0	PTHR21580 - SHIPPO-1-RELATED (1 of 4)
MapolyY_A0016.1	0.0	0.0	0.0	PTHR21580 - SHIPPO-1-RELATED (1 of 4)
MapolyY_A0017.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0018.1	0.0	0.0	0.0	PF13650 - Aspartyl protease (Asp_protease_2)  (1 of 5)
MapolyY_A0019.1	0.0	0.0	0.0	PTHR24361:SF315 - MAP KINASE KINASE KINASE SSK2-RELATED (1 of 3)
MapolyY_A0020.1	0.0	0.0	0.0	PTHR24361:SF315 - MAP KINASE KINASE KINASE SSK2-RELATED (1 of 3)
MapolyY_A0021.1	0.21200304428415775	0.0	0.0	no_annotation_available
MapolyY_A0022.1	0.0	0.0	0.0	2.7.11.25 - Mitogen-activated protein kinase kinase kinase / MLTK (1 of 13)
MapolyY_A0023.1	0.04299885377897379	0.0	0.04501393710308157	PTHR32133:SF111 - F-BOX ONLY PROTEIN 6 (1 of 72)
MapolyY_A0024.1	93.5820909131052	96.52295263880703	95.80357737753324	K12890 - splicing factor, arginine/serine-rich 1/9 (SFRS1_9)  (1 of 2)
MapolyY_A0025.1	153.56179249470782	183.9985565205271	175.39028110065544	K14411 - RNA-binding protein Musashi (MSI)  (1 of 5)
MapolyY_A0026.1	0.0	0.0	0.0	PTHR10566:SF76 - PROTEIN Y32H12A.7 (1 of 3)
MapolyY_A0027.1	0.0	0.0	0.0	PTHR10566:SF76 - PROTEIN Y32H12A.7 (1 of 3)
MapolyY_A0028.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0029.1	18.29196783631077	20.866912476044536	26.25293034709921	PF05664 - Plant family of unknown function (DUF810) (DUF810)  (1 of 4)
MapolyY_A0030.1	0.08921618463721208	0.22862515838762676	0.2334929521888887	PF14215 - bHLH-MYC and R2R3-MYB transcription factors N-terminal (bHLH-MYC_N)  (1 of 11)
MapolyY_A0031.1	0.0	0.0	0.059155483715111624	no_annotation_available
MapolyY_A0032.1	0.4341886416936743	0.14835342171898672	0.050504034126986834	no_annotation_available
MapolyY_A0033.1	0.0	0.0	0.07957821023580493	no_annotation_available
MapolyY_A0034.1	0.0	0.0	0.0	PF13424 - Tetratricopeptide repeat (TPR_12)  (1 of 11)
MapolyY_A0035.1	0.0	0.0	0.170462614275604	no_annotation_available
MapolyY_A0036.1	0.0	0.0	0.26213998665912214	no_annotation_available
MapolyY_A0037.1	0.0	0.0	0.2217629744959872	no_annotation_available
MapolyY_A0038.1	0.0	0.0	0.0	PF01348 - Type II intron maturase (Intron_maturas2)  (1 of 6)
MapolyY_A0039.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0040.1	45.256024859533795	54.45479756910889	54.83436049060933	K08832 - serine/threonine-protein kinase SRPK3 [EC:2.7.11.1] (SRPK3, STK23)  (1 of 2)
MapolyY_A0041.1	226.8394709036564	227.81618896085823	270.9871003205482	PTHR24073:SF553 - RAS-RELATED PROTEIN RABA1G (1 of 2)
MapolyY_A0042.1	0.0	0.0	0.0	KOG0537 - Cytochrome b5 (1 of 4)
MapolyY_A0043.1	0.0	0.0	0.0	2.1.1.37 - DNA (cytosine-5-)-methyltransferase / Type II DNA methylase (1 of 34)
MapolyY_A0044.1	87.63190624861214	101.62593454959064	99.60950281797824	K14497 - protein phosphatase 2C (PP2C)  (1 of 2)
MapolyY_A0045.1	20.560545825881537	27.786693905697106	26.670414987861854	PTHR13992:SF25 - MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 12 (1 of 2)
MapolyY_A0046.1	0.7977210664270966	0.9199070511275484	0.46974666878737276	no_annotation_available
MapolyY_A0047.1	7.434191517377917	10.895190846972245	14.986299814633977	no_annotation_available
MapolyY_A0048.1	1.694684682587422	6.731331440603281	9.166202945834137	no_annotation_available
MapolyY_A0049.1	0.026471607049596245	0.02713442803724039	0.0554243264656835	K00922 - phosphatidylinositol-4,5-bisphosphate 3-kinase (PIK3C)  (1 of 1)
MapolyY_A0050.1	0.0	0.0	0.0	PTHR19139:SF169 - AQUAPORIN PIP1-4-RELATED (1 of 1)
MapolyY_A0051.1	1.295574159514297	0.6640069817518898	0.3390723740482123	PF00628 - PHD-finger (PHD)  (1 of 58)
MapolyY_A0052.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0053.1	0.0	0.0	0.0	PTHR22937//PTHR22937:SF37 - RING FINGER CONTAINING PROTEIN // SUBFAMILY NOT NAMED (1 of 5)
MapolyY_A0054.1	0.0	0.0	0.0	PF00169 - PH domain (PH)  (1 of 10)
MapolyY_A0055.1	3.3782849450125716	3.8357984713295217	3.754240867077997	no_annotation_available
MapolyY_A0056.1	42.070851396299155	47.850874841313	46.655132563134764	PTHR24351:SF76 - PROTEIN TWIN LOV 1 (1 of 2)
MapolyY_A0057.1	0.021750515086736377	0.0	0.0	2.1.1.37 - DNA (cytosine-5-)-methyltransferase / Type II DNA methylase (1 of 34)
MapolyY_A0058.1	1.3111210494284689	1.0385069194599557	1.123007702847679	PTHR19375:SF90 - HYPOXIA UP-REGULATED PROTEIN 1 (1 of 2)
MapolyY_A0059.1	0.0	0.0	0.0	PTHR31764:SF0 - PROTEIN HAPLESS 2 (1 of 3)
MapolyY_A0060.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0061.1	0.0	0.0	0.0	no_annotation_available
MapolyY_A0062.1	0.0	0.0	0.048665613747949345	PTHR23068:SF3 - DNA (CYTOSINE-5)-METHYLTRANSFERASE DRM1-RELATED (1 of 6)
MapolyY_A0063.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0001.1	80.01960221050025	88.36619116512048	93.66738341487995	PF07887 - Calmodulin binding protein-like (Calmodulin_bind)  (1 of 3)
MapolyY_B0002.1	0.0	0.0	0.0	PTHR22937//PTHR22937:SF37 - RING FINGER CONTAINING PROTEIN // SUBFAMILY NOT NAMED (1 of 5)
MapolyY_B0003.1	0.0	0.1607595850557207	0.0	no_annotation_available
MapolyY_B0004.1	0.0	0.0862022234071127	0.0	no_annotation_available
MapolyY_B0005.1	29.39582113972421	30.13186134929433	29.851238816571517	PTHR10015:SF149 - DNA-BINDING PROTEIN-RELATED (1 of 1)
MapolyY_B0006.1	8.098682453561365	9.632234058940277	7.928103019757993	no_annotation_available
MapolyY_B0007.1	56.40044755544602	70.23489596070485	68.61664479065173	PTHR11668//PTHR11668:SF243 - SERINE/THREONINE PROTEIN PHOSPHATASE // SUBFAMILY NOT NAMED (1 of 2)
MapolyY_B0008.1	1.4630381540807744	1.7139098046020722	1.4065727741078144	no_annotation_available
MapolyY_B0009.1	0.5001097454908336	0.19223698632537228	0.39266003596072696	PTHR23050 - CALCIUM BINDING PROTEIN (1 of 7)
MapolyY_B0010.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0011.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0012.1	0.0	0.0526929059699602	0.0	PF00168 - C2 domain (C2)  (1 of 51)
MapolyY_B0013.1	0.0	0.03154318880611388	0.0	no_annotation_available
MapolyY_B0014.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0015.1	0.02324353016289301	0.19060418820959082	1.046310695580911	PTHR23068:SF3 - DNA (CYTOSINE-5)-METHYLTRANSFERASE DRM1-RELATED (1 of 6)
MapolyY_B0016.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0017.1	41.5149758589994	37.9579913451954	37.35282722524643	PTHR31421:SF2 - PROTEIN BASIC PENTACYSTEINE6 (1 of 2)
MapolyY_B0018.1	26.330311043577208	25.646697250354887	26.97262274799382	K13422 - transcription factor MYC2 (MYC2)  (1 of 1)
MapolyY_B0019.1	12.832197115311024	17.476030570196325	14.976284142718859	K18460 - exportin-7 (XPO7, EXP7)  (1 of 2)
MapolyY_B0020.1	0.5369046066455646	0.18344937633986147	0.0	no_annotation_available
MapolyY_B0021.1	55.39835828756855	58.746411719470366	56.742847223690134	PTHR10071//PTHR10071:SF209 - TRANSCRIPTION FACTOR GATA  GATA BINDING FACTOR // SUBFAMILY NOT NAMED (1 of 2)
MapolyY_B0022.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0023.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0024.1	0.27534276285365455	0.329276562819469	0.19216422019980822	no_annotation_available
MapolyY_B0025.1	25.714249701086192	23.914060227492765	23.23278827187956	K12850 - pre-mRNA-splicing factor 38B (PRPF38B)  (1 of 2)
MapolyY_B0026.1	0.0	0.11710282873068471	0.05979806724428536	no_annotation_available
MapolyY_B0027.1	3.0259795773853724	4.258330488825372	2.7382574510055284	3.6.1.13//3.6.1.22 - ADP-ribose diphosphatase / ADPR-PPase // NAD(+) diphosphatase / NADP pyrophosphatase (1 of 2)
MapolyY_B0028.1	0.855655582737368	0.8332262771732256	1.0077240693177307	1.14.18.1 - Tyrosinase / Tyrosine-dopa oxidase (1 of 29)
MapolyY_B0029.1	0.0644982806684607	0.0	0.0	PTHR21207 - PARKIN COREGULATED GENE PROTEIN  PARK2 COREGULATED (1 of 2)
MapolyY_B0030.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0031.1	0.0	0.0	0.024257121627088284	2.1.1.37 - DNA (cytosine-5-)-methyltransferase / Type II DNA methylase (1 of 34)
MapolyY_B0032.1	0.10529401296405949	0.43172185385988593	0.11022847495560258	no_annotation_available
MapolyY_B0033.1	0.0	0.0	0.0	PTHR21207 - PARKIN COREGULATED GENE PROTEIN  PARK2 COREGULATED (1 of 2)
MapolyY_B0034.1	0.0	0.0	0.0	PTHR32246:SF18 - C2 DOMAIN-CONTAINING PROTEIN-RELATED (1 of 4)
MapolyY_B0035.1	0.0	0.0	0.0	PTHR21625:SF1 - DYNEIN REGULATORY COMPLEX PROTEIN 1 (1 of 1)
MapolyY_B0036.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0037.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0038.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0039.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0040.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0041.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0042.1	0.0	0.0	0.0	PF05699//PF08263 - hAT family C-terminal dimerisation region (Dimer_Tnp_hAT)  // Leucine rich repeat N-terminal domain (LRRNT_2)  (1 of 2)
MapolyY_B0043.1	0.0	0.0	0.0	PF07000 - Protein of unknown function (DUF1308) (DUF1308)  (1 of 2)
MapolyY_B0044.1	2.430350107741359	2.9786128791352504	1.3827419509058303	PF05699//PF14291 - hAT family C-terminal dimerisation region (Dimer_Tnp_hAT)  // Domain of unknown function (DUF4371) (DUF4371)  (1 of 2)
MapolyY_B0045.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0046.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0047.1	0.0	0.0	0.0	no_annotation_available
MapolyY_B0048.1	21.039838035780804	16.554684562726948	22.49117636918694	PTHR21004 - SERINE PROTEASE-RELATED (1 of 2)
MapolyY_B0049.1	1.6048085480304783	2.363226871084602	1.4670559961347682	2.7.7.49//2.7.7.7//3.1.26.4 - RNA-directed DNA polymerase / Revertase // DNA-directed DNA polymerase / DNA-dependent DNA polymerase // Ribonuclease H / RNase H (1 of 9)
MapolyY_B0050.1	0.16856307417942146	0.5759457164158441	0.5882085181477473	PF00098 - Zinc knuckle (zf-CCHC)  (1 of 19)
Mapoly0001s0001.1	0.0	0.0	0.375839257981151	PF01348 - Type II intron maturase (Intron_maturas2)  (1 of 6)
Mapoly0001s0002.1	0.0	0.0	0.0	2.7.10.2 - Non-specific protein-tyrosine kinase / Cytoplasmic protein tyrosine kinase (1 of 13)
Mapoly0001s0003.1	0.0	0.0	0.0	no_annotation_available
Mapoly0001s0004.1	0.3581515104426543	0.07342384894371859	0.0	PTHR12459:SF7 - GB (1 of 3)
Mapoly0001s0005.1	0.0	0.0	0.0	PTHR23272 - BED FINGER-RELATED (1 of 61)
Mapoly0001s0006.1	0.0	0.0	0.0	PTHR23272 - BED FINGER-RELATED (1 of 61)
Mapoly0001s0007.1	0.32008302764470875	0.42183972958355354	0.09573808208420112	PF00190 - Cupin (Cupin_1)  (1 of 73)
Mapoly0001s0008.1	0.0	0.02351371913825014	0.024014363673930353	no_annotation_available
Mapoly0001s0009.1	111.2889852767911	110.713699556297	118.82427396268824	K03038 - 26S proteasome regulatory subunit N8 (PSMD7, RPN8)  (1 of 1)
Mapoly0001s0010.1	22.43039768341249	21.886000421942136	19.442464496997125	K01000 - phospho-N-acetylmuramoyl-pentapeptide-transferase (mraY)  (1 of 1)
Mapoly0001s0011.1	21.898486427190004	18.338500813763694	24.44493700155767	K02219 - cyclin-dependent kinase regulatory subunit CKS1 (CKS1)  (1 of 1)
Mapoly0001s0012.1	11.54799093097328	14.080542955397956	12.312700563666333	K18464 - WASH complex subunit strumpellin (KIAA0196)  (1 of 1)
Mapoly0001s0013.1	0.0	0.0	0.429284290079388	no_annotation_available
Mapoly0001s0014.1	844.9353109905934	817.3782316567714	883.7534966045483	K02985 - small subunit ribosomal protein S3e (RP-S3e, RPS3)  (1 of 1)
Mapoly0001s0015.1	12.069137847297405	13.32843105189248	15.205133307415384	PTHR13555//PTHR13555:SF34 - C2H2 ZINC FINGER CGI-62-RELATED // SUBFAMILY NOT NAMED (1 of 1)
Mapoly0001s0016.1	2.911318944655691	1.4043366050844566	3.047753982824161	no_annotation_available
Mapoly0001s0017.1	10.796677610686476	13.53968860458818	13.1659928484238	PTHR11618:SF4 - TRANSCRIPTION FACTOR IIIB 90 KDA SUBUNIT (1 of 1)
Mapoly0001s0018.1	123.11954405486733	132.3433915346515	146.295431169163	K02728 - 20S proteasome subunit alpha 3 (PSMA4)  (1 of 1)
Mapoly0001s0019.1	59.35344402294387	57.584139543867146	47.03725721013138	no_annotation_available
Mapoly0001s0020.1	56.532938751825874	68.16852859929169	47.67954428820286	PF13837 - Myb/SANT-like DNA-binding domain (Myb_DNA-bind_4)  (1 of 40)
Mapoly0001s0021.1	16.94218808725779	18.225831999121244	18.492823049804116	K16241 - transcription factor HY5 (HY5)  (1 of 1)
Mapoly0001s0022.1	24.12453579867947	24.130599980225682	22.812216612548823	K16052 - MscS family membrane protein (ynaI, mscMJ, MSL)  (1 of 3)
Mapoly0001s0023.1	75.3912884529142	71.39500835695473	87.38331920931327	K16296 - serine carboxypeptidase-like clade I [EC:3.4.16.-] (SCPL-I)  (1 of 1)
Mapoly0001s0024.1	27.938585107029713	28.887756937167282	29.734581532804444	K15178 - RNA polymerase-associated protein RTF1 (RTF1)  (1 of 1)
Mapoly0001s0025.1	3816.842331139936	3474.5589553220316	3331.4955316724104	K08915 - light-harvesting complex II chlorophyll a/b binding protein 4 (LHCB4)  (1 of 1)
Mapoly0001s0026.1	249.31753145398804	241.64353486215813	225.56137621299536	no_annotation_available
Mapoly0001s0027.1	47.946708959860295	55.61138925360496	53.44416033342146	3.4.17.14 - Zinc D-Ala-D-Ala carboxypeptidase / Zn(2+) G peptidase (1 of 1)
Mapoly0001s0028.1	29.71133043364275	28.629735431862095	29.557620944727546	PTHR10252:SF36 - HISTONE SUPERFAMILY PROTEIN (1 of 1)
Mapoly0001s0029.1	27.18487055827768	25.630600579485762	26.419139869794908	3.5.2.3 - Dihydroorotase / DHOase (1 of 1)
Mapoly0001s0030.1	72.18970063817463	74.3608771111908	79.84347093659093	1.1.1.170 - 3-beta-hydroxysteroid-4-alpha-carboxylate 3-dehydrogenase (decarboxylating) / Sterol-4-alpha-carboxylate 3-dehydrogenase (decarboxylating) (1 of 1)
Mapoly0001s0031.1	19.803776438289972	24.500502510355446	22.586372018231938	PTHR11584:SF316 - SERINE/THREONINE-PROTEIN KINASE STN7, CHLOROPLASTIC (1 of 2)
Mapoly0001s0032.1	0.4843361602518619	0.24823171221839221	0.21730025209900908	2.1.1.157 - Sarcosine/dimethylglycine N-methyltransferase / SDMT (1 of 2)
Mapoly0001s0033.1	176.73193323802923	202.34566730492932	181.0657625002354	PTHR11227:SF25 - AUTOPHAGY-RELATED PROTEIN 18C-RELATED (1 of 2)
Mapoly0001s0034.1	81.35694310897347	108.11082094997217	102.81923595151449	no_annotation_available
Mapoly0001s0035.1	1.437390254897124	1.3600439848869876	1.0417511158141737	no_annotation_available
Mapoly0001s0036.1	2.7463784026570357	2.53363032668463	3.450100469578123	no_annotation_available
Mapoly0001s0037.1	10.469052192295575	10.798047137763128	9.18427192223111	PTHR12864 - RAN BINDING PROTEIN 9-RELATED (1 of 5)
Mapoly0001s0038.1	71.82985999083502	78.25396529928007	89.57750473193948	K17087 - transmembrane 9 superfamily member 3 (TM9SF3)  (1 of 1)
Mapoly0001s0039.1	13.818633544895814	15.56361402648227	16.583856026240262	K14832 - ribosome biogenesis protein MAK21 (MAK21, NOC1, CEBPZ)  (1 of 1)
Mapoly0001s0040.1	19.35710210770377	16.85731683236401	18.756988594449425	K15175 - parafibromin (CDC73)  (1 of 1)
Mapoly0001s0041.1	32.50617927311128	46.381320367485124	46.11623154525957	PTHR10799:SF577 - PROTEIN TAF-3, ISOFORM A (1 of 1)
Mapoly0001s0042.1	55.27685264500751	48.151410028920736	37.200425037706246	PF12095 - Protein of unknown function (DUF3571) (DUF3571)  (1 of 1)
Mapoly0001s0043.1	365.08488624786474	331.7906031413374	333.3780288351889	PTHR14154//PTHR14154:SF14 - UPF0041 BRAIN PROTEIN 44-RELATED // SUBFAMILY NOT NAMED (1 of 1)
Mapoly0001s0044.1	18.56584379401712	21.658995440536593	21.739053737844593	no_annotation_available
Mapoly0001s0045.1	55.16771701272947	57.09880598740753	58.46765401381767	PTHR21573:SF0 - ER MEMBRANE PROTEIN COMPLEX SUBUNIT 1 (1 of 1)
Mapoly0001s0046.1	115.0761446734918	115.1909348800909	112.42063996942686	K11352 - NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 12 (NDUFA12)  (1 of 1)
Mapoly0001s0047.1	85.29864371867498	88.2741377871258	88.5813954231703	PTHR31970:SF0 - MOLYBDATE TRANSPORTER 2 (1 of 4)
Mapoly0001s0048.1	3.3547648766231144	3.6410449065600314	3.098807127063132	no_annotation_available
Mapoly0001s0049.1	2.1493456848833534	1.5204927905879713	1.8380868824123884	PTHR31750:SF4 - PROTEIN STAY-GREEN 1, CHLOROPLASTIC-RELATED (1 of 3)
Mapoly0001s0050.1	0.06711307583069558	0.06879351612744804	0.0	PTHR32133:SF124 - F-BOX ONLY PROTEIN 13 (1 of 30)
Mapoly0001s0051.1	0.0	0.0	0.07374623738164428	PTHR32133:SF124 - F-BOX ONLY PROTEIN 13 (1 of 30)
Mapoly0001s0052.1	39.84807220336309	37.38797802439768	37.38944671037673	K12602 - WD repeat-containing protein 61 (WDR61, REC14, SKI8)  (1 of 1)
Mapoly0001s0053.1	35.409556086984914	34.681121614618185	34.117349042914185	K17402 - small subunit ribosomal protein S23 (MRPS23)  (1 of 1)
Mapoly0001s0054.1	14.735376429640633	14.265204937636753	12.255044376313956	no_annotation_available
Mapoly0001s0055.1	10.312607855293741	10.858075296584822	12.057371104242323	PF01535//PF13041 - PPR repeat (PPR)  // PPR repeat family (PPR_2)  (1 of 22)
Mapoly0001s0056.1	2.6156046504965373	1.6000092726876587	0.7066274675775862	PTHR34776:SF1 - F17F16.3 PROTEIN (1 of 1)
Mapoly0001s0057.1	77.60080086808689	79.5438426855706	73.68506681842666	PTHR13887:SF10 - FRNE PROTEIN-LIKE (1 of 2)
Mapoly0001s0058.1	52.48932905706308	54.13727200697565	55.715903327445155	4.4.1.14 - 1-aminocyclopropane-1-carboxylate synthase / S-adenosyl-L-methionine methylthioadenosine-lyase (1 of 2)
Mapoly0001s0059.1	0.0	0.0	0.11749400531990783	no_annotation_available
Mapoly0001s0060.1	1.3302770387870015	3.54532299185384	0.5570474716506344	no_annotation_available
Mapoly0001s0061.1	0.08056472332956606	0.1321311657992225	0.11807639269306888	PTHR10641:SF612 - MYB DOMAIN PROTEIN 119 (1 of 1)
Mapoly0001s0062.1	0.028129206106509284	0.0	0.0	K08506 - syntaxin of plants SYP7 (SYP7)  (1 of 2)
Mapoly0001s0063.1	2.718887081413861	3.3382329610668204	2.6586356601507557	2.7.11.12 - cGMP-dependent protein kinase / PKG II (1 of 2)
Mapoly0001s0064.1	16.519897362145436	14.347628328505104	14.48272716462642	PTHR12029:SF48 - OBP33PEP LIKE PROTEIN (1 of 1)
Mapoly0001s0065.1	73.59735950585696	82.6053962906538	79.49641162080539	PTHR12815:SF7 - OUTER ENVELOPE PROTEIN 80, CHLOROPLASTIC (1 of 1)
Mapoly0001s0066.1	24.964162860496064	23.61132684656501	18.3380403416105	PTHR12770:SF22 - UPF0420 PROTEIN C16ORF58 (1 of 1)
Mapoly0001s0067.1	0.21058802592811898	0.5396523173248574	0.22045694991120515	no_annotation_available
Mapoly0001s0068.1	4.044536036256351	3.082779513887544	3.14841680032702	no_annotation_available
Mapoly0001s0069.1	2.591148319028594	2.9880314178835037	3.390723740482122	no_annotation_available
Mapoly0001s0070.1	10.035437064243684	7.918062575602668	6.4278505886776305	PTHR10994:SF84 - RETICULON-LIKE PROTEIN B21 (1 of 2)
Mapoly0001s0071.1	0.09140553886143815	0.0	0.0	1.14.13.21 - Flavonoid 3'-monooxygenase / Flavonoid 3'-hydroxylase (1 of 19)
Mapoly0001s0072.1	0.5994609690292473	0.5376619818711865	0.39222118708007786	no_annotation_available
Mapoly0001s0073.1	15.897061609172365	16.4247764731458	15.847475051977861	PF01344 - Kelch motif (Kelch_1)  (1 of 31)
Mapoly0001s0074.1	19.322826953896136	19.951753727224244	20.450654921216643	PTHR11062:SF56 - XYLOGLUCAN GALACTOSYLTRANSFERASE KATAMARI1 (1 of 4)
Mapoly0001s0075.1	0.0	0.0	0.0	PTHR11697//PTHR11697:SF137 - GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN // SUBFAMILY NOT NAMED (1 of 13)
Mapoly0001s0076.1	2.24517490175184	2.2857359761382328	3.229790363563289	PTHR24115:SF413 - KINESIN-LIKE PROTEIN KIN12A-RELATED (1 of 1)
Mapoly0001s0077.1	18.61286935373151	17.875198787575012	26.400208449539036	PTHR11062//PTHR11062:SF95 - EXOSTOSIN  HEPARAN SULFATE GLYCOSYLTRANSFERASE -RELATED // SUBFAMILY NOT NAMED (1 of 4)
Mapoly0001s0078.1	25.616001364431803	31.437429966452044	26.425550234093254	K14689 - solute carrier family 30 (zinc transporter), member 2 (SLC30A2, ZNT2)  (1 of 2)
Mapoly0001s0079.1	18.416841035502575	21.26109045599243	28.01315321993828	PTHR24322:SF408 - NAD(P)-BINDING ROSSMANN-FOLD SUPERFAMILY PROTEIN (1 of 2)
Mapoly0001s0080.1	28.66343620048134	31.147453031176802	28.24678519151426	PF00415//PF13540 - Regulator of chromosome condensation (RCC1) repeat (RCC1)  // Regulator of chromosome condensation (RCC1) repeat (RCC1_2)  (1 of 4)
Mapoly0001s0081.1	22.50917930211213	24.13318272065528	26.29015106427129	K13105 - proline-rich protein PRCC (PRCC)  (1 of 1)
Mapoly0001s0082.1	4.274312783018513	4.111254624857124	6.543369481960031	PTHR24089:SF396 - MITOCHONDRIAL SUCCINATE-FUMARATE TRANSPORTER 1 (1 of 1)
Mapoly0001s0083.1	4.691721709745154	4.066838111554019	4.746774369204703	PTHR15107 - RETINOBLASTOMA BINDING PROTEIN 8 (1 of 1)
Mapoly0001s0084.1	22.543272430881036	23.772702790079453	19.355176300894325	PTHR19959//PTHR19959:SF171 - KINESIN LIGHT CHAIN // SUBFAMILY NOT NAMED (1 of 2)
Mapoly0001s0085.1	17.995924769769488	20.30259801668181	24.176103294399244	K12816 - pre-mRNA-processing factor 17 (CDC40, PRP17)  (1 of 1)
Mapoly0001s0086.1	0.0	0.0	0.0	no_annotation_available
Mapoly0001s0087.1	0.0	0.0	0.0	no_annotation_available
Mapoly0001s0088.1	0.0	0.0	0.0	no_annotation_available
Mapoly0001s0089.1	19.44934061983544	20.830630831964193	15.794105794632321	no_annotation_available
Mapoly0001s0090.1	141.45335666449503	123.65030468011943	151.74398896531423	K11353 - NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 13 (NDUFA13)  (1 of 1)
Mapoly0001s0091.1	10.291863613496545	9.241764157056751	8.280979730798775	PF11595 - Protein of unknown function (DUF3245) (DUF3245)  (1 of 1)
Mapoly0001s0092.1	21.901084406796095	17.678188548884425	18.24200318377405	PTHR36007:SF1 - TRANSPORT PROTEIN-RELATED (1 of 1)
Mapoly0001s0093.1	73.71282209071448	74.61295713149002	70.9780900369253	PF05684 - Protein of unknown function (DUF819) (DUF819)  (1 of 2)
Mapoly0001s0094.1	51.0656334164883	50.51404378355389	56.88559879604588	PTHR22778//PTHR22778:SF22 - OVARIAN CANCER GENE-2 PROTEIN-RELATED // SUBFAMILY NOT NAMED (1 of 2)
Mapoly0001s0095.1	20.905989141381045	21.429452954681317	16.215569888230927	PTHR24031//PTHR24031:SF221 - RNA HELICASE  (1 of 1)
Mapoly0001s0096.1	0.6994883959818976	1.386205498680784	1.3180841582719238	K01051 - pectinesterase (E3.1.1.11)  (1 of 12)
Mapoly0001s0097.1	0.0	0.0	0.0	no_annotation_available
Mapoly0001s0098.1	39.869583257794915	54.02355507366023	54.271863339680955	PF00139 - Legume lectin domain (Lectin_legB)  (1 of 39)
Mapoly0001s0099.1	211.37536414899486	213.77313473266187	219.6892347004573	PTHR22912:SF144 - MONODEHYDROASCORBATE REDUCTASE, CYTOPLASMIC ISOFORM 1-RELATED (1 of 1)
Mapoly0001s0100.1	22.951394265811317	17.541582644313806	30.930716300008786	PF04833 - COBRA-like protein (COBRA)  (1 of 3)
Mapoly0001s0101.1	110.62857959061105	126.28565817539477	64.27681046552537	no_annotation_available
Mapoly0001s0102.1	75.14330125182924	126.16132653285906	55.60786934390681	no_annotation_available
Mapoly0001s0103.1	204.90922366955581	210.75581600804983	147.9065483633369	PTHR10293:SF45 - MONOTHIOL GLUTAREDOXIN-S16, CHLOROPLASTIC (1 of 1)
