	NbC.1	NbEA.1	NbEB.1	annotation
NBlab01G00010	0.0	0.0	0.0	AT4G16270	Peroxidase superfamily protein
NBlab01G00020	0.6550308146168153	0.5433745536817396	0.8092718732436899	AT1G09850	xylem bark cysteine peptidase 3
NBlab01G00030	0.0	0.0	0.0	AT3G54940	Papain family cysteine protease
NBlab01G00040	12.484120050320774	11.620360094840017	12.298967228581024	AT1G63205	Cystatin/monellin superfamily protein
NBlab01G00050	0.0	0.0	0.0	AT4G16270	Peroxidase superfamily protein
NBlab01G00060	3.992904244193716	3.2837661509118723	5.125526897372026	AT5G01630	BRCA2-like B
NBlab01G00070	13.972239689304331	11.877148664871738	12.20497248195211	AT3G44370	Membrane insertion protein, OxaA/YidC with tetratricopeptide repeat domain
NBlab01G00080	7.490406941498153	6.482084205062047	7.751367760051815	AT4G36480	long-chain base1
NBlab01G00090	6.317704714526267	5.331961357545849	6.495356056363175	AT1G71980	Protease-associated (PA) RING/U-box zinc finger family protein
NBlab01G00100	7.4561915023826675	6.981792806945379	8.744874275759818	AT1G35620	PDI-like 5-2
NBlab01G00110	0.0	0.0	0.0	AT4G25250	Plant invertase/pectin methylesterase inhibitor superfamily protein
NBlab01G00120	12.609798638956551	8.359740036112067	9.427686783381606	AT1G22660	Polynucleotide adenylyltransferase family protein
NBlab01G00130	2.1256168362826733	1.694136700288134	1.1229417572335187	AT4G25270	Tetratricopeptide repeat (TPR)-like superfamily protein
NBlab01G00140	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G00150	0.0	0.0	0.0	AT4G20520	RNA binding;RNA-directed DNA polymerases
NBlab01G00160	0.2782132171990092	0.5721646836653205	0.6940590625093223	AT5G49910	chloroplast heat shock protein 70-2
NBlab01G00170	11.591716883655725	10.513608094809415	11.08266357759924	AT1G72190	D-isomer specific 2-hydroxyacid dehydrogenase family protein
NBlab01G00180	0.0	0.02488017867890496	0.025653569478589402	no_annotation_available
NBlab01G00190	0.0	0.0	0.0	AT1G06740	transposable element gene
NBlab01G00200	0.0	0.0	0.0	AT4G31200	SWAP (Suppressor-of-White-APricot)/surp RNA-binding domain-containing protein
NBlab01G00210	0.04372819382217241	0.0	0.04363552460231714	AT4G31200	SWAP (Suppressor-of-White-APricot)/surp RNA-binding domain-containing protein
NBlab01G00220	0.0	0.0	0.0	no_annotation_available
NBlab01G00230	0.0	0.0	0.0	AT4G16270	Peroxidase superfamily protein
NBlab01G00240	0.0	0.0	0.05401590095181246	AT1G53940	GDSL-motif lipase 2
NBlab01G00250	0.0	0.0	0.0	ATMG00710	Polynucleotidyl transferase, ribonuclease H-like superfamily protein
NBlab01G00260	0.0	0.0	0.0	no_annotation_available
NBlab01G00270	0.0	0.0	0.0	no_annotation_available
NBlab01G00280	0.7611379064418307	0.7366271242051337	0.9114298745755606	no_annotation_available
NBlab01G00290	0.3654100221701871	0.47152372171341894	0.30386303470446563	ATMG00860	DNA/RNA polymerases superfamily protein
NBlab01G00300	0.12399431544982263	0.1542874494905265	0.0707037402702586	no_annotation_available
NBlab01G00310;NBlab01G00320	0.0	0.0	0.0	no_annotation_available
NBlab01G00330	0.0	0.0	0.0	no_annotation_available
NBlab01G00340	0.3784876689343606	0.2984660971324967	0.23780202815684529	AT2G18340	late embryogenesis abundant domain-containing protein / LEA domain-containing protein
NBlab01G00350	0.0	0.0	0.0	no_annotation_available
NBlab01G00360	18.56455887782974	12.66404775256067	15.630651574983423	AT5G41970	Metal-dependent protein hydrolase
NBlab01G00370	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G00380	0.0	0.0	0.0	AT5G21930	P-type ATPase of Arabidopsis 2
NBlab01G00390	31.02504405231451	22.180531781302985	26.880276528201954	AT4G25730	FtsJ-like methyltransferase family protein
NBlab01G00400	26.89823774308322	16.25142993839955	18.021971891638668	AT1G72040	P-loop containing nucleoside triphosphate hydrolases superfamily protein
NBlab01G00410	0.0	0.0	0.0	no_annotation_available
NBlab01G00420	0.6086188328261496	0.6840227542179683	1.1950668241670426	AT1G35530	DEAD/DEAH box RNA helicase family protein
NBlab01G00430	0.03231378950225792	0.06254638911493349	0.0	AT4G23160	cysteine-rich RLK (RECEPTOR-like protein kinase) 8
NBlab01G00440	0.0	0.0	0.0	AT4G23160	cysteine-rich RLK (RECEPTOR-like protein kinase) 8
NBlab01G00450	0.718271623249365	1.3902825118926565	1.314040667385438	AT5G60970	TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 5
NBlab01G00460	0.1547733437103856	0.16227164042908712	0.20592712868413338	AT1G35530	DEAD/DEAH box RNA helicase family protein
NBlab01G00470	0.0	0.0	0.0	no_annotation_available
NBlab01G00480	0.44654290497484	0.28810864465068425	0.5198626846515171	AT1G35560	TCP family transcription factor
NBlab01G00490	0.23501201875305064	0.1516293136566073	0.234513978963824	AT1G35560	TCP family transcription factor
NBlab01G00500	5.396416458414352	5.435805507745424	7.582931470181356	AT4G09510;AT1G35580	cytosolic invertase 2;cytosolic invertase 1
NBlab01G00510	12.064096838314114	12.306712432905492	11.480760733034348	AT1G33330	Class I peptide chain release factor
NBlab01G00520	0.0	0.0	0.0	AT4G10250	HSP20-like chaperones superfamily protein
NBlab01G00530	0.0	0.0	0.0	no_annotation_available
NBlab01G00540	48.8159175646109	33.68696024694867	33.75659878290937	AT5G16620	hydroxyproline-rich glycoprotein family protein
NBlab01G00550	5.963053468057904	6.000846001982936	10.084112928827164	AT5G47850	CRINKLY4 related 4
NBlab01G00560	167.19742211913746	139.20693953718913	142.57996576318072	AT5G47840	adenosine monophosphate kinase
NBlab01G00570	2.6004522101942062	2.5847295301746263	3.9976122825385727	AT2G31305	inhibitor-3
NBlab01G00580	0.0	0.0	0.0	AT4G00980	zinc knuckle (CCHC-type) family protein
NBlab01G00590	0.08347728954749963	0.08078908594012242	0.2776679455058048	no_annotation_available
NBlab01G00600	3.2821022784589036	2.230244862827803	5.783769907204087	AT4G38620	myb domain protein 4
NBlab01G00610	0.0	0.0	0.0	AT5G55690	MADS-box transcription factor family protein
NBlab01G00620	90.75295976798209	582.1050843691659	794.160277302928	no_annotation_available
NBlab01G00630	0.0	0.13398539431531029	0.3453756971104769	no_annotation_available
NBlab01G00640	0.45708194206777775	0.07372710290339844	0.2280566447528446	AT1G22620	Phosphoinositide phosphatase family protein
NBlab01G00650	0.8437787441398719	1.399897190398138	1.3231280855554617	AT1G22620	Phosphoinositide phosphatase family protein
NBlab01G00660	0.052248375472176034	0.0	0.0	AT1G22600	Late embryogenesis abundant protein (LEA) family protein
NBlab01G00670	0.0	0.0	0.0	AT5G37570	Pentatricopeptide repeat (PPR-like) superfamily protein
NBlab01G00680	0.5912502733215035	0.9155365614272761	3.067985907520854	AT4G14010	ralf-like 32
NBlab01G00690	8.230611563444516	7.4012449179174835	7.586551358849646	AT5G07380	unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: egg cell; Has 84 Blast hits to 81 proteins in 31 species: Archae - 0; Bacteria - 0; Metazoa - 42; Fungi - 0; Plants - 41; Viruses - 0; Other Eukaryotes - 1 (source: NCBI BLink).
NBlab01G00700	0.0	0.0	0.0	AT5G44440	FAD-binding Berberine family protein
NBlab01G00710	0.0	0.0	0.0	no_annotation_available
NBlab01G00720	0.0	0.0	0.0	no_annotation_available
NBlab01G00730	11.887327730914159	12.525633779462273	13.265939064267164	AT2G01060	myb-like HTH transcriptional regulator family protein
NBlab01G00740	0.0	0.0	0.0	no_annotation_available
NBlab01G00750	0.0	0.0	0.0	no_annotation_available
NBlab01G00760	4.743978833697858	3.7187365588582044	4.291502417319596	AT1G22610	C2 calcium/lipid-binding plant phosphoribosyltransferase family protein
NBlab01G00770	13.742420203644267	19.25657664874151	15.725286671615322	AT1G22610	C2 calcium/lipid-binding plant phosphoribosyltransferase family protein
NBlab01G00780	0.0	0.0	0.0	AT4G38180	FAR1-related sequence 5
NBlab01G00790	0.0	0.0	0.0	ATMG00180	cytochrome C biogenesis 452
NBlab01G00800	0.09496081752938124	0.22975703002312128	0.28427872688341516	AT5G07900	Mitochondrial transcription termination factor family protein
NBlab01G00810	0.03810681691630504	0.0	0.03802606057386011	no_annotation_available
NBlab01G00820	0.0	0.0	0.0	AT3G21000	Gag-Pol-related retrotransposon family protein
NBlab01G00830	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G00840	0.0	0.0	0.0	no_annotation_available
NBlab01G00850	2.0483637325483524	2.2944452046106587	2.4414717015629885	AT1G21150	Mitochondrial transcription termination factor family protein
NBlab01G00860	16.61577504220459	13.595823902074846	21.88780686800758	AT1G10950	transmembrane nine 1
NBlab01G00870;NBlab01G00880	2.802029118891999	2.0164636157651663	2.6168544265731737	AT1G21150	Mitochondrial transcription termination factor family protein
NBlab01G00890	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G00900	1.637393899250157	1.941214880391218	1.7973163097352727	AT1G22540	Major facilitator superfamily protein
NBlab01G00910	0.831586739385397	0.8779716070939051	0.6035086782263571	AT1G21150	Mitochondrial transcription termination factor family protein
NBlab01G00920	0.0	0.0	0.0	no_annotation_available
NBlab01G00930	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G00940	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G00950	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G00960	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G00970	0.0	0.0	0.0	no_annotation_available
NBlab01G00980	0.0	0.0	0.0	no_annotation_available
NBlab01G00990	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G01000	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G01010	0.0	0.0	0.0	no_annotation_available
NBlab01G01020	0.26022410010513036	0.03597773598243472	0.04946145345224971	no_annotation_available
NBlab01G01030	32.011395590049766	28.3514561776526	30.844581149240103	AT5G44200	CAP-binding protein 20
NBlab01G01040	0.0	0.08244751292423053	0.0	AT1G33990	methyl esterase 14
NBlab01G01050	0.0	0.0	0.0	AT4G35580	NAC transcription factor-like 9
NBlab01G01060	0.0	0.0	0.0	no_annotation_available
NBlab01G01070	7.187652807223887	6.086666392272316	8.666674967148193	AT1G72175	RING/U-box protein with domain of unknown function (DUF 1232)
NBlab01G01080	48.37686357276436	41.91083041216315	42.78291202420237	AT1G35420	alpha/beta-Hydrolases superfamily protein
NBlab01G01090	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G01100	9.651114578059465	13.343316475505981	16.54591150845756	AT1G72160	Sec14p-like phosphatidylinositol transfer family protein
NBlab01G01110	82.43196246947171	67.25344062903666	89.56210532538438	AT1G72160	Sec14p-like phosphatidylinositol transfer family protein
NBlab01G01120	0.0	0.0	0.0	no_annotation_available
NBlab01G01130	0.0	0.0	0.0	AT1G53920;AT5G40990	GDSL-motif lipase 5;GDSL lipase 1
NBlab01G01140	0.07958930619871199	0.03851315329748302	0.0	AT1G19260	TTF-type zinc finger protein with HAT dimerisation domain
NBlab01G01150	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G01160	0.0	0.0	0.0	no_annotation_available
NBlab01G01170	0.0	0.0	0.0	AT1G77450	NAC domain containing protein 32
NBlab01G01180	0.0	0.0	0.0	AT3G10670	non-intrinsic ABC protein 7
NBlab01G01190	7.29180856236889	6.490165158004271	9.643362962264101	AT5G58300	Leucine-rich repeat protein kinase family protein
NBlab01G01200	0.0	0.0	0.0	AT3G08710	thioredoxin H-type 9
NBlab01G01210	0.6419347934196359	1.0058538739146214	1.1591346265281959	AT3G08720	serine/threonine protein kinase 2
NBlab01G01220	0.0	0.0	0.04921652548523943	AT3G10870	methyl esterase 17
NBlab01G01230	6.986888944164967	3.812555823657871	15.353415189945023	AT5G05180	unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G10880.1); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink).
NBlab01G01240	0.0	0.0	0.0	no_annotation_available
NBlab01G01250	4.684797398864622	3.8230382065180835	4.984355452878803	AT5G05190	Protein of unknown function (DUF3133)
NBlab01G01260	1.5356879345830767	1.021786192661196	1.3408793033632742	AT2G40780	Nucleic acid-binding, OB-fold-like protein
NBlab01G01270	3.2014392350543126	3.248022332131829	3.348985859012373	AT2G40770	zinc ion binding;DNA binding;helicases;ATP binding;nucleic acid binding
NBlab01G01280	0.31379809923518354	0.3174971410137839	0.4127663527725244	no_annotation_available
NBlab01G01290	0.030860584379458083	0.0	0.0	no_annotation_available
NBlab01G01300	10.469508268229362	8.050368730410796	8.06208803619235	AT2G38560	transcript elongation factor IIS
NBlab01G01310	0.06010364847419974	0.0	0.0	no_annotation_available
NBlab01G01320	19.608815314707662	13.570702074418872	16.110934970428733	AT2G40760	Rhodanese/Cell cycle control phosphatase superfamily protein
NBlab01G01330	0.030456155962813074	0.014737691022451128	0.0	AT1G66600	ABA overly sensitive mutant 3
NBlab01G01340	0.24641929393286413	0.7949463310225053	0.8196569324450337	AT3G07660	Kinase-related protein of unknown function (DUF1296)
NBlab01G01350	0.0	0.0	0.0	no_annotation_available
NBlab01G01360	0.0	0.0	0.0	no_annotation_available
NBlab01G01370	0.0	0.0	0.0	AT2G40740	WRKY DNA-binding protein 55
NBlab01G01380	13.984878207203254	12.74418850725848	15.814242439423609	AT2G40730	Protein kinase family protein with ARM repeat domain
NBlab01G01390	0.0	0.0	0.0	AT3G42170	BED zinc finger ;hAT family dimerisation domain
NBlab01G01400	0.5204414729443463	0.3205247774432219	0.4249133576502511	AT2G40720	Tetratricopeptide repeat (TPR)-like superfamily protein
NBlab01G01410	15.00211741900736	9.02800266520324	10.099231029571131	AT2G40690	NAD-dependent glycerol-3-phosphate dehydrogenase family protein
NBlab01G01420	0.0	0.31383741663809417	0.32359293221364865	AT3G56380	response regulator 17
NBlab01G01430	0.08984566009029858	0.0	0.0	no_annotation_available
NBlab01G01440	0.0	0.0	0.0	no_annotation_available
NBlab01G01450	21.664756492010724	20.158835189352217	27.844679313649078	AT1G06890	nodulin MtN21 /EamA-like transporter family protein
NBlab01G01460	3.469161398994184	3.333462893172251	3.7832632588740305	AT3G10915	Reticulon family protein
NBlab01G01470	0.6101537243005107	0.590505057560008	0.608860680507011	AT1G26770	expansin A10
NBlab01G01480	0.4847068425338688	0.09381958367240023	0.0	AT3G15650	alpha/beta-Hydrolases superfamily protein
NBlab01G01490	0.6652693915083178	0.25753833808087884	1.0356208918364291	AT2G40620	Basic-leucine zipper (bZIP) transcription factor family protein
NBlab01G01500	0.0	0.0	0.0	no_annotation_available
NBlab01G01510	1.9730013971964013	0.9820106746356926	2.3063322262801687	AT3G10910	RING/U-box superfamily protein
NBlab01G01520	4.309208441107282	2.0184334995816196	2.9840387302167035	AT2G40540	potassium transporter 2
