	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	annotation		
MPANICULATA_014875	209.03170104648	-7.03192794093308	0.894269734574567	-7.86331871588877	3.74087587611921e-15	6.7997900800219e-11	"Caffeic acid 3-O-methyltransferase"	AT5G54160	1.52e-95
MPANICULATA_021971	228.673599682037	-4.34002290401803	0.571099581253584	-7.5994153147364	2.97471669657421e-14	2.41783463299172e-10	"Caffeic acid 3-O-methyltransferase"	AT5G54160	4e-116
MPANICULATA_012958	243.874555842749	-6.33739847611569	0.838135657393841	-7.56130397294115	3.9904846228614e-14	2.41783463299172e-10	"FAS1 domain-containing protein"	AT5G03170	1.51e-69
MPANICULATA_007116	169.980956606248	-5.89694589963206	0.793067253875002	-7.43561894759747	1.04079463557829e-13	4.72963102272663e-10	"Flavonoid 3',5'-hydroxylase"	AT5G07990	1.88e-180
MPANICULATA_012959	142.530837297443	-7.06283376601323	0.999002856130119	-7.06988345696311	1.55063870698188e-12	5.63719195536194e-09	"FAS1 domain-containing protein"	AT5G03170	2.52e-66
MPANICULATA_001949	929.946290658038	-3.73879119292888	0.532507034273058	-7.02111136997997	2.20110311092177e-12	6.66824187453749e-09	"Xyloglucan:xyloglucosyl transferase"	AT4G25810	3.14e-158
MPANICULATA_000295	1428.98441167411	-2.56986712524085	0.373495413528274	-6.88058549625619	5.96070584601857e-12	1.54782500232971e-08	"O-fucosyltransferase family protein"	AT3G54100	0.0
MPANICULATA_003551	3334.11213958038	-2.25497169130085	0.34430302675147	-6.5493809699459	5.77760697780299e-11	1.31274452544406e-07	"Cellulose synthase"	AT5G44030	0.0
MPANICULATA_018200	2071.58411073457	-2.07714561067151	0.338123570905343	-6.14315531185786	8.08981113790035e-10	1.63387218948461e-06	"Cellulose synthase"	AT5G17420	0.0
MPANICULATA_009022	1968.35286151896	-2.20115879307413	0.360460515097714	-6.10651846978979	1.01827857587852e-09	1.85092496737439e-06	"Glyco_hydro_19_cat domain-containing protein"	AT3G16920	0.0
MPANICULATA_015690	2552.82857938017	-1.90865403125367	0.32845503916627	-5.81100547611776	6.20987320186687e-09	8.75292186227975e-06	"Cellulose synthase"	AT4G18780	0.0
MPANICULATA_017561	1123.60623494894	1.50473026210818	0.258952738825602	5.81082968626786	6.21639811034498e-09	8.75292186227975e-06	"Allene oxide synthase, chloroplastic"	AT4G15440	1.04e-177
MPANICULATA_014493	791.498994241517	-3.09734129094924	0.533136446428707	-5.8096596315957	6.25999803100824e-09	8.75292186227975e-06	"Laccase"	AT2G38080	0.0
MPANICULATA_000204	203.679624974385	-3.98811620617353	0.696144995445715	-5.72885854565412	1.01108659796722e-08	1.31275150651787e-05	"Laccase"	AT5G60020	0.0
MPANICULATA_008685	529.976997914445	-1.86840604129648	0.352030358163998	-5.30751396283287	1.11130495209171e-07	0.000134667934094473	"sulfate transporter 3.1-like"	AT3G51895	0.0
MPANICULATA_008793	924.851148234278	1.62877797316613	0.30992838068559	5.25533663475132	1.47753958174146e-07	0.000167857731108216	"Peptidase A1 domain-containing protein"	AT1G03220	5.66e-176
MPANICULATA_008569	70.2118908255593	-6.62479220816632	1.28032505513613	-5.17430490139235	2.28761000592366e-07	0.000244599335751025	"Unknown protein"		
MPANICULATA_015647	1271.88917496709	-1.58916218061688	0.308016289442495	-5.15934460314823	2.4781581351296e-07	0.000250252669012504	"ABC transporter B family member 9 like"	AT4G18050	7.8e-34
MPANICULATA_006512	924.026308577951	-2.7810642281948	0.543837500579865	-5.11377796718597	3.15778508249181e-07	0.000302100312865545	"Unknown protein"		
MPANICULATA_015510	1740.38324621209	-1.25070907710473	0.247457378997556	-5.05424037937895	4.32107103366491e-07	0.000392720540894635	"Hexosyltransferase"	AT3G58790	0.0
MPANICULATA_005425	2815.31783341205	-1.16426119570276	0.233967749071358	-4.97616103212444	6.48576973846489e-07	0.000531553491807004	"Non-specific serine/threonine protein kinase"	AT3G14840	0.0
MPANICULATA_004355	3544.03728281394	-0.846212579506499	0.170577979464328	-4.96085474903553	7.01836595883154e-07	0.000531553491807004	"Fe2OG dioxygenase domain-containing protein"	AT2G36690	8.78e-80
MPANICULATA_016519	1759.45600119808	2.10249868635537	0.423451351841998	4.96514812672006	6.86486534372599e-07	0.000531553491807004	"Non-specific phospholipase C4-like"	AT3G03520	0.0
MPANICULATA_009754	138.144504012816	3.15755239216059	0.635976511372149	4.96488838140897	6.8740593109495e-07	0.000531553491807004	"Salicylate O-methyltransferase"	AT1G19640	7.65e-23
MPANICULATA_012568	748.586456224127	-8.75534485439607	1.79735442218102	-4.87124005502031	1.10899998875137e-06	0.000806331711821349	"Expansin-B15-like"	AT1G65680	1.61e-105
MPANICULATA_013093	40.0346620729406	-8.64806928909219	1.78327270385759	-4.84954952228262	1.23742174069584e-06	0.000865100576178013	"p-hydroxybenzoic acid efflux pump subunit aaeB"	AT2G28780	0.0
MPANICULATA_012862	485.445425730681	-1.87828115437059	0.394462838973133	-4.76161749294341	1.92047433835413e-06	0.00129290600178752	"Xyloglucan endotransglucosylase/hydrolase"	AT2G36870	2.34e-156
MPANICULATA_009019	357.123206857019	-2.52271346248069	0.533746788903347	-4.726423680532	2.28508619721293e-06	0.00148342899309784	"Fn3_like domain-containing protein"	AT5G49360	0.0
MPANICULATA_007490	899.521233342326	-1.41627705567572	0.301670178418507	-4.69478641574879	2.66885429294248e-06	0.00167281946492467	"Gamma-glutamylcyclotransferase"	AT5G26220	3.48e-121
MPANICULATA_000031	343.500362782806	-2.64841017983341	0.567916251407314	-4.66338156950178	3.11055227405188e-06	0.00188468362284804	"Glycosyltransferases"	AT2G37090	7.81e-159
MPANICULATA_016971	211.45764102216	-2.45978795409044	0.530288358528147	-4.63858561956321	3.5080160551158e-06	0.00200675731668017	"Protein IQ-DOMAIN 1"	AT3G15050	3.23e-91
MPANICULATA_010269	1064.58391731128	-1.33637872522504	0.288587237731394	-4.63076169178657	3.64322998572073e-06	0.00200675731668017	"PMR5N domain-containing protein"	AT1G60790	0.0
MPANICULATA_015456	79.6084923399926	-4.98077665156005	1.07487335963308	-4.63382649399766	3.58967890563016e-06	0.00200675731668017	"Glutathione transferase"	AT2G30860	7.21e-74
MPANICULATA_004511	850.078788418458	-1.58772464792975	0.34535470296338	-4.59737375604265	4.27849708370913e-06	0.00228736004384061	"WAT1-related protein"	AT4G08300	1.98e-167
MPANICULATA_018717	351.674997608946	-2.2388420426253	0.487631659094317	-4.59125653732887	4.40585384062219e-06	0.00228814872174256	"LRRNT_2 domain-containing protein"	AT1G45616	2.14e-178
MPANICULATA_015071	3526.33467420622	-0.996581097510205	0.217467659934107	-4.58266345355521	4.59090596331948e-06	0.00231802493597939	"Translation initiation factor SUI1"	AT1G50710	0.0
MPANICULATA_006142	32.9992201904794	-7.3994156962659	1.62644838722012	-4.5494316047205	5.37910136012659e-06	0.00264259257900057	"Mediator of RNA polymerase II transcription subunit 18, putative"	AT2G01300	1.62e-43
MPANICULATA_011988	36.6802462574507	-7.55097043830371	1.66738967435608	-4.52861772771849	5.93707988947979e-06	0.00283995529344932	"Protein kinase domain-containing protein"	AT3G47570	0.0
MPANICULATA_014593	452.7063500593	-2.29765650916913	0.52220736671621	-4.39989294601003	1.08304294554981e-05	0.00504781323622023	"Laccase"	AT2G40370	0.0
MPANICULATA_009438	3242.03524068851	-1.28366127601955	0.296141430395944	-4.33462239411514	1.46010534011311e-05	0.00663508369180899	"Calcium-transporting ATPase"	AT4G37640	0.0
MPANICULATA_019226	1954.06978006574	-1.28603863266049	0.301313391503034	-4.26810977847806	1.97136312715248e-05	0.00853177799101204	"ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase"	AT4G11170	1.04e-133
MPANICULATA_014620	106.602734018143	-4.28574241930898	1.00304818926636	-4.27271836505045	1.93104293443995e-05	0.00853177799101204	"Peroxidase"	AT5G05340	2.47e-47
MPANICULATA_005703	2290.77765152	1.25001228497989	0.293402382812125	4.26040263544933	2.04058962509509e-05	0.00862599944543104	"Thiamine thiazole synthase, chloroplastic"	AT5G54770	0.0
MPANICULATA_001120	1407.6704301444	-1.22597115823847	0.288682656366245	-4.24677801455143	2.16866635093122e-05	0.00872894683689761	"PfkB domain-containing protein"	AT1G66430	0.0
MPANICULATA_004899	1533.39712402543	-0.838623661304215	0.197665299717404	-4.24264482690269	2.20900893710343e-05	0.00872894683689761	"PPM-type phosphatase domain-containing protein"	AT1G47380	0.0
MPANICULATA_010525	1096.79562946835	1.17747787971456	0.277422006857056	4.24435643391931	2.19221664306144e-05	0.00872894683689761	"Alpha-1,4 glucan phosphorylase"	AT3G29320	0.0
MPANICULATA_012960	864.324137432209	-1.97333502269543	0.467531720976124	-4.22075109379842	2.43489672921386e-05	0.00941683358445112	"FAS1 domain-containing protein"	AT5G03170	5.63e-80
MPANICULATA_018017	7301.90225170868	-0.968108441849387	0.231259841837815	-4.18623672037418	2.8361756123065e-05	0.0107402425218532	"CSC1-like protein At1g62320"	AT4G22120	0.0
MPANICULATA_017247	588.927834683584	-2.09818743254725	0.504477008464026	-4.15913390966137	3.1945658383029e-05	0.0114797698804661	"COBRA-like protein 4"	AT5G15630	0.0
MPANICULATA_020563	105.954851455363	-3.05414087608238	0.73447279930862	-4.1582763568063	3.20657954179287e-05	0.0114797698804661	"Aquaporin"	AT1G80760	1.56e-174
MPANICULATA_010743	22.2179872927013	-7.79809904012879	1.8757803020241	-4.15725606656285	3.22092899765511e-05	0.0114797698804661	"Cytochrome P450 76T24"	AT2G45570	3.52e-141
MPANICULATA_018044	4108.04947839455	-1.02713926553831	0.247832729323385	-4.14448595366128	3.40576830284237e-05	0.0119051250847627	"Thioredoxin-independent 5'-adenylylsulfate reductase"	AT4G04610	0.0
MPANICULATA_017121	26.7617573832076	-8.06683011543631	1.95217632385699	-4.13222413203863	3.59269833837606e-05	0.0119988398950781	"Mini zinc finger"	AT1G18835	3.77e-34
MPANICULATA_006204	452.447087175763	1.68389501773495	0.407474822012278	4.13251304563848	3.58818394196261e-05	0.0119988398950781	"H15 domain-containing protein"	AT1G14900	2.65e-48
MPANICULATA_010119	270.942047223002	-1.79118688892403	0.433721243751098	-4.12981128946487	3.6306111802239e-05	0.0119988398950781	"65-kDa microtubule-associated 8-like protein"	AT1G27920	0.0
MPANICULATA_002988	537.762883525536	-1.30591960035413	0.31691578526973	-4.12071490614659	3.77698568220155e-05	0.0122596908473889	"BHLH domain-containing protein"	AT1G05710	4.8e-62
MPANICULATA_001283	659.958231701194	-1.20382975982141	0.295905451368593	-4.06829192991739	4.73590242698614e-05	0.0151025435816363	"ABC transporter-like protein"	AT1G31770	0.0
MPANICULATA_004428	3874.84258088724	-0.771605809159011	0.191535736800665	-4.02852137176906	5.61287590388799e-05	0.01759055953534	"Sulfate transporter 1.1"	AT1G22150	0.0
MPANICULATA_014902	899.029013580133	-1.52919117529316	0.380556993352978	-4.01829739566708	5.86201822050936e-05	0.0177709289898881	"RING-type domain-containing protein"	AT5G55970	2.99e-160
MPANICULATA_009891	226.491228797785	-3.21870420423469	0.801043533531147	-4.01813892691456	5.86596104634035e-05	0.0177709289898881	"Peroxidase"	AT5G42180	1.87e-159
MPANICULATA_004067	958.840827717834	-1.81697830274706	0.456453945709308	-3.98063883514811	6.87303082861092e-05	0.0202944292669743	"Germin-like protein"	AT3G62020	4.31e-117
MPANICULATA_014824	1362.42112622409	0.787784172668929	0.197988305650682	3.97894294857417	6.92223477225288e-05	0.0202944292669743	"Ethylene responsive factor"	AT2G28550	1.27e-61
MPANICULATA_012577	921.276649432876	-1.01888032901353	0.258087563629384	-3.94780869982814	7.8869785665808e-05	0.0227558110166253	"Protein kinase domain-containing protein"	AT5G14930	4.24e-15
MPANICULATA_004723	995.27387726182	-1.21316907161283	0.310121098565956	-3.91192046340189	9.156507031527e-05	0.0260059106737603	"Choline kinase 1"	AT1G71697	1.82e-174
MPANICULATA_013752	288.998587375205	1.45813291309842	0.373101533297704	3.90813969648029	9.30095247575372e-05	0.0260097558695039	"U6 snRNA-associated Sm-like protein LSm4"	AT5G27720	1.37e-63
MPANICULATA_002060	289.440691041337	-2.1295746610455	0.547005452425234	-3.89315070188735	9.89506392736942e-05	0.0270660712352417	"Vacuolar-processing enzyme"	AT1G62710	0.0
MPANICULATA_012387	107.901633114711	4.97495293047131	1.27852598797468	3.89116293079982	9.97649102030694e-05	0.0270660712352417	"Unknown protein"		
MPANICULATA_003363	81.727695063801	-3.98263565594138	1.02825214107031	-3.87320920313946	0.000107411550215459	0.0278917106895199	"Lysosomal beta glucosidase"	AT5G20950	0.0
MPANICULATA_008057	312.489972520937	-2.26392871938605	0.584142623475946	-3.87564376986312	0.000106343167642545	0.0278917106895199	"STAS domain-containing protein"	AT5G19600	0.0
MPANICULATA_007937	613.957342348509	-1.0488325914829	0.270413370454499	-3.87862696922147	0.000105047694321121	0.0278917106895199	"TPR_REGION domain-containing protein"	AT5G20190	6.23e-52
MPANICULATA_007150	5888.48827359955	-0.92102678377261	0.241160038154302	-3.81915175839916	0.000133911362927552	0.0338070394990849	"Magnesium transporter NIPA2"	AT1G34470	1.66e-152
MPANICULATA_009622	1555.04920846968	-1.13650059459656	0.297482847044997	-3.82039033808444	0.000133240637434789	0.0338070394990849	"Multicopper oxidase, type 1"	AT5G66920	0.0
MPANICULATA_021237	376.098343175147	-1.46082450082976	0.383936396947048	-3.8048606812113	0.000141884027254769	0.0353291227864374	"VARLMGL domain-containing protein"	AT5G42710	2.34e-62
MPANICULATA_022059	2567.24783659254	-0.785821282712718	0.207015779844596	-3.79594871126551	0.000147079906175756	0.035721251976287	"UBC core domain-containing protein"	AT1G53025	1.86e-112
MPANICULATA_015074	976.951469182866	-1.15444586244351	0.304167538893432	-3.79542756812056	0.000147389222546159	0.035721251976287	"Calcium-dependent protein kinase"	AT1G50700	4.08e-102
MPANICULATA_011433	699.287449377027	-1.20084457661853	0.316732401430616	-3.79135374592103	0.000149828369870818	0.0358346089360772	"Expansin-like A2"	AT3G45970	6.11e-48
MPANICULATA_002923	4605.11646732989	-0.621119497544611	0.16407119155561	-3.78567066927218	0.000153294581581322	0.0361874754468012	"ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase"	AT5G17680	1.07e-138
MPANICULATA_001338	919.642326157237	-0.884417832782707	0.234734816182045	-3.76773180548049	0.000164737546942947	0.0380402927841311	"WPP domain-interacting tail-anchored protein 1"	AT5G11390	4.94e-88
MPANICULATA_020012	36.1126541007423	-8.49934379641195	2.25636093640402	-3.76683697155181	0.000165328884301389	0.0380402927841311	"Unknown protein"		
MPANICULATA_018055	39211.1240486156	-0.635151963357515	0.169049578462465	-3.75719341706931	0.000171829685907362	0.0385598543301003	"Peroxidase"	AT4G21960	0.0
MPANICULATA_001855	1989.7221117803	1.56373203918647	0.415873312010282	3.76011634799927	0.000169834350435627	0.0385598543301003	"BHLH domain-containing protein"	AT5G57150	1.73e-83
MPANICULATA_004956	1326.73753442027	1.00893832470784	0.269089219483189	3.74945650608226	0.00017721822843464	0.0392840943689811	"Protein DETOXIFICATION"	AT1G47530	0.0
MPANICULATA_015266	58.3934508210483	-5.1845923290157	1.3858796483454	-3.74101195237666	0.000183280803376727	0.0401384959395033	"Transcription factor MYB102"	AT4G21440	9.4e-100
MPANICULATA_007472	898.579494816413	-1.16601398036026	0.312346265244528	-3.7330812310095	0.00018915155862876	0.040931046204702	"Protein kinase domain-containing protein"	AT3G47570	0.0
MPANICULATA_002316	122.287007122275	-3.0801221863422	0.827895309952847	-3.72042473162171	0.000198888012048805	0.0416538256772209	"Cytochrome P450 71A1"	AT3G48280	8.18e-141
MPANICULATA_003450	456.495243122	-1.12694555536197	0.302492686578236	-3.72552992308627	0.000194905328866654	0.0416538256772209	"Protein kinase domain-containing protein"	AT5G48740	0.0
MPANICULATA_006341	7183.65872619448	1.03871591125358	0.279238368881706	3.7198180014209	0.000199366387958311	0.0416538256772209	"Carboxypeptidase"	AT4G12910	0.0
MPANICULATA_010001	208.743530659039	-2.14791327008946	0.578095102921229	-3.71550158310566	0.000202800995541873	0.0418899283632344	"Methyladenine glycosylase"	AT1G13635	2.38e-114
MPANICULATA_014401	407.68021708343	-1.70553825130211	0.460803403386919	-3.70122754902926	0.000214558954755125	0.0438206530402686	"Ent-kaurenoic acid oxidase 1-like"	AT1G05160	0.0
MPANICULATA_018482	149.817689052536	-2.49374321332699	0.675622813997898	-3.69102872440117	0.000223348910521351	0.0451090349616288	"Endoglucanase"	AT1G71380	0.0
MPANICULATA_014279	275.550547215113	2.43694660272422	0.661355150883872	3.68477753513728	0.000228902483071735	0.0457226421406036	"YABBY protein"	AT2G45190	1.54e-78
MPANICULATA_018637	4112.80870568731	-0.820502495384533	0.224142720131301	-3.66062522532023	0.000251600549709037	0.0497102520876214	"metal-nicotianamine transporter YSL3"	AT5G53550	0.0
MPANICULATA_013452	217.81297548768	-2.05090473154303	0.5607063394828	-3.65771632515302	0.000254472461604586	0.0497370530600705	"Long chain acyl-CoA synthetase 7, peroxisomal"	AT5G27600	0.0
MPANICULATA_007369	381.738730993127	2.45997097427716	0.674293320800636	3.64822088309619	0.000264062571891592	0.0502729343593983	"Delta(12)-fatty-acid desaturase"	AT3G12120	0.0
MPANICULATA_014588	478.984809084342	-1.65199560460134	0.452818149709136	-3.6482539528561	0.000264028592131203	0.0502729343593983	"Protein trichome birefringence-like 33"	AT2G40320	0.0
MPANICULATA_009717	5004.57026952864	-0.699701619190354	0.19186652319571	-3.6468145017494	0.000265511453952921	0.0502729343593983	"Unknown protein"		
MPANICULATA_004253	3537.032290306	-0.732276398073049	0.20120383124811	-3.63947541918353	0.000273194013077868	0.0511943049042929	"Tubulin alpha chain"	AT1G50010	0.0
MPANICULATA_009786	785.591103546319	-1.44684748196925	0.398187864229917	-3.63358005590505	0.000279515666508659	0.0518444517359989	"MADS box TM6-like protein"	AT3G54340	2.59e-78
MPANICULATA_010164	2532.65341019521	1.15780188036669	0.318941268461797	3.63014132962657	0.000283266075962335	0.0520093683107815	"ABC transporter C family member 13"	AT3G13080	0.0
MPANICULATA_005457	1015.7125775347	-1.90902090347833	0.527064577030115	-3.62198672928318	0.000292349122337552	0.0525397935206138	"Miraculin-like protein 1"	AT1G17860	3.1e-26
MPANICULATA_018549	730.311843314018	-0.939855234295339	0.259555222097996	-3.62102224990292	0.000293441274473541	0.0525397935206138	"CCT domain-containing protein"	AT5G53420	5.79e-95
MPANICULATA_012763	47.3861611131165	5.78792523848574	1.59896099458243	3.61980389646545	0.000294826370638862	0.0525397935206138	"Cytochrome P450, putative"	AT2G27690	0.0
MPANICULATA_004376	2543.82744323147	-1.00680018708956	0.27933310789932	-3.6042995213172	0.000312995937837026	0.0552361860394527	"Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6"	AT1G78280	0.0
MPANICULATA_003806	1770.49654950096	0.916261917090548	0.255075386684445	3.59212203498121	0.000327996177914926	0.0573267935188423	"Shikimate dehydrogenase"	AT3G06350	1.26e-147
MPANICULATA_019565	257.526788190905	-2.0874126342104	0.582460145465066	-3.58378620488051	0.000338649310864435	0.058342575036779	"Polysacc_synt_4 domain-containing protein"	AT1G09610	4.34e-161
MPANICULATA_004387	2206.39302941858	-0.784990198919874	0.219242219982586	-3.58047003438582	0.000342976676967586	0.058342575036779	"Methyltransferase"	AT1G78240	0.0
MPANICULATA_010747	23.2537168314002	-6.8910040495055	1.9247971983719	-3.58011953432512	0.000343437064913646	0.058342575036779	"Geraniol 8-hydroxylase"	AT2G45550	1.56e-147
MPANICULATA_013695	4296.66110377733	-0.702570219681463	0.197164841934341	-3.56336460795293	0.000366131575284947	0.0612558207032637	"Pectin acetylesterase"	AT4G19420	0.0
MPANICULATA_015537	730.870788600102	-1.17511139864119	0.329854910238459	-3.5625099465449	0.000367325986502489	0.0612558207032637	"BHLH domain-containing protein"	AT3G07340	1.82e-132
MPANICULATA_016201	360.871813578272	-1.34618563303442	0.378231255708277	-3.55916020349389	0.000372042546938918	0.0614783397791701	"PMR5N domain-containing protein"	AT3G54260	0.0
MPANICULATA_001915	341.858361572231	-1.31304638085501	0.371101599700499	-3.53823961393514	0.000402804346007637	0.0659619333097371	"Protein kinase domain-containing protein"	AT2G18890	0.0
MPANICULATA_019210	161.692134584033	-3.65123440729849	1.03355061562674	-3.53270981807155	0.000411323684914575	0.0667556305418949	"Protein nrt1 ptr family 4.4"	AT1G33440	0.0
MPANICULATA_004564	987.705937325475	-1.22108404451641	0.346634439118183	-3.52268530392645	0.000427198284357221	0.0687184355288602	"Amino acid permease 3-like protein"	AT1G77380	0.0
MPANICULATA_003312	581.25434244823	-0.995795305821175	0.282900184656297	-3.51995283082261	0.000431623551215573	0.0688212393898725	"AAA domain-containing protein"	AT4G27190	6.64e-87
MPANICULATA_000439	1150.9481977993	-1.1523257037994	0.328505885594869	-3.50777795567569	0.000451866032302033	0.0697961168212592	"Methyltransferase FkbM"	AT5G01710	0.0
MPANICULATA_006554	1300.2640499806	-0.805145563188869	0.229611893354709	-3.50654990656369	0.000453956299782673	0.0697961168212592	"Glucose-6-phosphate 1-dehydrogenase"	AT5G40760	0.0
