	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	annotation		
MPANICULATA_018839	12169.4126754711	-9.19498617568691	0.243274929278142	-37.7966862552207	0	0	"FAD-binding FR-type domain-containing protein"	AT5G49740	0.0
MPANICULATA_019450	4846.78724449407	-6.85894224576301	0.19522920175597	-35.1327679674501	2.13090855235798e-270	1.8542100768343e-266	"Haloacid dehalogenase-like hydrolase domain-containing protein 3"	AT2G41250	3.36e-133
MPANICULATA_006997	18549.6985900815	-6.01580296988497	0.182054526859614	-33.0439625625122	1.8994461400048e-239	1.10186870581678e-235	"Carbonic anhydrase"	AT3G01500	1.68e-165
MPANICULATA_010285	26345.3172072431	-6.44240921192679	0.196079174145191	-32.8561625170676	9.30083791229494e-237	4.04656205469172e-233	"Hexosyltransferase"	AT1G60470	0.0
MPANICULATA_019028	4505.84698332478	-6.96512189337872	0.218834199550525	-31.8283061225565	2.62800039365166e-222	9.14701817014397e-219	"Protein LNK3"	AT3G12320	9.59e-24
MPANICULATA_000061	3791.3698801599	-4.5989885973847	0.155778921968621	-29.5225344948214	1.47940797120868e-191	4.29102282049078e-188	"HTH myb-type domain-containing protein"	AT3G09600	8.85e-124
MPANICULATA_004097	42546.3644761811	-6.42611059670166	0.229728650963674	-27.9726127748767	3.50017178284246e-172	8.70192707668677e-169	"HTH myb-type domain-containing protein"	AT1G01060	2.31e-151
MPANICULATA_003791	3008.24012326549	5.50843506044903	0.198076367471122	27.8096530685424	3.3154736342617e-170	7.21239845713204e-167	"Histone H2A"	AT1G54690	2.72e-84
MPANICULATA_020575	1580.58628315976	-6.30922801434728	0.231805610718245	-27.2177536807598	4.00404967384338e-163	7.74249738598848e-160	"Bet_v_1 domain-containing protein"	AT1G24020	4.43e-12
MPANICULATA_017575	5937.39133619409	-4.42204854052169	0.164166797286365	-26.9363148554824	8.2519178454925e-160	1.43608126265106e-156	"protein NRT1/ PTR FAMILY 6.4"	AT3G21670	0.0
MPANICULATA_006416	6156.60408753165	-4.74389395412103	0.176214810898481	-26.9210852931881	1.24425488391097e-159	1.96852434042751e-156	"Cytochrome P450"	AT5G14400	7.55e-163
MPANICULATA_008997	8147.73052268251	-6.51322687804618	0.244672524067387	-26.6201810067252	3.96453631981396e-156	5.74956879781019e-153	"Bet_v_1 domain-containing protein"	AT1G24020	1.24e-06
MPANICULATA_011196	2533.97013865243	-6.5464165847733	0.252304972880353	-25.9464429497301	1.99438769729123e-148	2.66987146891995e-145	"Unknown protein"	AT2G15020	0.0
MPANICULATA_002705	1793.43105655431	-8.15427914128202	0.314771128462129	-25.9054227149778	5.78577588193618e-148	7.19213269095253e-145	"Glutaredoxin domain-containing protein"	AT1G64500	9.55e-104
MPANICULATA_021684	2395.04628289936	-4.84167737579917	0.194011728486562	-24.9555911571321	1.85689212688293e-137	2.15436624560957e-134	"Dentin sialophosphoprotein-like protein"	AT5G64170	2.48e-105
MPANICULATA_003888	2163.5084258151	-5.46046056124759	0.224681780380543	-24.3030856885646	1.81846810615908e-130	1.9779250282179e-127	"Indole-3-acetic acid-induced protein ARG2, putative"	AT4G02380	5.59e-25
MPANICULATA_008422	11365.0350864357	-3.72482009122955	0.153767960787553	-24.2236423774638	1.25386967862427e-129	1.28359376571165e-126	"Basic helix-loop-helix DNA-binding superfamily protein"	AT1G06143	1.87e-36
MPANICULATA_014773	5776.67098847201	-3.78952668359038	0.157718462129951	-24.0271597402973	1.44687096254725e-127	1.39888307562277e-124	"ZT_dimer domain-containing protein"	AT2G39450	0.0
MPANICULATA_002750	5171.73427114602	-3.69211280202095	0.155281249376639	-23.7769390499018	5.78606669317288e-125	5.2997325611204e-122	"Metal-nicotianamine transporter YSL1"	AT4G24120	0.0
MPANICULATA_015106	1464.46322003424	-5.36345054650142	0.225746466479639	-23.7587353199398	8.92520443069219e-125	7.76626663536681e-122	"TMEM189_B_dmain domain-containing protein"	AT4G27030	1.09e-143
MPANICULATA_017967	4671.27613318149	-4.20824092065262	0.182940019494304	-23.0033916705888	4.31081821807175e-117	3.57243664043346e-114	"Tonoplast dicarboxylate transporter"	AT5G47560	0.0
MPANICULATA_016830	10264.3817787827	-3.83233876701328	0.168890223893694	-22.6913001751096	5.45996854589229e-114	4.31908330018925e-111	"Peroxisomal membrane protein 2"	AT1G52870	3.77e-177
MPANICULATA_005017	2806.15503770353	-4.04238433179988	0.180846069095076	-22.3526248152769	1.13850446701332e-110	8.61451879975336e-108	"RING-type E3 ubiquitin transferase"	AT4G36550	1.81e-101
MPANICULATA_007428	5207.24567828122	3.33315165228915	0.149443508676931	22.3037566622903	3.3974763597033e-110	2.46359504532986e-107	"Feruloyl CoA ortho-hydroxylase 1"	AT3G13610	1.17e-167
MPANICULATA_004355	2893.06258944939	-5.7484539565646	0.263977168114949	-21.7763301182981	3.89014068292145e-105	2.70800473219528e-102	"Fe2OG dioxygenase domain-containing protein"	AT2G36690	8.78e-80
MPANICULATA_012250	6932.7772090966	-3.50189489216659	0.160845092253627	-21.7718479507269	4.28982280272458e-105	2.87137639368522e-102	"RNA polymerase sigma factor rpoD"	AT5G24120	0.0
MPANICULATA_017673	57562.503758558	-3.98633065862345	0.183497589906252	-21.7241581246928	1.21288579868056e-104	7.8177227979399e-102	"Inositol-3-phosphate synthase"	AT2G22240	0.0
MPANICULATA_017556	11569.7604915624	-4.02074726972417	0.185438271143598	-21.682402693512	3.00761723440641e-104	1.86934152608481e-101	"Cellulose synthase"	AT2G32530	0.0
MPANICULATA_000473	5613.62564233317	-4.53512285193785	0.209732892622214	-21.6233266763113	1.08376909805995e-103	6.50373572880598e-101	"2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein, putative"	AT2G38500	1.3e-99
MPANICULATA_000428	2019.99688456847	3.93473156645896	0.18326235371811	21.4704847265645	2.93936656606219e-102	1.70512654497268e-99	"Protein kinase domain-containing protein"	AT3G51740	0.0
MPANICULATA_008793	4754.75210080241	3.98913414342274	0.188758037764688	21.1335855715756	3.90720853306702e-99	2.19345645486985e-96	"Peptidase A1 domain-containing protein"	AT1G03220	5.66e-176
MPANICULATA_004389	17741.7081529834	-4.22085695640454	0.200584840604786	-21.0427515044416	2.66459055850818e-98	1.44912092155368e-95	"Outer arm dynein light chain 1 protein, putative isoform 1"	AT1G78230	0.0
MPANICULATA_000011	1199.32464111169	-6.31068142681808	0.300335237891739	-21.0121245549378	5.08099292561534e-98	2.67953090559042e-95	"Mlo-related protein"	AT2G42760	2.81e-15
MPANICULATA_007339	29509.9562405259	4.38437232782906	0.208909037016446	20.9869921878196	8.62329056500373e-98	4.41385663831647e-95	"Lipoxygenase"	AT3G45140	0.0
MPANICULATA_004841	2665.57927448296	3.87921419851842	0.187946400496241	20.6400026192362	1.20056047985232e-94	5.96952972310571e-92	"Cyclin N-terminal domain-containing protein"	AT4G34160	1.14e-96
MPANICULATA_001262	3917.90732106289	-5.18117804892822	0.25542212440274	-20.2847660947284	1.75294718395666e-91	8.47403884511049e-89	"Zinc finger protein CONSTANS-LIKE 1"	AT3G02380	3.03e-146
MPANICULATA_004501	3280.97030849301	5.23661889139394	0.259331695244307	20.1927453813954	1.13385457260644e-90	5.33310030461346e-88	"Chalcone synthase"	AT5G13930	0.0
MPANICULATA_017770	4670.94834378208	-3.73159046621675	0.184885537428228	-20.1832469868842	1.37416286805447e-90	6.29330431388211e-88	"ABC transporter F family member 5"	AT5G64840	0.0
MPANICULATA_002599	2787.87134086194	-3.3726149663762	0.167117952753106	-20.181045248674	1.43675785976291e-90	6.41125564960359e-88	"Homeobox domain-containing protein"	AT5G41410	1.92e-150
MPANICULATA_010247	9495.69110231358	-2.96903310917861	0.148358797082186	-20.0125180816468	4.28449409867213e-89	1.86407626997978e-86	"Aminotran_1_2 domain-containing protein"	AT1G70580	0.0
MPANICULATA_003922	2384.9620932314	3.07402347803607	0.153627201194134	20.0096301575625	4.54004329800038e-89	1.92708228085611e-86	"Cellulose synthase"	AT1G02730	0.0
MPANICULATA_006204	2242.44863173325	3.97925859861395	0.199589612515621	19.9372028857589	1.93591436526719e-88	8.02159945208211e-86	"H15 domain-containing protein"	AT1G14900	2.65e-48
MPANICULATA_005703	12099.2587150683	3.73174259695136	0.190385453963666	19.6009858907789	1.51657066431299e-85	6.1378789002416e-83	"Thiamine thiazole synthase, chloroplastic"	AT5G54770	0.0
MPANICULATA_016309	18576.8960089789	-3.44837465183523	0.176671136472	-19.5186079667391	7.62884895075802e-85	3.0173831429555e-82	"Protein CHUP1, chloroplastic"	AT3G25690	0.0
MPANICULATA_019779	12494.953895334	2.80441428448756	0.143829350449472	19.4982058649619	1.13701314036632e-84	4.39720881817667e-82	"Isoflavone 4'-O-methyltransferase"	AT4G35160	2.4e-53
MPANICULATA_017446	7348.78210093081	4.15333928908203	0.213998079457332	19.4083016988484	6.56617046065393e-84	2.4841535766687e-81	"Xyloglucan endotransglucosylase/hydrolase"	AT4G03210	3.12e-164
MPANICULATA_014423	4377.00086641137	-3.51906983447662	0.18150238657064	-19.3885595719536	9.63988749818516e-84	3.56942472618971e-81	"HTH myb-type domain-containing protein"	AT5G13820	0.0
MPANICULATA_005396	3994.16835770669	-3.40468723750187	0.175662896320801	-19.3819372719674	1.09640768709549e-83	3.97516312052557e-81	"Solanesyl diphosphate synthase, putative"	AT1G17050	0.0
MPANICULATA_009350	1625.80407082921	-5.0316755343331	0.25992377747944	-19.3582733489286	1.73607535667421e-83	6.16590192493904e-81	"NAB domain-containing protein"	AT4G38060	3.6e-18
MPANICULATA_013955	6182.4980222034	-4.84541431754156	0.250685362670207	-19.3286686782588	3.08270208558543e-83	1.07296528790886e-80	"CBL-interacting serine/threonine-protein kinase 9"	AT1G01140	0.0
MPANICULATA_007896	46072.9074613957	-2.6081588959009	0.135100125442835	-19.3053773070291	4.84005378022675e-83	1.65159717524091e-80	"Glycine dehydrogenase (decarboxylating), mitochondrial"	AT4G33010	0.0
MPANICULATA_000736	2648.38221517952	-3.48799877534653	0.181158176216829	-19.2538854617951	1.30962540403999e-82	4.38296363586691e-80	"ABC transporter domain-containing protein"	AT5G06530	0.0
MPANICULATA_019190	3183.65409942563	-4.16285897103421	0.217722877524393	-19.1199887598759	1.72144629291563e-81	5.65251506332278e-79	"Sucrose-phosphate synthase"	AT4G10120	0.0
MPANICULATA_006772	4210.78062570469	-4.52134085788081	0.236873948283218	-19.0875395570089	3.20514111011874e-81	1.03294575443327e-78	"Chaperone DnaJ"	AT2G42750	4.54e-165
MPANICULATA_019354	1549.99391739789	-4.07761605361747	0.213770492655825	-19.0747375980581	4.09472416743302e-81	1.29564517610612e-78	"Protein kinase domain-containing protein"	AT3G47570	0.0
MPANICULATA_012513	3186.13021585358	-4.80363124504781	0.25285292399481	-18.9977286762419	1.78086182762988e-80	5.5343461404005e-78	"MFS domain-containing protein"	AT3G47420	0.0
MPANICULATA_019783	10434.7813085618	2.82623921777406	0.150359384352852	18.796560187701	8.05754603315184e-79	2.46009602833231e-76	"Berberine bridge enzyme-like 24"	AT5G44400	8.26e-161
MPANICULATA_012691	1626.60967235261	-3.80130890908229	0.202994703796641	-18.726148209711	3.03065880330886e-78	9.09354399206623e-76	"Remorin 4.2"	AT2G41870	6.34e-86
MPANICULATA_005375	3038.67442050203	-3.71319549368576	0.198887556700309	-18.6698230663114	8.71409753380496e-78	2.57036337933572e-75	"C2 domain-containing protein"	AT3G14590	5.35e-100
MPANICULATA_009432	2283.65571106461	4.66845101908136	0.251542781225587	18.5592724877071	6.86277041541796e-77	1.99054655899198e-74	"Growth-regulating factor 1"	AT2G22840	1.93e-119
MPANICULATA_017639	1999.65537261436	-4.22043426133508	0.228137899221686	-18.4994877034175	2.08445842162654e-76	5.9468573625519e-74	"BTB/POZ domain-containing protein DOT3"	AT5G10250	0.0
MPANICULATA_016765	17062.7780825556	-3.07919388639225	0.16719487173925	-18.4167962471626	9.63395409132966e-76	2.70418875889371e-73	"Agglutinin-like protein ALA1, putative isoform 1"	AT3G54500	2.26e-130
MPANICULATA_002446	2829.43920692662	-3.15969008664765	0.171642399635461	-18.4085639291823	1.12157302694838e-75	3.09821196634646e-73	"Glycosyltransferase"	AT2G43820	1.31e-144
MPANICULATA_007337	2749.58766780153	3.14639863258131	0.171227365776634	18.3755594107883	2.06171336571717e-75	5.60624964118372e-73	"FT-interacting protein 1"	AT3G57880	0.0
MPANICULATA_001272	4616.31506165015	-5.78600098494362	0.317803606668337	-18.2062156109573	4.60712751585936e-74	1.2335052332077e-71	"abscisic acid 8'-hydroxylase 1-like"	AT5G45340	0.0
MPANICULATA_009379	1298.06687135369	3.74496314181821	0.206049143756956	18.1750968411475	8.12849607981253e-74	2.14333662540875e-71	"Transcription factor GTE7"	AT5G10550	1.23e-52
MPANICULATA_004999	1739.4370567582	-3.4015630867563	0.187817152275304	-18.1110353636406	2.60797022265922e-73	6.77410534103559e-71	"Erythronate-4-phosphate dehydrogenase family protein"	AT1G75180	1.48e-145
MPANICULATA_004531	6101.38958169182	-2.69321902530558	0.149025343111834	-18.0722216038416	5.27463158281834e-73	1.34991784464394e-70	"Rieske domain-containing protein"	AT1G44446	0.0
MPANICULATA_022002	3477.78994629436	-3.36586567962188	0.188274611607437	-17.8774272903024	1.76809613153812e-71	4.45944593871854e-69	"NAC domain-containing protein"	AT1G33060	1.59e-91
MPANICULATA_007775	23778.6343500291	-2.61300288680573	0.148072316075707	-17.6468022926699	1.07683272211412e-69	2.67715998042173e-67	"BURP domain protein RD22"	AT5G25610	6.58e-135
MPANICULATA_008843	2934.05337365489	-3.84456642251284	0.218739401610286	-17.5760123425886	3.76116503042179e-69	9.21909225696202e-67	"Pyruvate, phosphate dikinase"	AT4G15530	0.0
MPANICULATA_017957	3937.06332093141	-3.11418523988545	0.178114427337106	-17.4841829853088	1.89103842572125e-68	4.57079746150375e-66	"GRAS domain-containing protein"	AT4G17230	0.0
MPANICULATA_009428	1942.3571841525	3.12013968838082	0.178914669227316	17.4392614191775	4.15407586927861e-68	9.90320306206242e-66	"AP2-like ethylene-responsive transcription factor ANT"	AT4G37750	3.74e-160
MPANICULATA_003662	2596.45977386296	3.70978700452155	0.212800793461636	17.4331446052166	4.62322512162519e-68	1.08727009177896e-65	"Histone H2A"	AT3G54560	8.98e-81
MPANICULATA_004135	7481.84705248264	-2.58217973721929	0.148279414002782	-17.4142833958789	6.42888001953251e-68	1.49175731973232e-65	"Thioredoxin domain-containing protein"	AT1G56500	0.0
MPANICULATA_015849	2600.74871973976	5.34062139300981	0.307582955815885	17.3631902939597	1.5676519415596e-67	3.58971667617918e-65	"DUF3700 domain-containing protein"	AT4G27450	9.83e-132
MPANICULATA_000137	4232.42876609707	3.13247907931682	0.180785480948978	17.3270500643848	2.94028206459025e-67	6.64541932078755e-65	"Histone H2B"	AT3G53630	1.93e-70
MPANICULATA_015354	4163.59918862431	-3.2002741636258	0.184964839847003	-17.3020676052431	4.53805799232121e-67	1.01251055436367e-64	"DUF4210 domain-containing protein"	AT5G41110	1.61e-116
MPANICULATA_015749	9958.69022516633	3.08113206304498	0.17844609244733	17.266458574622	8.41504901524299e-67	1.85376073433258e-64	"3'-N-debenzoyl-2'-deoxytaxol N-benzoyltransferase, putative"	AT1G28680	0.0
MPANICULATA_001198	2078.13341994027	3.3549927162267	0.195736318903079	17.140368915837	7.41785391999352e-66	1.61366139712059e-63	"DUF4378 domain-containing protein/VARLMGL domain-containing protein"	AT1G67040	2.36e-116
MPANICULATA_002765	2390.58909518847	-3.74293246800939	0.218907000080964	-17.098276741379	1.52857582700453e-65	3.28417347127899e-63	"Beta-carotene isomerase D27"	AT1G64680	4.47e-136
MPANICULATA_014790	3427.36327788941	-3.42855616738553	0.20275642967189	-16.9097284507021	3.81461662483821e-64	8.09582599049504e-62	"3-ketoacyl-CoA synthase"	AT5G04530	0.0
MPANICULATA_022058	944.488465232165	6.24181089714528	0.369248574544091	16.9040893518736	4.19759248283897e-64	8.80128939504177e-62	"Unknown protein"	AT4G28310	1.82e-49
MPANICULATA_001119	1331.43066909285	-4.30811656237382	0.255897961538755	-16.8352906622172	1.34526187285091e-63	2.78709433014575e-61	"Calcium-binding protein CML24"	AT1G66400	7.9e-54
MPANICULATA_014946	2157.92408867187	4.42372181132539	0.264811679609595	16.7051612596814	1.20202597903453e-62	2.46104213095739e-60	"Unknown protein"		
MPANICULATA_014786	2864.68431287824	-4.06755772274109	0.244387724483973	-16.6438708463356	3.35229823557046e-62	6.78372630158521e-60	"Hydrolase_4 domain-containing protein"	AT2G39420	1.03e-173
MPANICULATA_006498	780.95246447251	5.28345571415392	0.31782051241736	16.6240236477113	4.66910828287269e-62	9.3398266030843e-60	"Thymidine kinase"	AT3G07800	1.18e-112
MPANICULATA_017133	1790.66648811361	-3.60384876240423	0.217296314454571	-16.5849511596648	8.9538454957835e-62	1.77072469503546e-59	"Dof-type domain-containing protein"	AT3G47500	5.25e-128
MPANICULATA_011072	2027.94591604768	3.17497506052805	0.191673701377577	16.5644793088942	1.25864960128712e-61	2.46115494507861e-59	"Maternal effect embryo arrest 14-1 protein"	AT2G15890	4.07e-66
MPANICULATA_014466	73234.1467234641	-3.47067402228946	0.210397508929662	-16.4957942703102	3.9335320362248e-61	7.60613978071336e-59	"Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic"	AT2G39730	0.0
MPANICULATA_017561	4727.9405099722	3.57726339150939	0.217486958591484	16.448174247674	8.64346952385792e-61	1.65299230905164e-58	"Allene oxide synthase, chloroplastic"	AT4G15440	1.04e-177
MPANICULATA_017588	5842.54907141474	3.52318696843473	0.21562929234983	16.3390925696627	5.20213606700679e-60	9.84051891023034e-58	"Glucan endo-1,3-beta-D-glucosidase"	AT2G05790	0.0
MPANICULATA_018252	3858.91541962969	-2.86567256427853	0.175785565228153	-16.3020926124347	9.53701851969575e-60	1.7846530462179e-57	"NADP-dependent glyceraldehyde-3-phosphate dehydrogenase"	AT2G24270	0.0
MPANICULATA_006954	5745.12346429073	-2.28228578679715	0.140607679746374	-16.2315870008943	3.01560801107509e-59	5.58304534220637e-57	"Galactinol--sucrose galactosyltransferase"	AT5G40390	0.0
MPANICULATA_018416	950.10679546926	-3.66657171824015	0.225927233362199	-16.2289940157945	3.14572675102239e-59	5.76264027874134e-57	"SWIM-type domain-containing protein"	AT4G32480	2.57e-52
MPANICULATA_010709	15942.4291781872	-2.08582870024277	0.128762143176468	-16.1990834323419	5.11842750055116e-59	9.2787493533429e-57	"1,3-beta-glucan synthase"	AT1G05570	0.0
MPANICULATA_016901	5510.22661173612	-2.44373449940732	0.150914610860925	-16.1928290804085	5.66623995862201e-59	1.01659354639071e-56	"SPA1-related 3 isoform 3"	AT3G15354	0.0
MPANICULATA_000071	3279.18918932571	-2.28088509464544	0.141448401359298	-16.1252094242598	1.69682892838975e-58	3.01325651436397e-56	"WRKY family transcription factor"	AT2G37260	2.8e-109
MPANICULATA_012495	6886.57337640507	2.35509982887461	0.146204265173759	16.1082840235587	2.23130319997378e-58	3.92236056455997e-56	"Pectinesterase inhibitor"	AT5G62350	6.51e-70
MPANICULATA_008661	7915.93317133802	-2.06683769145055	0.128480240312794	-16.0868137109543	3.15670536535419e-58	5.49361434732589e-56	"Unknown protein"	AT3G22970	3.87e-138
MPANICULATA_001252	4339.99004245254	3.92641957399604	0.244615186675346	16.0514137628225	5.58766176316664e-58	9.62792848162268e-56	"Proline dehydrogenase"	AT5G38710	0.0
MPANICULATA_017153	3753.4170239576	-2.39569611317193	0.149965618581877	-15.9749690350789	1.90949195394623e-57	3.25793024260061e-55	"Kinase, putative"	AT5G61350	0.0
MPANICULATA_020933	5587.45253937753	-2.38723184658332	0.149858351377379	-15.9299219872752	3.92846928679352e-57	6.63758747554054e-55	"Zinc finger CCCH domain-containing protein ZFN-like protein"	AT3G02830	1.45e-176
MPANICULATA_005127	4994.62130060637	2.3005138865859	0.144564686576454	15.9133875711013	5.11683238003051e-57	8.5623301836222e-55	"Tubulin beta chain"	AT1G75780	0.0
MPANICULATA_011158	2373.56162084001	4.47336659400064	0.281305352321943	15.9021737662533	6.12036528187967e-57	1.01440682857668e-54	"Cyclin N-terminal domain-containing protein"	AT4G34160	2.52e-119
MPANICULATA_011647	3150.15447512945	3.12189958814568	0.196369201643995	15.8981121377959	6.53031850971716e-57	1.07214276438309e-54	"Stem 28 kDa glycoprotein"	AT5G51260	4.01e-79
MPANICULATA_021200	538.280670167006	5.69726332823996	0.359192769643519	15.8612973582241	1.17442513055135e-56	1.91014210719488e-54	"NAB domain-containing protein"	AT1G48405	5.15e-48
MPANICULATA_019884	3428.85244327661	3.28325398142518	0.207125822190541	15.8514952249885	1.37275359449338e-56	2.21203988934892e-54	"Ef-hand calcium binding protein, putative"	AT5G04170	3.73e-117
MPANICULATA_010938	7375.64206857344	-1.94741683612021	0.122979733701202	-15.8352663281232	1.77705156655993e-56	2.83725031310481e-54	"F-box family protein, putative isoform 1"	AT2G16365	9.26e-34
MPANICULATA_000266	1383.75572849156	-3.6792422747792	0.23380786390217	-15.7361784731017	8.54508802186956e-56	1.35191060767814e-53	"Unknown protein"	AT5G02020	3.22e-25
MPANICULATA_010985	12223.9075437693	3.66525726520876	0.233572149128544	15.6921845300641	1.7106573914693e-55	2.68203338592255e-53	"organ-specific protein S2-like"		
