	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	Aspartic proteinase nepenthesin I (A9ZMF9_NEPAL)
Solyc05g053410	958.40636770168	2.43535213479894	0.0992676135262675	24.5331991803602	6.53657359935446e-133	1.35529317009015e-128	phytochrome B2 (manually curated)
Solyc06g060830	961.409260786967	4.16948471380755	0.177537311279582	23.4851180507151	5.78942625499028e-122	6.00189819854843e-118	Homeobox-leucine zipper protein (Q40781_PIMBR)
Solyc06g035530	456.167038519913	3.13779807897912	0.161580631485339	19.4193948255724	5.29097262896041e-84	3.65676754962883e-80	gibberellin 20-oxidase-2 (manually curated)
Solyc05g054750	200.344762742239	6.24222466425634	0.346859698130428	17.9963965196934	2.079142968266e-72	1.07772375760068e-68	Plant-specific domain TIGR01589 family protein (B4FFL2_MAIZE)
Solyc03g025190	388.812484219085	-6.13272630486737	0.348192283115446	-17.613044867034	1.95632469067767e-69	8.11248722730218e-66	anthocyanin permease (manually curated)
Solyc06g062460	1678.56641932849	4.57186612446475	0.272238252266857	16.7936213459938	2.7174570535773e-63	9.39062575814527e-60	BHLH transcription factor-like (Q8S0N2_ORYSJ)
Solyc02g083120	159.258138296318	4.215777099866	0.252104987866783	16.7223073828817	9.01598524777217e-63	2.67053483039012e-59	CM0216.240.nc protein (B0BLH5_LOTJA)
Solyc12g098590	478.716805596593	-8.32462758572675	0.504330830815073	-16.5062833304736	3.30628861339755e-61	8.5690735137731e-58	UDP-glucosyltransferase family 1 protein (C6KI42_CITSI)
Solyc08g078300	346.540659964544	3.40769186187826	0.221447414483687	15.3882666448078	1.96218526734845e-53	4.52043881480031e-50	Homeobox-leucine zipper protein (Q40781_PIMBR)
Solyc04g005800	751.570666210305	2.90396688916048	0.191737263533765	15.1455530116559	8.10698147170745e-52	1.68090153834382e-48	Homeobox-leucine zipper protein (Q9FXN8_ZINEL)
Solyc02g085020	376.238391784174	-8.38422253689622	0.560443898630178	-14.9599675496311	1.34091408571498e-50	2.52750115029222e-47	dihydroflavonol 4-reductase (manually curated)
Solyc02g081340	182.026503460003	-6.33072416767872	0.4384156028522	-14.4400065291767	2.89814677566416e-47	4.94863218155603e-44	Glutathione S-transferase (O24261_PETHY)
Solyc09g065390	186.237633155177	3.53240121966338	0.244705701169491	14.4353041338286	3.10274034726673e-47	4.94863218155603e-44	Expressed protein 3&apos-partial (Fragment) (Q75H88_ORYSJ)
Solyc01g102300	335.275103004186	1.90191481341961	0.132877032657997	14.3133450181328	1.80612718704889e-46	2.67487436401941e-43	BHLH transcription factor (B6TXR4_MAIZE)
Solyc01g110180	128.686792521652	4.7080985053697	0.329977742799726	14.2679274833006	3.46730658853056e-46	4.7927423204395e-43	Zinc finger protein CONSTANS-LIKE 1 (COL1_ARATH)
Solyc02g080520	124.591884528341	3.15512454577714	0.22420592432702	14.0724405710848	5.60994137307973e-45	7.26978277683969e-42	Os04g0625000 protein (Fragment) (Q0J9Y7_ORYSJ)
Solyc12g088170	481.28107059434	-9.91616240064373	0.751553312860976	-13.1942235247362	9.47258694291697e-40	1.15532128043789e-36	Hydroxycinnamoyl CoA quinate transferase (D6BK25_CYNSC)
Solyc12g009110	168.232048140951	-2.08704584111792	0.159841069911382	-13.0570062016914	5.79627201091014e-39	6.67666132634505e-36	O-methyltransferase-like protein (Q9T003_ARATH)
Solyc08g080040	200.74548719743	-7.19205750637869	0.563450381935529	-12.7643138366026	2.59426615926706e-37	2.83102708138122e-34	Anthocyanidin synthase (D3XFG1_THECC)
Solyc05g008240	97.8263065100455	6.42921734184741	0.513247671433094	12.5265397189153	5.34440024691351e-36	5.54053973597524e-33	Unknown Protein
Solyc11g066580	164.816247607154	-4.16423385736498	0.337482108861593	-12.3391247951245	5.5758679415922e-35	5.5052402809987e-32	Cytochrome P450
Solyc03g121240	120.171952476707	5.29452775161395	0.436514769215016	12.1290919002239	7.40662001779647e-34	6.98040270222691e-31	BHLH transcription factor-like (Q8S0N2_ORYSJ)
Solyc01g099010	187.277021674159	2.2243896477882	0.197220936252993	11.2786689387519	1.67257489144809e-29	1.50778990431673e-26	GDSL esterase/lipase At1g28590 (GDL8_ARATH)
Solyc05g008060	5097.06529378872	1.25583766049709	0.11276376191672	11.1368904260623	8.29657645433182e-29	7.1675506751715e-26	SlPIN4 (manually curated)
Solyc05g052670	101.174545803021	5.23689719238632	0.477244122189568	10.9732041713992	5.14173679157821e-28	4.26435082546331e-25	N-hydroxycinnamoyl/benzoyltransferase 1 (Q00M72_SOYBN)
Solyc06g008590	249.352459709767	2.55553847443839	0.237349165060838	10.7670000599469	4.92797247976631e-27	3.92986851521057e-24	auxin-regulated IAA10 (manually curated)
Solyc02g091670	306.703072415766	1.935486787595	0.180350252417427	10.7318218946278	7.21592529565656e-27	5.54129611407938e-24	Octicosapeptide/Phox/Bem1p domain-containing protein (D7L8F8_ARALY)
Solyc04g074700	269.692509604488	1.43675889089397	0.134330862043813	10.6956723796305	1.06643343742322e-26	7.89693960411892e-24	LES17306 homeodomain protein (manually curated)
Solyc04g017720	395.171547236928	1.17112132726709	0.10957189170135	10.6881546816688	1.15649021986514e-26	8.26850628230474e-24	Gibberellin regulated protein (Q2HRH3_MEDTR)
Solyc02g065570	57.9770097631709	2.79206099134441	0.264202520068673	10.5678817545672	4.19870970557433e-26	2.80825958178639e-23	DVL1 (Q6X5V0_ARATH)
Solyc10g044670	1846.09417144266	1.18186530882604	0.111826774662645	10.5687149825384	4.16157651982243e-26	2.80825958178639e-23	phytochrome A (manually curated)
Solyc01g073910	486.217155269298	1.49722084271559	0.142322645490303	10.5199059331539	6.99433786078921e-26	4.53189378767511e-23	Homeobox-leucine zipper protein 14 (D7LZT3_ARALY)
Solyc01g080880	899.565842821859	0.972528207639478	0.0936831926135589	10.3810318639666	3.02487886618293e-25	1.84464230621873e-22	Receptor-like kinase (C6ZRP5_SOYBN)
Solyc04g054500	177.93698094132	1.81947750924434	0.175243415724346	10.3825727301866	2.9764410029131e-25	1.84464230621873e-22	Metal ion binding protein (B6U811_MAIZE)
Solyc07g062260	621.788462380856	1.51255833195902	0.146864847371548	10.2989814038512	7.12113191260457e-25	4.21855854502694e-22	BES1/BZR1 homolog protein 4 (BEH4_ARATH)
Solyc02g089160	170.132963591479	1.91925198369587	0.187385433170199	10.2422688424913	1.2819429255453e-24	7.38327906062675e-22	dwarf (manually curated)
Solyc02g090540	48.4772687442274	-3.16301155103034	0.311164943942579	-10.1650639398956	2.83935668238393e-24	1.59111409331212e-21	Short-chain dehydrogenase/reductase family protein (D7LTG0_ARALY)
Solyc06g068550	199.913840311285	1.93202620942886	0.190441521744562	10.1449840965894	3.48835234545467e-24	1.90335519817519e-21	Aspartic proteinase nepenthesin-1 (C0JAB4_ORYCO)
Solyc02g065060	41.283833986644	-3.27365184258752	0.323396135645677	-10.1227302424363	4.38023364124854e-24	2.3287119055807e-21	Short-chain dehydrogenase/reductase family protein (D7LTG0_ARALY)
Solyc06g067910	296.663510773683	2.8075420026764	0.277492956907181	10.1175252661115	4.61947852138402e-24	2.39450669155941e-21	Os01g0611000 protein (Fragment) (Q0JLB5_ORYSJ)
Solyc07g063410	86.6701461904431	3.08581775811623	0.305389777037183	10.1045221226921	5.27521239043829e-24	2.66771350495969e-21	NAC domain protein IPR003441 (B9HZY3_POPTR)
Solyc06g075510	308.912960266896	-2.83733087358942	0.281157428993571	-10.0916091164509	6.01748955100514e-24	2.97063400834621e-21	ob27772-Solyc06g075510 (manually curated)
Solyc06g062480	301.152508353115	1.23564632275866	0.122893962287836	10.0545730624634	8.77007445870662e-24	4.22880753085635e-21	Early flowering 3 (Q6UEI3_MESCR)
Solyc09g083280	686.902511036801	1.79776980726302	0.179550055385225	10.0126385558941	1.34126706806266e-23	6.32041622482073e-21	auxin-regulated IAA 23 (manually curated)
Solyc02g089350	1440.00160988379	1.09607829291181	0.109577803752709	10.0027401113587	1.48237502814152e-23	6.83012529633027e-21	Gibberellin regulated protein (Q2HRH3_MEDTR)
Solyc11g013450	121.225360690503	1.86888974586371	0.187009283706907	9.99356667657612	1.62622758964836e-23	7.33004409647153e-21	CAA30371.1 protein (Fragment) (Q9ST96_ORYSA)
Solyc02g091990	84.1901068931026	6.79293963953505	0.689105868777164	9.85761397096979	6.3541382241211e-23	2.80312131784951e-20	1-aminocyclopropane-1-carboxylate synthase 3 (manually curated)
Solyc10g006750	326.477932245748	3.42697787703981	0.348199061908871	9.84200778213669	7.42147346408636e-23	3.2057673084243e-20	CONSTANS-like zinc finger protein (D0EP04_SOYBN)
Solyc11g069050	999.041971876527	1.21792967341954	0.124133800168349	9.8114266361603	1.00536985641211e-22	4.25415073527525e-20	4-coumarate-coa ligase (B9N213_POPTR)
Solyc06g051940	125.918216306772	3.00827369522156	0.310061798283374	9.7021745725419	2.95140093764555e-22	1.22388694082286e-19	Protein phosphatase 2C (A1IGC7_TOBAC)
Solyc08g062180	159.095981847649	3.14549475050574	0.324557126689563	9.6916520755201	3.2719262901298e-22	1.3301984254814e-19	Unknown Protein
Solyc04g079860	257.875586439454	1.44262694853558	0.149022605465066	9.68059137090957	3.64600846074807e-22	1.45377575817597e-19	Glycosyltransferase family GT8 protein (D0ECQ6_POPDE)
Solyc03g013440	161.123972857917	2.82117600978319	0.298609746747914	9.4477023623908	3.46349579606754e-21	1.35494569501253e-18	Amino acid transporter family protein (D7LM67_ARALY)
Solyc04g078140	58.2432140983004	-5.25164363033781	0.556358976491346	-9.43930780708722	3.75250070483284e-21	1.44082128914822e-18	Cytochrome B5 (Q9ZSP7_PETHY)
Solyc08g076730	478.051232092041	1.6284457083646	0.172916821742734	9.41750890371674	4.61916599734774e-21	1.74134159616378e-18	TPR domain protein (B6U810_MAIZE)
Solyc06g069600	143.032919239429	-3.35950528510806	0.357212274710475	-9.40478679751693	5.2135795382844e-21	1.9303278240498e-18	Transcription factor EB (TFEB_MOUSE)
Solyc12g007070	272.593383552247	1.24401092973914	0.132819694478868	9.36616316292656	7.5217178817883e-21	2.7360578694912e-18	SolycHsfC1 (manually curated)
Solyc05g008230	888.649840698207	0.999728719210405	0.106818235495699	9.35915777461664	8.03748063563779e-21	2.87326074998817e-18	U-box domain-containing protein 11 (PUB11_ARATH)
Solyc03g120620	244.608954338051	-1.25029109595449	0.135234464543762	-9.24535842377587	2.34453596373203e-20	8.23925570712202e-18	Homeobox-leucine zipper protein ATHB-15 (ATB15_ARATH)
Solyc01g098110	655.358539782904	0.702462140146918	0.0763415955548292	9.20156482244865	3.52774407970329e-20	1.21009770503092e-17	Hydrolase alpha/beta fold family protein (D7L9I6_ARALY)
Solyc03g095310	75.0082707446275	2.15765923162744	0.234513325554909	9.20058263862812	3.56014083181663e-20	1.21009770503092e-17	Cytochrome P450
Solyc02g031710	219.404805663257	1.17466768636256	0.128085092515307	9.17099455756087	4.68674754223169e-20	1.56733908936503e-17	Protein binding protein (D7L0L7_ARALY)
Solyc08g021820	127.873950144817	3.69544021233145	0.40475895578628	9.12997763113785	6.85134496718431e-20	2.25485375475555e-17	auxin-regulated IAA21 (manually curated)
Solyc11g020290	132.597629307055	1.51730331672672	0.166470027645895	9.11457358530775	7.89804459111753e-20	2.55871963362861e-17	Histone-binding protein RBBP7 (D0NGC2_PHYIN)
Solyc10g079070	2196.65674444941	0.806097496726015	0.0893225084832066	9.02457298182091	1.80397545616424e-19	5.75440417047835e-17	Transcription factor (D6MKM4_9ASPA)
Solyc12g009800	602.209823650965	1.61060721678504	0.180140041433237	8.94086180934935	3.86147009855473e-19	1.21308668217324e-16	Purple acid phosphatase 3 (Q6J5M8_SOLTU)
Solyc10g078510	351.34247981449	1.7427275054091	0.196285885737872	8.87851665369566	6.77578541839917e-19	2.09685275918042e-16	Glucan endo-1 3-beta-glucosidase 5 (B6SXV6_MAIZE)
Solyc04g051470	38.0980947634052	2.86080409961873	0.324873021814054	8.8059146421095	1.29789792851977e-18	3.90008922462738e-16	Unknown Protein
Solyc05g007960	779.304330378972	1.28381553114739	0.14577643238076	8.80674269620026	1.28834972146424e-18	3.90008922462738e-16	Os01g0841200 protein (Fragment) (Q0JHU9_ORYSJ)
Solyc01g109690	41.3052304713912	-4.60411209314402	0.523830802544791	-8.78931149290393	1.50479309235369e-18	4.45719713955162e-16	Myb family transcription factor (Fragment) (D7KSM0_ARALY)
Solyc07g006630	4856.08607999456	1.16189997112582	0.133542968446547	8.7005701958085	3.30220712955356e-18	9.64337501748782e-16	CONSTANS-like protein (B2MW87_SOLLC)
Solyc09g064720	2243.97083138313	0.89827186946779	0.103666069907873	8.66505183678781	4.51307607850771e-18	1.29964054738582e-15	Dienelactone hydrolase family protein (D7L3C7_ARALY)
Solyc07g008210	144.405535409784	3.32758866004734	0.385711173280967	8.62715132606076	6.28989302880581e-18	1.78650194601726e-15	TPR domain protein (B6U810_MAIZE)
Solyc02g078760	377.982383818044	1.03105181370789	0.120405846914219	8.56313742340472	1.09836886046651e-17	3.07751080444765e-15	CK25 (Q1W1G0_TOBAC)
Solyc01g073640	6849.98712019879	-1.33997654155923	0.156678875963376	-8.5523752536523	1.20581011398604e-17	3.33350225378488e-15	alcohol dehydrogenase-3 (manually curated)
Solyc02g077590	62.7219201057042	3.83168033466538	0.449571816105451	8.52295494824041	1.55533296402242e-17	4.24319390474223e-15	Homeobox-leucine zipper-like protein (Q3HRT1_PICGL)
Solyc05g015490	1036.06141477027	1.26228669287165	0.149736983553724	8.43002618934656	3.4558786717874e-17	9.30573875075844e-15	Non-specific lipid-transfer protein (Q700A6_CICAR)
Solyc07g056670	69.1588950990095	2.28509678115214	0.271890305310901	8.40448054423707	4.29759534479854e-17	1.1423889984494e-14	gibberellin 2-oxidase 2 (manually curated)
Solyc01g091320	1017.74559705102	-2.43930022812248	0.291461297958784	-8.36920800533669	5.80067776188373e-17	1.52242092044174e-14	Sterol 4-alpha-methyl-oxidase 2 (D7KH21_ARALY)
Solyc09g065100	43.9811058182101	-4.95684881587266	0.595444201964286	-8.324623532349	8.4597167210205e-17	2.19254708117049e-14	Transcription factor (Q9M4A8_MAIZE)
Solyc03g025290	519.163229691073	0.987915147051477	0.119305387899571	8.28055768850175	1.22599759062922e-16	3.13825111655633e-14	Hydroxyproline-rich glycoprotein family protein (D7MRR7_ARALY)
Solyc04g079430	621.631031644755	1.38593930561893	0.167584449295794	8.27009493686786	1.33852384942944e-16	3.38450652366708e-14	Nucleobase ascorbate transporter (B9I1J7_POPTR)
Solyc04g074400	144.693756267666	3.54293317293412	0.43506319353325	8.14349093556072	3.84041274424344e-16	9.59362865531849e-14	Os06g0220000 protein (Fragment) (Q0DDJ2_ORYSJ)
Solyc05g054320	388.767728300307	-1.43506921562432	0.177256003707728	-8.09602600536206	5.67836896084909e-16	1.40161073850292e-13	Epoxide hydrolase (Q41413_SOLTU)
Solyc04g080820	658.484198641167	1.99117954610965	0.246553395201807	8.07605810692586	6.68940144581479e-16	1.61404756793802e-13	Cytokinin oxidase/dehydrogenase (C3VPM7_SOLTU)
Solyc05g052680	29.4791467907009	3.08772039609537	0.38233471699531	8.07596134706554	6.69470873168078e-16	1.61404756793802e-13	Hydroxycinnamoyl transferase (D2XJ64_9MAGN)
Solyc10g083380	217.835346504374	1.72966765324029	0.216811716258727	7.97774070095104	1.49036073359506e-15	3.55185510923677e-13	Unknown Protein; contains Interpro domain(s)  IPR004827  Basic-leucine zipper (bZIP) transcription factor
Solyc09g065850	356.985988678405	1.53423140238114	0.192441967473535	7.97243669103586	1.55575938844755e-15	3.66558126818994e-13	auxin-regulated IAA3 (manually curated)
Solyc05g007770	222.02403718709	2.88572073022281	0.362790877734218	7.95422627009079	1.80254430325962e-15	4.19932062739157e-13	NAC domain transcription factor (Q5DM36_WHEAT)
Solyc10g008440	215.13504822086	1.31630258547255	0.165527277357488	7.95217928118119	1.83258787155581e-15	4.22187521431535e-13	Expansin B1 (C8CC40_RAPSA)
Solyc03g025390	1263.90063994108	-1.83678956237194	0.231218572021344	-7.94395340441073	1.95837184205219e-15	4.46207492012199e-13	Retinol dehydrogenase 12 (B6TAL8_MAIZE)
