	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	Aspartic proteinase nepenthesin I (A9ZMF9_NEPAL)
Solyc05g053410	997.062733226108	2.45912869539061	0.095884111482271	25.6468841122369	4.58036249031624e-145	8.77234245568826e-141	phytochrome B2 (manually curated)
Solyc06g060830	987.299223392964	4.66878909533839	0.182216975707269	25.6221412808365	8.64525717521263e-145	8.77234245568826e-141	Homeobox-leucine zipper protein (Q40781_PIMBR)
Solyc05g054750	210.720333440446	5.55267260809441	0.272978577112963	20.3410563085932	5.57174098583967e-92	3.76909705222101e-88	Plant-specific domain TIGR01589 family protein (B4FFL2_MAIZE)
Solyc09g065390	198.245275879944	3.2066956685319	0.162664040770185	19.7136112772606	1.64777469197128e-86	8.35998489971629e-83	Expressed protein 3&apos-partial (Fragment) (Q75H88_ORYSJ)
Solyc06g062460	1787.71276671643	3.96452830827018	0.211385940083112	18.7549290492614	1.76453016165843e-78	7.16187502013922e-75	BHLH transcription factor-like (Q8S0N2_ORYSJ)
Solyc02g083120	170.07972400701	3.63990202507698	0.217336895779022	16.7477409301818	5.88177740870499e-63	1.98941317887099e-59	CM0216.240.nc protein (B0BLH5_LOTJA)
Solyc01g102300	344.885847976966	2.00170343141168	0.120686123960845	16.5860280015381	8.79478288436966e-62	2.54973319793426e-58	BHLH transcription factor (B6TXR4_MAIZE)
Solyc04g005800	796.734414840146	2.71683175660995	0.16624231594994	16.3426005050847	4.91127506146252e-60	1.2458677012165e-56	Homeobox-leucine zipper protein (Q9FXN8_ZINEL)
Solyc02g085020	692.980296826531	-9.20610211578691	0.575284001839933	-16.0027083776761	1.22335334885328e-57	2.75852587351427e-54	dihydroflavonol 4-reductase (manually curated)
Solyc12g009110	217.635813724784	-2.46324714290801	0.163470356331449	-15.0684637764757	2.6111411567224e-51	5.29904986345243e-48	O-methyltransferase-like protein (Q9T003_ARATH)
Solyc08g078300	371.005489423717	3.01511091491472	0.200448714273934	15.0418072065768	3.90735599576994e-51	7.20871659801411e-48	Homeobox-leucine zipper protein (Q40781_PIMBR)
Solyc06g075510	340.802477340879	-2.92794026616103	0.203273877003959	-14.4039180504438	4.88914281885494e-47	8.26835536382018e-44	ob27772-Solyc06g075510 (manually curated)
Solyc07g056640	1230.60755406034	1.23747668790606	0.0877167141459892	14.1076498356573	3.40745550187095e-45	5.31930015038224e-42	Unknown Protein
Solyc06g035530	482.847503718259	2.94343432923466	0.208797646526834	14.0970666010662	3.95886546503808e-45	5.73865826767734e-42	gibberellin 20-oxidase-2 (manually curated)
Solyc05g008240	102.394722561887	6.03047423294868	0.435902055147647	13.8344707526237	1.57894274432085e-43	2.13620427021648e-40	Unknown Protein
Solyc03g025190	707.927885516629	-6.94849239543671	0.51124548501986	-13.5913031978498	4.50978288876286e-42	5.72009587153459e-39	anthocyanin permease (manually curated)
Solyc12g098590	830.033397161695	-9.0696555392897	0.667807034820355	-13.5812518682579	5.17345722338416e-42	6.17589064066813e-39	UDP-glucosyltransferase family 1 protein (C6KI42_CITSI)
Solyc11g066580	323.865409470122	-5.11518867629664	0.377022498717224	-13.5673300497994	6.2559608706128e-42	7.05324832823423e-39	Cytochrome P450
Solyc08g062180	169.710020461081	2.85463251109366	0.211009667722559	13.5284441793776	1.06248535407795e-41	1.13484619871884e-38	Unknown Protein
Solyc01g110180	136.498878154735	4.14500072885388	0.31312170578446	13.2376665439704	5.31754071280209e-40	5.39570856128028e-37	Zinc finger protein CONSTANS-LIKE 1 (COL1_ARATH)
Solyc07g006630	4857.01772124612	1.36789947979088	0.106404977737957	12.8555966917224	8.00061047180541e-38	7.73163756737233e-35	CONSTANS-like protein (B2MW87_SOLLC)
Solyc05g008060	5153.80696148002	1.41326977797108	0.115496012010415	12.2365244770845	1.98345506388811e-34	1.82964713938842e-31	SlPIN4 (manually curated)
Solyc04g080820	684.467143216981	2.013650255179	0.164916520212721	12.2101185046935	2.74489080782963e-34	2.42194843713454e-31	Cytokinin oxidase/dehydrogenase (C3VPM7_SOLTU)
Solyc03g121240	123.896022776464	6.1937152676341	0.507795016795937	12.1972746143019	3.21402168528627e-34	2.71772317004998e-31	BHLH transcription factor-like (Q8S0N2_ORYSJ)
Solyc02g081340	316.982800392562	-7.08517304482261	0.583798482337032	-12.1363334424228	6.77965104602356e-34	5.50344953312009e-31	Glutathione S-transferase (O24261_PETHY)
Solyc01g080880	952.518983042604	0.910281424814956	0.0760379973428692	11.9714018862218	5.01736346430828e-33	3.91624515941047e-30	Receptor-like kinase (C6ZRP5_SOYBN)
Solyc08g080040	459.274792358329	-8.3370767688783	0.700186220213966	-11.9069420793951	1.0889805918285e-32	8.18510078909911e-30	Anthocyanidin synthase (D3XFG1_THECC)
Solyc02g065570	59.2512845695299	3.04767594486943	0.258958648652115	11.7689675966902	5.64106231990991e-32	4.08856138286614e-29	DVL1 (Q6X5V0_ARATH)
Solyc10g044670	1945.8964641862	1.13240364239476	0.0968530971503895	11.6919714052758	1.40096386481176e-31	9.80384850775511e-29	phytochrome A (manually curated)
Solyc12g088170	727.57065559454	-10.4691676948837	0.901572580327541	-11.6121185618581	3.57643007686091e-31	2.41933573266051e-28	Hydroxycinnamoyl CoA quinate transferase (D6BK25_CYNSC)
Solyc07g062260	658.047733658364	1.43341716200166	0.123719439284977	11.5860302171263	4.85098941771203e-31	3.17567674977574e-28	BES1/BZR1 homolog protein 4 (BEH4_ARATH)
Solyc02g080520	129.868491996215	3.1515156086565	0.273640016055434	11.5170129503941	1.0830059066853e-30	6.86828808445981e-28	Os04g0625000 protein (Fragment) (Q0J9Y7_ORYSJ)
Solyc06g067910	312.639069841364	2.68982290709408	0.23564382992375	11.4147818254544	3.52788102738006e-30	2.16953992635306e-27	Os01g0611000 protein (Fragment) (Q0JLB5_ORYSJ)
Solyc01g073910	487.60064785293	1.72966969639654	0.153395097437486	11.2759124984516	1.72579910391659e-29	1.03009902984951e-26	Homeobox-leucine zipper protein 14 (D7LZT3_ARALY)
Solyc03g013440	165.110729316921	3.04232122793922	0.270163505411303	11.2610369905718	2.04339891914494e-29	1.1848210761465e-26	Amino acid transporter family protein (D7LM67_ARALY)
Solyc01g099010	205.23969054275	1.86055000233317	0.169257618100278	10.9924151315356	4.15652457016065e-28	2.34312526741223e-25	GDSL esterase/lipase At1g28590 (GDL8_ARATH)
Solyc06g051940	130.668654849035	3.06954423872702	0.282471248700768	10.8667492810169	1.66010759387937e-27	9.10546581356433e-25	Protein phosphatase 2C (A1IGC7_TOBAC)
Solyc10g079070	2301.37508274553	0.788360097302279	0.0729044960208122	10.8136005367519	2.96787718979162e-27	1.58500262341135e-24	Transcription factor (D6MKM4_9ASPA)
Solyc11g069050	1081.06046810338	1.049742648858	0.0981005463152448	10.7006809675113	1.01032974704946e-26	5.25734150939019e-24	4-coumarate-coa ligase (B9N213_POPTR)
Solyc02g091990	88.592961388257	5.72195698978661	0.535397603126784	10.687304082741	1.1671430995475e-26	5.92150051555424e-24	1-aminocyclopropane-1-carboxylate synthase 3 (manually curated)
Solyc01g109690	50.7722923109453	-4.85457041623178	0.454611602881655	-10.6785009125593	1.28327136678571e-26	6.33464188898929e-24	Myb family transcription factor (Fragment) (D7KSM0_ARALY)
Solyc04g078140	111.053117162679	-6.13912137402718	0.575011693757824	-10.6765156964143	1.31100305182591e-26	6.33464188898929e-24	Cytochrome B5 (Q9ZSP7_PETHY)
Solyc06g068550	213.586239193458	1.77041112251931	0.166356124103781	10.6422960504589	1.89403549764351e-26	8.93896660213427e-24	Aspartic proteinase nepenthesin-1 (C0JAB4_ORYCO)
Solyc02g091670	324.074657234957	1.8477806839847	0.173661997266558	10.6400980817265	1.93925099039377e-26	8.9443544543298e-24	Octicosapeptide/Phox/Bem1p domain-containing protein (D7L8F8_ARALY)
Solyc09g065100	96.1342078834457	-6.04762637000337	0.580149377261336	-10.4242572810332	1.92154707189154e-25	8.66575028377043e-23	Transcription factor (Q9M4A8_MAIZE)
Solyc10g006750	337.650343689121	3.57747654190167	0.344414956394863	10.3871114638825	2.83818555569454e-25	1.25213342754924e-22	CONSTANS-like zinc finger protein (D0EP04_SOYBN)
Solyc05g052670	108.375282883057	4.21551690019473	0.409358830331153	10.2978526120581	7.20517192016078e-25	3.11110125420729e-22	N-hydroxycinnamoyl/benzoyltransferase 1 (Q00M72_SOYBN)
Solyc02g089160	181.641411537047	1.75985573942126	0.17392777317769	10.1183135232999	4.58243193531335e-24	1.93741403531769e-21	dwarf (manually curated)
Solyc06g068270	237.389616111831	2.73411127375633	0.273113525037557	10.010896653252	1.36509625178777e-23	5.65372721097571e-21	1-aminocyclopropane-1-carboxylate oxidase 1 (ACCO1_MALDO)
Solyc02g065060	43.8841393208947	-3.30535053760673	0.330386309383845	-10.0045021350039	1.45622307803939e-23	5.91051822914628e-21	Short-chain dehydrogenase/reductase family protein (D7LTG0_ARALY)
Solyc05g008110	411.084656008409	0.981576516234633	0.0999342171389831	9.82222650395619	9.03261346096545e-23	3.5942717171928e-20	Unknown Protein
Solyc05g007960	791.136690664498	1.42251590805299	0.145801905613114	9.75649736586874	1.73028132266996e-22	6.75275560812772e-20	Os01g0841200 protein (Fragment) (Q0JHU9_ORYSJ)
Solyc03g115540	131.089590429366	-1.63157987954465	0.168143180548474	-9.70351502940842	2.91286853355842e-22	1.11535384943462e-19	BHLH transcription factor (B6TXR4_MAIZE)
Solyc04g051470	39.0492099116761	3.07397169634532	0.318096368949881	9.66364912147002	4.30258729502348e-22	1.61697604750382e-19	Unknown Protein
Solyc02g071700	200.042194629598	-1.84340487274495	0.191495740838117	-9.6263492058724	6.18893165316845e-22	2.2836032539891e-19	GDSL esterase/lipase At1g29670 (GDL15_ARATH)
Solyc05g007770	228.141523102118	3.08145081843628	0.322628843031995	9.55107047924631	1.28362985724584e-21	4.65178291481197e-19	NAC domain transcription factor (Q5DM36_WHEAT)
Solyc05g008230	915.684288985344	1.05284884448238	0.110740871220146	9.50731950075938	1.95638580323338e-21	6.96541991066986e-19	U-box domain-containing protein 11 (PUB11_ARATH)
Solyc04g017720	409.266511431179	1.20679259121405	0.128043660127137	9.42485235126676	4.3071111400591e-21	1.5070433357993e-18	Gibberellin regulated protein (Q2HRH3_MEDTR)
Solyc06g069600	149.459901134992	-3.36274888240501	0.359752846925597	-9.34738643805779	8.9840202142049e-21	3.09019841062838e-18	Transcription factor EB (TFEB_MOUSE)
Solyc06g008050	159.238325468364	2.67833410564674	0.287164883276099	9.32681627046861	1.09098756475836e-20	3.69008360653438e-18	Monooxygenase (D5ZV09_9ACTO)
Solyc06g062480	319.43363595561	1.15792000938548	0.124843423505285	9.27497802346359	1.77655662237037e-20	5.91040001547282e-18	Early flowering 3 (Q6UEI3_MESCR)
Solyc02g078950	633.278668254475	1.35187193969389	0.148623560502377	9.09594639722187	9.37662365881029e-20	3.06918065374026e-17	Beta-galactosidase (B9HYZ2_POPTR)
Solyc11g066510	115.003063827734	1.89993088550426	0.210078668024822	9.04390199808281	1.51176802084619e-19	4.86981273254804e-17	Ring H2 finger protein (D9ZHD8_HYPPE)
Solyc10g078510	383.906299248251	1.47227780425464	0.162844702331281	9.04099294098945	1.55255059062966e-19	4.92304088847472e-17	Glucan endo-1 3-beta-glucosidase 5 (B6SXV6_MAIZE)
Solyc08g021820	132.547907331519	3.81436516279511	0.428409298651435	8.90355362220692	5.40866262257007e-19	1.68866768096057e-16	auxin-regulated IAA21 (manually curated)
Solyc03g095310	77.6290019043362	2.21600403534897	0.249739916093013	8.8732472966942	7.10433354278424e-19	2.18447492298884e-16	Cytochrome P450
Solyc11g013450	131.32971715679	1.62881637452484	0.185857078044589	8.76381137410365	1.88757566117307e-18	5.71738215938005e-16	CAA30371.1 protein (Fragment) (Q9ST96_ORYSA)
Solyc10g086560	978.192116458128	1.19708672018478	0.13675852178024	8.75328794580274	2.07225067845496e-18	6.18444930420072e-16	Unknown Protein
Solyc02g077590	66.2561887278025	3.54551423165315	0.406053329845331	8.73164673468794	2.50991124557943e-18	7.38204910402739e-16	Homeobox-leucine zipper-like protein (Q3HRT1_PICGL)
Solyc09g064790	414.885690560373	-0.830245616854602	0.0951956907792514	-8.72146218025616	2.74631970076787e-18	7.96197314391189e-16	PAC (Fragment) (Q7DLY1_ARATH)
Solyc03g083960	843.070282553945	1.34109500536125	0.154241661711358	8.69476502315521	3.47548276127234e-18	9.93400664186772e-16	Trehalose 6-phosphate phosphatase (D4QAK5_TOBAC)
Solyc04g078740	727.100874780356	1.09728084425888	0.128175151351225	8.56079226504768	1.12094522925256e-17	3.15950867811827e-15	Subtilisin-like protease (Q38708_ALNGL)
Solyc03g095860	584.21392704577	0.962573693858883	0.113277210003951	8.497505313075	1.93708638293593e-17	5.3851001445619e-15	Ankyrin repeat domain-containing protein 50 (B6SWZ3_MAIZE)
Solyc10g052470	34.3805534755857	-3.07131520968124	0.363306578866542	-8.45378363161835	2.8201170526567e-17	7.73398046846149e-15	Myb family transcription factor (Fragment) (D7KSM0_ARALY)
Solyc11g051130	40.8572181484857	8.86635688388922	1.06334427429649	8.33818086786165	7.54421197022443e-17	2.04136316964979e-14	Unknown Protein
Solyc08g076730	521.774568115689	1.37843863813157	0.166066308767464	8.30053156695223	1.03646594081523e-16	2.76763681617163e-14	TPR domain protein (B6U810_MAIZE)
Solyc02g090540	35.7005476841248	-2.59212976762299	0.312707895606484	-8.28930066698721	1.13916250632161e-16	3.00235894847933e-14	Short-chain dehydrogenase/reductase family protein (D7LTG0_ARALY)
Solyc11g020290	141.773287732465	1.39017063521376	0.168334492971096	8.2583825256328	1.47659690483411e-16	3.84180225470558e-14	Histone-binding protein RBBP7 (D0NGC2_PHYIN)
Solyc04g007470	50.4057888435881	2.12328429622063	0.258088810370261	8.22695216105849	1.92037109737253e-16	4.9331659557061e-14	Drought responsive Zinc finger protein (manually curated)
Solyc06g062670	940.9925762179	0.909205570953953	0.110635477718644	8.21802905995621	2.06874845305982e-16	5.24789763829949e-14	Zinc finger family protein (D7M7Z8_ARALY)
Solyc04g079430	673.928222998779	1.19477023680359	0.145430956594071	8.21537769388706	2.11497514738137e-16	5.29892662234044e-14	Nucleobase ascorbate transporter (B9I1J7_POPTR)
Solyc07g007150	286.974735230558	1.19424723390667	0.145437607390667	8.21140594467248	2.18613422033665e-16	5.41041559359902e-14	Unknown Protein
Solyc11g056670	36.6179825399825	3.39777500770153	0.414229049548114	8.20264781383197	2.35149334283496e-16	5.74954287945694e-14	Cytochrome P450
Solyc06g008580	151.226715125064	2.0344454006546	0.248535434252164	8.18573579568718	2.70644908277139e-16	6.53865210544794e-14	Auxin responsive protein (D9IQE6_CATRO)
Solyc04g016430	68.95254280074	2.1601726602712	0.265251800431899	8.14385673067581	3.82882234791876e-16	9.14142596807805e-14	Cytokinin oxidase/dehydrogenase 1 (C0LPA6_SOLTU)
Solyc09g083280	747.840645184015	1.53756379973443	0.189946199302636	8.09473316854669	5.73900128707056e-16	1.35427083860244e-13	auxin-regulated IAA 23 (manually curated)
Solyc04g074700	290.302953015667	1.27143309450778	0.157185515676404	8.08874207675253	6.02840751921511e-16	1.40621266890749e-13	LES17306 homeodomain protein (manually curated)
Solyc12g007060	39.3423492561461	3.33749606015478	0.413024548147886	8.08062396078155	6.44362200221934e-16	1.48598710128454e-13	Unknown Protein
Solyc04g054500	202.516875964617	1.31790288098514	0.163411533107647	8.0649318681624	7.3276720968569e-16	1.67087390487207e-13	Metal ion binding protein (B6U811_MAIZE)
Solyc01g059870	2100.14034301838	0.614126072484361	0.0764341012730019	8.03471306990147	9.37981461349531e-16	2.09519376226422e-13	phytochrome B1 (manually curated)
Solyc06g083700	33.4637495281752	4.05910265352135	0.505208212047409	8.03451439768052	9.39502475441234e-16	2.09519376226422e-13	Monooxygenase (D5ZV09_9ACTO)
Solyc11g069330	1543.99035362939	0.649796396969639	0.0813395340616977	7.98869091722059	1.36379139155201e-15	3.00834592393006e-13	Arabidopsis thaliana genomic DNA chromosome 5 P1 clone MOK16 (Q9LYW6_ARATH)
