	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	annotation
Solyc12g008430.3	399.60448771996	-2.5157248644815	0.144239017104924	-17.441361671589	4.00418989648422e-68	8.87648816252623e-64	Malic enzyme (AHRD V3.3 *** A0A2G3BMK9_CAPCH)
Solyc03g025810.4	1361.45226693214	-1.98490253847429	0.122883840223212	-16.1526734098545	1.08744686076531e-58	1.20532610047227e-54	Low-temperature-induced 65 kDa protein (AHRD V3.3 *-* LTI65_ARATH)
Solyc01g112230.4	1137.70108803185	-2.06963715504084	0.133768420847525	-15.4717917870907	5.37887836416033e-54	3.97463251922354e-50	Plant EC metallothionein-like protein (AHRD V3.3 *** A0A200PQZ1_9MAGN)
Solyc08g077530.3	1492.06543989134	1.70623061556615	0.116620552907616	14.6306167568745	1.7915569453869e-48	9.92880859133418e-45	Beta-amylase (AHRD V3.3 *** Q94EU9_SOLTU)
Solyc10g008400.1	497.590342348724	2.1469633707839	0.14812603898745	14.4941658162195	1.31894970217587e-47	5.84769539956692e-44	E3 ubiquitin-protein ligase RMA1H1 (AHRD V3.3 *** A0A2G3BCU0_CAPCH)
Solyc04g081530.1	1031.36260362084	1.61566660884083	0.111872383575035	14.4420504615169	2.81345930090165e-47	1.03947942970646e-43	Chaperone protein DnaJ (AHRD V3.3 *** A0A2G3CQH5_CAPCH)
Solyc08g075320.4	1166.80802634916	-1.33845929653392	0.0928733441727538	-14.4116625545888	4.37061328934563e-47	1.38411079140306e-43	Cytochrome P450 (AHRD V3.3 *** A0A200R6R4_9MAGN)
Solyc09g082550.3	1502.1287948426	-1.45949904754419	0.102260867108325	-14.2723124574931	3.25600065173606e-46	9.02237780596062e-43	Sulfate transporter (AHRD V3.3 *** Q70BL1_BRAOL)
Solyc06g067980.3	5267.91373168814	-1.14958113652463	0.0820548533744087	-14.0099103130341	1.35576081578587e-44	3.06005113869991e-41	repressed By RIM101 protein 1 (AHRD V3.3 --* XP_011091441.1)
Solyc09g015070.3	164.852048294034	-2.88100461346189	0.205659245998793	-14.0086316054995	1.3803911668621e-44	3.06005113869991e-41	NAD(P)-linked oxidoreductase superfamily protein (AHRD V3.3 *** A0A2U1N452_ARTAN)
Solyc06g066600.3	961.3844546676	-1.40345539997765	0.10224633628416	-13.7262170067121	7.07313908673226e-43	1.42543042976982e-39	plastidic glucose translocator 2
Solyc01g080020.2	2334.00088979206	1.83191184710995	0.135470111957961	13.522627394583	1.14994193480438e-41	2.12432606756195e-38	Eukaryotic aspartyl protease family protein (AHRD V3.3 *** A0A2U1ML86_ARTAN)
Solyc04g005250.4	755.718475819745	-1.54013683757804	0.114018730327633	-13.5077529205286	1.40752330166442e-41	2.40015204240745e-38	cytosine-5 DNA methyltransferase1
Solyc04g015200.3	1021.28817558101	-1.43833297993913	0.108330050182905	-13.2773221974017	3.13402537301376e-40	4.96250531921207e-37	ATP-dependent 6-phosphofructokinase (AHRD V3.3 *** A0A2G3CDP5_CAPCH)
Solyc03g078150.3	659.87828535973	-1.46025590917451	0.111821687555962	-13.058789766911	5.66207430216557e-39	8.36779087536042e-36	Amino acid transporter family protein (AHRD V3.3 *** S8E0T7_9LAMI)
Solyc05g050220.3	441.258167801293	-1.89282894662001	0.145954974774738	-12.9685812322694	1.84412151093647e-38	2.40473445026115e-35	Common plant regulatory factor 1 (AHRD V3.3 *** A0A1U8DT23_CAPAN)
Solyc06g075170.1	1171.41923123277	1.14426074030452	0.0882168309137821	12.971002567785	1.78677847999864e-38	2.40473445026115e-35	Senescence regulator S40 (AHRD V3.3 *** A0A200QID2_9MAGN)
Solyc05g009790.1	1256.23124406312	1.68717873194909	0.132994201738378	12.6861074384885	7.06087311194417e-37	8.69585750808768e-34	AP2/B3 transcription factor family protein (AHRD V3.3 *** A0A2U1LJK2_ARTAN)
Solyc02g086530.4	350.739116475192	-1.6184673486342	0.128885128962511	-12.5574405803246	3.61849289229977e-36	4.22182897034217e-33	Raffinose synthase (AHRD V3.3 *** G5DF09_9LAMI)
Solyc03g034030.3	121.613019394906	-3.27550801130535	0.260977835652378	-12.5509049575701	3.92992812149431e-36	4.3559323298643e-33	Plant Late Embryo Abundant (LEA) related (AHRD V3.3 *-* F5GUH5_CAEEL)
Solyc02g083835.1	5165.25470628341	1.53735540415561	0.122758314491996	12.5234320014702	5.55788978675089e-36	5.86701432346161e-33	Chaperone protein DnaJ (AHRD V3.3 *** A0A2G2XG76_CAPBA)
Solyc12g056650.2	4420.28557945034	-0.975805813780994	0.0789888269081995	-12.3537195319418	4.65102734339792e-35	4.68654427947478e-32	Protein GIGANTEA (AHRD V3.3 *** A0A2G3B3F7_CAPCH)
Solyc06g076670.3	2526.91735389421	-1.05171770243296	0.0854866942232035	-12.3027064268851	8.75892982833421e-35	8.44208506237012e-32	RNA-binding (RRM/RBD/RNP motifs) family protein (AHRD V3.3 *-* A0A1P8AVT0_ARATH)
Solyc01g086960.3	3079.25463405281	1.16350514306101	0.094974861327494	12.2506642999877	1.66625416496457e-34	1.53906343037227e-31	Zinc finger A20 and AN1 domain stress-associated protein (AHRD V3.3 *** A0A2K3LXD0_TRIPR)
Solyc06g060970.2	254.52401489674	-1.80690382274589	0.147579419846761	-12.2436029672842	1.8178024091196e-34	1.61188175221453e-31	Expansin-like B1 (AHRD V3.3 *** A0A1U8H7M6_CAPAN)
Solyc02g062040.3	1035.73983549776	-1.21527765429417	0.0997070821962993	-12.1884787672513	3.5804256552916e-34	3.05272599717323e-31	RING/U-box superfamily protein (AHRD V3.3 *** A0A2U1ML59_ARTAN)
Solyc12g096080.2	131.822029798598	-3.0610715949636	0.253702700026961	-12.0655854062188	1.60516875951046e-33	1.31790300225288e-30	Glycosyltransferase (AHRD V3.3 *** A0A2U1QCQ5_ARTAN)
Solyc04g025040.1	3373.53207497676	0.880322136837573	0.0732783873605294	12.0133939698535	3.0218352155405e-33	2.39243010921792e-30	RNA-binding protein FUS (AHRD V3.3 *** XP_004237241.1)
Solyc07g056480.3	2042.42832438498	1.15345204606912	0.0981590505935362	11.7508476202099	6.99140096621304e-32	5.34432333169002e-29	glutathione S-transferase/peroxidase
Solyc01g105120.4	12622.4813817491	-0.908461211646614	0.0774341271083854	-11.7320520753728	8.73157940503391e-32	6.45205507502639e-29	protein LNK1 (AHRD V3.3 *** A0A2I4GGH4_9ROSI)
Solyc05g007140.3	824.075234901959	1.20825805775691	0.103552986613733	11.668017478471	1.85700326000629e-31	1.3279370408974e-28	Protein kinase 2B, chloroplastic (AHRD V3.3 *** A0A2G3B7X5_CAPCH)
Solyc10g081710.2	2041.68494375898	-0.90900378330038	0.0782451757090277	-11.6173780052679	3.36299403507974e-31	2.32971411780149e-28	RING/U-box superfamily protein (AHRD V3.3 *-* A0A1P8BE16_ARATH)
Solyc09g011160.4	434.725754173909	-1.41676026424256	0.123926499291715	-11.4322624486277	2.8849267215705e-30	1.93797138072045e-27	Regulator of chromosome condensation (RCC1) family protein (AHRD V3.3 *** A0A1I9LSN5_ARATH)
Solyc08g068700.1	1047.62180999098	1.35561738634188	0.119292521773699	11.3638086125258	6.33224885630669e-30	4.12862625431196e-27	Tyramine n-hydroxycinnamoyl transferase (AHRD V3.3 *** Q5D8C0_CAPAN)
Solyc02g086970.4	2057.56227270948	-1.11953528182989	0.0990667374520195	-11.3008191308623	1.29999700339924e-29	8.23380959181555e-27	Aldehyde dehydrogenase (AHRD V3.3 *** A0A2U1MUY7_ARTAN)
Solyc03g097390.3	698.251277309795	-1.24395232723898	0.111756792163964	-11.1308879143016	8.87470423507978e-29	5.46484565231246e-26	Acyl-[acyl-carrier-protein] hydrolase (AHRD V3.3 *** A0A2G2VB33_CAPBA)
Solyc01g080010.2	4323.80983299213	1.02934344751707	0.0933701563685682	11.0243303379921	2.91681306524266e-28	1.74756519000809e-25	xyloglucan endoglucanase inhibitor
Solyc01g058260.4	5848.43910718847	-0.866390808928977	0.079697725845792	-10.8709602405138	1.58523549391775e-27	9.24776327083387e-25	Nuclear poly(A) polymerase 3 (AHRD V3.3 *** A0A2G3B5G8_CAPCH)
Solyc01g108320.3	83.4995079375738	2.94966861424369	0.271940915347312	10.8467260635513	2.06696945726057e-27	1.17488663919365e-24	Peroxidase (AHRD V3.3 *** K4B348_SOLLC)
Solyc08g078160.3	339.332869838524	-1.85249908773482	0.171338868282644	-10.8119022046936	3.02334875848306e-27	1.67553988195131e-24	Oleosin (AHRD V3.3 *** A0A1U8GG58_CAPAN)
Solyc02g077970.4	447.262718764499	-1.90749883022099	0.176528046151096	-10.8056417765384	3.23685539371585e-27	1.75011244799739e-24	Late embryogenesis abundant protein (AHRD V3.3 *** A0A200PQ87_9MAGN)
Solyc08g078670.2	4288.5590915089	0.888560201100097	0.0827363398416005	10.7396605022805	6.62876941636991e-27	3.49872762909734e-24	Eukaryotic aspartyl protease family protein (AHRD V3.3 *** A0A061G3B8_THECC)
Solyc08g082190.3	18269.0888400077	0.815892370750544	0.0763639679314768	10.6842584644457	1.20609034422399e-26	6.21781645366453e-24	Unknown protein
Solyc04g005380.3	1090.3372134635	-1.36118802568599	0.127478095061076	-10.6778190012475	1.29273084809327e-26	6.51301305466626e-24	Ninja-family protein AFP3 (AHRD V3.3 *** A0A2G3CFM6_CAPCH)
Solyc06g066420.4	931.343077715723	1.73266574971008	0.162764245538632	10.6452479411324	1.83495111975614e-26	9.03937698283422e-24	Oxidative stress 3 (AHRD V3.3 *-* A0A2K3PRT1_TRIPR)
Solyc10g055680.1	1104.08604495655	1.05925099867516	0.0997999137997361	10.6137466290874	2.57223263987405e-26	1.23959246001583e-23	Methyltransferase (AHRD V3.3 *** O24153_TOBAC)
Solyc10g052880.1	1481.00978463094	1.41366308866764	0.133251593758968	10.6089769644688	2.70696674582478e-26	1.27676678343497e-23	Inactive leucine-rich repeat receptor-like protein kinase (AHRD V3.3 *** A0A314LDB3_NICAT)
Solyc07g040990.4	4981.69315418664	-0.895419305896882	0.0845950421904388	-10.5847728508856	3.50630154790581e-26	1.61932693154117e-23	Protein phosphatase 2C 77 (AHRD V3.3 *** A0A2G3BYZ4_CAPCH)
Solyc06g072130.4	182.866243601283	-1.97617810979776	0.187059576438614	-10.5644316501821	4.35599270043375e-26	1.97068665680031e-23	tonoplast intrinsic protein 3.1
Solyc08g014000.3	3151.30676251898	1.03506230046121	0.0981604591623581	10.544595138346	5.38040888761401e-26	2.38545808441255e-23	lipoxygenase A
Solyc01g098500.3	1394.89892934245	-0.989854369447542	0.0940711081190809	-10.5224057549585	6.81118723042403e-26	2.96059604949098e-23	Sugar facilitator protein 5
Solyc01g107820.2	5265.0583156349	1.50299888086277	0.14358595278437	10.4675899815903	1.21701972415636e-25	5.18824870098044e-23	TOMATO WOUND-INDUCED 1
Solyc09g008490.4	1985.29704316809	-0.893624097500476	0.0856484775718339	-10.4336250081152	1.74116201681723e-25	7.28265652618951e-23	Protein SHOOT GRAVITROPISM 6 (AHRD V3.3 *** A0A2G2YPS4_CAPAN)
Solyc03g112200.1	841.638727573001	1.22880825173318	0.117885214869471	10.4237690289981	1.9314406747512e-25	7.64574587105083e-23	Unknown protein
Solyc03g117420.4	7053.85329568466	-0.800701699177078	0.0767938634496846	-10.4266364942258	1.87405039206572e-25	7.64574587105083e-23	F-box/LRR-repeat protein 14-like (AHRD V3.3 *** A0A2I4G8X3_9ROSI)
Solyc11g042950.1	1875.72654677309	-0.974217471265586	0.0934576813235996	-10.4241562327267	1.92359051496998e-25	7.64574587105083e-23	Xylulose kinase-1 (AHRD V3.3 *-* A0A2U1MR58_ARTAN)
Solyc09g008770.3	525.50726097491	-1.48792213043533	0.143461091252908	-10.3716075030565	3.33860597548163e-25	1.29842486428907e-22	Late embryogenesis abundant protein (AHRD V3.3 *** A0A200R5C6_9MAGN)
Solyc03g118050.3	144.475142289058	-1.97972305675505	0.191649941200139	-10.32989128177	5.16190562485919e-25	1.97291592917032e-22	NFU1 iron-sulfur cluster protein (AHRD V3.3 *** AT5G07330.1)
Solyc03g117680.4	1618.73474869013	1.05562496107956	0.103168070468154	10.232089795703	1.42412523841548e-24	5.35084886189734e-22	ATP-dependent DNA helicase (AHRD V3.3 *** Q9ZUI1_ARATH)
Solyc10g079150.3	276.520407652238	-1.54684910452847	0.151549369082308	-10.2068990052235	1.84672681624505e-24	6.82304001042005e-22	Nuclear transcription factor Y subunit A-7 (AHRD V3.3 *** A0A2G3BHM5_CAPCH)
Solyc09g098590.4	3414.99464682984	-0.9606691509603	0.0942692874185446	-10.1906907039091	2.18208311115315e-24	7.92990465705622e-22	Sucrose synthase (AHRD V3.3 *** E0Z1D1_SOLLC)
Solyc05g055010.4	565.169911581222	-1.07010653450837	0.105455272530467	-10.1474920014	3.39988336475433e-24	1.21562281338506e-21	RNA-binding protein 42 (AHRD V3.3 *** A0A2I4E3H6_9ROSI)
Solyc11g011260.1	4214.11304466276	0.705452012774049	0.0695765875115655	10.1392154746995	3.70059522806477e-24	1.30213960342444e-21	GAI
Solyc02g071070.3	370.930524631369	1.38177962336451	0.136525128146953	10.121064467174	4.45543356494671e-24	1.54325080105842e-21	Cation/H(+) antiporter 16 (AHRD V3.3 *** A0A2G2XDT2_CAPBA)
Solyc03g121920.3	1508.58937174837	1.0105721949258	0.100421055957237	10.0633496162014	8.02214804330884e-24	2.73592273575493e-21	Mitochondrial carrier protein (AHRD V3.3 *** A0A200QEN9_9MAGN)
Solyc04g072250.4	137.890095830569	-2.03680447458662	0.202661126409786	-10.0502968214444	9.15911257954002e-24	3.07635163126126e-21	17.5 kDa class I heat shock protein (AHRD V3.3 *-* A0A2G3CNC4_CAPCH)
Solyc04g082030.1	1837.7826683256	0.921746984951877	0.0919254965320292	10.0271091234271	1.15859113198306e-23	3.83338033041798e-21	ornithine decarboxylase
Solyc08g069231.1	2152.31714681665	-0.858318815890289	0.0856285305285944	-10.0237480497656	1.198690634068e-23	3.90773146706168e-21	L-arabinokinase (AHRD V3.3 *** A0A2G3AGT3_CAPAN)
