	WT.ABA.1	WT.ABA.2	WT.ABA.3	WT.X1.1	WT.X1.2	WT.X1.3	WT.iSB09.1	WT.iSB09.2	WT.iSB09.3	WT.mock.1	WT.mock.2	WT.mock.3	x5M.ABA.1	x5M.ABA.2	x5M.ABA.3	x5M.X1.1	x5M.X1.2	x5M.X1.3	x5M.iSB09.1	x5M.iSB09.2	x5M.iSB09.3	x5M.mock.1	x5M.mock.2	x5M.mock.3	annotation
Solyc00g500001.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0VJ33_9ASPA)
Solyc00g500002.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0VBY8_9ASPA)
Solyc00g500003.1	0.07355345533631485	0.07391177605453612	0.0	0.034502891195574786	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.035128375465512486	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.03531089097420465	0.0	MP domain-containing protein (AHRD V3.3 *-* A0A1Q3D0H5_CEPFO)
Solyc00g500004.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500005.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500006.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500007.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500008.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500009.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500010.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500011.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500012.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500013.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500014.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500015.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500016.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500017.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500018.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g014290.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g005280.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	no_annotation_available
Solyc00g500019.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500020.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome f (AHRD V3.3 *** A0A2G3ALJ3_CAPAN)
Solyc00g500021.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500022.1	0.0	0.0	0.07482166305998418	0.0	0.0	0.0	0.0	0.0759045042271525	0.0	0.0	0.0	0.07479779333835304	0.1460370835770295	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0727815466053468	0.0	0.0	30S ribosomal protein S18, chloroplastic (AHRD V3.3 *** A0A1U8QD82_CAPAN)
Solyc00g180440.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L20, chloroplastic (AHRD V3.3 *** A0A1Z2RRT5_9ERIC)
Solyc00g500023.1	0.11971310179370893	0.06014814620273835	0.0	0.0	0.0	0.0	0.0	0.06010034059041402	0.06054040381100129	0.0	0.0	0.059224059241511216	0.11563053538357175	0.0	0.11434749784961543	0.0	0.05941767804862282	0.11683583619751471	0.11678509329064783	0.05735402766598178	0.0	0.17288285264026662	0.05747080495801638	0.057656812299338826	ATP-dependent Clp protease proteolytic subunit (AHRD V3.3 *** CLPP_SOLTU)
Solyc00g500024.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II CP47 reaction center protein (AHRD V3.3 *** A0A1U8QCF6_CAPAN)
Solyc00g500025.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500026.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II reaction center protein H (AHRD V3.3 *** I6N985_DATST)
