	dTALE1.1	dTALE1.3	dTALE17.1	dTALE17.2	dTALE17.3	dTALE18.1	dTALE18.2	dTALE18.3	deltaA4.2	deltaA4.3	Unknown protein
Cs_ont_1g000010	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000020	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000030	929	967	1242	1199	1193	1052	934	1310	1238	1320	T-complex protein 1 subunit gamma
Cs_ont_1g000040	15	19	50	57	63	50	26	66	75	51	Plus3 domain-containing protein
Cs_ont_1g000050	434	506	552	571	574	362	336	528	614	583	Potassium transporter
Cs_ont_1g000060	62	80	134	114	117	133	131	122	126	144	C2H2-type domain-containing protein
Cs_ont_1g000070	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000080	135	169	168	163	181	120	126	197	182	170	SUN domain-containing protein
Cs_ont_1g000090	939	1057	1105	1091	1174	874	721	1240	1165	1011	Protein kinase domain-containing protein
Cs_ont_1g000100	0	0	0	0	0	0	0	0	0	0	Protein FAR1-RELATED SEQUENCE
Cs_ont_1g000110	22	43	32	32	43	47	36	51	40	28	Tyrosine decarboxylase
Cs_ont_1g000120	0	0	0	0	0	0	0	0	0	0	Tetratricopeptide-like helical
Cs_ont_1g000130	0	0	0	0	0	0	0	0	0	0	Protein FAR1-RELATED SEQUENCE
Cs_ont_1g000140	6	7	14	8	19	18	17	11	13	9	Tyrosine decarboxylase
Cs_ont_1g000150	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000160	25	47	50	44	59	68	52	77	42	53	Tyrosine decarboxylase
Cs_ont_1g000170	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000180	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000190	0	3	1	2	0	0	1	0	0	0	Transcription factor MYB39
Cs_ont_1g000200	603	583	746	672	789	614	700	662	677	702	50S ribosomal protein L29
Cs_ont_1g000210	174	185	251	236	240	194	200	318	247	213	Ubiquitin carboxyl-terminal hydrolase
Cs_ont_1g000220	501	565	746	738	711	481	339	805	808	740	Calmodulin-binding transcription activator 3 like
Cs_ont_1g000230	440	637	569	552	489	431	467	565	571	570	Cyclin-dependent kinase
Cs_ont_1g000240	33	44	35	21	27	51	60	56	46	44	Mitochondrial carrier protein
Cs_ont_1g000250	5	3	2	1	4	1	3	2	5	3	BTB domain-containing protein
Cs_ont_1g000260	297	398	165	128	143	191	225	242	236	261	Unknown protein
Cs_ont_1g000270	196	239	146	141	146	140	117	136	140	162	Ras-related protein
Cs_ont_1g000280	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000290	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000300	513	663	453	403	447	293	329	309	439	457	BTB/POZ domain-containing protein DOT3
Cs_ont_1g000310	78	86	111	150	123	90	112	131	151	171	50S ribosomal protein L23
Cs_ont_1g000320	263	296	216	227	161	188	204	224	230	231	Nucleotide-sugar transporter family protein
Cs_ont_1g000330	0	1	1	1	0	0	0	0	0	3	RING-type domain-containing protein
Cs_ont_1g000340	249	321	292	300	223	258	251	320	322	273	Asparagine synthetase [glutamine-hydrolyzing]
Cs_ont_1g000350	386	416	350	347	345	364	324	477	373	370	Oxidation resistance protein 1
Cs_ont_1g000360	328	357	345	370	350	544	538	605	406	391	Annexin
Cs_ont_1g000370	837	813	1214	1131	999	994	1089	1232	1027	1062	DUF4057 domain-containing protein
Cs_ont_1g000380	1	0	1	0	0	2	0	0	0	1	C2 domain-containing protein
Cs_ont_1g000390	482	611	812	751	873	474	423	790	881	695	ABC transporter D family member 1-like
Cs_ont_1g000400	148	190	321	270	264	235	163	355	287	295	ABC transporter-like protein
Cs_ont_1g000410	0	0	0	0	0	0	0	0	0	0	Tetratricopeptide-like helical
Cs_ont_1g000420	0	0	1	1	0	0	0	0	0	0	Tetratricopeptide-like helical
Cs_ont_1g000430	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000440	400	376	511	525	484	446	436	566	544	514	BnaA01g34680D protein
Cs_ont_1g000450	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000460	0	0	0	0	0	0	0	0	0	0	MFS domain-containing protein
Cs_ont_1g000470	0	0	0	0	0	0	0	0	0	0	MFS domain-containing protein
Cs_ont_1g000480	11	8	14	3	10	13	22	10	9	5	MFS domain-containing protein
Cs_ont_1g000490	8	11	18	9	13	11	18	26	14	12	VQ motif-containing protein 22
Cs_ont_1g000500	0	0	0	0	0	0	0	0	0	0	Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial
Cs_ont_1g000510	168	235	96	112	78	104	117	122	68	109	protein SCO1 homolog 2, mitochondrial
Cs_ont_1g000520	1	3	5	4	3	3	3	2	5	0	TPR_REGION domain-containing protein
Cs_ont_1g000530	1196	1167	940	955	858	1161	1515	1031	890	967	PLAT domain-containing protein
Cs_ont_1g000540	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000550	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000560	0	0	0	0	0	0	0	0	0	0	LEA_2 domain-containing protein
Cs_ont_1g000570	320	454	355	341	356	276	260	271	429	394	Trehalose 6-phosphate phosphatase
Cs_ont_1g000580	1387	1535	2390	2214	2212	1477	1383	1987	1988	2122	AP2/ERF domain-containing protein
Cs_ont_1g000590	24	20	20	14	17	21	16	30	22	22	Tether containing UBX domain for GLUT4, putative
Cs_ont_1g000600	159	193	256	196	209	176	189	272	248	186	Acyl-coenzyme A oxidase
Cs_ont_1g000610	14	30	24	19	15	23	19	21	19	30	Protein ALTERED PHOSPHATE STARVATION RESPONSE 1
Cs_ont_1g000620	1	2	2	1	0	0	2	0	0	1	Type I inositol polyphosphate 5-phosphatase 5
Cs_ont_1g000630	0	0	0	0	0	0	0	0	0	0	Protein ETHYLENE INSENSITIVE 3
Cs_ont_1g000640	2	3	6	11	6	7	9	12	4	7	Phosphoglycerate mutase (2,3-diphosphoglycerate-dependent)
Cs_ont_1g000650	1	1	5	3	1	2	1	3	4	3	Domain of Uncharacterized protein function, putative isoform 1
Cs_ont_1g000660	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000670	0	0	0	0	0	0	0	0	0	0	Protein DOWNSTREAM OF FLC
Cs_ont_1g000680	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000690	0	0	0	0	0	0	0	0	0	0	Transposase_23 domain-containing protein
Cs_ont_1g000700	2923	3691	4547	4603	4439	4335	5092	4872	3741	4078	Mannan endo-1,4-beta-mannosidase
Cs_ont_1g000710	46	58	41	39	26	34	44	48	21	29	Mannan endo-1,4-beta-mannosidase
Cs_ont_1g000720	808	993	676	689	634	1019	1248	1131	502	531	FCS-Like Zinc finger 6
Cs_ont_1g000730	1	3	0	1	0	0	2	0	2	0	Unknown protein
Cs_ont_1g000740	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000750	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000760	6	10	1	2	3	1	2	1	4	3	Unknown protein
Cs_ont_1g000770	75	134	44	57	34	38	41	53	56	47	Unknown protein
Cs_ont_1g000780	11	13	32	30	30	12	6	16	44	29	Inositol-3-phosphate synthase
Cs_ont_1g000790	6121	6192	14643	11629	12158	12436	12995	14190	11777	11180	Inositol-3-phosphate synthase
Cs_ont_1g000800	38	47	61	39	43	84	87	70	36	51	Sulfate transporter 2.2
Cs_ont_1g000810	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000820	2	4	1	4	0	3	2	3	1	1	Unknown protein
Cs_ont_1g000830	5	4	3	4	4	12	7	5	2	8	Exonuclease domain-containing protein
Cs_ont_1g000840	90	95	160	137	144	120	100	147	161	124	trafficking protein particle complex subunit 12-like
Cs_ont_1g000850	0	0	0	0	0	0	0	0	0	0	L-ascorbate oxidase
Cs_ont_1g000860	286	387	248	294	246	279	251	308	294	325	OCRE domain-containing protein
Cs_ont_1g000870	21	20	37	16	25	8	12	9	12	8	L-ascorbate oxidase
Cs_ont_1g000880	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000890	0	0	0	0	0	0	0	0	0	0	L-ascorbate oxidase
Cs_ont_1g000900	0	0	0	0	0	0	0	0	0	0	L-ascorbate oxidase
Cs_ont_1g000910	0	0	0	0	0	0	0	0	0	0	Transmembrane protein, putative
Cs_ont_1g000920	0	0	0	0	0	0	0	0	0	0	MADS-box domain-containing protein
Cs_ont_1g000930	1	2	5	3	2	5	2	5	5	5	Unknown protein
Cs_ont_1g000940	363	351	279	286	284	221	277	229	236	291	Peptidylprolyl isomerase
Cs_ont_1g000950	59	73	61	64	47	59	69	62	49	55	Heavy metal-associated domain containing protein
Cs_ont_1g000960	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g000970	144	234	78	93	77	79	82	68	61	81	14_3_3 domain-containing protein
Cs_ont_1g000980	0	0	0	0	0	0	0	0	0	0	Adenosylhomocysteinase
Cs_ont_1g000990	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001000	0	0	0	0	0	0	0	0	0	0	Inositol-3-phosphate synthase
Cs_ont_1g001010	1	2	0	0	1	1	0	0	0	0	Pentatricopeptide repeat-containing protein At4g39620, chloroplastic
Cs_ont_1g001020	0	0	0	0	0	0	0	0	0	0	Retrovirus-related Pol polyprotein from transposon TNT 1-94
Cs_ont_1g001030	219	242	166	177	157	145	154	188	191	191	Peptidase A1 domain-containing protein
Cs_ont_1g001040	1160	1387	1586	1538	1588	1169	923	1666	1692	1471	Ubiquitin-protein ligase, putative
Cs_ont_1g001050	3	2	10	8	10	7	6	13	15	12	Integrator complex subunit 4
Cs_ont_1g001060	88	122	67	62	56	66	88	82	77	63	Unknown protein
Cs_ont_1g001070	57	70	72	94	91	68	55	109	105	85	DNA-directed RNA polymerase subunit beta
Cs_ont_1g001080	116	120	121	140	137	93	102	136	130	145	18S rRNA aminocarboxypropyltransferase
Cs_ont_1g001090	2305	2743	2759	2705	2710	1431	1162	2428	2717	2407	SAP domain-containing protein
Cs_ont_1g001100	857	1020	620	622	557	942	1167	954	556	625	60S ribosomal protein L30-like
Cs_ont_1g001110	6	8	12	15	13	11	12	19	10	12	Ribosomal_L7Ae domain-containing protein
Cs_ont_1g001120	146	142	818	931	710	1437	2144	1430	184	184	Ribonucleoside-diphosphate reductase small chain
Cs_ont_1g001130	324	419	317	301	301	314	359	366	268	274	Vesicle transport protein GOT1B
Cs_ont_1g001140	210	279	184	187	145	172	141	174	138	149	CID domain-containing protein
Cs_ont_1g001150	121	117	135	152	138	138	169	166	132	128	Short-chain dehydrogenase/reductase SDR
Cs_ont_1g001160	0	0	0	0	0	0	0	0	0	0	ANK_REP_REGION domain-containing protein
Cs_ont_1g001170	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001180	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001190	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001200	8	10	4	9	6	8	7	6	8	9	Unknown protein
Cs_ont_1g001210	0	0	0	0	0	0	0	0	0	0	Phenylalanine N-monooxygenase
Cs_ont_1g001220	10	16	6	10	5	13	11	8	9	17	NADPH-dependent 1-acyldihydroxyacetone phosphate reductase
Cs_ont_1g001230	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001240	0	0	0	0	0	0	0	0	0	0	ANK_REP_REGION domain-containing protein
Cs_ont_1g001250	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001260	0	0	0	0	0	0	0	0	0	0	Membrane-anchored ubiquitin-fold protein
Cs_ont_1g001270	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001280	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001290	28	15	30	29	19	39	46	42	22	36	Phosphoglycerate kinase
Cs_ont_1g001300	0	0	0	0	1	1	0	0	0	0	phenylalanine N-monooxygenase-like
Cs_ont_1g001310	0	0	0	1	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001320	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001330	0	0	0	0	0	0	0	0	0	0	Chaperonin CPN60, mitochondrial
Cs_ont_1g001340	0	0	0	0	0	0	0	0	0	0	Cytochrome P450 82A3
Cs_ont_1g001350	0	0	0	0	0	0	0	0	0	0	Cytochrome P450
Cs_ont_1g001360	0	0	0	0	0	0	0	0	0	0	RNA-directed DNA polymerase
Cs_ont_1g001370	0	0	0	0	0	0	0	0	0	0	Retrotrans_gag domain-containing protein
Cs_ont_1g001380	0	0	0	0	0	0	0	0	0	0	Cytochrome P450 82A1
Cs_ont_1g001390	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001400	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001410	0	0	0	0	0	0	0	0	0	0	60 kDa chaperonin
Cs_ont_1g001420	0	0	0	0	0	0	0	0	0	0	Ketol-acid reductoisomerase
Cs_ont_1g001430	0	0	0	3	1	0	0	0	1	0	Cytochrome P450 82A1
Cs_ont_1g001440	0	0	0	0	0	0	0	0	0	0	Cytochrome P450
Cs_ont_1g001450	0	0	0	0	0	0	0	0	0	0	Cytochrome P450 82A1
Cs_ont_1g001460	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001470	3	1	3	4	2	2	1	3	1	6	Cytochrome P450 82A1
Cs_ont_1g001480	153	143	91	83	117	123	167	110	93	111	Ubiquitin-activating enzyme like
Cs_ont_1g001490	348	415	387	374	359	377	382	395	340	370	RING-CH-type domain-containing protein
Cs_ont_1g001500	201	198	439	416	419	238	255	377	452	384	Heterogeneous nuclear ribonucleoprotein D0
Cs_ont_1g001510	226	312	573	483	541	477	511	558	586	587	Unknown protein
Cs_ont_1g001520	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001530	88	95	93	105	85	78	90	102	100	77	Transcription factor TGA4-like
Cs_ont_1g001540	225	240	150	167	155	210	228	235	151	161	Alanine--glyoxylate aminotransferase 2 homolog 2, mitochondrial
Cs_ont_1g001550	1	7	0	1	4	2	5	5	7	3	DYW_deaminase domain-containing protein
Cs_ont_1g001560	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001570	0	0	0	0	0	0	0	0	0	0	B3 domain-containing protein
Cs_ont_1g001580	133	172	104	88	97	173	224	166	129	150	Glutathione hydrolase 1
Cs_ont_1g001590	79	88	161	126	135	71	77	102	121	150	DUF4220 domain-containing protein
Cs_ont_1g001600	0	0	0	0	0	0	0	0	2	0	DUF4220 domain-containing protein
Cs_ont_1g001610	0	0	0	0	0	0	0	0	0	0	DUF4220 domain-containing protein
Cs_ont_1g001620	68	105	35	62	55	51	46	75	35	52	DUF4220 domain-containing protein
Cs_ont_1g001630	0	0	0	0	0	0	0	0	0	0	DUF4220 domain-containing protein
Cs_ont_1g001640	1	0	0	0	1	1	0	0	1	0	DUF4220 domain-containing protein
Cs_ont_1g001650	0	0	0	0	1	0	2	0	0	0	DUF4220 domain-containing protein
Cs_ont_1g001660	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001670	20	15	14	3	8	8	9	6	14	7	ANK_REP_REGION domain-containing protein
Cs_ont_1g001680	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001690	0	0	0	0	0	0	0	0	0	0	DUF4220 domain-containing protein
Cs_ont_1g001700	13	13	19	11	15	16	14	11	12	22	DUF4220 domain-containing protein
Cs_ont_1g001710	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001720	1	0	0	0	0	0	2	0	4	3	DUF4220 domain-containing protein
Cs_ont_1g001730	0	1	1	1	0	4	3	4	1	1	DUF4220 domain-containing protein
Cs_ont_1g001740	0	0	0	0	0	0	0	0	0	0	DUF4220 domain-containing protein
Cs_ont_1g001750	27	35	29	25	29	32	35	45	18	20	Translation initiation factor IF-2, putative isoform 2
Cs_ont_1g001760	100	160	158	158	159	107	112	136	137	136	Pentatricopeptide repeat-containing protein At4g39620, chloroplastic
Cs_ont_1g001770	0	0	0	0	0	0	0	0	0	0	cytochrome P450 CYP736A12-like
Cs_ont_1g001780	0	0	0	0	0	0	0	0	0	0	Pentatricopeptide repeat-containing protein, putative
Cs_ont_1g001790	0	0	0	0	0	0	0	0	0	0	Cytochrome P450 71AU50
Cs_ont_1g001800	0	0	0	0	0	0	0	0	0	0	cytochrome P450 CYP736A12-like
Cs_ont_1g001810	0	0	2	5	3	3	2	0	0	1	cytochrome P450 CYP736A12-like
Cs_ont_1g001820	0	5	3	0	4	0	0	3	1	4	Pentatricopeptide repeat-containing protein At4g19191, mitochondrial
Cs_ont_1g001830	0	0	0	0	0	0	0	0	0	0	cytochrome P450 CYP736A12-like isoform X1
Cs_ont_1g001840	19	36	25	51	39	23	16	31	9	28	Cytochrome P450 family protein
Cs_ont_1g001850	5	11	12	4	7	3	4	4	2	8	Pentatricopeptide repeat-containing protein At4g19191, mitochondrial
Cs_ont_1g001860	0	0	2	1	1	1	0	0	0	2	Unknown protein
Cs_ont_1g001870	166	208	276	220	252	205	172	279	252	277	Mitochondrial transcription termination factor family protein
Cs_ont_1g001880	45	31	34	41	30	28	24	28	25	35	Mitochondrial transcription termination factor family protein
Cs_ont_1g001890	18	40	31	27	33	23	27	27	28	42	Protein kinase domain-containing protein
Cs_ont_1g001900	23	19	50	33	33	16	11	29	29	34	Mitochondrial transcription termination factor family protein
Cs_ont_1g001910	213	242	271	255	316	192	206	309	337	296	Protein kinase domain-containing protein
Cs_ont_1g001920	1	0	0	0	0	1	1	0	0	0	Unknown protein
Cs_ont_1g001930	3806	4344	5325	4743	5252	3087	2791	4238	5020	4572	ABC1 domain-containing protein
Cs_ont_1g001940	252	308	123	144	93	82	68	106	110	105	Non-specific serine/threonine protein kinase
Cs_ont_1g001950	79	85	99	109	93	122	156	149	108	91	Nuclear transcription factor Y subunit B
Cs_ont_1g001960	2	2	4	4	8	3	2	1	2	5	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g001970	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g001980	0	0	0	0	0	0	0	0	0	0	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g001990	0	0	1	1	0	0	0	0	0	0	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g002000	114	139	207	185	184	157	137	230	205	160	CPR-5, putative
Cs_ont_1g002010	207	217	207	222	223	222	189	267	192	197	protein HEAT INTOLERANT 4
Cs_ont_1g002020	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002030	40	63	36	24	14	33	46	30	32	48	DUF599 domain-containing protein
Cs_ont_1g002040	1	0	0	0	1	3	2	2	1	0	Unknown protein
Cs_ont_1g002050	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002060	205	268	583	570	551	287	238	542	617	490	E3 ubiquitin-protein ligase RKP
Cs_ont_1g002070	80	105	114	123	106	143	104	117	124	130	Transmembrane protein
Cs_ont_1g002080	270	274	607	620	552	863	900	831	505	576	GRAS domain-containing protein
Cs_ont_1g002090	3	2	8	1	2	0	0	4	1	4	Protein MIZU-KUSSEI like
Cs_ont_1g002100	14	19	8	8	7	11	18	9	10	4	Unknown protein
Cs_ont_1g002110	0	0	0	0	0	0	0	0	0	0	50S ribosomal protein L23
Cs_ont_1g002120	12	11	2	2	2	13	11	13	4	2	Unknown protein
Cs_ont_1g002130	247	261	277	254	229	299	336	351	247	237	stress enhanced protein 2, chloroplastic
Cs_ont_1g002140	386	456	359	348	322	277	310	360	339	326	4-alpha-glucanotransferase
Cs_ont_1g002150	433	624	325	315	339	281	286	352	319	360	Heat-inducible transcription repressor HrcA
Cs_ont_1g002160	0	0	0	0	2	1	0	0	1	2	Unknown protein
Cs_ont_1g002170	0	0	0	0	0	0	0	0	1	0	Cytochrome P450 78A7-like
Cs_ont_1g002180	176	167	231	205	184	152	222	185	227	248	F-box/kelch-repeat protein SKIP6
Cs_ont_1g002190	435	501	271	319	301	362	331	364	283	315	Shikimate kinase
Cs_ont_1g002200	12	19	10	10	9	6	7	14	18	14	Pentatricopeptide repeat-containing protein At4g39530
Cs_ont_1g002210	216	276	297	276	292	203	196	275	276	213	OBG-type G domain-containing protein
Cs_ont_1g002220	0	0	1	2	0	1	1	1	2	1	Elongation factor 1-beta
Cs_ont_1g002230	47	50	64	66	48	46	54	65	41	59	Guanylate kinase
Cs_ont_1g002240	86	91	94	82	63	112	132	142	73	71	Elongation factor 1-delta 1-like
Cs_ont_1g002250	4067	4612	6323	5654	6270	3821	3899	5076	5764	5586	ABC transporter F family member 5-like
Cs_ont_1g002260	96	129	105	108	111	91	92	118	92	96	PDCD2_C domain-containing protein
Cs_ont_1g002270	442	536	418	457	431	495	640	591	408	487	DNA-directed RNA polymerase II subunit
Cs_ont_1g002280	383	494	345	325	352	315	246	421	361	403	Glutamine-dependent NAD(+) synthetase
Cs_ont_1g002290	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002300	22	35	63	56	64	41	47	77	57	61	salutaridinol 7-O-acetyltransferase-like
Cs_ont_1g002310	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002320	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002330	0	0	0	0	0	0	0	0	0	0	Protein FAR1-RELATED SEQUENCE
Cs_ont_1g002340	0	0	0	0	0	0	0	0	0	0	Protein FAR1-RELATED SEQUENCE
Cs_ont_1g002350	0	0	2	0	0	0	0	0	0	0	HMG box domain-containing protein
Cs_ont_1g002360	2	5	0	1	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002370	31	61	18	24	24	18	24	15	19	16	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g002380	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002390	23	39	31	27	39	22	18	28	47	24	DUF4220 domain-containing protein
Cs_ont_1g002400	18	26	27	18	21	23	13	20	39	27	Disease resistance RPP13-like protein 4
Cs_ont_1g002410	0	0	0	0	0	0	0	0	0	0	Ribonuclease H
Cs_ont_1g002420	12	9	12	14	14	15	8	12	11	14	NB-ARC domain-containing protein
Cs_ont_1g002430	1624	2117	1450	1872	1593	1420	923	2216	2504	2247	Mechanosensitive ion channel protein
Cs_ont_1g002440	0	1	1	3	0	2	1	2	0	1	Mechanosensitive ion channel protein
Cs_ont_1g002450	202	290	178	171	184	159	135	184	151	145	Mechanosensitive ion channel protein
Cs_ont_1g002460	0	0	0	0	0	0	0	0	0	0	RING-type domain-containing protein
Cs_ont_1g002470	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002480	0	0	1	0	0	0	0	0	0	0	Chalcone synthase
Cs_ont_1g002490	0	0	0	0	0	0	1	0	0	0	Hexokinase 1 isoform 1
Cs_ont_1g002500	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002510	94	86	75	71	68	49	61	48	64	77	Chalcone synthase
Cs_ont_1g002520	1052	1078	1216	1467	1221	1491	1648	1691	1315	1403	caffeic acid 3-O-methyltransferase-like
Cs_ont_1g002530	0	0	0	0	0	0	0	0	0	0	Hydrolase_4 domain-containing protein
Cs_ont_1g002540	692	697	1385	1580	1399	1257	1212	1734	1584	1692	caffeic acid 3-O-methyltransferase-like
Cs_ont_1g002550	0	0	0	0	0	0	0	2	0	1	Hydrolase_4 domain-containing protein
Cs_ont_1g002560	668	810	1084	1103	1063	904	1099	1230	1226	1251	Cytochrome P450 family protein
Cs_ont_1g002570	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002580	7	6	4	3	5	2	7	7	3	5	FAD-binding PCMH-type domain-containing protein
Cs_ont_1g002590	0	0	0	1	0	1	1	5	1	0	Cytochrome P450-like protein
Cs_ont_1g002600	1	0	0	0	0	0	1	0	0	0	Unknown protein
Cs_ont_1g002610	406	454	375	341	379	353	390	488	404	437	Small GTPase superfamily, Rab type
Cs_ont_1g002620	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002630	66	88	48	48	65	82	105	80	87	80	ras-related protein Rab7-like
Cs_ont_1g002640	449	398	501	527	471	473	591	479	391	415	Iron-sulfur assembly protein IscA chloroplastic
Cs_ont_1g002650	60	72	19	16	18	37	40	19	7	18	Unknown protein
Cs_ont_1g002660	12	12	8	6	3	9	10	2	4	5	Unknown protein
Cs_ont_1g002670	5	5	11	12	14	14	5	15	13	8	Unknown protein
Cs_ont_1g002680	4	3	0	1	1	0	5	2	0	2	Unknown protein
Cs_ont_1g002690	2	1	1	4	6	3	0	1	2	4	Unknown protein
Cs_ont_1g002700	22	23	18	22	14	16	17	28	15	16	Unknown protein
Cs_ont_1g002710	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002720	0	0	0	0	0	0	0	0	0	0	Unknown protein
Cs_ont_1g002730	0	0	0	0	0	0	0	0	0	0	Fe2OG dioxygenase domain-containing protein
Cs_ont_1g002740	0	0	1	0	0	0	0	0	0	0	Fe2OG dioxygenase domain-containing protein
Cs_ont_1g002750	0	0	0	0	0	0	0	0	0	0	CCHC-type domain-containing protein
Cs_ont_1g002760	11	11	7	9	4	7	3	2	5	4	Fe2OG dioxygenase domain-containing protein
Cs_ont_1g002770	5	0	0	0	1	1	2	4	0	0	2-oxoisovalerate dehydrogenase subunit beta
Cs_ont_1g002780	1	2	10	16	13	4	2	15	12	11	Unknown protein
Cs_ont_1g002790	3648	3932	4437	4361	4435	2559	2330	3630	4372	3961	Cellulose synthase
Cs_ont_1g002800	14	4	4	2	4	10	3	10	4	2	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g002810	0	0	0	0	0	0	0	0	0	0	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g002820	30	23	35	21	12	18	20	14	12	19	Phorbol-ester/DAG-type domain-containing protein
Cs_ont_1g002830	0	0	0	0	0	0	1	0	0	0	Cyclin-dependent kinase 2
Cs_ont_1g002840	1341	1475	945	926	787	1073	1308	1234	784	899	ATP synthase
Cs_ont_1g002850	0	0	0	0	0	0	0	0	0	0	Prolamin_like domain-containing protein
Cs_ont_1g002860	215	248	178	180	196	163	156	248	192	142	RNA cytidine acetyltransferase
Cs_ont_1g002870	98	140	105	76	76	89	98	118	89	97	TPR_REGION domain-containing protein
Cs_ont_1g002880	66	67	88	91	88	85	71	114	95	103	VDE domain-containing protein
Cs_ont_1g002890	5	4	5	1	7	9	10	3	1	6	SAND domain-containing protein
Cs_ont_1g002900	74	101	100	107	102	75	50	99	105	92	tRNA(His) guanylyltransferase
Cs_ont_1g002910	0	0	0	0	0	0	0	0	0	0	Glucan endo-1,3-beta-D-glucosidase
Cs_ont_1g002920	148	152	417	326	407	154	98	358	444	275	Spatacsin_C domain-containing protein
Cs_ont_1g002930	232	293	278	308	322	308	320	375	319	364	Zinc finger A20 and AN1 domain-containing stress-associated protein 6
Cs_ont_1g002940	0	0	0	0	0	0	0	0	0	0	NB-ARC domain-containing protein
Cs_ont_1g002950	0	0	0	0	0	0	0	0	0	0	NB-ARC domain-containing protein
Cs_ont_1g002960	0	0	0	0	0	0	0	0	0	0	NB-ARC domain-containing protein
Cs_ont_1g002970	0	0	0	0	0	0	0	0	0	0	NB-ARC domain-containing protein
