target_id	ABA.1	ABA.2	ABA.3	X1.1	X1.2	X1.3	iSB09.1	iSB09.2	iSB09.3	mock.1	mock.2	mock.3	annotation
TraesCS4A02G403700.1	0	0	0	0	0	0	0	0	0	0	0	0	no_annotation_available
TraesCS3A02G154800.1	3.40287	3.58606	3.23707	3.57646	3.32459	3.9838	3.91717	3.07244	2.72657	4.04829	3.80719	3.44406	no_annotation_available
TraesCS2B02G516800.1	0.0574977	0.0869041	0.0575581	0.140745	0.0584555	0.316802	0.0900073	0.235868	0.228047	0.222088	0.34459	0.373596	no_annotation_available
TraesCS2A02G142500.4	0.338293	0.51657	0.123278	1.13207	0.97544	1.4945	0.937128	1.15293	0	0.731647	0.554011	1.1626	Sulfotransferase
TraesCS2A02G142500.1	0.530843	0	0	0.284786	0.896613	0.429337	0.699817	0.587701	0.813319	0.959011	0.57099	0.272995	Sulfotransferase
TraesCS2A02G142500.2	0.365932	1.02069	1.00766	1.30783	1.31296	0.378123	1.02675	1.45125	0.543903	1.462	1.07167	1.02924	Sulfotransferase
TraesCS2A02G142500.3	0.580849	0.411474	0.668194	0.00991043	1.08859e-07	0.576749	0.640631	0.937216	1.44114	1.79972e-05	0.716495	0.796699	Sulfotransferase
TraesCSU02G246700.1	0	0	0	0.0774741	0.0794573	0.161643	0.0544813	0	0.110345	3.73689e-09	0.0796575	0.0806828	no_annotation_available
TraesCS2B02G557600.1	0	0	0	0	0	0	0	0	0.0768919	0	0	0	RBR-type E3 ubiquitin transferase
TraesCS7D02G255100.1	0	0	0	0	0.341369	0	0.35432	0	0	0.341862	0	0.716149	no_annotation_available
TraesCS3D02G398100.1	0.464536	0.426355	0.59902	0.241215	0.236508	0.392079	0.147578	0.357889	0.428888	0.216654	0.22456	0.459549	no_annotation_available
TraesCS6A02G353800.1	47.2048	49.0633	49.6118	44.5763	48.6091	46.7016	47.2229	51.9091	47.4919	44.0918	43.2477	45.742	no_annotation_available
TraesCS7D02G209800.1	0.159693	0.135969	0.346527	0.489476	0.391198	0.43639	0.30832	0.303107	0.456126	0.740667	0.584862	0.72163	Transcription factor PERIANTHIA
TraesCS5A02G158000.1	17.1084	15.9409	16.9431	10.6351	14.7398	17.8748	14.1939	14.2094	12.5397	12.8783	17.3131	14.7454	no_annotation_available
TraesCS6A02G215900.2	6.09218	5.95772	7.46634	4.98252	6.56204	5.38501	5.605	5.00875	5.44182	3.84901	4.37577	5.61602	Alpha-galactosidase
TraesCS6A02G215900.1	1.28756	2.00556	1.33013	1.79728	0.679139	1.48972	1.06913	1.57364	1.04324	2.3289	1.18904	1.38012	Alpha-galactosidase
TraesCS1D02G267600.3	0.599635	0.215981	0	0.154818	0	0	0	0.142212	0	0	0	0	Beta-galactosidase
TraesCS1D02G267600.2	3.51576	3.99693	4.52765	6.67353e-08	2.58068	0.622997	2.10138	1.83019	2.2774	5.51484e-08	1.90587	1.95196	Beta-galactosidase
TraesCS1D02G267600.1	0	0	0	1.05913	0	1.1654	0.00128294	0	0	1.83898	0	0	Beta-galactosidase
TraesCS3B02G271600.1	8.04192	6.57998	6.97505	7.1021	7.70081	7.71275	7.38342	8.12299	7.22682	7.34842	6.37182	7.73299	Protein VACUOLELESS1
TraesCS1A02G176000.1	0.860486	1.00248	0.592197	1.98839	1.36737	1.88541	1.76848	2.26142	2.29765	2.68271	2.65871	2.10793	no_annotation_available
TraesCS1D02G240300.1	0.717856	0.633649	1.25781	0.92209	0.819259	1.17096	0.98152	0.689588	0.792024	0.584141	1.12085	0.763817	no_annotation_available
TraesCS6B02G357600.1	0.26508	0.250515	0.357642	0.33464	0.12632	0.186821	0.226932	0.223009	0.0967374	0.280261	0.310343	0.186385	WRKY9
TraesCS2D02G286000.1	2.0863	1.81079	1.18032	1.91269	1.79009	3.26876	2.49647	1.46173	1.62138	3.14178	2.10809	2.08968	no_annotation_available
TraesCS2D02G286000.2	1.22221	1.94162	1.58222	3.573	3.48761	2.05087	3.26874	3.99382	3.25541	2.65455	4.17473	3.06699	no_annotation_available
TraesCS2D02G272700.1	0	0	0.0325774	0	0	0.0326172	0	0	0	0.0326124	0	0	Glycosyltransferase
TraesCS1A02G416400.1	0	0	0	0	0	0	0	0.442374	0	0	0	0	no_annotation_available
TraesCS5B02G464500.1	0	0	0.184656	0.169051	0	0	0	0	0	0	0	0.370083	no_annotation_available
TraesCS5B02G464500.2	28.1671	31.9929	28.2571	29.51	36.0083	33.7679	34.4011	33.6266	36.6496	34.8255	30.2352	33.8958	no_annotation_available
TraesCS3D02G434200.1	1.34219	1.37153	1.45681	0.1829	0.376112	0.217229	0.270283	0.31649	0.425376	0.542522	0.514331	0.257055	no_annotation_available
