	betaCC1.1	betaCC1.2	betaCC1.3	mock.1	mock.2	mock.3	Unknown protein
Solyc00g500001.1	0.0	0.0	0.0	0.0	0.0	0.0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0VJ33_9ASPA)
Solyc00g500002.1	0.0	0.0	0.0	0.0	0.0	0.0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0VBY8_9ASPA)
Solyc00g500003.1	0.0	0.0	0.0	0.0	0.0	0.0	MP domain-containing protein (AHRD V3.3 *-* A0A1Q3D0H5_CEPFO)
Solyc00g500004.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500005.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500006.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500007.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500008.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500009.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500010.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500011.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500012.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500013.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500014.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500015.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500016.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500017.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500018.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g014290.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g005280.1	0.0	0.0	0.0	0.0	0.0	0.0	no_annotation_available
Solyc00g500019.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500020.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome f (AHRD V3.3 *** A0A2G3ALJ3_CAPAN)
Solyc00g500021.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500022.1	0.07263263993304987	0.0	0.0	0.0	0.0	0.07115748599178633	30S ribosomal protein S18, chloroplastic (AHRD V3.3 *** A0A1U8QD82_CAPAN)
Solyc00g180440.1	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L20, chloroplastic (AHRD V3.3 *** A0A1Z2RRT5_9ERIC)
Solyc00g500023.1	0.2300388596120055	0.17089193903142766	0.06020788982680177	0.0	0.222449708579586	0.0	ATP-dependent Clp protease proteolytic subunit (AHRD V3.3 *** CLPP_SOLTU)
Solyc00g500024.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II CP47 reaction center protein (AHRD V3.3 *** A0A1U8QCF6_CAPAN)
Solyc00g500025.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500026.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II reaction center protein H (AHRD V3.3 *** I6N985_DATST)
Solyc00g500027.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome b6 (AHRD V3.3 *** A0A125RTD6_9ASTR)
Solyc00g500028.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome b6-f complex subunit 4 (AHRD V3.3 *** A0A2G2XBM1_CAPBA)
Solyc00g500029.1	0.0	0.0	0.0	0.0	0.0	0.0	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500030.1	0.0	0.0	0.0	0.0	0.0	0.0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500031.1	0.0	0.07558255669223973	0.0	0.0	0.0	0.0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500032.1	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L16, chloroplastic (AHRD V3.3 *-* A0A2G3BL23_CAPCH)
Solyc00g500033.1	0.0	0.0	0.0	0.0	0.0	0.0	Ribosomal protein L2, plastid (AHRD V3.3 *-* A0A2U1PJW3_ARTAN)
Solyc00g500034.1	0.055554710430378094	0.0	0.0	0.057242302597796835	0.0	0.0	30S ribosomal protein S3, chloroplastic (AHRD V3.3 *** I6N994_DATST)
Solyc00g500035.1	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L2 (AHRD V3.3 *** H6T990_9CARY)
Solyc00g500036.1	0.14634934911883182	0.0	0.0	0.0	0.0	0.0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500037.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein Ycf2 (AHRD V3.3 *** A0A1Z1GA65_LITCN)
Solyc00g500038.1	0.0	0.0	0.0	0.0	0.0	0.0	Ycf15 protein (AHRD V3.3 *-* J7H9P3_CAPAN)
Solyc00g500039.1	0.0	0.0	0.0	0.0	0.0	0.0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500040.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein TIC 214 (AHRD V3.3 *-* K4EQH9_DATST)
Solyc00g500041.1	0.0	0.0	0.0	0.0	0.0	0.0	NAD(P)H-quinone oxidoreductase subunit 1, chloroplastic (AHRD V3.3 *** A0A2G2XBN0_CAPBA)
Solyc00g500042.1	0.01899658971448834	0.0	0.0	0.0	0.0	0.0	Protein TIC 214 (AHRD V3.3 *** TI214_SOLTU)
Solyc00g500043.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein TIC 214 (AHRD V3.3 *-* TI214_SOLTU)
Solyc00g500044.1	0.0	0.1163156710772791	0.24587892731663955	0.12099720249713941	0.0	0.11504503723222938	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500045.1	0.0	0.0	0.0	0.0	0.0	0.0	Ycf15 protein (AHRD V3.3 *-* J7H9P3_CAPAN)
Solyc00g500046.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein Ycf2 (AHRD V3.3 *** A0A1Z1GA65_LITCN)
Solyc00g500047.1	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L2, chloroplastic (AHRD V3.3 *** A0A1C8V6E3_9ROSI)
Solyc00g277510.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II protein D1 (AHRD V3.3 *-* A0A1U8QBZ9_CAPAN)
Solyc00g500048.1	0.0	0.0	0.0	0.0	0.0	0.0	Maturase K (AHRD V3.3 *** A0A2G3DGH8_CAPCH)
Solyc00g500049.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II reaction center protein K (AHRD V3.3 *** A0A1U8QD48_CAPAN)
Solyc00g500050.1	0.0	0.0	0.0	0.0	0.0	0.0	ATP synthase subunit alpha, chloroplastic (AHRD V3.3 *** I6N942_DATST)
Solyc00g500051.1	0.0	0.0	0.0	0.0	0.06889677622673826	0.0	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500052.1	0.0	0.011715752153139691	0.0	0.0	0.0	0.0	DNA-directed RNA polymerase subunit beta'' (AHRD V3.3 *-* A0A1U8QCC7_CAPAN)
Solyc00g500053.1	0.0	0.0	0.0	0.0	0.0	0.0	DNA-directed RNA polymerase subunit beta (AHRD V3.3 *-* I6N949_DATST)
Solyc00g500054.1	0.0	0.0	0.02642328240790142	0.0	0.0	0.0	Photosystem II CP43 reaction center protein (AHRD V3.3 *** A0A078EKT7_BRANA)
Solyc00g500055.1	0.0	0.0	0.0	0.0	0.0	0.0	30S ribosomal protein S14, chloroplastic (AHRD V3.3 *-* A0A2G2X601_CAPBA)
Solyc00g500056.1	0.0	0.0	0.0	0.0	0.0	0.0	DNA-directed RNA polymerase subunit alpha (AHRD V3.3 *-* A0A1U8QD90_CAPAN)
Solyc00g500057.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I P700 chlorophyll a apoprotein A1 (AHRD V3.3 *** K4EPK3_DATST)
Solyc00g500058.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I assembly protein Ycf3 (AHRD V3.3 *** A0A140F954_9LAMI)
Solyc00g500059.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I assembly protein Ycf3 (AHRD V3.3 *-* A0A1S5SJS5_ORYVI)
Solyc00g500060.1	0.0	0.0	0.0	0.0	0.0	0.0	30S ribosomal protein S4, chloroplastic (AHRD V3.3 *** I6N958_DATST)
Solyc00g500061.1	0.12333844516932999	0.0	0.12912509704993336	0.0	0.15902589229693673	0.0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500062.1	3.153111074740636	3.4278912476304013	2.8179653532661924	4.595995699558009	7.040169796627916	4.82196610956105	NAD(P)H-quinone oxidoreductase subunit K, chloroplastic (AHRD V3.3 *** A0A1U8QCE3_CAPAN)
Solyc00g500063.1	11.84022319082147	14.045348568261467	16.22578686986028	22.98255684828348	15.686645176379395	20.337766495179537	Ribulose bisphosphate carboxylase large chain (AHRD V3.3 *** A0A2G2Z7Q2_CAPAN)
Solyc00g500064.1	32.18688510700464	30.947194530210336	35.67190782289471	42.073321837447196	28.933470412317813	49.43662774275046	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500065.1	0.6503585871556251	0.8423984443581515	1.1522438507159871	1.8041547158055609	1.1610512850863086	1.1272652755331456	Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta, chloroplastic (AHRD V3.3 *** ACCD_SOLLC)
Solyc00g500066.1	1.6905873087865058	2.344362404988608	1.415923477995821	2.2645252294938767	1.3078508728558418	2.6500029265906635	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500067.1	0.0	0.08930904399956602	0.09439489853305473	0.23225899789680785	0.11625341092051927	0.04416671544317772	NAD(P)H-quinone oxidoreductase subunit K, chloroplastic (AHRD V3.3 *** A0A1U8QCE3_CAPAN)
Solyc00g500068.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500069.1	0.0	0.0	0.0	0.0	1.2040531845339495	0.30496065425051283	30S ribosomal protein S12, chloroplastic (AHRD V3.3 *** A0A2S1JZH6_9APIA)
Solyc00g500070.1	0.0	0.0	0.0	0.0	0.0	0.0	ATP-dependent Clp protease proteolytic subunit (AHRD V3.3 *** CLPP_SOLTU)
Solyc00g500071.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem II CP43 reaction center protein (AHRD V3.3 *** A0A078EKT7_BRANA)
Solyc00g500072.1	0.0	0.0	0.0	0.0	0.0	0.0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500073.1	0.0	0.07677753782571387	0.0	0.0	0.0	0.0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500074.1	0.0	0.0	0.0	0.0	0.0	0.0	DNA-directed RNA polymerase subunit alpha (AHRD V3.3 *-* A0A1U8QD90_CAPAN)
Solyc00g500075.1	0.0	0.0	0.0	0.1453707396908078	0.0	0.0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500076.1	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500077.1	0.0	0.0	0.0	0.0	0.0	0.0	50S ribosomal protein L16, chloroplastic (AHRD V3.3 *-* A0A2G3BL23_CAPCH)
Solyc00g500078.1	0.0	0.0	0.0	0.0	0.0	0.0	Ribosomal protein L2, plastid (AHRD V3.3 *-* A0A2U1PJW3_ARTAN)
Solyc00g500079.1	0.0	0.0	0.0	0.2826088505877242	0.0	0.0	50S ribosomal protein L2 (AHRD V3.3 *** H6T990_9CARY)
Solyc00g500080.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500081.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein Ycf2 (AHRD V3.3 *** A0A1Z1GA65_LITCN)
Solyc00g500082.1	0.0	0.0	0.0	0.0	0.0	0.0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500083.1	0.0	0.0	0.0	0.0	0.0	0.0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500084.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein TIC 214 (AHRD V3.3 *** K4EQH9_DATST)
Solyc00g500085.1	0.0	0.0	0.0	0.11288565819565519	0.0	0.10733252076973356	Cytochrome c biogenesis protein CcsA (AHRD V3.3 *** A0A1U8QCK2_CAPAN)
Solyc00g500086.1	0.0	0.0	0.0	0.0	0.0	0.0	Photosystem I assembly protein Ycf3 (AHRD V3.3 *** A0A140F954_9LAMI)
Solyc00g500087.1	0.0	0.03583896138358968	0.0	0.037281425861664726	0.0	0.0	NAD(P)H-quinone oxidoreductase subunit H, chloroplastic (AHRD V3.3 *** A0A1U8QCJ3_CAPAN)
Solyc00g500088.1	0.0	0.0	0.0	0.0	0.0	0.0	Protein TIC 214 (AHRD V3.3 *** TI214_SOLTU)
Solyc00g500089.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g500090.1	0.0	0.0	0.0	0.0	0.0	0.0	MP domain-containing protein (AHRD V3.3 *** A0A1Q3CUC2_CEPFO)
Solyc00g500091.1	0.0	0.0	0.0	0.0	0.0	0.0	E3 ubiquitin-protein ligase (AHRD V3.3 *** A0A2G3CLG0_CAPCH)
Solyc00g011670.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g011660.1	0.0	0.0	0.0	0.0	0.08130262660840173	0.0	B3 domain-containing protein (AHRD V3.3 *** A0A1Q3DFU3_CEPFO)
Solyc00g500092.1	0.0	0.0	0.0	0.0	0.0	0.0	B3 domain-containing protein (AHRD V3.3 *** A0A2K3PAY3_TRIPR)
Solyc00g500093.1	0.0	0.19328076686473242	0.0	0.0	0.1257966013692186	0.0	B3 domain-containing protein (AHRD V3.3 *-* A0A1Q3DFU3_CEPFO)
Solyc00g500094.1	0.0	0.0	0.0	0.0	0.0	0.0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2K3MQM8_TRIPR)
Solyc00g500095.1	0.07761535401816674	0.07687882745345227	0.040628411143019925	0.479838510166756	3.1523001909071544	0.07603900218119647	Phenylalanine ammonia-lyase (AHRD V3.3 *** A0A2G2VZP0_CAPBA)
Solyc00g500096.1	0.0	0.0	0.0	0.0	0.0	0.0	E3 ubiquitin-protein ligase (AHRD V3.3 *** A0A2G2WYW6_CAPBA)
Solyc00g011560.1	0.0	0.0	0.0	0.0	0.0	0.0	E3 ubiquitin-protein ligase (AHRD V3.3 *-* A0A2G3CLG0_CAPCH)
Solyc00g500097.1	0.0	0.0	0.0	0.0	0.0	0.0	B3 domain-containing protein At1g49475-like (AHRD V3.3 *-* XP_025886111.1)
Solyc00g500098.1	0.0	0.0	0.0	0.0	0.0	0.0	NADH-ubiquinone oxidoreductase chain 5 (AHRD V3.3 *** A0A0C5ARN6_HYONI)
Solyc00g500099.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome C oxidase subunit II-like%2C transmembrane domain-containing protein (AHRD V3.3 *** ATMG01280.1)
Solyc00g500100.1	0.0	0.0	0.0	0.0	0.0	0.0	Ribosomal protein S3 (AHRD V3.3 *** A0A290WKX3_SOLLC)
Solyc00g500101.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome c oxidase subunit 2 (AHRD V3.3 *-* A0A0C5B2A3_HYONI)
Solyc00g500102.1	0.0	0.0	0.0	0.0	0.0	0.0	Cytochrome c oxidase subunit 2 (AHRD V3.3 *-* A0A0C5B2A3_HYONI)
Solyc00g153980.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g309530.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g164580.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g210860.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g025400.2	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g022070.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g022080.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g022090.1	0.0	0.0	0.0	0.0	0.0	0.0	Unknown protein
Solyc00g022100.1	0.0	0.12140448168691007	0.0	0.0	0.0	0.0	Ribosomal protein L10 (AHRD V3.3 *** E0D3E6_SOLLC)
