	betaCC1.1	betaCC1.2	betaCC1.3	mock.1	mock.2	mock.3	Unknown protein
Solyc00g500001.1	0	0	0	0	0	0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0VJ33_9ASPA)
Solyc00g500002.1	0	0	0	0	0	0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0VBY8_9ASPA)
Solyc00g500003.1	0	0	0	0	0	0	MP domain-containing protein (AHRD V3.3 *-* A0A1Q3D0H5_CEPFO)
Solyc00g500004.1	0	0	0	0	0	0	Unknown protein
Solyc00g500005.1	0	0	0	0	0	0	Unknown protein
Solyc00g500006.1	0	0	0	0	0	0	Unknown protein
Solyc00g500007.1	0	0	0	0	0	0	Unknown protein
Solyc00g500008.1	0	0	0	0	0	0	Unknown protein
Solyc00g500009.1	0	0	0	0	0	0	Unknown protein
Solyc00g500010.1	0	0	0	0	0	0	Unknown protein
Solyc00g500011.1	0	0	0	0	0	0	Unknown protein
Solyc00g500012.1	0	0	0	0	0	0	Unknown protein
Solyc00g500013.1	0	0	0	0	0	0	Unknown protein
Solyc00g500014.1	0	0	0	0	0	0	Unknown protein
Solyc00g500015.1	0	0	0	0	0	0	Unknown protein
Solyc00g500016.1	0	0	0	0	0	0	Unknown protein
Solyc00g500017.1	0	0	0	0	0	0	Unknown protein
Solyc00g500018.1	0	0	0	0	0	0	Unknown protein
Solyc00g014290.1	0	0	0	0	0	0	Unknown protein
Solyc00g005280.1	0	0	0	0	0	0	no_annotation_available
Solyc00g500019.1	0	0	0	0	0	0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500020.1	0	0	0	0	0	0	Cytochrome f (AHRD V3.3 *** A0A2G3ALJ3_CAPAN)
Solyc00g500021.1	0	0	0	0	0	0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500022.1	1	0	0	0	0	1	30S ribosomal protein S18, chloroplastic (AHRD V3.3 *** A0A1U8QD82_CAPAN)
Solyc00g180440.1	0	0	0	0	0	0	50S ribosomal protein L20, chloroplastic (AHRD V3.3 *** A0A1Z2RRT5_9ERIC)
Solyc00g500023.1	4	3	1	0	3	0	ATP-dependent Clp protease proteolytic subunit (AHRD V3.3 *** CLPP_SOLTU)
Solyc00g500024.1	0	0	0	0	0	0	Photosystem II CP47 reaction center protein (AHRD V3.3 *** A0A1U8QCF6_CAPAN)
Solyc00g500025.1	0	0	0	0	0	0	Unknown protein
Solyc00g500026.1	0	0	0	0	0	0	Photosystem II reaction center protein H (AHRD V3.3 *** I6N985_DATST)
Solyc00g500027.1	0	0	0	0	0	0	Cytochrome b6 (AHRD V3.3 *** A0A125RTD6_9ASTR)
Solyc00g500028.1	0	0	0	0	0	0	Cytochrome b6-f complex subunit 4 (AHRD V3.3 *** A0A2G2XBM1_CAPBA)
Solyc00g500029.1	0	0	0	0	0	0	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500030.1	0	0	0	0	0	0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500031.1	0	1	0	0	0	0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500032.1	0	0	0	0	0	0	50S ribosomal protein L16, chloroplastic (AHRD V3.3 *-* A0A2G3BL23_CAPCH)
Solyc00g500033.1	0	0	0	0	0	0	Ribosomal protein L2, plastid (AHRD V3.3 *-* A0A2U1PJW3_ARTAN)
Solyc00g500034.1	1	0	0	1	0	0	30S ribosomal protein S3, chloroplastic (AHRD V3.3 *** I6N994_DATST)
Solyc00g500035.1	0	0	0	0	0	0	50S ribosomal protein L2 (AHRD V3.3 *** H6T990_9CARY)
Solyc00g500036.1	1	0	0	0	0	0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500037.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *** A0A1Z1GA65_LITCN)
Solyc00g500038.1	0	0	0	0	0	0	Ycf15 protein (AHRD V3.3 *-* J7H9P3_CAPAN)
Solyc00g500039.1	0	0	0	0	0	0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500040.1	0	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *-* K4EQH9_DATST)
Solyc00g500041.1	0	0	0	0	0	0	NAD(P)H-quinone oxidoreductase subunit 1, chloroplastic (AHRD V3.3 *** A0A2G2XBN0_CAPBA)
Solyc00g500042.1	1	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *** TI214_SOLTU)
Solyc00g500043.1	0	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *-* TI214_SOLTU)
Solyc00g500044.1	0	1	2	1	0	1	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500045.1	0	0	0	0	0	0	Ycf15 protein (AHRD V3.3 *-* J7H9P3_CAPAN)
Solyc00g500046.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *** A0A1Z1GA65_LITCN)
Solyc00g500047.1	0	0	0	0	0	0	50S ribosomal protein L2, chloroplastic (AHRD V3.3 *** A0A1C8V6E3_9ROSI)
Solyc00g277510.1	0	0	0	0	0	0	Photosystem II protein D1 (AHRD V3.3 *-* A0A1U8QBZ9_CAPAN)
Solyc00g500048.1	0	0	0	0	0	0	Maturase K (AHRD V3.3 *** A0A2G3DGH8_CAPCH)
Solyc00g500049.1	0	0	0	0	0	0	Photosystem II reaction center protein K (AHRD V3.3 *** A0A1U8QD48_CAPAN)
Solyc00g500050.1	0	0	0	0	0	0	ATP synthase subunit alpha, chloroplastic (AHRD V3.3 *** I6N942_DATST)
Solyc00g500051.1	0	0	0	0	1	0	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500052.1	0	1	0	0	0	0	DNA-directed RNA polymerase subunit beta'' (AHRD V3.3 *-* A0A1U8QCC7_CAPAN)
Solyc00g500053.1	0	0	0	0	0	0	DNA-directed RNA polymerase subunit beta (AHRD V3.3 *-* I6N949_DATST)
Solyc00g500054.1	0	0	1	0	0	0	Photosystem II CP43 reaction center protein (AHRD V3.3 *** A0A078EKT7_BRANA)
Solyc00g500055.1	0	0	0	0	0	0	30S ribosomal protein S14, chloroplastic (AHRD V3.3 *-* A0A2G2X601_CAPBA)
Solyc00g500056.1	0	0	0	0	0	0	DNA-directed RNA polymerase subunit alpha (AHRD V3.3 *-* A0A1U8QD90_CAPAN)
Solyc00g500057.1	0	0	0	0	0	0	Photosystem I P700 chlorophyll a apoprotein A1 (AHRD V3.3 *** K4EPK3_DATST)
Solyc00g500058.1	0	0	0	0	0	0	Photosystem I assembly protein Ycf3 (AHRD V3.3 *** A0A140F954_9LAMI)
Solyc00g500059.1	0	0	0	0	0	0	Photosystem I assembly protein Ycf3 (AHRD V3.3 *-* A0A1S5SJS5_ORYVI)
Solyc00g500060.1	0	0	0	0	0	0	30S ribosomal protein S4, chloroplastic (AHRD V3.3 *** I6N958_DATST)
Solyc00g500061.1	1	0	1	0	1	0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500062.1	41	45	35	58	71	64	NAD(P)H-quinone oxidoreductase subunit K, chloroplastic (AHRD V3.3 *** A0A1U8QCE3_CAPAN)
Solyc00g500063.1	835	1000	1093	1573	858	1464	Ribulose bisphosphate carboxylase large chain (AHRD V3.3 *** A0A2G2Z7Q2_CAPAN)
Solyc00g500064.1	819	795	867	1039	571	1284	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500065.1	13	17	22	35	18	23	Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta, chloroplastic (AHRD V3.3 *** ACCD_SOLLC)
Solyc00g500066.1	10	14	8	13	6	16	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500067.1	0	2	2	5	2	1	NAD(P)H-quinone oxidoreductase subunit K, chloroplastic (AHRD V3.3 *** A0A1U8QCE3_CAPAN)
Solyc00g500068.1	0	0	0	0	0	0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500069.1	0	0	0	0	3	1	30S ribosomal protein S12, chloroplastic (AHRD V3.3 *** A0A2S1JZH6_9APIA)
Solyc00g500070.1	0	0	0	0	0	0	ATP-dependent Clp protease proteolytic subunit (AHRD V3.3 *** CLPP_SOLTU)
Solyc00g500071.1	0	0	0	0	0	0	Photosystem II CP43 reaction center protein (AHRD V3.3 *** A0A078EKT7_BRANA)
Solyc00g500072.1	0	0	0	0	0	0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500073.1	0	1	0	0	0	0	Cytochrome b559 subunit alpha (AHRD V3.3 *** S8D1L1_9LAMI)
Solyc00g500074.1	0	0	0	0	0	0	DNA-directed RNA polymerase subunit alpha (AHRD V3.3 *-* A0A1U8QD90_CAPAN)
Solyc00g500075.1	0	0	0	1	0	0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500076.1	0	0	0	0	0	0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500077.1	0	0	0	0	0	0	50S ribosomal protein L16, chloroplastic (AHRD V3.3 *-* A0A2G3BL23_CAPCH)
Solyc00g500078.1	0	0	0	0	0	0	Ribosomal protein L2, plastid (AHRD V3.3 *-* A0A2U1PJW3_ARTAN)
Solyc00g500079.1	0	0	0	2	0	0	50S ribosomal protein L2 (AHRD V3.3 *** H6T990_9CARY)
Solyc00g500080.1	0	0	0	0	0	0	Photosystem I assembly protein Ycf4 (AHRD V3.3 *** K4EQH2_DATST)
Solyc00g500081.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *** A0A1Z1GA65_LITCN)
Solyc00g500082.1	0	0	0	0	0	0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500083.1	0	0	0	0	0	0	Ycf15 (AHRD V3.3 *-* A0A346JLD3_9ASTE)
Solyc00g500084.1	0	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *** K4EQH9_DATST)
Solyc00g500085.1	0	0	0	1	0	1	Cytochrome c biogenesis protein CcsA (AHRD V3.3 *** A0A1U8QCK2_CAPAN)
Solyc00g500086.1	0	0	0	0	0	0	Photosystem I assembly protein Ycf3 (AHRD V3.3 *** A0A140F954_9LAMI)
Solyc00g500087.1	0	1	0	1	0	0	NAD(P)H-quinone oxidoreductase subunit H, chloroplastic (AHRD V3.3 *** A0A1U8QCJ3_CAPAN)
Solyc00g500088.1	0	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *** TI214_SOLTU)
Solyc00g500089.1	0	0	0	0	0	0	Unknown protein
Solyc00g500090.1	0	0	0	0	0	0	MP domain-containing protein (AHRD V3.3 *** A0A1Q3CUC2_CEPFO)
Solyc00g500091.1	0	0	0	0	0	0	E3 ubiquitin-protein ligase (AHRD V3.3 *** A0A2G3CLG0_CAPCH)
Solyc00g011670.1	0	0	0	0	0	0	Unknown protein
Solyc00g011660.1	0	0	0	0	1	0	B3 domain-containing protein (AHRD V3.3 *** A0A1Q3DFU3_CEPFO)
Solyc00g500092.1	0	0	0	0	0	0	B3 domain-containing protein (AHRD V3.3 *** A0A2K3PAY3_TRIPR)
Solyc00g500093.1	0	2	0	0	1	0	B3 domain-containing protein (AHRD V3.3 *-* A0A1Q3DFU3_CEPFO)
Solyc00g500094.1	0	0	0	0	0	0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2K3MQM8_TRIPR)
Solyc00g500095.1	2	2	1	12	63	2	Phenylalanine ammonia-lyase (AHRD V3.3 *** A0A2G2VZP0_CAPBA)
Solyc00g500096.1	0	0	0	0	0	0	E3 ubiquitin-protein ligase (AHRD V3.3 *** A0A2G2WYW6_CAPBA)
Solyc00g011560.1	0	0	0	0	0	0	E3 ubiquitin-protein ligase (AHRD V3.3 *-* A0A2G3CLG0_CAPCH)
Solyc00g500097.1	0	0	0	0	0	0	B3 domain-containing protein At1g49475-like (AHRD V3.3 *-* XP_025886111.1)
Solyc00g500098.1	0	0	0	0	0	0	NADH-ubiquinone oxidoreductase chain 5 (AHRD V3.3 *** A0A0C5ARN6_HYONI)
Solyc00g500099.1	0	0	0	0	0	0	Cytochrome C oxidase subunit II-like%2C transmembrane domain-containing protein (AHRD V3.3 *** ATMG01280.1)
Solyc00g500100.1	0	0	0	0	0	0	Ribosomal protein S3 (AHRD V3.3 *** A0A290WKX3_SOLLC)
Solyc00g500101.1	0	0	0	0	0	0	Cytochrome c oxidase subunit 2 (AHRD V3.3 *-* A0A0C5B2A3_HYONI)
Solyc00g500102.1	0	0	0	0	0	0	Cytochrome c oxidase subunit 2 (AHRD V3.3 *-* A0A0C5B2A3_HYONI)
Solyc00g153980.1	0	0	0	0	0	0	Unknown protein
Solyc00g309530.1	0	0	0	0	0	0	Unknown protein
Solyc00g164580.1	0	0	0	0	0	0	Unknown protein
Solyc00g210860.1	0	0	0	0	0	0	Unknown protein
Solyc00g025400.2	0	0	0	0	0	0	Unknown protein
Solyc00g022070.1	0	0	0	0	0	0	Unknown protein
Solyc00g022080.1	0	0	0	0	0	0	Unknown protein
Solyc00g022090.1	0	0	0	0	0	0	Unknown protein
Solyc00g022100.1	0	1	0	0	0	0	Ribosomal protein L10 (AHRD V3.3 *** E0D3E6_SOLLC)
Solyc00g500103.1	0	0	0	0	1	0	NADH-ubiquinone oxidoreductase chain 5 (AHRD V3.3 *-* A0A0C5ARN6_HYONI)
Solyc00g072800.2	0	0	0	0	0	0	Unknown protein
Solyc00g500104.1	0	0	0	0	0	0	RNA-dependent RNA polymerase (AHRD V3.3 *-* A0A2Z6JIR4_9VIRU)
Solyc00g500105.1	0	0	0	0	0	0	Transmembrane protein (AHRD V3.3 *-* A0A1P8B2M8_ARATH)
Solyc00g500106.1	0	0	0	0	0	0	Pyruvate, phosphate dikinase (AHRD V3.3 *-* A0A2U1QB44_ARTAN)
Solyc00g500107.1	0	0	0	0	0	0	Peptidase S10, serine carboxypeptidase, Alpha/Beta hydrolase fold protein (AHRD V3.3 *-* A0A2U1LQP4_ARTAN)
Solyc00g500108.1	0	0	0	0	0	0	Unknown protein
Solyc00g281110.1	0	0	0	0	0	0	Unknown protein
Solyc00g500109.1	0	0	0	0	0	0	Unknown protein
Solyc00g500110.1	0	0	0	0	0	0	Unknown protein
Solyc00g500111.1	0	0	0	0	0	0	NADH dehydrogenase subunit 5 (AHRD V3.3 *-* A0A0C5B7L0_9SOLA)
Solyc00g500112.1	0	0	0	0	0	0	NADH-ubiquinone oxidoreductase chain 5 (AHRD V3.3 *-* A0A0C5ARN6_HYONI)
Solyc00g142160.1	0	0	0	0	0	0	RNA-dependent RNA polymerase (AHRD V3.3 *-* A0A2Z6JIR4_9VIRU)
Solyc00g142170.2	0	0	0	0	0	0	RNA-dependent RNA polymerase (AHRD V3.3 *-* A0A2Z6JIR4_9VIRU)
Solyc00g500113.1	0	0	0	0	0	0	Ribosomal protein S13 (AHRD V3.3 *** K4D8U2_SOLLC)
Solyc00g500114.1	0	0	0	0	0	0	Transmembrane protein (AHRD V3.3 *** Q3EC50_ARATH)
Solyc00g500115.1	0	0	0	0	0	0	NADH-ubiquinone oxidoreductase chain 3 (AHRD V3.3 *** A0A2G2V3C2_CAPBA)
Solyc00g500116.1	0	0	0	0	0	0	Cytochrome C oxidase subunit II-like%2C transmembrane domain-containing protein (AHRD V3.3 *** ATMG01280.1)
Solyc00g500117.1	0	0	0	0	0	0	Ribosomal protein S3 (AHRD V3.3 *** A0A290WKX3_SOLLC)
Solyc00g500118.1	0	0	0	0	0	0	Cytochrome c oxidase subunit 2 (AHRD V3.3 *** A0A2G2X686_CAPBA)
Solyc00g500119.1	0	0	0	0	0	0	Cytochrome c oxidase subunit 2 (AHRD V3.3 *-* A0A0C5B2A3_HYONI)
Solyc00g500120.1	0	0	0	0	0	0	Unknown protein
Solyc00g500121.1	0	0	0	0	0	0	Unknown protein
Solyc00g015600.1	0	0	0	0	0	0	Unknown protein
Solyc00g500122.1	0	0	0	0	0	0	Unknown protein
Solyc00g007330.1	0	0	0	0	0	0	Zinc finger transcription factor 1
Solyc00g007340.1	0	0	0	0	0	0	Unknown protein
Solyc00g007350.1	0	0	0	0	0	0	zinc finger CCCH domain-containing protein 30-like (AHRD V3.3 *-* A0A2I4HEV8_9ROSI)
Solyc00g500123.1	0	0	0	0	0	0	NAD(P)H-quinone oxidoreductase subunit 1, chloroplastic (AHRD V3.3 *** A0A2G2XBN0_CAPBA)
Solyc00g500124.1	0	0	0	0	0	0	NAD(P)H-quinone oxidoreductase subunit H, chloroplastic (AHRD V3.3 *** A0A1U8QCJ3_CAPAN)
Solyc00g500125.1	0	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *** TI214_SOLTU)
Solyc00g500126.1	0	0	0	0	0	0	Protein TIC 214 (AHRD V3.3 *-* TI214_SOLTU)
Solyc00g500127.1	0	0	0	0	0	0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500128.1	0	0	0	0	0	0	30S ribosomal protein S14, chloroplastic (AHRD V3.3 *-* A0A2G2X601_CAPBA)
Solyc00g500129.1	0	0	0	0	0	0	Ribosomal protein L2, plastid (AHRD V3.3 *-* A0A2U1PJW3_ARTAN)
Solyc00g500130.1	0	0	0	0	0	1	Photosystem II protein D1 (AHRD V3.3 *** A0A1U8QBZ9_CAPAN)
Solyc00g500131.1	0	0	0	0	0	0	Maturase K (AHRD V3.3 *** A0A2G3DGH8_CAPCH)
Solyc00g500132.1	0	0	0	0	0	0	Photosystem II reaction center protein K (AHRD V3.3 *** A0A1U8QD48_CAPAN)
Solyc00g500133.1	0	0	0	0	0	0	ATP synthase subunit alpha, chloroplastic (AHRD V3.3 *** I6N942_DATST)
Solyc00g500134.1	0	0	0	0	0	0	30S ribosomal protein S2, chloroplastic (AHRD V3.3 *** I6N946_DATST)
Solyc00g500135.1	0	0	0	0	0	0	DNA-directed RNA polymerase subunit beta'' (AHRD V3.3 *-* A0A1U8QCC7_CAPAN)
Solyc00g500136.1	0	0	0	0	0	0	Photosystem II CP43 reaction center protein (AHRD V3.3 *** A0A078EKT7_BRANA)
Solyc00g500137.1	0	0	0	0	0	0	30S ribosomal protein S14, chloroplastic (AHRD V3.3 *-* A0A2G2X601_CAPBA)
Solyc00g500138.1	0	0	0	0	0	0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500139.1	0	0	0	0	0	0	Photosystem I P700 chlorophyll a apoprotein A1 (AHRD V3.3 *** K4EPK3_DATST)
Solyc00g500140.1	1	1	0	0	0	1	ATP synthase epsilon chain, chloroplastic (AHRD V3.3 *** A0A1U8QCD5_CAPAN)
Solyc00g500141.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *-* A0A1W5PW46_9DIPS)
Solyc00g500142.1	0	0	0	0	0	0	NAD(P)H-quinone oxidoreductase subunit J, chloroplastic (AHRD V3.3 *** A0A1U8QD64_CAPAN)
Solyc00g500143.1	0	0	1	0	0	0	30S ribosomal protein S4, chloroplastic (AHRD V3.3 *** I6N958_DATST)
Solyc00g500144.1	0	0	0	0	0	0	30S ribosomal protein S14, chloroplastic (AHRD V3.3 *-* A0A2G2X601_CAPBA)
Solyc00g500145.1	0	0	0	0	0	0	Maturase K (AHRD V3.3 *** A0A2G3DGH8_CAPCH)
Solyc00g500146.1	0	1	0	0	0	1	NAD(P)H-quinone oxidoreductase subunit 2, chloroplastic (AHRD V3.3 *-* J7H400_CAPAN)
Solyc00g500147.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *-* A0A0U1ZJJ5_9SOLN)
Solyc00g500148.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *-* A0A1W5PW46_9DIPS)
Solyc00g500149.1	0	0	0	0	0	0	NAD(P)H-quinone oxidoreductase subunit J, chloroplastic (AHRD V3.3 *** A0A1U8QD64_CAPAN)
Solyc00g500150.1	0	0	0	0	0	0	50S ribosomal protein L2, chloroplastic (AHRD V3.3 *** I6N9C2_DATST)
Solyc00g500151.1	0	0	0	0	0	0	Photosystem II protein D1 (AHRD V3.3 *** A0A1U8QBZ9_CAPAN)
Solyc00g500152.1	6	5	7	12	3	4	50S ribosomal protein L2 (AHRD V3.3 *** H6T990_9CARY)
Solyc00g500153.1	0	0	0	0	0	0	30S ribosomal protein S3, chloroplastic (AHRD V3.3 *** A0A1U8QD95_CAPAN)
Solyc00g500154.1	1	0	0	0	0	0	NAD(P)H-quinone oxidoreductase subunit J, chloroplastic (AHRD V3.3 *** A0A1U8QD64_CAPAN)
Solyc00g500155.1	0	0	0	0	0	0	50S ribosomal protein L14, chloroplastic (AHRD V3.3 *** I6N992_DATST)
Solyc00g500156.1	0	0	0	0	0	0	30S ribosomal protein S11, chloroplastic (AHRD V3.3 *** G9FCH9_9LAMI)
Solyc00g500157.1	0	0	0	0	0	0	Protein Ycf2 (AHRD V3.3 *-* A0A1W5PW46_9DIPS)
Solyc00g500158.1	0	0	1	0	0	0	Cytochrome b6-f complex subunit 4 (AHRD V3.3 *** A0A2G2XBM1_CAPBA)
Solyc00g500159.1	0	0	0	0	0	0	Unknown protein
Solyc00g500160.1	0	0	0	0	0	0	Retrovirus-related Pol polyprotein from transposon TNT 1-94 (AHRD V3.3 *-* A0A2I0W6G5_9ASPA)
Solyc00g500161.1	0	0	0	0	0	0	Unknown protein
Solyc00g500162.1	0	0	0	0	0	0	Unknown protein
Solyc00g500163.1	0	0	0	0	0	0	Unknown protein
Solyc00g500164.1	0	0	0	0	0	0	Unknown protein
Solyc00g500165.1	0	0	0	0	0	0	Unknown protein
Solyc00g112190.2	0	0	0	0	0	0	Unknown protein
Solyc00g500166.1	0	0	0	0	0	0	Unknown protein
Solyc00g500167.1	0	1	0	0	0	0	Cytochrome c biogenesis FC (AHRD V3.3 *-* A0A0C5APX0_HYONI)
Solyc00g230080.1	0	0	0	0	0	0	Photosystem II protein D2 (AHRD V3.3 *** A0A0K0N7Y1_9LILI)
Solyc00g316530.1	0	0	0	0	0	0	ATP synthase subunit beta, mitochondrial (AHRD V3.3 *-* A0A2G2V6Z5_CAPBA)
Solyc00g069880.2	0	0	0	0	0	0	Photosystem II CP43 reaction center protein (AHRD V3.3 *-* A0A2G2YCL7_CAPAN)
Solyc00g500168.1	0	0	0	0	0	0	Transport membrane protein (AHRD V3.3 *** A0A0C5ARU2_HYONI)
Solyc00g013100.1	0	0	0	0	0	0	Unknown protein
Solyc00g013110.1	0	0	0	0	0	0	Unknown protein
Solyc00g126010.1	0	0	0	0	0	0	LOW protein: NADH-ubiquinone oxidoreductase chain-like protein (AHRD V3.3 *-* ATMG01330.1)
Solyc00g126000.1	0	0	0	0	0	0	orf300 gene product (mitochondrion) (AHRD V3.3 *-* NP_064003.1)
Solyc00g125990.1	0	0	0	0	0	0	NADH dehydrogenase subunit 2 (AHRD V3.3 *** A0A0C5B2A9_HYONI)
Solyc00g125980.1	0	0	0	0	0	0	NADH dehydrogenase subunit (AHRD V3.3 -** A0A2K3PKA7_TRIPR)
Solyc00g244300.1	0	0	0	0	0	0	Unknown protein
Solyc00g244290.1	0	0	0	0	0	0	NADH dehydrogenase subunit 2 (AHRD V3.3 *-* A0A0C5B2A9_HYONI)
Solyc00g244280.1	0	0	0	0	0	0	senescence-associated carboxylesterase 101-like isoform X3 (AHRD V3.3 *-* XP_024928153.1)
Solyc00g500169.1	0	0	0	0	0	0	NADH-ubiquinone oxidoreductase chain 5 (AHRD V3.3 *** A0A0C5ARN6_HYONI)
Solyc00g500170.1	0	0	0	0	0	0	Cytochrome C oxidase subunit II-like%2C transmembrane domain-containing protein (AHRD V3.3 *** ATMG01280.1)
Solyc00g013170.1	0	0	0	0	0	0	orf101 (mitochondrion) (AHRD V3.3 *-* YP_009430405.1)
Solyc00g013180.1	0	0	0	0	1	0	NADH-ubiquinone oxidoreductase chain 4 (AHRD V3.3 *-* A0A290WL40_SOLLC)
Solyc00g500171.1	0	0	0	0	0	0	NADH-ubiquinone oxidoreductase chain 4 (AHRD V3.3 *** A0A2G3CZD8_CAPCH)
Solyc00g500172.1	0	0	0	0	0	0	NADH-ubiquinone oxidoreductase chain 4 (AHRD V3.3 *** A0A2G2X0J9_CAPBA)
Solyc00g320430.1	0	0	0	0	0	0	Unknown protein
Solyc00g500173.1	0	0	0	0	0	0	ATPase subunit 4 (AHRD V3.3 *** A0A0C5B288_HYONI)
Solyc00g019750.1	0	0	0	0	0	0	Unknown protein
Solyc00g019730.1	0	0	0	0	0	0	Cytochrome c oxidase subunit 3 (AHRD V3.3 *** A0A290WL11_SOLLC)
Solyc00g500174.1	0	0	0	0	0	0	Unknown protein
Solyc00g500175.1	0	0	0	0	0	0	Unknown protein
Solyc00g500176.1	0	0	0	0	0	0	Unknown protein
Solyc00g500177.1	0	0	0	0	0	0	Unknown protein
Solyc00g500178.1	0	0	0	0	0	0	Unknown protein
Solyc00g500179.1	0	0	0	0	0	0	Unknown protein
Solyc00g500180.1	0	0	0	0	0	0	Unknown protein
Solyc00g500181.1	0	0	0	0	0	0	RNA-dependent RNA polymerase (AHRD V3.3 *** A0A2Z6JIR4_9VIRU)
Solyc00g500182.1	0	0	0	0	0	0	Transmembrane protein (AHRD V3.3 *-* A0A1P8B2M8_ARATH)
Solyc00g118680.2	0	0	0	0	0	0	Unknown protein
Solyc00g118690.1	1	1	0	1	1	0	NADH-ubiquinone oxidoreductase chain 1 (AHRD V3.3 *-* A0A2G2YI85_CAPAN)
Solyc00g023600.1	0	0	0	0	0	0	Unknown protein
Solyc00g023590.2	0	0	0	0	0	0	Cytochrome f (AHRD V3.3 *-* A0A2G3AYY8_CAPCH)
Solyc00g023580.1	0	0	0	0	0	0	Unknown protein
Solyc00g023570.1	0	0	0	0	0	1	Unknown protein
Solyc00g014860.1	0	0	0	0	0	0	Unknown protein
Solyc00g014850.1	1	0	1	2	0	1	orf86 (mitochondrion) (AHRD V3.3 *** YP_002608396.1)
