	CRROE.NH4.1	CRROE.NH4.2	CRROE.NH4.3	CRROE.NO3.1	CRROE.NO3.2	CRROE.NO3.3	Col0.NH4.1	Col0.NH4.2	Col0.NH4.3	Col0.NO3.1	Col0.NO3.2	Col0.NO3.3	crr1hyp1.NH4.1	crr1hyp1.NH4.2	crr1hyp1.NH4.3	crr1hyp1.NO3.1	crr1hyp1.NO3.2	crr1hyp1.NO3.3	annotation
AT1G01010	505	556	669	383	365	357	1304	1150	1049	520	500	431	1168	1226	1074	494	401	420	NAC domain containing protein 1
AT1G01020	457	407	439	413	401	378	409	484	478	353	455	421	550	558	555	447	449	411	Arv1-like protein
AT1G03987	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	no_annotation_available
AT1G01030	7	5	2	2	1	1	4	4	3	3	4	5	18	17	11	2	1	4	AP2/B3-like transcriptional factor family protein
AT1G01040	866	929	913	887	816	881	1130	1141	1107	985	876	909	1255	1182	1217	812	907	868	dicer-like 1
AT1G03993	4	0	2	2	3	6	1	1	1	4	4	2	2	5	2	3	0	3	no_annotation_available
AT1G01050	1665	1721	1829	1975	2224	1975	1747	1893	1874	2019	2064	2023	1802	1849	1789	2066	2296	2293	pyrophosphorylase 1
AT1G03997	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	no_annotation_available
AT1G01060	273	278	327	262	288	285	309	326	339	317	342	312	405	322	304	315	367	371	Homeodomain-like superfamily protein
AT1G01070	444	597	708	549	508	614	930	917	923	633	659	646	1299	1285	1260	699	647	620	nodulin MtN21 /EamA-like transporter family protein
AT1G04003	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	no_annotation_available
AT1G01080	97	103	100	112	96	103	142	124	141	99	122	122	140	123	129	113	106	92	RNA-binding (RRM/RBD/RNP motifs) family protein
AT1G01090	6010	6484	6912	5706	5816	5022	5359	5840	6004	5827	5827	5712	5310	4788	5150	6885	6495	6151	pyruvate dehydrogenase E1 alpha
AT1G01100	5365	4867	5514	5977	6859	5770	4801	5413	5702	5559	6663	6630	6611	5935	5796	7036	7300	6900	60S acidic ribosomal protein family
AT1G01110	206	237	229	207	235	206	214	253	252	212	212	184	300	271	266	216	257	229	IQ-domain 18
AT1G01120	1645	1992	2372	1115	933	1030	2609	2297	2122	1357	1161	1165	1667	1616	1671	1097	971	898	3-ketoacyl-CoA synthase 1
AT1G01130	20	22	19	36	29	34	13	16	23	25	44	30	18	19	28	28	25	34	CONTAINS InterPro DOMAIN/s: CBL-interacting protein kinase (InterPro:IPR020660), Calcium/calmodulin-dependent protein kinase-like (InterPro:IPR020636); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G47170.1); Has 176 Blast hits to 176 proteins in 20 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 176; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).
AT1G01140	214	133	129	170	134	165	169	116	76	165	141	126	85	92	103	155	175	171	CBL-interacting protein kinase 9
AT1G01150	0	0	0	1	3	1	1	0	2	3	1	3	1	2	0	1	1	2	Homeodomain-like protein with RING/FYVE/PHD-type zinc finger domain
AT1G01160	916	861	960	882	922	852	1020	1092	981	877	979	977	1214	1081	1056	916	973	944	GRF1-interacting factor 2
AT1G04007	19	16	17	13	12	15	16	22	14	17	14	12	13	26	11	14	21	16	no_annotation_available
AT1G01170	108	76	71	146	110	127	78	76	72	144	174	152	70	62	92	154	156	140	Protein of unknown function (DUF1138)
AT1G04013	0	2	0	0	1	2	1	0	0	0	0	0	0	2	0	2	2	1	no_annotation_available
AT1G01180	418	457	443	392	376	419	427	347	328	431	369	401	259	214	253	370	348	309	S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
AT1G01190	145	153	226	79	34	44	594	386	511	160	92	95	562	538	646	105	77	31	cytochrome P450, family 78, subfamily A, polypeptide 8
AT1G01200	83	91	127	130	117	143	128	147	99	155	139	149	150	121	114	145	154	135	RAB GTPase homolog A3
AT1G01210	313	271	327	300	344	283	351	381	351	289	344	318	417	428	426	348	355	320	DNA-directed RNA polymerase, subunit M, archaeal
AT1G04017	2	0	0	0	0	0	1	2	2	0	1	1	1	0	0	0	1	0	no_annotation_available
AT1G01220	633	612	625	738	712	796	592	599	613	848	878	788	593	594	628	795	883	888	L-fucokinase/GDP-L-fucose pyrophosphorylase
AT1G04023	1	2	0	0	0	1	0	1	0	0	0	0	3	1	0	0	1	1	no_annotation_available
AT1G01225	141	166	157	144	156	165	119	138	144	171	134	157	139	165	154	147	159	146	NC domain-containing protein-related
AT1G01230	972	1029	973	980	1129	1024	921	925	898	1030	1016	1020	919	891	917	982	1074	1065	ORMDL family protein
AT1G01240	287	268	233	309	334	334	226	218	202	344	358	380	203	203	218	324	284	282	unknown protein; INVOLVED IN: N-terminal protein myristoylation; EXPRESSED IN: 17 plant structures; EXPRESSED DURING: 11 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G46550.1); Has 95 Blast hits to 78 proteins in 16 species: Archae - 0; Bacteria - 2; Metazoa - 11; Fungi - 0; Plants - 80; Viruses - 0; Other Eukaryotes - 2 (source: NCBI BLink).
AT1G01250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Integrase-type DNA-binding superfamily protein
AT1G01260	565	528	628	558	471	480	576	602	642	523	525	510	653	670	713	458	541	486	basic helix-loop-helix (bHLH) DNA-binding superfamily protein
AT1G01270	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	pre-tRNA
AT1G01280	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	cytochrome P450, family 703, subfamily A, polypeptide 2
AT1G01290	266	310	309	328	290	322	334	412	402	302	324	297	412	378	412	315	331	329	cofactor of nitrate reductase and xanthine dehydrogenase 3
AT1G01300	1681	1619	1743	2213	2166	2102	1367	1538	1773	2180	2222	2268	1849	1564	1714	2169	2176	2160	Eukaryotic aspartyl protease family protein
AT1G01305	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink).
AT1G01310	3	1	5	6	7	3	5	5	5	2	2	2	7	3	4	3	0	4	CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein
AT1G01320	320	342	300	389	342	318	430	439	449	406	407	407	549	433	485	410	383	383	Tetratricopeptide repeat (TPR)-like superfamily protein
AT1G01335	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	no_annotation_available
AT1G01340	569	555	517	479	456	480	597	448	464	558	531	515	385	399	382	440	425	428	cyclic nucleotide gated channel 10
AT1G01350	484	475	497	550	541	496	572	595	513	518	505	518	588	574	604	491	508	525	Zinc finger (CCCH-type/C3HC4-type RING finger) family protein
AT1G01355	0	1	0	1	0	1	0	0	0	1	0	0	1	0	1	0	0	0	Putative endonuclease or glycosyl hydrolase
AT1G01360	411	365	380	446	477	503	397	393	389	566	553	531	372	330	336	462	499	510	regulatory component of ABA receptor 1
AT1G01370	230	154	197	213	206	178	117	149	194	161	201	191	209	174	217	194	198	204	Histone superfamily protein
AT1G01380	41	52	91	30	44	49	103	93	99	37	42	47	113	82	96	36	45	45	Homeodomain-like superfamily protein
AT1G01390	2	3	4	0	0	0	4	2	3	1	0	0	7	5	7	0	0	0	UDP-Glycosyltransferase superfamily protein
AT1G01400	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	unknown protein; Has 21 Blast hits to 21 proteins in 8 species: Archae - 0; Bacteria - 2; Metazoa - 2; Fungi - 1; Plants - 13; Viruses - 0; Other Eukaryotes - 3 (source: NCBI BLink).
AT1G01410	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	pumilio 22
AT1G01420	50	56	57	26	30	44	189	138	126	51	49	50	133	158	159	36	44	34	UDP-glucosyl transferase 72B3
AT1G01430	663	656	655	952	970	1066	592	543	548	992	886	938	565	501	539	999	967	1000	TRICHOME BIREFRINGENCE-LIKE 25
AT1G01440	637	675	610	729	692	776	565	570	495	723	688	681	502	480	435	626	628	681	Protein of unknown function (DUF3133)
AT1G01448	308	334	290	393	363	374	305	277	281	343	389	392	291	278	304	364	354	316	other RNA
AT1G01450	5	3	3	4	3	8	6	9	3	8	10	8	4	4	2	4	5	11	Protein kinase superfamily protein
AT1G01453	160	196	182	163	151	210	141	132	132	147	73	134	88	83	105	117	100	113	unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G01110.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink).
AT1G01460	0	2	3	1	1	1	2	1	1	1	0	0	1	1	1	0	0	1	Phosphatidylinositol-4-phosphate 5-kinase, core
AT1G01470	2139	1288	1341	1855	1542	1664	2942	2252	2155	1815	1681	1764	2498	2378	2994	1785	1698	1557	Late embryogenesis abundant protein
AT1G01480	93	97	95	174	191	271	308	320	203	236	212	242	282	257	219	157	175	243	1-amino-cyclopropane-1-carboxylate synthase 2
AT1G01490	1265	1573	1591	1115	1086	1084	2740	2682	2066	1244	1236	1228	2540	2379	2506	1227	1157	1211	Heavy metal transport/detoxification superfamily protein
AT1G01500	368	381	388	289	263	275	620	476	524	302	307	310	577	567	538	268	281	263	Erythronate-4-phosphate dehydrogenase family protein
AT1G01510	1129	1105	1211	1279	1245	1193	1185	1304	1287	1266	1238	1159	1264	1212	1285	1298	1327	1382	NAD(P)-binding Rossmann-fold superfamily protein
AT1G01520	11	6	6	3	5	1	8	10	10	6	8	4	5	3	7	3	1	4	Homeodomain-like superfamily protein
AT1G01530	0	0	0	0	0	0	0	1	0	0	0	0	2	2	0	0	0	0	AGAMOUS-like 28
AT1G01540	1146	1271	1393	1508	1444	1525	1173	1324	1403	1489	1346	1324	1273	1214	1355	1516	1660	1585	Protein kinase superfamily protein
AT1G01550	4059	4271	4059	3908	3571	3729	5253	4636	4798	4178	4017	3931	5464	5198	5294	3842	3694	3669	Protein of unknown function (DUF793)
AT1G01560	18	13	22	14	9	16	62	79	58	15	16	15	105	87	102	9	9	6	MAP kinase 11
AT1G01570	76	107	106	87	94	114	49	70	62	108	104	102	59	63	44	102	88	84	Protein of unknown function (DUF604)
AT1G01580	94	81	102	116	115	97	45	51	51	110	100	104	25	31	30	107	102	121	ferric reduction oxidase 2
AT1G01590	0	0	0	1	3	3	0	0	0	3	5	6	0	1	0	6	2	3	ferric reduction oxidase 1
AT1G01600	146	160	203	76	40	55	204	225	175	90	66	82	305	274	243	98	77	62	cytochrome P450, family 86, subfamily A, polypeptide 4
AT1G01610	2730	2788	2688	1099	801	869	2011	2074	1912	1447	1253	1181	1430	1315	1468	1032	966	604	glycerol-3-phosphate acyltransferase 4
AT1G01620	17734	16369	14186	21767	22798	23912	6639	7143	7271	22134	22301	22429	4108	3461	4772	18530	19934	20773	plasma membrane intrinsic protein 1C
AT1G01630	1754	1710	2005	1982	2064	2028	1822	1904	1771	2036	2059	2029	1768	1677	1823	2007	1928	2130	Sec14p-like phosphatidylinositol transfer family protein
AT1G01640	492	447	484	588	544	580	593	599	589	550	554	596	741	589	644	563	534	493	BTB/POZ domain-containing protein
AT1G01650	1147	1032	909	1936	1880	1873	779	798	822	1775	1761	1894	805	759	813	1713	1732	1796	SIGNAL PEPTIDE PEPTIDASE-LIKE 4
AT1G01660	180	145	131	214	217	266	113	129	93	195	154	176	62	58	67	182	159	209	RING/U-box superfamily protein
AT1G01670	29	46	25	37	58	44	51	47	41	44	40	49	30	36	33	51	40	40	RING/U-box superfamily protein
AT1G01680	0	1	2	1	0	0	23	10	8	0	0	0	82	88	57	0	0	0	plant U-box 54
AT1G01690	159	161	198	206	231	215	134	181	205	251	215	239	196	187	189	268	278	258	putative recombination initiation defects 3
AT1G01695	5	6	5	6	5	6	8	3	7	6	9	6	7	4	7	9	12	0	Phosphatidylinositol N-acetyglucosaminlytransferase subunit P-related
AT1G04033	4	1	3	1	4	3	2	0	1	3	4	4	0	2	1	6	0	2	no_annotation_available
AT1G04037	1	0	0	0	0	0	1	0	1	0	0	0	0	1	1	0	0	1	no_annotation_available
AT1G01700	11	8	8	9	9	10	18	19	21	9	9	10	36	17	30	12	11	6	RHO guanyl-nucleotide exchange factor 2
AT1G01710	763	743	886	757	660	751	992	901	932	725	712	716	1046	938	982	709	725	652	Acyl-CoA thioesterase family protein
AT1G01715	94	86	97	82	95	67	107	119	123	71	72	77	133	129	118	78	88	93	no_annotation_available
AT1G04043	0	0	0	0	0	0	0	0	1	0	0	0	1	0	2	0	0	1	no_annotation_available
AT1G01720	1571	1364	1429	1018	1155	954	1978	1903	1757	1110	1135	1093	2031	1778	1825	1085	1026	1195	NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
AT1G01725	94	95	115	77	62	69	171	133	148	73	104	89	193	159	177	73	74	92	unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 14 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G00530.1); Has 20 Blast hits to 20 proteins in 7 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 20; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).
AT1G04047	5	2	1	1	2	3	2	2	5	0	4	4	7	5	0	1	2	0	no_annotation_available
AT1G01730	420	440	481	423	482	423	612	534	599	418	480	511	722	650	606	455	453	412	unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 42 Blast hits to 42 proteins in 17 species: Archae - 0; Bacteria - 2; Metazoa - 5; Fungi - 1; Plants - 34; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).
AT1G01740	177	161	160	151	175	172	202	211	227	152	171	142	254	226	246	159	159	140	Protein kinase protein with tetratricopeptide repeat domain
AT1G01750	1242	1175	1131	1410	1634	1669	702	842	808	1372	1231	1396	435	441	433	1218	1269	1315	actin depolymerizing factor 11
AT1G04053	65	55	28	32	47	57	17	28	25	58	42	40	17	33	19	35	27	40	no_annotation_available
AT1G01760	65	78	85	99	80	76	59	62	90	89	86	76	101	76	88	104	110	75	adenosine deaminases;RNA binding;RNA binding;adenosine deaminases
AT1G04057	0	1	0	0	0	0	1	1	2	1	2	0	0	2	1	1	1	2	no_annotation_available
AT1G01770	424	425	405	403	365	357	501	497	473	404	418	416	513	524	529	398	382	379	unknown protein; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF1446 (InterPro:IPR010839); Has 1597 Blast hits to 1509 proteins in 306 species: Archae - 4; Bacteria - 843; Metazoa - 22; Fungi - 131; Plants - 31; Viruses - 0; Other Eukaryotes - 566 (source: NCBI BLink).
AT1G01780	695	612	663	521	609	604	488	549	524	499	476	511	451	356	365	438	422	462	GATA type zinc finger transcription factor family protein
AT1G01790	429	479	436	546	511	505	409	455	449	635	568	572	403	429	459	576	578	533	K+ efflux antiporter 1
AT1G04063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	no_annotation_available
AT1G01800	1467	1449	1399	1716	1715	1729	1688	1670	1527	1784	1740	1700	1602	1651	1508	1820	1820	1827	NAD(P)-binding Rossmann-fold superfamily protein
AT1G01810	12	13	8	14	14	13	23	19	22	13	16	12	33	21	16	22	21	15	unknown protein; Has 12 Blast hits to 12 proteins in 5 species: Archae - 0; Bacteria - 0; Metazoa - 5; Fungi - 0; Plants - 7; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).
AT1G01820	1677	1646	1551	1376	1350	1296	1841	1663	1621	1327	1431	1413	1783	1842	1897	1284	1270	1291	peroxin 11c
