sample	uniquely-mapped_reads	uniquely_mapped_percentage	gene-assigned_reads
drought.HB.1.10-MM	35415067	93.15%	32401144
drought.HB.2.10-MM	29075144	88.78%	26796072
drought.HB.3.10-MM	36931844	94.06%	33958271
drought.mock.1.10-MM	39890846	94.87%	36259605
drought.mock.2.10-MM	43631822	94.07%	40213274
drought.mock.3.10-MM	35043042	94.50%	32113935
watered.HB.1.10-MM	74611112	92.96%	68899601
watered.HB.2.10-MM	67242390	92.68%	62082967
watered.mock.1.10-MM	52913848	91.79%	49231390
watered.mock.2.10-MM	56831636	91.17%	52842050
