	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj	PF05754 - Domain of unknown function (DUF834) (DUF834)
LOC_Os01g03360.MSUv7.0	472.66762085683	-6.73110716751819	0.385184415500155	-17.475024680783	2.22049515139881e-68	5.30942595650969e-64	BBTI5 - Bowman-Birk type bran trypsin inhibitor precursor, expressed ;; PTHR33479:SF22 - BOWMAN-BIRK TYPE BRAN TRYPSIN INHIBITOR
LOC_Os02g50690.MSUv7.0	251.813834186604	-5.21729684894725	0.333308956742672	-15.6530352497405	3.16745092859395e-55	3.7868459576805e-51	GDSL-like lipase/acylhydrolase, putative, expressed ;; PTHR45648:SF17 - OS02G0740400 PROTEIN
LOC_Os03g18779.MSUv7.0	285.108697567257	5.15946835637188	0.33086324324742	15.5939605310392	8.00152116097858e-55	6.37747908267196e-51	no_annotation_available
LOC_Os03g02470.MSUv7.0	887.540188184812	8.63437461836818	0.555763262420702	15.5360658075167	1.9775687088534e-54	1.18214113493484e-50	PF12620 - Protein of unknown function (DUF3778) (DUF3778)
LOC_Os11g24070.MSUv7.0	197.365298300174	-4.70419320538635	0.368849010616791	-12.7537097022979	2.97255888600445e-37	1.42153711046505e-33	LTPL10 - Protease inhibitor/seed storage/LTP family protein precursor, expressed ;; PTHR33076:SF161 - NON-SPECIFIC LIPID-TRANSFER PROTEIN 1
LOC_Os11g02389.MSUv7.0	1849.74421533493	-4.60035421325645	0.432230254091786	-10.643295256883	1.87382742456592e-26	7.46751459146594e-23	protease inhibitor/seed storage/LTP family, putative, expressed ;; PTHR33076:SF161 - NON-SPECIFIC LIPID-TRANSFER PROTEIN 1
LOC_Os01g03340.MSUv7.0	927.353900937803	-3.84935716330336	0.383151941743155	-10.0465552798471	9.51349402475317e-24	3.24967365179819e-20	BBTI4 - Bowman-Birk type bran trypsin inhibitor precursor, expressed ;; PTHR33479:SF22 - BOWMAN-BIRK TYPE BRAN TRYPSIN INHIBITOR
LOC_Os07g01904.MSUv7.0	1293.39781911702	1.61847189365851	0.164851755056105	9.81774135863876	9.44356465791613e-23	2.82256343169291e-19	2.4.2.8 - hypoxanthine phosphoribosyltransferase. / transphosphoribosidase.
LOC_Os01g61940.MSUv7.0	389.902191478328	-5.27437030527379	0.547240170341606	-9.63812708043957	5.51856284103278e-22	1.46615951213261e-18	white-brown complex homolog protein, putative, expressed ;; PTHR48041:SF55 - ABC TRANSPORTER G FAMILY MEMBER 1
LOC_Os03g17760.MSUv7.0	116.00621852898	-3.35311180878001	0.351206596308467	-9.54740555566032	1.32984835961462e-21	3.17980041267452e-18	RNA recognition motif containing protein, putative, expressed ;; PTHR48024:SF23 - RNA-BINDING PROTEIN ARP1-RELATED
LOC_Os11g06720.MSUv7.0	110.463347384429	2.67237044620772	0.28104362868349	9.50873876318087	1.92988085525551e-21	4.19503464818313e-18	abscisic stress-ripening, putative, expressed
LOC_Os01g18860.MSUv7.0	333.831699818027	-3.65334982907434	0.390828100268424	-9.34771534228266	8.95613341341247e-21	1.78458421706755e-17	S-adenosylmethionine synthetase, putative, expressed ;; PTHR11964:SF67 - S-ADENOSYLMETHIONINE SYNTHASE 3
LOC_Os12g40890.MSUv7.0	76.1359965652792	-3.5095187616305	0.402352445266397	-8.72249890094953	2.72128322080323e-18	5.00527716097124e-15	OsIAA30 - Auxin-responsive Aux/IAA gene family member, expressed ;; PTHR31734:SF245 - AUXIN-RESPONSIVE PROTEIN IAA30
LOC_Os01g37590.MSUv7.0	1095.95429275586	-2.2046050574824	0.265060248242846	-8.31737339754753	8.99340771828449e-17	1.53600979965643e-13	peptide transporter PTR2, putative, expressed ;; PTHR11654:SF85 - PROTEIN NRT1/ PTR FAMILY 6.2
LOC_Os01g51310.MSUv7.0	81.8150729656434	-6.19531246703901	0.746221680291446	-8.30224131871825	1.02165422962553e-16	1.62858495230507e-13	PTHR33098:SF62 - OS01G0710100 PROTEIN
LOC_Os03g10478.MSUv7.0	442.087518750044	-1.51130878305444	0.182444823696813	-8.28364846111465	1.19457891551463e-16	1.7852235280544e-13	glycosyl hydrolase family 10 protein, putative, expressed ;; PTHR31490:SF52 - ENDO-1,4-BETA-XYLANASE 5-RELATED
LOC_Os08g45000.MSUv7.0	62.4412555686436	-9.48470711491528	1.22141262306131	-7.76535868046224	8.14144954541344e-15	1.14511882400224e-11	inorganic phosphate transporter, putative, expressed ;; PTHR24064:SF656 - INORGANIC PHOSPHATE TRANSPORTER 1-1-RELATED
LOC_Os08g43680.MSUv7.0	43.688170922822	-3.85973767423834	0.514162053151975	-7.50685051644115	6.05668204701224e-14	8.04562913478387e-11	glutathione S-transferase, C-terminal domain containing protein, expressed ;; PTHR43900:SF95 - GLUTATHIONE TRANSFERASE
LOC_Os04g43090.MSUv7.0	44.314800054459	5.983278719414	0.800328154497619	7.4760317824503	7.66004384166725e-14	9.63996359463714e-11	IPR015300 - DNA-binding pseudobarrel domain
LOC_Os03g58380.MSUv7.0	51.4689157108677	3.1649088781317	0.423924926405651	7.46572961624629	8.28392962455647e-14	9.90385206263848e-11	aldehyde oxidase 2, putative, expressed ;; 1.2.3.1//1.2.3.7 - aldehyde oxidase. / retinal oxidase. // indole-3-acetaldehyde oxidase. / indoleacetaldehyde oxidase.
LOC_Os03g47230.MSUv7.0	46.3087752241338	-3.84489269011892	0.52123312092367	-7.37653179695382	1.6246609819588e-13	1.84986993998176e-10	phytosulfokines precursor, putative, expressed
LOC_Os10g30380.MSUv7.0	42.3935968397815	-3.49944190873618	0.475726063869918	-7.35600206612404	1.89500083245074e-13	2.05960749566952e-10	cytochrome P450, putative, expressed ;; PTHR47956:SF13 - ENT-CASSADIENE HYDROXYLASE
LOC_Os12g02290.MSUv7.0	1171.26985021859	3.43602474304242	0.485241172937882	7.08106594137321	1.43049808187314e-12	1.48715824502907e-09	LTPL23 - Protease inhibitor/seed storage/LTP family protein precursor, expressed
LOC_Os10g14180.MSUv7.0	955.871042173989	2.40832652500227	0.340466906984646	7.0735994470995	1.50965643651644e-12	1.50405812723103e-09	PTHR48253:SF4 - (WILD MALAYSIAN BANANA) HYPOTHETICAL PROTEIN
LOC_Os07g35350.MSUv7.0	94.1842579346664	4.26987212941312	0.608023785389239	7.0225412755517	2.17868610568032e-12	2.08378253891688e-09	glucan endo-1,3-beta-glucosidase precursor, putative, expressed ;; PTHR32227:SF235 - OS07G0538000 PROTEIN
LOC_Os12g17810.MSUv7.0	69.6979919139634	8.55218651665154	1.22376869819172	6.98840110005146	2.78036562136799e-12	2.50432313501747e-09	no_annotation_available
LOC_Os04g46630.MSUv7.0	41.9888297273181	-4.54512877715958	0.65060305384561	-6.98602435124467	2.82785013782241e-12	2.50432313501747e-09	expansin precursor, putative, expressed ;; PTHR31692:SF76 - EXPANSIN-B15
LOC_Os07g03040.MSUv7.0	52.5554560112105	4.06864176397759	0.583935285489745	6.96762443558319	3.22337315312804e-12	2.75264555230159e-09	PTHR33377:SF74 - OS07G0121000 PROTEIN
LOC_Os11g10590.MSUv7.0	52.9827042294727	-8.28354843185098	1.22248589084074	-6.77598694096512	1.23559839872519e-11	1.01877218316959e-08	PF18687 - Family of unknown function (DUF5637) (DUF5637)
LOC_Os03g62060.MSUv7.0	32.6958170910415	-5.08577802000573	0.759921519110669	-6.69250428117575	2.19383328130532e-11	1.74855825297639e-08	hydrolase, putative, expressed ;; IPR002933//IPR011650//IPR017439//IPR036264 - Peptidase M20 // Peptidase M20, dimerisation domain // Amidohydrolase // Bacterial exopeptidase dimerisation domain
LOC_Os01g34560.MSUv7.0	333.209022474863	-2.94105876347606	0.439782201919721	-6.68753476297552	2.26961309796838e-11	1.75060383179103e-08	3-ketoacyl-CoA synthase, putative, expressed
LOC_Os12g36750.MSUv7.0	245.879095265859	1.64297828321365	0.248933595481887	6.60006649577838	4.10973405610645e-11	3.07087034423629e-08	PTHR13533:SF53 - TRICHOME BIREFRINGENCE-LIKE N-TERMINAL DOMAIN-CONTAINING PROTEIN
LOC_Os01g10490.MSUv7.0	234.814223776	1.74745741476781	0.272887169390046	6.40358950797761	1.51765813292483e-10	1.09965829140502e-07	keratin, type I cytoskeletal 9, putative, expressed ;; PTHR33210:SF28 - OS01G0201600 PROTEIN
LOC_Os04g41480.MSUv7.0	123.337663588287	-3.59495052408989	0.563002797814123	-6.38531555801748	1.71044388359735e-10	1.20289481472636e-07	skin secretory protein xP2 precursor, putative, expressed
LOC_Os12g16410.MSUv7.0	229.034397742524	-1.51047569706912	0.242788991643181	-6.22135166362493	4.92890020584985e-10	3.36728379491645e-07	isoflavone reductase, putative, expressed ;; 1.23.1.1//1.23.1.4 - (+)-pinoresinol reductase. / pinoresinol-lariciresinol reductases. // (-)-lariciresinol reductase. / pinoresinol-lariciresinol reductases.
LOC_Os02g35970.MSUv7.0	29.3305986211986	-3.87114741472652	0.627167207789991	-6.17243275261098	6.72471336319358e-10	4.46651725631449e-07	BTBN2 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with non-phototropic hypocotyl 3 NPH3 and coiled-coil domains, expressed ;; PTHR32370:SF6 - ROOT PHOTOTROPISM PROTEIN 3
LOC_Os06g04080.MSUv7.0	323.996753716694	-1.87621740690215	0.306049603881846	-6.1304356650188	8.76387513525969e-10	5.66359509078904e-07	glycosyl hydrolases family 17, putative, expressed
LOC_Os08g36630.MSUv7.0	185.907057769465	-2.31736957135629	0.380576861654626	-6.08909738043745	1.135490399083e-09	7.14492392959832e-07	bifunctional monodehydroascorbate reductase and carbonic anhydrasenectarin-3 precursor, putative, expressed
LOC_Os02g52730.MSUv7.0	25.7745808422447	4.56298442185016	0.760854935980708	5.99718054791704	2.00772800073403e-09	1.23094318527055e-06	ferredoxin--nitrite reductase, putative, expressed ;; 1.7.7.1 - ferredoxin--nitrite reductase. / ferredoxin--nitrite reductase.
LOC_Os12g02320.MSUv7.0	1344.27462968548	-2.23074214094725	0.372704169940091	-5.98528892581433	2.16006076553476e-09	1.29123032411754e-06	LTPL12 - Protease inhibitor/seed storage/LTP family protein precursor, expressed ;; PTHR33076:SF161 - NON-SPECIFIC LIPID-TRANSFER PROTEIN 1
LOC_Os08g41780.MSUv7.0	121.703092675011	-2.49739119174325	0.420406975730414	-5.94041330404733	2.84304381053697e-09	1.65804928179877e-06	triacylglycerol lipase precursor, putative, expressed ;; PTHR11005:SF99 - TRIACYLGLYCEROL LIPASE 2
LOC_Os03g04680.MSUv7.0	36.7463929346099	-7.75530586200893	1.31814169806753	-5.88351455187151	4.01644764041209e-09	2.28660189356889e-06	cytochrome P450, putative, expressed ;; 1.14.19.50 - noroxomaritidine synthase. / CYP96T1.
LOC_Os11g31800.MSUv7.0	15.6805776077575	-7.49202023601912	1.2744578966711	-5.87859375785452	4.13766427186686e-09	2.3008300094095e-06	IPR011009 - Protein kinase-like domain
LOC_Os12g02300.MSUv7.0	129.715415448412	2.02899957743116	0.345965545278667	5.86474464038565	4.49824429695461e-09	2.44448907692004e-06	LTPL26 - Protease inhibitor/seed storage/LTP family protein precursor, expressed ;; PTHR33076:SF66 - NON-SPECIFIC LIPID-TRANSFER PROTEIN 9
