track type=narrowPeak name="DRIF3" description="DRIF3" nextItemButton=on
Chr1	123657	124014	DRIF3_peak_1	26	.	2.23698	5.80764	2.69275	268
Chr1	745518	745723	DRIF3_peak_2	19	.	2.05374	4.73569	1.90854	102
Chr1	832447	832659	DRIF3_peak_3	43	.	2.49464	7.72467	4.37623	75
Chr1	1677713	1677965	DRIF3_peak_4	56	.	2.69101	9.04387	5.61968	149
Chr1	2074706	2074906	DRIF3_peak_5	23	.	2.16159	5.34011	2.31778	168
Chr1	2392756	2392957	DRIF3_peak_6	21	.	2.05962	5.14069	2.19483	98
Chr1	2527340	2527543	DRIF3_peak_7	25	.	2.16776	5.58137	2.52745	185
Chr1	3601281	3605510	DRIF3_peak_8a	758	.	8.05798	80.311	75.8538	630
Chr1	3601281	3605510	DRIF3_peak_8b	875	.	7.91164	92.2308	87.5836	1045
Chr1	3601281	3605510	DRIF3_peak_8c	799	.	7.84368	84.4173	79.9021	1309
Chr1	3601281	3605510	DRIF3_peak_8d	1097	.	9.29072	114.909	109.783	1719
Chr1	3601281	3605510	DRIF3_peak_8e	615	.	6.50721	65.8346	61.529	2298
Chr1	3601281	3605510	DRIF3_peak_8f	1055	.	9.11006	110.521	105.539	2592
Chr1	3601281	3605510	DRIF3_peak_8g	517	.	5.84025	55.9776	51.7813	3188
Chr1	3601281	3605510	DRIF3_peak_8h	573	.	6.83864	61.5613	57.3029	3623
Chr1	3601281	3605510	DRIF3_peak_8i	199	.	4.06455	23.7224	19.9425	4055
Chr1	3845264	3845498	DRIF3_peak_9	29	.	2.22357	6.07945	2.90406	118
Chr1	3958664	3958864	DRIF3_peak_10	17	.	2.00518	4.50982	1.7284	102
Chr1	4218373	4218742	DRIF3_peak_11	23	.	2.01619	5.36703	2.34273	96
Chr1	5149973	5150283	DRIF3_peak_12	14	.	1.91181	3.9955	1.43266	94
Chr1	5180054	5180256	DRIF3_peak_13	47	.	2.52275	8.15586	4.77815	100
Chr1	6188059	6188278	DRIF3_peak_14	19	.	2.10601	4.87837	1.9717	60
Chr1	6190042	6190242	DRIF3_peak_15	31	.	2.34001	6.42217	3.19344	93
Chr1	7222976	7223176	DRIF3_peak_16	25	.	2.22301	5.62864	2.53304	95
Chr1	7599583	7599948	DRIF3_peak_17	84	.	3.04201	11.994	8.47292	225
Chr1	7971370	7971573	DRIF3_peak_18	18	.	2.06663	4.70019	1.87841	98
Chr1	9674681	9674931	DRIF3_peak_19	25	.	2.22301	5.62864	2.53304	116
Chr1	9982144	9982344	DRIF3_peak_20	35	.	2.39851	6.83455	3.55903	93
Chr1	10154393	10154593	DRIF3_peak_21	17	.	2.00518	4.50982	1.7284	97
Chr1	11039294	11039698	DRIF3_peak_22	19	.	2.07045	4.81327	1.9717	90
Chr1	12641245	12641506	DRIF3_peak_23	22	.	2.16451	5.24797	2.24159	107
Chr1	14721848	14722148	DRIF3_peak_24	61	.	1.89916	9.60814	6.16121	152
Chr1	15049454	15049664	DRIF3_peak_25	123	.	3.26525	16.0019	12.3773	106
Chr1	15082186	15082426	DRIF3_peak_26	205	.	1.72531	24.2952	20.5054	104
Chr1	15083536	15083891	DRIF3_peak_27	280	.	1.57684	31.9776	28.0662	165
Chr1	15084357	15084569	DRIF3_peak_28	108	.	1.44367	14.3859	10.8002	110
Chr1	15084862	15085067	DRIF3_peak_29	52	.	1.36341	8.67184	5.2657	134
Chr1	15101146	15101422	DRIF3_peak_30	24	.	1.73107	5.49296	2.45565	226
Chr1	15102135	15102335	DRIF3_peak_31	25	.	2.06895	5.66371	2.56292	62
Chr1	15135912	15136116	DRIF3_peak_32	79	.	2.71639	11.454	7.95031	92
Chr1	15198469	15198785	DRIF3_peak_33	267	.	3.74661	30.5923	26.7029	139
Chr1	15437109	15437622	DRIF3_peak_34a	62	.	1.93392	9.65709	6.20847	93
Chr1	15437109	15437622	DRIF3_peak_34b	27	.	1.60047	5.87234	2.75093	332
Chr1	15973724	15973999	DRIF3_peak_35	35	.	2.39851	6.83455	3.55903	143
Chr1	16001632	16001856	DRIF3_peak_36	25	.	2.22301	5.62864	2.53304	197
Chr1	16196112	16196340	DRIF3_peak_37	28	.	2.28151	6.02012	2.85044	106
Chr1	16251254	16251465	DRIF3_peak_38	13	.	1.93051	3.83863	1.3122	58
Chr1	16409452	16409700	DRIF3_peak_39	19	.	2.10601	4.87837	1.9717	100
Chr1	16414161	16414518	DRIF3_peak_40	13	.	1.87701	3.83663	1.3122	131
Chr1	16426431	16426724	DRIF3_peak_41	19	.	2.10601	4.87837	1.9717	217
Chr1	16511373	16511583	DRIF3_peak_42	116	.	2.15841	15.2548	11.6473	113
Chr1	16517508	16517708	DRIF3_peak_43	33	.	1.93667	6.60108	3.36086	173
Chr1	16518140	16518630	DRIF3_peak_44	93	.	2.13656	12.9195	9.37434	326
Chr1	16522229	16522500	DRIF3_peak_45	98	.	2.45095	13.4393	9.87905	122
Chr1	16523500	16523852	DRIF3_peak_46	59	.	1.95407	9.4176	5.98047	189
Chr1	16524001	16524214	DRIF3_peak_47	123	.	2.55068	16.0006	12.3763	98
Chr1	17362545	17362836	DRIF3_peak_48	13	.	1.93051	3.83863	1.3122	258
Chr1	18016268	18016490	DRIF3_peak_49	27	.	2.00369	5.91066	2.78426	85
Chr1	18017290	18017502	DRIF3_peak_50	50	.	2.39948	8.40339	5.01443	102
Chr1	18054074	18054274	DRIF3_peak_51	43	.	2.50827	7.65293	4.31814	98
Chr1	18268139	18268339	DRIF3_peak_52	25	.	2.22301	5.62864	2.53304	179
Chr1	18964218	18964445	DRIF3_peak_53	13	.	1.89679	3.84994	1.31518	57
Chr1	19722623	19722955	DRIF3_peak_54	31	.	2.34001	6.42217	3.19344	78
Chr1	20354335	20354630	DRIF3_peak_55	67	.	2.79336	10.2558	6.78736	150
Chr1	20509871	20510129	DRIF3_peak_56	24	.	2.13771	5.53595	2.49026	117
Chr1	22244100	22244332	DRIF3_peak_57	28	.	2.25669	6.01744	2.85044	93
Chr1	22279505	22279756	DRIF3_peak_58	13	.	1.76022	3.79931	1.3122	96
Chr1	22309502	22309705	DRIF3_peak_59	55	.	2.66742	8.92069	5.50473	111
Chr1	23440686	23440889	DRIF3_peak_60	51	.	2.63251	8.58304	5.18019	171
Chr1	23653460	23653683	DRIF3_peak_61	15	.	1.97461	4.19648	1.51883	100
Chr1	24399537	24399769	DRIF3_peak_62	34	.	2.37548	6.72145	3.47204	119
Chr1	25686078	25686279	DRIF3_peak_63	47	.	2.53878	8.09645	4.72946	188
Chr1	27196314	27196561	DRIF3_peak_64	31	.	2.33327	6.38959	3.18681	135
Chr1	27469614	27469968	DRIF3_peak_65	23	.	2.13412	5.41545	2.38695	64
Chr1	29140253	29140569	DRIF3_peak_66	17	.	2.02936	4.53105	1.73762	164
Chr1	30166180	30166380	DRIF3_peak_67	15	.	1.90892	4.13872	1.5068	59
Chr2	1291	1503	DRIF3_peak_68	487	.	1.91869	52.9395	48.7834	107
Chr2	1804	2016	DRIF3_peak_69	298	.	1.65494	33.7902	29.8504	102
Chr2	3311	3658	DRIF3_peak_70	415	.	1.59581	45.6453	41.5654	170
Chr2	5501	5888	DRIF3_peak_71	272	.	1.61751	31.1604	27.263	265
Chr2	9771	10299	DRIF3_peak_72	180	.	1.38601	21.8263	18.0811	279
Chr2	343946	344146	DRIF3_peak_73	28	.	2.25669	6.01744	2.85044	80
Chr2	1304190	1304390	DRIF3_peak_74	37	.	2.40906	7.01791	3.73055	137
Chr2	1489089	1489289	DRIF3_peak_75	47	.	2.57401	8.13149	4.75488	155
Chr2	1522937	1523143	DRIF3_peak_76	13	.	1.89679	3.84994	1.31518	51
Chr2	2278484	2278709	DRIF3_peak_77	28	.	2.25669	6.01744	2.85044	86
Chr2	2426890	2427122	DRIF3_peak_78	25	.	2.20028	5.63168	2.53304	81
Chr2	3084117	3084358	DRIF3_peak_79	37	.	2.34627	7.07723	3.78635	120
Chr2	3087357	3087666	DRIF3_peak_80	74	.	2.50896	10.9098	7.42198	142
Chr2	3088231	3088562	DRIF3_peak_81	14	.	1.74741	3.97082	1.41173	129
Chr2	3605685	3605939	DRIF3_peak_82a	97	.	1.54863	13.2577	9.70229	148
Chr2	3605685	3605939	DRIF3_peak_82b	91	.	1.50502	12.7242	9.18371	179
Chr2	3607005	3607334	DRIF3_peak_83	508	.	1.74005	55.0158	50.8337	180
Chr2	3614958	3615195	DRIF3_peak_84	292	.	1.60882	33.2178	29.2871	104
Chr2	3615957	3616169	DRIF3_peak_85	169	.	1.55025	20.6978	16.973	121
Chr2	3616621	3616970	DRIF3_peak_86	141	.	1.48573	17.857	14.1891	197
Chr2	3617095	3617303	DRIF3_peak_87	54	.	1.38925	8.86086	5.44864	122
Chr2	3618926	3619208	DRIF3_peak_88	251	.	1.58897	28.9808	25.1159	118
Chr2	3619765	3620060	DRIF3_peak_89	414	.	1.68309	45.5456	41.4673	121
Chr2	3621034	3621306	DRIF3_peak_90	586	.	1.84542	62.9372	58.6655	141
Chr2	3621561	3621938	DRIF3_peak_91	111	.	1.39972	14.7726	11.1777	144
Chr2	3622458	3622749	DRIF3_peak_92	521	.	1.72201	56.3775	52.1764	143
Chr2	3623308	3623778	DRIF3_peak_93	338	.	1.68307	37.876	33.8873	167
Chr2	3625229	3625468	DRIF3_peak_94	529	.	2.0245	57.1687	52.9589	97
Chr2	3625923	3626458	DRIF3_peak_95	332	.	1.48227	37.1857	33.2036	327
Chr2	4047270	4047554	DRIF3_peak_96	27	.	2.16009	5.85894	2.73866	168
Chr2	4117315	4117537	DRIF3_peak_97	47	.	2.57401	8.13149	4.75488	185
Chr2	4665912	4666121	DRIF3_peak_98	39	.	2.45701	7.25704	3.94151	99
Chr2	4694162	4694578	DRIF3_peak_99a	22	.	2.16451	5.24797	2.24159	57
Chr2	4694162	4694578	DRIF3_peak_99b	43	.	2.51551	7.68942	4.34296	319
Chr2	4904252	4904607	DRIF3_peak_100	17	.	1.92685	4.54423	1.743	155
Chr2	4906052	4906355	DRIF3_peak_101	46	.	2.42605	8.03524	4.67106	138
Chr2	4967335	4967611	DRIF3_peak_102	22	.	2.16451	5.24797	2.24159	84
Chr2	5800836	5801036	DRIF3_peak_103	22	.	2.16451	5.24797	2.24159	69
Chr2	6274796	6275174	DRIF3_peak_104	15	.	1.98901	4.17342	1.5068	57
Chr2	6448897	6449141	DRIF3_peak_105	72	.	2.81809	10.7382	7.25476	113
Chr2	7007211	7007445	DRIF3_peak_106	27	.	1.94143	5.83474	2.71748	105
Chr2	7463695	7463995	DRIF3_peak_107	15	.	1.95098	4.17426	1.5068	20
Chr2	8154258	8154507	DRIF3_peak_108	13	.	1.91819	3.86591	1.32118	58
Chr2	9046435	9046756	DRIF3_peak_109	15	.	1.98901	4.17342	1.5068	89
Chr2	9412157	9412397	DRIF3_peak_110	13	.	1.93051	3.83863	1.3122	87
Chr2	10370007	10370272	DRIF3_peak_111	13	.	1.91819	3.86591	1.32118	74
Chr2	10382348	10382554	DRIF3_peak_112	15	.	1.95854	4.12499	1.5068	73
Chr2	10407175	10407425	DRIF3_peak_113	47	.	2.57401	8.13149	4.75488	145
Chr2	12600297	12600498	DRIF3_peak_114	84	.	3.04201	11.994	8.47292	19
Chr2	12874352	12874553	DRIF3_peak_115	49	.	2.50268	8.3308	4.94454	165
Chr2	12990365	12990565	DRIF3_peak_116	51	.	2.63251	8.58304	5.18019	78
Chr2	12993855	12994065	DRIF3_peak_117	42	.	2.46216	7.55688	4.2268	125
Chr2	13051348	13051562	DRIF3_peak_118	23	.	2.13412	5.41545	2.38695	30
Chr2	13211097	13211451	DRIF3_peak_119	84	.	3.03325	11.9457	8.42764	192
Chr2	14962541	14962825	DRIF3_peak_120	197	.	4.11846	23.4973	19.7217	144
Chr2	14972719	14972931	DRIF3_peak_121	39	.	2.40157	7.24197	3.93922	27
Chr2	14973754	14974044	DRIF3_peak_122	78	.	2.5657	11.3296	7.82959	129
Chr2	14986836	14987036	DRIF3_peak_123	66	.	2.71124	10.1234	6.65817	174
Chr2	15121037	15121331	DRIF3_peak_124	156	.	3.46427	19.3744	15.6759	172
Chr2	15121633	15121834	DRIF3_peak_125	63	.	2.65094	9.77194	6.32014	99
Chr2	15489024	15489248	DRIF3_peak_126	55	.	2.49817	9.00813	5.58895	154
Chr2	16099213	16099466	DRIF3_peak_127	15	.	1.98438	4.23992	1.55737	72
Chr2	16165599	16165806	DRIF3_peak_128	83	.	2.86337	11.8822	8.36617	185
Chr2	16188932	16189195	DRIF3_peak_129	19	.	2.10601	4.87837	1.9717	81
Chr2	16425208	16425534	DRIF3_peak_130	18	.	2.06491	4.69238	1.87132	133
Chr2	16968175	16968452	DRIF3_peak_131	18	.	2.05292	4.63802	1.82513	199
Chr2	18347257	18347559	DRIF3_peak_132	261	.	4.42065	30.034	26.1533	153
Chr2	18349225	18349539	DRIF3_peak_133	50	.	2.26833	8.39989	5.01142	189
Chr3	773650	774038	DRIF3_peak_134	24	.	2.20538	5.54601	2.49827	109
Chr3	3193541	3193741	DRIF3_peak_135	23	.	2.17781	5.41646	2.3874	183
Chr3	3633251	3633461	DRIF3_peak_136	31	.	2.34001	6.42217	3.19344	60
Chr3	3671090	3671353	DRIF3_peak_137	19	.	2.09994	4.85097	1.9717	195
Chr3	3779233	3781119	DRIF3_peak_138a	939	.	7.93328	98.6638	93.9206	508
Chr3	3779233	3781119	DRIF3_peak_138b	1022	.	8.97665	107.14	102.225	906
Chr3	3779233	3781119	DRIF3_peak_138c	1036	.	8.55664	108.571	103.627	1502
Chr3	3823135	3823366	DRIF3_peak_139	24	.	2.17529	5.51155	2.4697	165
Chr3	4560856	4561255	DRIF3_peak_140	998	.	8.89153	104.746	99.897	193
Chr3	4597948	4598151	DRIF3_peak_141	41	.	2.39841	7.4861	4.15878	99
Chr3	4608380	4608677	DRIF3_peak_142	21	.	2.11608	5.1252	2.18395	87
Chr3	5097098	5097337	DRIF3_peak_143	22	.	2.16451	5.24797	2.24159	152
Chr3	5268648	5268852	DRIF3_peak_144	17	.	2.04751	4.52009	1.7284	98
Chr3	7221194	7221431	DRIF3_peak_145	30	.	2.22512	6.19939	3.01527	100
Chr3	7292925	7293190	DRIF3_peak_146	17	.	2.04751	4.52009	1.7284	154
Chr3	7443816	7444351	DRIF3_peak_147a	39	.	2.42595	7.23565	3.93301	130
Chr3	7443816	7444351	DRIF3_peak_147b	30	.	2.21032	6.23254	3.045	192
Chr3	8234406	8234724	DRIF3_peak_148	89	.	3.10051	12.515	8.98001	180
Chr3	8413937	8414304	DRIF3_peak_149	219	.	4.38752	25.7815	21.9665	143
Chr3	10188135	10188345	DRIF3_peak_150	94	.	3.15901	13.044	9.49419	107
Chr3	10928552	10928802	DRIF3_peak_151	35	.	2.39851	6.83455	3.55903	121
Chr3	11520372	11520572	DRIF3_peak_152	22	.	2.16451	5.24797	2.24159	56
Chr3	11895199	11895409	DRIF3_peak_153	133	.	3.56851	16.9589	13.3114	189
Chr3	12250661	12250917	DRIF3_peak_154	62	.	2.08524	9.6877	6.2379	159
Chr3	13361689	13361946	DRIF3_peak_155	15	.	1.95098	4.17426	1.5068	129
Chr3	13587522	13587789	DRIF3_peak_156	78	.	1.35911	11.3278	7.828	139
Chr3	13589193	13589582	DRIF3_peak_157	187	.	1.42584	22.5354	18.7767	174
Chr3	13590217	13590854	DRIF3_peak_158a	232	.	1.40585	27.0414	23.2051	210
Chr3	13590217	13590854	DRIF3_peak_158b	291	.	1.44575	33.0835	29.1551	436
Chr3	13591460	13592053	DRIF3_peak_159	317	.	1.46898	35.6887	31.7226	184
Chr3	13592200	13592495	DRIF3_peak_160	256	.	1.5644	29.5506	25.6776	119
Chr3	13705840	13706092	DRIF3_peak_161	693	.	2.13778	73.6979	69.3129	118
Chr3	13707357	13707568	DRIF3_peak_162	106	.	1.89756	14.1876	10.6058	111
Chr3	13709729	13709932	DRIF3_peak_163	259	.	1.693	29.7782	25.9022	92
Chr3	13712964	13713170	DRIF3_peak_164	119	.	1.90584	15.5451	11.9314	96
Chr3	13750839	13751143	DRIF3_peak_165	22	.	1.69762	5.25299	2.24285	197
Chr3	13814683	13814883	DRIF3_peak_166	89	.	1.46105	12.5147	8.98001	175
Chr3	13815388	13815588	DRIF3_peak_167	114	.	1.75277	15.0007	11.4005	91
Chr3	13853825	13854028	DRIF3_peak_168	138	.	1.68721	17.5063	13.8471	100
Chr3	14180467	14180710	DRIF3_peak_169	117	.	3.0295	15.4023	11.7917	121
Chr3	14181259	14181459	DRIF3_peak_170	185	.	2.21181	22.3255	18.5707	89
Chr3	14185698	14185913	DRIF3_peak_171	25	.	1.5582	5.5561	2.50756	173
Chr3	14190550	14190771	DRIF3_peak_172	358	.	1.99273	39.8372	35.8246	96
Chr3	14194664	14194874	DRIF3_peak_173	610	.	2.16945	65.3261	61.0268	107
Chr3	14195456	14196169	DRIF3_peak_174	256	.	1.41362	29.5002	25.6277	274
Chr3	14196451	14196702	DRIF3_peak_175	846	.	1.93423	89.2775	84.6828	132
Chr3	14197151	14197619	DRIF3_peak_176	388	.	1.54769	42.9363	38.8902	287
Chr3	14198031	14198300	DRIF3_peak_177	1646	.	2.62879	171.023	164.662	128
Chr3	14198868	14199135	DRIF3_peak_178	1591	.	2.58612	165.365	159.196	131
Chr3	14199475	14199847	DRIF3_peak_179	394	.	1.56281	43.4699	39.4177	183
Chr3	14199976	14200202	DRIF3_peak_180	963	.	2.19982	101.119	96.3355	107
Chr3	14200921	14201180	DRIF3_peak_181	1722	.	2.66056	179.14	172.208	138
Chr3	14201385	14201788	DRIF3_peak_182	228	.	1.39381	26.6904	22.8598	207
Chr3	14202029	14202448	DRIF3_peak_183	331	.	1.48675	37.1588	33.1773	230
Chr3	14202702	14202947	DRIF3_peak_184	1554	.	2.56895	161.502	155.458	119
Chr3	14203201	14203419	DRIF3_peak_185	1105	.	2.66627	115.754	110.6	103
Chr3	14203727	14203954	DRIF3_peak_186	395	.	1.9536	43.5779	39.5245	108
Chr3	14208155	14208465	DRIF3_peak_187	68	.	1.45851	10.2927	6.82279	187
Chr3	14212581	14212878	DRIF3_peak_188	124	.	1.57342	16.0877	12.4615	163
Chr3	14215441	14215659	DRIF3_peak_189	229	.	1.91653	26.8139	22.9814	103
Chr3	14222534	14222735	DRIF3_peak_190	24	.	1.56247	5.45283	2.42019	165
Chr3	14995506	14995706	DRIF3_peak_191	39	.	2.45701	7.25704	3.94151	94
Chr3	15127803	15128003	DRIF3_peak_192	60	.	2.74951	9.51381	6.06997	88
Chr3	15140979	15141310	DRIF3_peak_193	47	.	2.53878	8.09645	4.72946	150
Chr3	15254579	15254795	DRIF3_peak_194	65	.	2.80801	9.99267	6.53177	99
Chr3	15257959	15258166	DRIF3_peak_195	35	.	2.39851	6.83455	3.55903	99
Chr3	15300707	15300993	DRIF3_peak_196	43	.	1.87214	7.68245	4.34296	167
Chr3	15715333	15715577	DRIF3_peak_197	18	.	1.73407	4.65178	1.83718	185
Chr3	15818108	15818339	DRIF3_peak_198	15	.	1.98901	4.17342	1.5068	120
Chr3	16673521	16673748	DRIF3_peak_199	19	.	2.10601	4.87837	1.9717	154
Chr3	19179803	19180074	DRIF3_peak_200	52	.	2.62535	8.69995	5.29316	114
Chr3	19335289	19335661	DRIF3_peak_201	122	.	3.41587	15.826	12.2054	163
Chr3	20449795	20450016	DRIF3_peak_202	22	.	2.11357	5.21361	2.24159	121
Chr3	22929339	22930013	DRIF3_peak_203a	70	.	2.86651	10.4803	7.00333	113
Chr3	22929339	22930013	DRIF3_peak_203b	84	.	3.04201	11.994	8.47292	340
Chr3	22929339	22930013	DRIF3_peak_203c	110	.	3.1805	14.6168	11.0259	549
Chr3	22930178	22930497	DRIF3_peak_204	132	.	3.55824	16.8988	13.2528	148
Chr3	22937823	22938058	DRIF3_peak_205	35	.	2.38352	6.76095	3.50713	100
Chr4	353099	353353	DRIF3_peak_206	13	.	1.92927	3.91407	1.36415	92
Chr4	1797268	1797526	DRIF3_peak_207	42	.	2.27917	7.53869	4.20956	116
Chr4	2021161	2021486	DRIF3_peak_208	270	.	4.73906	30.9263	27.0316	159
Chr4	2059646	2060212	DRIF3_peak_209	69	.	2.78585	10.384	6.91182	106
Chr4	2193534	2193773	DRIF3_peak_210	31	.	2.34001	6.42217	3.19344	104
Chr4	2437689	2438055	DRIF3_peak_211a	30	.	2.02367	6.21771	3.0327	121
Chr4	2437689	2438055	DRIF3_peak_211b	14	.	1.90033	4.02043	1.45361	330
Chr4	2948636	2948923	DRIF3_peak_212	18	.	1.76642	4.63891	1.82594	95
Chr4	3054375	3054813	DRIF3_peak_213a	493	.	2.05894	53.5032	49.3422	86
Chr4	3054375	3054813	DRIF3_peak_213b	377	.	1.96412	41.7771	37.7425	341
Chr4	3055152	3055361	DRIF3_peak_214	355	.	2.22994	39.5807	35.5708	105
Chr4	3654024	3654236	DRIF3_peak_215	28	.	2.28151	6.02012	2.85044	101
Chr4	3747230	3747468	DRIF3_peak_216	22	.	2.16451	5.24797	2.24159	133
Chr4	3747630	3747830	DRIF3_peak_217	108	.	3.11455	14.4052	10.819	104
Chr4	3841373	3841660	DRIF3_peak_218	99	.	2.39609	13.543	9.97997	116
Chr4	3842752	3843129	DRIF3_peak_219	39	.	1.69711	7.22072	3.92079	182
Chr4	3849075	3849322	DRIF3_peak_220	28	.	2.08135	6.02207	2.85207	164
Chr4	3870008	3870267	DRIF3_peak_221	70	.	2.38421	10.4867	7.00962	141
Chr4	3871489	3871777	DRIF3_peak_222	41	.	2.26474	7.44984	4.12506	109
Chr4	3871924	3872139	DRIF3_peak_223	30	.	1.80655	6.29067	3.09883	107
Chr4	3872248	3872511	DRIF3_peak_224	51	.	2.01455	8.53739	5.14214	161
Chr4	3873519	3873820	DRIF3_peak_225	90	.	2.85568	12.5402	9.00406	103
Chr4	3950517	3951099	DRIF3_peak_226a	138	.	1.43517	17.5432	13.8831	95
Chr4	3950517	3951099	DRIF3_peak_226b	317	.	1.53374	35.7026	31.7362	444
Chr4	3951213	3951645	DRIF3_peak_227	232	.	1.48995	27.0677	23.2309	135
Chr4	3952064	3952275	DRIF3_peak_228	502	.	1.96853	54.4676	50.293	129
Chr4	3952524	3953088	DRIF3_peak_229a	223	.	1.45227	26.1227	22.3018	165
Chr4	3952524	3953088	DRIF3_peak_229b	365	.	1.68485	40.5788	36.5588	433
Chr4	3953414	3953788	DRIF3_peak_230	296	.	1.49946	33.5789	29.6421	154
Chr4	3954319	3954886	DRIF3_peak_231a	156	.	1.55128	19.3562	15.6582	177
Chr4	3954319	3954886	DRIF3_peak_231b	326	.	1.65456	36.5929	32.6168	449
Chr4	3955154	3955447	DRIF3_peak_232	161	.	1.55513	19.8447	16.1372	134
Chr4	3955776	3955989	DRIF3_peak_233	261	.	1.74418	30.0811	26.1996	111
Chr4	3965614	3965868	DRIF3_peak_234	247	.	1.64726	28.6408	24.7805	145
Chr4	3966400	3966662	DRIF3_peak_235	285	.	1.57999	32.4249	28.5074	131
Chr4	3967221	3967446	DRIF3_peak_236	261	.	2.46971	30.0322	26.1515	143
Chr4	3969106	3969324	DRIF3_peak_237	272	.	1.81581	31.1606	27.2631	126
Chr4	3974681	3975044	DRIF3_peak_238	61	.	1.47844	9.5792	6.13321	114
Chr4	3977628	3978100	DRIF3_peak_239	105	.	1.44147	14.125	10.5452	167
Chr4	3978591	3978964	DRIF3_peak_240	32	.	1.31187	6.48197	3.24901	258
Chr4	3983304	3983634	DRIF3_peak_241	55	.	1.51587	9.01388	5.5941	136
Chr4	3987389	3987591	DRIF3_peak_242	222	.	1.6345	26.0969	22.2766	118
Chr4	3992374	3992721	DRIF3_peak_243	40	.	1.84393	7.39199	4.06987	126
Chr4	3993907	3994129	DRIF3_peak_244	82	.	1.85642	11.7201	8.20796	133
Chr4	3994862	3995070	DRIF3_peak_245	44	.	1.70882	7.74971	4.40023	94
Chr4	3995209	3995467	DRIF3_peak_246	22	.	1.5921	5.30626	2.28809	90
Chr4	3998076	3998304	DRIF3_peak_247	139	.	1.81542	17.593	13.9305	136
Chr4	4000375	4000750	DRIF3_peak_248	61	.	1.87432	9.5808	6.13472	191
Chr4	4003871	4004071	DRIF3_peak_249	198	.	2.23625	23.6177	19.8398	122
Chr4	4009689	4009907	DRIF3_peak_250	364	.	1.74785	40.4913	36.4717	107
Chr4	4010145	4010357	DRIF3_peak_251	163	.	1.54359	20.0191	16.3075	111
Chr4	4149212	4149412	DRIF3_peak_252	19	.	2.10601	4.87837	1.9717	92
Chr4	4762739	4763048	DRIF3_peak_253	38	.	2.38454	7.15298	3.85634	194
Chr4	4944264	4944464	DRIF3_peak_254	13	.	1.89679	3.84994	1.31518	95
Chr4	5208128	5208361	DRIF3_peak_255	25	.	2.22301	5.62864	2.53304	111
Chr4	5968026	5968309	DRIF3_peak_256	35	.	2.36953	6.81964	3.55903	139
Chr4	6560391	6560702	DRIF3_peak_257	91	.	3.03486	12.7303	9.18955	142
Chr4	6947871	6948328	DRIF3_peak_258	13	.	1.93246	3.92793	1.3753	127
Chr4	8306938	8307207	DRIF3_peak_259	16	.	1.95169	4.34319	1.64498	73
Chr4	8675225	8675451	DRIF3_peak_260	28	.	2.28151	6.02012	2.85044	61
Chr4	9810782	9811001	DRIF3_peak_261	19	.	2.00939	4.79643	1.95843	110
Chr4	9811889	9812110	DRIF3_peak_262	39	.	2.45701	7.25704	3.94151	188
Chr4	12899978	12901760	DRIF3_peak_263a	993	.	7.91112	104.177	99.3389	422
Chr4	12899978	12901760	DRIF3_peak_263b	948	.	7.86425	99.5839	94.8278	700
Chr4	12899978	12901760	DRIF3_peak_263c	860	.	7.29306	90.6677	86.0456	960
Chr4	12899978	12901760	DRIF3_peak_263d	1513	.	11.4535	157.274	151.389	1480
Chr4	13169005	13169205	DRIF3_peak_264	22	.	2.16451	5.24797	2.24159	165
Chr4	15153707	15153949	DRIF3_peak_265	56	.	2.69101	9.04387	5.61968	175
Chr4	15769673	15770051	DRIF3_peak_266	208	.	3.8856	24.6885	20.8919	158
Chr5	138067	138532	DRIF3_peak_267	13	.	1.93051	3.83863	1.3122	370
Chr5	2608535	2608783	DRIF3_peak_268	43	.	2.48236	7.66132	4.32454	99
Chr5	2744611	2744901	DRIF3_peak_269	17	.	2.02956	4.44055	1.72595	129
Chr5	3875530	3875769	DRIF3_peak_270	13	.	1.85868	3.82571	1.3122	84
Chr5	3876794	3876994	DRIF3_peak_271	28	.	2.28151	6.02012	2.85044	132
Chr5	4518108	4518371	DRIF3_peak_272	39	.	2.45701	7.25704	3.94151	117
Chr5	4844871	4845071	DRIF3_peak_273	15	.	1.95406	4.18831	1.51883	120
Chr5	4859632	4859883	DRIF3_peak_274	15	.	1.9749	4.11225	1.5068	86
Chr5	5854566	5854933	DRIF3_peak_275	70	.	2.86651	10.4803	7.00333	205
Chr5	6083803	6084046	DRIF3_peak_276	22	.	2.11357	5.21361	2.24159	124
Chr5	6586537	6586773	DRIF3_peak_277	25	.	2.19847	5.62302	2.53304	154
Chr5	6902013	6902223	DRIF3_peak_278	35	.	2.39851	6.83455	3.55903	83
Chr5	9566538	9566800	DRIF3_peak_279	13	.	1.85868	3.82571	1.3122	74
