Sample	Total read pairs processed	Read 1 with adapter	Read 2 with adapter	Pairs that were too short	Pairs with too many N	Pairs written (passing filters)
Col0.control.2d.R.1	24,147,199	769,900 (3.2%)	796,634 (3.3%)	0 (0.0%)	0 (0.0%)	24,147,199 (100.0%)
Col0.control.2d.R.2	24,057,984	748,057 (3.1%)	825,528 (3.4%)	0 (0.0%)	0 (0.0%)	24,057,984 (100.0%)
Col0.control.2d.R.3	24,221,274	757,888 (3.1%)	828,076 (3.4%)	0 (0.0%)	0 (0.0%)	24,221,274 (100.0%)
Col0.control.2d.S.1	24,154,014	749,838 (3.1%)	766,259 (3.2%)	0 (0.0%)	0 (0.0%)	24,154,014 (100.0%)
Col0.control.2d.S.2	20,724,830	644,216 (3.1%)	676,404 (3.3%)	0 (0.0%)	0 (0.0%)	20,724,830 (100.0%)
Col0.control.2d.S.3	24,153,852	739,914 (3.1%)	785,085 (3.3%)	0 (0.0%)	0 (0.0%)	24,153,852 (100.0%)
Col0.control.4d.R.1	24,134,818	754,319 (3.1%)	836,964 (3.5%)	0 (0.0%)	0 (0.0%)	24,134,818 (100.0%)
Col0.control.4d.R.2	23,585,421	741,596 (3.1%)	812,515 (3.4%)	0 (0.0%)	0 (0.0%)	23,585,421 (100.0%)
Col0.control.4d.R.3	22,805,127	722,532 (3.2%)	786,702 (3.4%)	0 (0.0%)	0 (0.0%)	22,805,127 (100.0%)
Col0.control.4d.S.1	24,144,766	758,118 (3.1%)	790,890 (3.3%)	0 (0.0%)	0 (0.0%)	24,144,766 (100.0%)
Col0.control.4d.S.2	24,091,839	708,668 (2.9%)	780,450 (3.2%)	0 (0.0%)	0 (0.0%)	24,091,839 (100.0%)
Col0.control.4d.S.3	24,166,152	752,691 (3.1%)	794,470 (3.3%)	0 (0.0%)	0 (0.0%)	24,166,152 (100.0%)
Col0.lowPi.2d.R.1	24,185,942	761,498 (3.1%)	834,579 (3.5%)	1 (0.0%)	0 (0.0%)	24,185,941 (100.0%)
Col0.lowPi.2d.R.2	24,134,166	761,920 (3.2%)	829,254 (3.4%)	0 (0.0%)	0 (0.0%)	24,134,166 (100.0%)
Col0.lowPi.2d.R.3	22,936,848	720,659 (3.1%)	790,909 (3.4%)	0 (0.0%)	0 (0.0%)	22,936,848 (100.0%)
Col0.lowPi.2d.S.1	24,138,500	759,443 (3.1%)	773,759 (3.2%)	0 (0.0%)	0 (0.0%)	24,138,500 (100.0%)
Col0.lowPi.2d.S.2	24,133,957	749,896 (3.1%)	785,688 (3.3%)	0 (0.0%)	0 (0.0%)	24,133,957 (100.0%)
Col0.lowPi.2d.S.3	24,108,909	743,197 (3.1%)	785,426 (3.3%)	0 (0.0%)	0 (0.0%)	24,108,909 (100.0%)
Col0.lowPi.4d.R.1	21,817,240	687,636 (3.2%)	752,802 (3.5%)	0 (0.0%)	0 (0.0%)	21,817,240 (100.0%)
Col0.lowPi.4d.R.2	23,004,401	716,749 (3.1%)	792,011 (3.4%)	0 (0.0%)	0 (0.0%)	23,004,401 (100.0%)
Col0.lowPi.4d.R.3	24,076,573	750,562 (3.1%)	832,175 (3.5%)	0 (0.0%)	0 (0.0%)	24,076,573 (100.0%)
Col0.lowPi.4d.S.1	24,210,574	750,484 (3.1%)	799,815 (3.3%)	0 (0.0%)	0 (0.0%)	24,210,574 (100.0%)
Col0.lowPi.4d.S.2	20,058,847	610,220 (3.0%)	669,802 (3.3%)	0 (0.0%)	0 (0.0%)	20,058,847 (100.0%)
Col0.lowPi.4d.S.3	24,025,985	739,202 (3.1%)	797,781 (3.3%)	0 (0.0%)	0 (0.0%)	24,025,985 (100.0%)
sesquia21.control.2d.R.1	24,169,843	758,856 (3.1%)	834,409 (3.5%)	0 (0.0%)	0 (0.0%)	24,169,843 (100.0%)
sesquia21.control.2d.R.2	24,201,870	758,861 (3.1%)	834,919 (3.4%)	0 (0.0%)	0 (0.0%)	24,201,870 (100.0%)
sesquia21.control.2d.R.3	24,032,968	755,698 (3.1%)	824,591 (3.4%)	0 (0.0%)	0 (0.0%)	24,032,968 (100.0%)
sesquia21.control.2d.S.1	23,616,406	733,324 (3.1%)	772,944 (3.3%)	0 (0.0%)	0 (0.0%)	23,616,406 (100.0%)
sesquia21.control.2d.S.2	24,134,792	728,625 (3.0%)	780,758 (3.2%)	0 (0.0%)	0 (0.0%)	24,134,792 (100.0%)
sesquia21.control.2d.S.3	24,035,747	741,468 (3.1%)	778,491 (3.2%)	0 (0.0%)	0 (0.0%)	24,035,747 (100.0%)
sesquia21.control.4d.R.1	24,115,250	771,042 (3.2%)	816,740 (3.4%)	0 (0.0%)	0 (0.0%)	24,115,250 (100.0%)
sesquia21.control.4d.R.2	24,119,721	763,434 (3.2%)	832,024 (3.4%)	0 (0.0%)	0 (0.0%)	24,119,721 (100.0%)
sesquia21.control.4d.R.3	24,236,895	765,552 (3.2%)	834,065 (3.4%)	0 (0.0%)	0 (0.0%)	24,236,895 (100.0%)
sesquia21.control.4d.S.1	24,114,212	729,592 (3.0%)	788,932 (3.3%)	0 (0.0%)	0 (0.0%)	24,114,212 (100.0%)
sesquia21.control.4d.S.2	24,097,071	749,478 (3.1%)	782,376 (3.2%)	0 (0.0%)	0 (0.0%)	24,097,071 (100.0%)
sesquia21.control.4d.S.3	24,129,992	756,127 (3.1%)	781,101 (3.2%)	0 (0.0%)	0 (0.0%)	24,129,992 (100.0%)
sesquia21.lowPi.2d.R.1	22,878,051	711,483 (3.1%)	792,353 (3.5%)	0 (0.0%)	0 (0.0%)	22,878,051 (100.0%)
sesquia21.lowPi.2d.R.2	24,083,933	758,017 (3.1%)	834,582 (3.5%)	0 (0.0%)	0 (0.0%)	24,083,933 (100.0%)
sesquia21.lowPi.2d.R.3	24,187,092	759,472 (3.1%)	838,094 (3.5%)	0 (0.0%)	0 (0.0%)	24,187,092 (100.0%)
sesquia21.lowPi.2d.S.1	24,135,576	731,408 (3.0%)	785,777 (3.3%)	0 (0.0%)	0 (0.0%)	24,135,576 (100.0%)
sesquia21.lowPi.2d.S.2	24,190,877	748,035 (3.1%)	790,027 (3.3%)	0 (0.0%)	0 (0.0%)	24,190,877 (100.0%)
sesquia21.lowPi.2d.S.3	24,083,958	744,484 (3.1%)	789,607 (3.3%)	0 (0.0%)	0 (0.0%)	24,083,958 (100.0%)
sesquia21.lowPi.4d.R.1	23,055,046	717,896 (3.1%)	799,758 (3.5%)	0 (0.0%)	0 (0.0%)	23,055,046 (100.0%)
sesquia21.lowPi.4d.R.2	22,208,574	687,666 (3.1%)	768,178 (3.5%)	1 (0.0%)	0 (0.0%)	22,208,573 (100.0%)
sesquia21.lowPi.4d.R.3	22,697,696	706,711 (3.1%)	778,106 (3.4%)	0 (0.0%)	0 (0.0%)	22,697,696 (100.0%)
sesquia21.lowPi.4d.S.1	24,030,269	745,811 (3.1%)	793,122 (3.3%)	0 (0.0%)	0 (0.0%)	24,030,269 (100.0%)
sesquia21.lowPi.4d.S.2	24,118,417	753,783 (3.1%)	789,433 (3.3%)	0 (0.0%)	0 (0.0%)	24,118,417 (100.0%)
sesquia21.lowPi.4d.S.3	24,075,394	736,708 (3.1%)	788,811 (3.3%)	0 (0.0%)	0 (0.0%)	24,075,394 (100.0%)
SnRK1a1OE.control.2d.R.1	24,234,824	756,615 (3.1%)	840,739 (3.5%)	0 (0.0%)	0 (0.0%)	24,234,824 (100.0%)
SnRK1a1OE.control.2d.R.2	24,210,249	760,419 (3.1%)	870,883 (3.6%)	0 (0.0%)	0 (0.0%)	24,210,249 (100.0%)
SnRK1a1OE.control.2d.R.3	24,234,100	762,572 (3.1%)	838,473 (3.5%)	0 (0.0%)	0 (0.0%)	24,234,100 (100.0%)
SnRK1a1OE.control.2d.S.1	20,729,914	666,083 (3.2%)	693,245 (3.3%)	0 (0.0%)	0 (0.0%)	20,729,914 (100.0%)
SnRK1a1OE.control.2d.S.2	22,339,575	723,757 (3.2%)	747,809 (3.3%)	0 (0.0%)	0 (0.0%)	22,339,575 (100.0%)
SnRK1a1OE.control.2d.S.3	24,116,217	737,633 (3.1%)	788,041 (3.3%)	0 (0.0%)	0 (0.0%)	24,116,217 (100.0%)
SnRK1a1OE.control.4d.R.1	24,095,793	751,482 (3.1%)	839,269 (3.5%)	0 (0.0%)	0 (0.0%)	24,095,793 (100.0%)
SnRK1a1OE.control.4d.R.2	24,236,066	761,320 (3.1%)	839,775 (3.5%)	0 (0.0%)	0 (0.0%)	24,236,066 (100.0%)
SnRK1a1OE.control.4d.R.3	24,130,301	766,763 (3.2%)	843,528 (3.5%)	0 (0.0%)	0 (0.0%)	24,130,301 (100.0%)
SnRK1a1OE.control.4d.S.1	24,211,874	748,456 (3.1%)	787,644 (3.3%)	0 (0.0%)	0 (0.0%)	24,211,874 (100.0%)
SnRK1a1OE.control.4d.S.2	22,996,710	708,585 (3.1%)	744,918 (3.2%)	0 (0.0%)	0 (0.0%)	22,996,710 (100.0%)
SnRK1a1OE.control.4d.S.3	24,113,794	742,578 (3.1%)	784,258 (3.3%)	0 (0.0%)	0 (0.0%)	24,113,794 (100.0%)
SnRK1a1OE.lowPi.2d.R.1	23,706,065	747,568 (3.2%)	817,385 (3.4%)	0 (0.0%)	0 (0.0%)	23,706,065 (100.0%)
SnRK1a1OE.lowPi.2d.R.2	24,165,536	763,865 (3.2%)	832,572 (3.4%)	0 (0.0%)	0 (0.0%)	24,165,536 (100.0%)
SnRK1a1OE.lowPi.2d.R.3	23,338,379	727,652 (3.1%)	812,343 (3.5%)	0 (0.0%)	0 (0.0%)	23,338,379 (100.0%)
SnRK1a1OE.lowPi.2d.S.1	24,190,034	744,849 (3.1%)	784,414 (3.2%)	0 (0.0%)	0 (0.0%)	24,190,034 (100.0%)
SnRK1a1OE.lowPi.2d.S.2	24,075,142	748,029 (3.1%)	782,445 (3.3%)	0 (0.0%)	0 (0.0%)	24,075,142 (100.0%)
SnRK1a1OE.lowPi.2d.S.3	24,094,736	756,036 (3.1%)	786,195 (3.3%)	0 (0.0%)	0 (0.0%)	24,094,736 (100.0%)
SnRK1a1OE.lowPi.4d.R.1	23,543,034	728,452 (3.1%)	809,531 (3.4%)	0 (0.0%)	0 (0.0%)	23,543,034 (100.0%)
SnRK1a1OE.lowPi.4d.R.2	24,010,193	744,938 (3.1%)	825,578 (3.4%)	0 (0.0%)	0 (0.0%)	24,010,193 (100.0%)
SnRK1a1OE.lowPi.4d.R.3	24,023,071	750,104 (3.1%)	826,181 (3.4%)	0 (0.0%)	0 (0.0%)	24,023,071 (100.0%)
SnRK1a1OE.lowPi.4d.S.1	23,132,287	712,740 (3.1%)	771,811 (3.3%)	0 (0.0%)	0 (0.0%)	23,132,287 (100.0%)
SnRK1a1OE.lowPi.4d.S.2	24,035,536	734,860 (3.1%)	800,038 (3.3%)	0 (0.0%)	0 (0.0%)	24,035,536 (100.0%)
SnRK1a1OE.lowPi.4d.S.3	24,080,481	739,543 (3.1%)	801,715 (3.3%)	0 (0.0%)	0 (0.0%)	24,080,481 (100.0%)
