Sample	Total reads processed	Reads with adapters	Reads that were too short	Reads with too many N	Reads written (passing filters)
WT.1	23,948,582	764,396 (3.2%)	40,732 (0.2%)	0 (0.0%)	23,907,850 (99.8%)
WT.2	23,945,628	710,678 (3.0%)	43,819 (0.2%)	0 (0.0%)	23,901,809 (99.8%)
WT.3	23,951,023	744,907 (3.1%)	35,035 (0.1%)	0 (0.0%)	23,915,988 (99.9%)
bin2.1.1	23,952,299	731,419 (3.1%)	25,277 (0.1%)	1 (0.0%)	23,927,021 (99.9%)
bin2.1.2	23,949,295	765,050 (3.2%)	41,927 (0.2%)	0 (0.0%)	23,907,368 (99.8%)
bin2.1.3	23,951,077	789,981 (3.3%)	33,834 (0.1%)	0 (0.0%)	23,917,243 (99.9%)
bzr1.D.1	22,256,251	935,940 (4.2%)	223,445 (1.0%)	313 (0.0%)	22,032,493 (99.0%)
bzr1.D.2	20,376,293	939,546 (4.6%)	291,463 (1.4%)	259 (0.0%)	20,084,571 (98.6%)
wt.1	19,701,254	701,587 (3.6%)	67,290 (0.3%)	234 (0.0%)	19,633,730 (99.7%)
wt.2	20,022,533	750,714 (3.7%)	116,045 (0.6%)	276 (0.0%)	19,906,212 (99.4%)
