	BES1i.d.1	BES1i.d.2	BES1i.d.3	BES1i.g.1	BES1i.g.2	BES1i.g.3	WT.1	WT.2.1	WT.2.2	WT.2.3	WT.2	WT.3	WT.4.1	WT.4.2	WT.4.3	WT.E.1	WT.E.2	WT.E.3	WT.d.1	WT.d.2	WT.d.3	WT.g.1	WT.g.2	WT.g.3	bes1.D.2.1	bes1.D.2.2	bes1.D.2.3	bes1.D.4.1	bes1.D.4.2	bes1.D.4.3	bes1.D.E.1	bes1.D.E.2	bes1.D.E.3	bin2.1.1	bin2.1.2	bin2.1.3	bzr1.D.1	bzr1.D.2	wt.1	wt.2	annotation
AT1G01010	8.68136315316162	9.653320205196696	10.09095573564012	10.98319884103092	12.033531740335285	12.612721808836561	5.491188977514585	6.4147170827868685	8.419246948748246	5.964390841841455	6.326120528994274	7.186242424803133	5.855704195472921	6.139094752032142	8.866201525004803	8.202822205482565	6.2259589993859015	8.561483883650043	13.501326577752511	12.862781926352532	13.926117253253205	14.425703843697757	12.18531142284878	12.745548710864803	7.144213167811353	7.131696115489248	7.179939748547671	8.189108908982044	7.684931554464655	8.108669636855472	7.260528033344427	9.455871423007176	5.865598174924073	12.760475612198636	12.04964615835468	8.799372749296111	32.97284894988773	37.45262980525628	39.52891268311507	42.51144868063271	NAC domain containing protein 1
AT1G01020	14.189749210202903	12.180395216817548	15.763648896548528	10.08565238830907	13.1942424551179	14.376994105075518	10.1419850708904	6.447933306289285	6.7312000034962916	12.455518903061373	7.335144787001487	6.3257895076168635	6.529954561857086	5.569328508181568	8.141119785988069	21.55475474721616	21.332291663513118	20.169584413835324	11.95963939802742	9.924338701486816	9.71274482052683	10.543029792996506	12.705128837807736	10.846772023913305	7.085814950782497	10.469421872577207	5.901361504069878	5.171537615584258	5.635429047347503	7.690722025965709	17.573607272426873	20.526131671938664	20.134438501763423	9.368958978898453	10.812521857753943	10.175857604659058	13.919492704048624	13.868307163019802	15.863054137414224	16.606131089454355	Arv1-like protein
AT1G03987	0.3544441999452596	0.6693560838963204	0.9836117925254383	0.0	0.34099854918221123	0.7148225360366678	0.0	0.0	0.0	0.0	0.0	0.2822593357471074	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.6408526196961845	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.29096765156933363	0.0	0.0	0.0	0.0	0.0	no_annotation_available
AT1G01030	6.174213297104197	6.307758749662333	5.243175791337699	3.5014942459106306	4.333277101628855	3.725332355785847	4.021226001190699	5.0570987136214764	4.126219093177896	3.3328718728428575	3.9514231958738466	4.110762735416141	3.236745800116325	2.147283866852519	3.3741568331379734	5.929510710988971	5.8412702867791015	4.551743242709063	3.3257273116949486	1.4623300754067736	1.8669043841960808	1.3255885417877529	1.143778953788466	0.6416871338564718	2.291375546458845	3.9590915361172834	4.944235195184377	2.695910058881417	2.277214677345064	2.649789043556992	3.4880290257903592	3.3393552547148473	3.3286997198295114	5.279334027791985	7.810457653884223	5.805396965968337	0.95508396111198	1.1593492484502534	1.1923793753789822	1.5533582352010824	AP2/B3-like transcriptional factor family protein
