##FastQC	0.12.1
>>Basic Statistics	pass
#Measure	Value
Filename	mock.1.R2.fq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	24152057
Total Bases	3.6 Gbp
Sequences flagged as poor quality	0
Sequence length	150
%GC	43
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	36.192629017064675	37.0	35.0	38.0	34.0	39.0
2	35.57531588303224	36.0	35.0	38.0	33.0	39.0
3	35.65783655611611	36.0	35.0	37.0	33.0	39.0
4	35.79152318164867	36.0	35.0	38.0	34.0	39.0
5	35.68729234946738	36.0	35.0	38.0	33.0	39.0
6	35.64680875835959	36.0	35.0	37.0	33.0	39.0
7	35.55176625328435	35.0	34.0	37.0	33.0	39.0
8	35.73376747992935	36.0	35.0	38.0	33.0	39.0
9	35.714823834673794	36.0	35.0	38.0	33.0	39.0
10-14	35.68994664098383	36.0	35.0	37.8	33.0	39.0
15-19	35.64175220354937	36.0	35.0	38.0	33.0	39.0
20-24	35.61187670267588	36.0	35.0	38.0	33.0	39.0
25-29	35.56912409572402	36.0	35.0	38.0	33.0	39.0
30-34	35.53583685232277	36.0	35.0	38.0	33.0	39.0
35-39	35.50368846843977	36.0	35.0	38.0	33.0	39.0
40-44	35.46355290565934	36.0	35.0	38.0	33.0	39.0
45-49	35.41921642533388	36.0	34.4	38.0	33.0	39.0
50-54	35.3747475090838	36.0	34.0	38.0	32.0	39.0
55-59	35.334662351947905	36.0	34.0	38.0	32.0	39.0
60-64	35.28258639005365	36.0	34.0	38.0	32.0	39.0
65-69	35.23117675649739	36.0	34.0	38.0	32.0	39.0
70-74	35.1717980460215	36.0	34.0	38.0	32.0	39.0
75-79	35.11108771397815	36.0	34.0	38.0	32.0	39.0
80-84	35.048462646473546	36.0	34.0	38.0	31.6	39.0
85-89	34.965103916407614	35.8	34.0	37.6	31.0	39.0
90-94	34.89287476424886	35.0	34.0	37.0	31.0	39.0
95-99	34.828520154618715	35.0	34.0	37.0	31.0	39.0
100-104	34.76892974374812	35.0	34.0	37.0	30.8	39.0
105-109	34.65647625790217	35.0	34.0	37.0	30.0	39.0
110-114	34.57923552432821	35.0	34.0	37.0	30.0	39.0
115-119	34.48846785182728	35.0	34.0	37.0	30.0	39.0
120-124	34.42201451412606	35.0	34.0	37.0	29.8	39.0
125-129	34.286395307861355	35.0	34.0	37.0	29.0	39.0
130-134	34.188950067482864	35.0	34.0	37.0	29.0	39.0
135-139	34.07400420593575	35.0	34.0	37.0	28.2	39.0
140-144	33.92836201073888	35.0	33.0	37.0	28.0	39.0
145-149	33.81547359713502	35.0	33.0	37.0	27.6	39.0
150	33.71427775282246	35.0	33.0	37.0	27.0	39.0
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
20	60.0
21	639.0
22	4269.0
23	17878.0
24	50883.0
25	106400.0
26	185866.0
27	291647.0
28	402305.0
29	508504.0
30	634048.0
31	804847.0
32	1056807.0
33	1469486.0
34	2242155.0
35	4031364.0
36	1.0882708E7
37	1462188.0
38	3.0
>>END_MODULE
>>Per base sequence content	warn
#Base	G	A	T	C
1	34.419569314530854	20.034264576305034	16.74947603841776	28.796690070746354
2	23.681187900475724	25.430889799572764	33.40961807104049	17.47830422891102
3	20.486511769991267	28.744230770902867	31.67446979774849	19.094787661357373
4	23.864687798641746	32.88456134398822	24.04099576280397	19.209755094566066
5	25.06679619774278	34.94147761770827	23.690477384807703	16.30124879974125
6	19.905654412789765	38.83248536553222	24.05667144624576	17.205188775432255
7	20.463225968703206	21.64857014042324	39.05420147029299	18.83400242058057
8	22.10037430766249	23.7697890494379	30.37205071187104	23.757785931028565
9	23.30379975502708	23.086944519880852	30.29173043107674	23.31752529401533
10-14	22.806796125067113	29.54902516170776	26.936064286366996	20.708114426858135
15-19	22.73981549480444	28.38026922510161	28.49725801823008	20.382657261863866
20-24	22.70920443753507	28.562143588846283	28.229153318079696	20.499498655538947
25-29	22.80613576406995	28.557768353928882	28.149536797003766	20.486559084997406
30-34	22.781588334277284	28.424760673593973	28.327387600981563	20.46626339114718
35-39	22.86901774039371	28.441059078321985	28.16475217825132	20.52517100303299
40-44	23.07916547232395	28.21751124552248	28.179783610149645	20.52353967200392
45-49	23.07582497010503	28.15275816879697	28.21711790428451	20.55429895681349
50-54	23.135157390527855	28.154216429681334	28.18250221916916	20.528123960621656
55-59	23.251669205649854	27.981937107882775	28.208323622290226	20.55807006417714
60-64	23.12304165231144	27.94145691193094	28.294702186236147	20.64079924952148
65-69	23.153001833342806	27.957643524938685	28.330266030756718	20.55908861096179
70-74	23.36158282501569	27.87663013547873	28.22209304987977	20.539693989625814
75-79	23.233082797047057	27.87982158207063	28.338074889439024	20.54902073144329
80-84	23.354059656285177	27.972695659007428	28.11319052451723	20.560054160190166
85-89	23.37365219037037	27.916822985305146	28.229532581841788	20.4799922424827
90-94	23.33106368538299	27.921382431318374	28.244761926489325	20.50279195680931
95-99	23.282869032645955	28.01328350624545	28.27466165718307	20.42918580392552
100-104	23.457656823662322	27.96244583194256	28.150300640233674	20.429596704161447
105-109	23.258036365184136	28.014889166583202	28.367958058396436	20.359116409836233
110-114	23.336482685512046	27.993117936083046	28.281064424450474	20.38933495395444
115-119	23.40117448381312	27.97769730338083	28.37160412465075	20.249524088155308
120-124	23.434760028928384	27.988843351934783	28.393070619202334	20.1833259999345
125-129	23.38457713974425	28.164675166177354	28.262723957632264	20.188023736446134
130-134	23.51273599594436	28.15306704517963	28.213955440731198	20.12024151814481
135-139	23.323909015285945	28.144747256931367	28.433642732790837	20.097700994991854
140-144	23.28350500332125	28.22900095010541	28.330872190306604	20.156621856266735
145-149	23.46553587547429	28.443823232116422	28.05323952324226	20.037401369167025
150	23.133362926395876	28.510287964292235	28.17061089248009	20.1857382168318
>>END_MODULE
>>Per sequence GC content	pass
#GC Content	Count
0	0.0
1	0.0
2	0.0
3	0.0
4	0.0
5	0.5
6	2.5
7	7.0
8	10.5
9	14.0
10	26.0
11	36.5
12	59.5
13	106.5
14	175.0
15	287.5
16	449.5
17	788.0
18	1334.5
19	2171.5
20	3402.0
21	5311.0
22	7897.5
23	11461.0
24	16769.5
25	24954.5
26	41633.5
27	57881.5
28	72548.0
29	98750.0
30	131479.5
31	166635.5
32	214191.0
33	277723.0
34	354164.0
35	448399.0
36	569590.5
37	711223.5
38	858141.0
39	1023291.5
40	1205523.0
41	1376403.0
42	1524139.5
43	1624666.0
44	1664481.5
45	1673289.5
46	1626516.0
47	1499602.5
48	1331218.5
49	1136786.0
50	945954.0
51	775037.5
52	617359.5
53	504085.0
54	414138.0
55	323159.0
56	240070.0
57	169851.0
58	118182.0
59	78909.0
60	55501.0
61	42650.5
62	30996.0
63	21031.0
64	14536.5
65	10099.5
66	6843.5
67	4721.0
68	3463.5
69	2578.5
70	1947.5
71	1552.0
72	1244.5
73	1039.5
74	1137.0
75	1107.5
76	725.0
77	334.5
78	157.5
79	75.5
80	15.0
81	5.5
82	2.5
83	1.5
84	1.5
85	0.5
86	0.5
87	0.5
88	0.5
89	0.5
90	0.5
91	0.0
92	0.0
93	0.0
94	0.0
95	0.0
96	0.0
97	0.0
98	0.0
99	0.0
100	0.0
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	0.0
2	0.0
3	0.0
4	0.0
5	0.12493759848281245
6	0.0
7	0.0
8	0.0
9	0.0
10-14	0.0
15-19	0.0
20-24	0.0
25-29	0.04920905908759656
30-34	0.0
35-39	0.0
40-44	0.0
45-49	0.0
50-54	0.0
55-59	0.0
60-64	0.0
65-69	0.0
70-74	0.0
75-79	0.0
80-84	0.0
85-89	0.0
90-94	0.0
95-99	0.0
100-104	8.280868167874893E-7
105-109	0.0
110-114	0.0
115-119	0.0
120-124	0.0
125-129	0.0
130-134	0.0
135-139	0.0
140-144	0.0
145-149	0.0
150	0.0
>>END_MODULE
>>Sequence Length Distribution	pass
#Length	Count
150	2.4152057E7
>>END_MODULE
>>Sequence Duplication Levels	fail
#Total Deduplicated Percentage	40.58183710753946
#Duplication Level	Percentage of total
1	28.131808370574895
2	11.286790936679116
3	6.932447337676839
4	5.043439257893759
5	3.793473638950023
6	2.911432462390685
7	2.3932109216805992
8	1.9427637137706317
9	1.7457746350222452
>10	19.824054073923683
>50	5.599022711496397
>100	7.800100229522461
>500	1.4229377526991072
>1k	1.1220815432144038
>5k	0.05066241450532392
>10k+	0.0
>>END_MODULE
>>Overrepresented sequences	pass
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	PolyA	PolyG
1	1.242130225181234E-5	0.0	0.0	0.0	0.001548522347392605	4.140434083937447E-6
2	1.0765128618237362E-4	0.0	0.0	8.280868167874894E-6	0.011406895901247665	8.280868167874894E-6
3	3.270942926310583E-4	0.0	0.0	8.280868167874894E-6	0.013605466399818451	1.242130225181234E-5
4	4.968520900724936E-4	0.0	0.0	8.280868167874894E-6	0.016582438506169476	1.242130225181234E-5
5	5.713799035833676E-4	0.0	0.0	8.280868167874894E-6	0.02009352660934843	1.242130225181234E-5
6	6.334864148424293E-4	0.0	0.0	1.242130225181234E-5	0.022321080146506776	1.656173633574979E-5
7	7.080142283533034E-4	0.0	0.0	1.242130225181234E-5	0.025004081432898242	1.656173633574979E-5
8	7.866824759481149E-4	0.0	0.0	1.242130225181234E-5	0.030353522269345422	1.656173633574979E-5
9	0.0012007258843418597	0.0	0.0	1.242130225181234E-5	0.040940612221973476	1.656173633574979E-5
10-11	0.0016727353699107284	0.0	0.0	1.242130225181234E-5	0.04875361133836344	1.656173633574979E-5
12-13	0.0017369120982117588	0.0	0.0	2.277238746165596E-5	0.05472825772148517	1.656173633574979E-5
14-15	0.001825931431016414	0.0	0.0	2.484260450362468E-5	0.0713334686151163	1.656173633574979E-5
16-17	0.0018776868570656322	0.0	0.0	2.484260450362468E-5	0.08600509679154864	1.8631953377718512E-5
18-19	0.002177868328151097	0.0	0.0	3.105325562953085E-5	0.09180791516018696	2.8983038587562128E-5
20-21	0.0026333160773842164	0.0	0.0	3.7263906755437024E-5	0.0981800432153667	3.312347267149958E-5
22-23	0.003099114911827179	0.0	0.0	4.554477492331192E-5	0.10450041584449722	3.7263906755437024E-5
24-25	0.0031488001208344286	4.140434083937447E-6	0.0	5.382564309118681E-5	0.10933851307157813	3.7263906755437024E-5
26-27	0.0031943448957577406	4.140434083937447E-6	0.0	5.7966077175124256E-5	0.11370046037900622	4.34745578813432E-5
28-29	0.003399296382912644	4.140434083937447E-6	0.0	5.7966077175124256E-5	0.11888221363505394	5.175542604921809E-5
30-31	0.0037015480710400773	4.140434083937447E-6	0.0	5.7966077175124256E-5	0.12218835025107799	5.7966077175124256E-5
32-33	0.0037326013266696084	4.140434083937447E-6	0.0	6.003629421709298E-5	0.1258816174539502	6.003629421709298E-5
34-35	0.0038816569536913566	4.140434083937447E-6	0.0	7.03873794269366E-5	0.12937407360375142	6.831716238496788E-5
36-37	0.003954114550160262	4.140434083937447E-6	0.0	8.694911576268638E-5	0.13169892734188232	7.452781351087405E-5
38-39	0.004074187138594448	4.140434083937447E-6	0.0	8.694911576268638E-5	0.13373395069413757	7.452781351087405E-5
40-41	0.00413422343281154	4.140434083937447E-6	0.0	1.0351085209843618E-4	0.13610641942423374	8.073846463678021E-5
42-43	0.004438545337980943	4.140434083937447E-6	0.0	1.1593215435024851E-4	0.13835467513181177	8.901933280465511E-5
44-45	0.004867080265668469	4.140434083937447E-6	0.0	1.1593215435024851E-4	0.1410128338136996	9.522998393056127E-5
46-47	0.005283193891104182	4.140434083937447E-6	0.0	1.34564107727967E-4	0.14330249386211702	1.055810691404049E-4
48-49	0.005467443207839398	4.140434083937447E-6	0.0	1.4491519293781063E-4	0.1452360765793158	1.1800237139221723E-4
50-51	0.005846292926519675	4.140434083937447E-6	0.0	1.4491519293781063E-4	0.14730008297015862	1.3456410772796703E-4
52-53	0.0061816680873186085	4.140434083937447E-6	0.0	1.4491519293781063E-4	0.1497036049558843	1.5319606110568554E-4
54-55	0.006461147387984386	4.140434083937447E-6	0.0	1.490556270217481E-4	0.15134321685312352	1.8010888265127895E-4
56-57	0.00668059039443307	4.140434083937447E-6	0.0	1.5319606110568554E-4	0.15294556484360733	1.9253018490309127E-4
58-59	0.006819294936244975	4.140434083937447E-6	0.0	1.5733649518962298E-4	0.15424152071187974	2.1530257236474724E-4
60-61	0.0070822125005750025	4.140434083937447E-6	0.0	1.6561736335749788E-4	0.15551677440973247	2.4221539391034065E-4
62-63	0.0077902267289283065	4.140434083937447E-6	0.0	1.6561736335749788E-4	0.1569907689436142	2.8776016883365254E-4
64-65	0.008667998754723044	4.140434083937447E-6	0.0	1.7182801448340404E-4	0.15828258437780268	3.3951559488287064E-4
66-67	0.009301485169565474	1.242130225181234E-5	0.0	1.8217909969324767E-4	0.15940050158046581	3.8299015276421387E-4
68-69	0.009837671383435373	1.242130225181234E-5	0.0	1.9460040194506E-4	0.16036729293906518	4.2646471064555704E-4
70-71	0.010146133722688713	1.242130225181234E-5	0.0	1.9667061898702873E-4	0.16151419318031585	4.8650100486264997E-4
72-73	0.011212295499302607	1.242130225181234E-5	0.0	1.9874083602899745E-4	0.1624375099810339	5.486075161217118E-4
74-75	0.011880975603858503	1.242130225181234E-5	0.0	1.9874083602899745E-4	0.16335047569654212	5.734501206253364E-4
76-77	0.01239024899618281	1.242130225181234E-5	0.0	2.0081105307096617E-4	0.16446011203103733	6.169246785066796E-4
78-79	0.012591060049253776	1.242130225181234E-5	0.0	2.028812701129349E-4	0.16566290813242118	6.562588023040853E-4
80-81	0.012831205226122147	1.242130225181234E-5	0.0	2.049514871549036E-4	0.16667524426594388	6.686801045558976E-4
82-83	0.013073420620032488	1.242130225181234E-5	0.0	2.0702170419687233E-4	0.16767308888017282	7.121546624372409E-4
84-85	0.013406725563789454	1.242130225181234E-5	0.0	2.0702170419687233E-4	0.16860468654905875	7.390674839828342E-4
86-87	0.013520587501097733	1.242130225181234E-5	0.0	2.0702170419687233E-4	0.16953421400090268	7.576994373605527E-4
88-89	0.013547500322643326	1.242130225181234E-5	0.0	2.0702170419687233E-4	0.17052791818104768	8.032442122838647E-4
90-91	0.013561991841937106	1.242130225181234E-5	0.0	2.1944300644868468E-4	0.17161271191103927	8.446485531232392E-4
92-93	0.013576483361230888	1.242130225181234E-5	0.0	2.297940916585283E-4	0.1727968760590454	8.901933280465511E-4
94-95	0.013580623795314826	1.242130225181234E-5	0.0	2.3186430870049702E-4	0.1739023719594567	9.274572348019881E-4
96-97	0.013580623795314826	1.242130225181234E-5	0.0	2.3393452574246574E-4	0.1750534126347913	9.667913585993938E-4
98-99	0.01359097488052467	1.656173633574979E-5	0.0	2.4428561095230937E-4	0.1761589085352026	0.0010019850483128621
100-101	0.013605466399818451	1.656173633574979E-5	0.0	2.4428561095230937E-4	0.17743623245009732	0.0010351085209843618
102-103	0.013605466399818451	1.656173633574979E-5	0.0	2.484260450362468E-4	0.17845270901770394	0.0010847937299916111
104-105	0.013626168570238137	1.656173633574979E-5	0.0	2.5877713024609046E-4	0.17945055363193288	0.0011551811094185475
106-107	0.01363858987248995	1.656173633574979E-5	0.0	2.649877813719966E-4	0.18042355564165818	0.0011903747991320159
108-109	0.013663432476993575	1.656173633574979E-5	0.0	2.7740908362380894E-4	0.18139241721729954	0.0012379897910972967
110-111	0.013682064430371293	1.656173633574979E-5	0.0	2.8983038587562126E-4	0.18251861528813054	0.0012980260853143895
112-113	0.0137213985541687	1.656173633574979E-5	0.0	2.939708199595587E-4	0.18349782794898173	0.001355992162489514
114-115	0.01375245180979823	1.656173633574979E-5	0.0	2.960410370015274E-4	0.18440251279632208	0.0014160284567066067
116-117	0.013760732677966105	2.0702170419687235E-5	4.140434083937447E-6	3.0225168812743363E-4	0.1854459021854743	0.0014491519293781062
118-119	0.01378557528246973	2.0702170419687235E-5	4.140434083937447E-6	3.105325562953085E-4	0.18636300833506644	0.001519539308805043
120-121	0.013797996584721542	2.0702170419687235E-5	4.140434083937447E-6	3.105325562953085E-4	0.18734222099591766	0.0015795756030221359
122-123	0.013804207235847448	2.0702170419687235E-5	4.140434083937447E-6	3.105325562953085E-4	0.1885574383995533	0.001676875803994666
124-125	0.013812488104015322	2.0702170419687235E-5	4.140434083937447E-6	3.105325562953085E-4	0.18961738952504129	0.0017162099277920717
126-127	0.013822839189225167	2.0702170419687235E-5	4.140434083937447E-6	3.1260277333727723E-4	0.1906214447903961	0.0017803866560931023
128-129	0.013829049840351073	2.0702170419687235E-5	4.140434083937447E-6	3.1467299037924595E-4	0.19178490676798254	0.0018280016480583827
130-131	0.01383319027443501	2.0702170419687235E-5	4.140434083937447E-6	3.1467299037924595E-4	0.19293801766035912	0.0018756166400236635
132-133	0.01383526049147698	2.484260450362468E-5	4.140434083937447E-6	3.188134244631834E-4	0.19398554748359528	0.0019108103297371317
134-135	0.013841471142602885	2.484260450362468E-5	4.140434083937447E-6	3.188134244631834E-4	0.19492956645473303	0.0019439338024086314
136-137	0.013845611576686822	2.484260450362468E-5	4.140434083937447E-6	3.2295385854712083E-4	0.19600814953359874	0.0019874083602899745
138-139	0.01384975201077076	2.484260450362468E-5	4.140434083937447E-6	3.2709429263105827E-4	0.1970225558841634	0.0020391637863391926
>>END_MODULE
