##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	S34.raw.12682.forward-mapped.fq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	474
Sequences flagged as poor quality	0
Sequence length	11-76
%GC	54
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	35.90295358649789	37.0	37.0	37.0	37.0	37.0
2	36.31645569620253	37.0	37.0	37.0	37.0	37.0
3	36.434599156118146	37.0	37.0	37.0	37.0	37.0
4	36.573839662447256	37.0	37.0	37.0	37.0	37.0
5	36.561181434599156	37.0	37.0	37.0	37.0	37.0
6	36.71729957805907	37.0	37.0	37.0	37.0	37.0
7	36.278481012658226	37.0	37.0	37.0	37.0	37.0
8	36.50210970464135	37.0	37.0	37.0	37.0	37.0
9	36.687763713080166	37.0	37.0	37.0	37.0	37.0
10-11	36.497890295358644	37.0	37.0	37.0	37.0	37.0
12-13	36.36777797735008	37.0	37.0	37.0	37.0	37.0
14-15	36.42531629936603	37.0	37.0	37.0	37.0	37.0
16-17	36.47158940397351	37.0	37.0	37.0	37.0	37.0
18-19	36.665517241379305	37.0	37.0	37.0	37.0	37.0
20-21	36.8551724137931	37.0	37.0	37.0	37.0	37.0
22-23	36.54827586206896	37.0	37.0	37.0	37.0	37.0
24-25	36.45328719723183	37.0	37.0	37.0	37.0	37.0
26-27	36.60075829872844	37.0	37.0	37.0	37.0	37.0
28-29	36.48842997905723	37.0	37.0	37.0	37.0	37.0
30-31	36.571969696969695	37.0	37.0	37.0	37.0	37.0
32-33	36.82594071894051	NaN	NaN	NaN	NaN	NaN
34-35	36.61394230769231	NaN	NaN	NaN	NaN	NaN
36-37	36.179445789615286	NaN	NaN	NaN	NaN	NaN
38-39	36.75471698113208	NaN	NaN	NaN	NaN	NaN
40-41	36.03846153846154	NaN	NaN	NaN	NaN	NaN
42-43	36.139517345399696	NaN	NaN	NaN	NaN	NaN
44-45	36.38980392156863	NaN	NaN	NaN	NaN	NaN
46-47	36.224489795918366	NaN	NaN	NaN	NaN	NaN
48-49	36.36170212765957	NaN	NaN	NaN	NaN	NaN
50-51	36.29427359490986	NaN	NaN	NaN	NaN	NaN
52-53	36.65789473684211	NaN	NaN	NaN	NaN	NaN
54-55	35.70199146514936	NaN	NaN	NaN	NaN	NaN
56-57	36.82857142857143	NaN	NaN	NaN	NaN	NaN
58-59	35.7218487394958	NaN	NaN	NaN	NaN	NaN
60-61	36.8	NaN	NaN	NaN	NaN	NaN
62-63	36.019999999999996	NaN	NaN	NaN	NaN	NaN
64-65	35.416666666666664	NaN	NaN	NaN	NaN	NaN
66-67	36.714285714285715	NaN	NaN	NaN	NaN	NaN
68-69	36.128571428571426	NaN	NaN	NaN	NaN	NaN
70-71	36.7	NaN	NaN	NaN	NaN	NaN
72-73	35.4	NaN	NaN	NaN	NaN	NaN
74-75	36.315789473684205	NaN	NaN	NaN	NaN	NaN
76	37.0	NaN	NaN	NaN	NaN	NaN
>>END_MODULE
>>Per tile sequence quality	warn
#Tile	Base	Mean
1105	1	NaN
1105	2	NaN
1105	3	NaN
1105	4	NaN
1105	5	NaN
1105	6	NaN
1105	7	NaN
1105	8	0.0
1105	9	0.0
1105	10-11	NaN
1105	12-13	NaN
1105	14-15	NaN
1105	16-17	NaN
1105	18-19	NaN
1105	20-21	-4.212765957446808
1105	22-23	NaN
1105	24-25	NaN
1105	26-27	NaN
1105	28-29	NaN
1105	30-31	NaN
1105	32-33	NaN
1105	34-35	-1.148936170212766
1105	36-37	NaN
1105	38-39	-1.0212765957446808
1105	40-41	NaN
1105	42-43	NaN
1105	44-45	NaN
1105	46-47	-0.7659574468085106
1105	48-49	-0.7659574468085106
1105	50-51	-0.6382978723404256
1105	52-53	-0.6382978723404256
1105	54-55	NaN
1105	56-57	-0.5106382978723404
1105	58-59	-0.5106382978723404
1105	60-61	-0.2553191489361702
1105	62-63	NaN
1105	64-65	-0.2553191489361702
1105	66-67	-0.2553191489361702
1105	68-69	NaN
1105	70-71	-0.2553191489361702
1105	72-73	NaN
1105	74-75	-0.2553191489361702
1105	76	-0.1276595744680851
1111	1	NaN
1111	2	NaN
1111	3	NaN
1111	4	NaN
1111	5	NaN
1111	6	NaN
1111	7	NaN
1111	8	0.0
1111	9	0.0
1111	10-11	NaN
1111	12-13	NaN
1111	14-15	NaN
1111	16-17	NaN
1111	18-19	NaN
1111	20-21	-4.212765957446808
1111	22-23	NaN
1111	24-25	NaN
1111	26-27	NaN
1111	28-29	NaN
1111	30-31	NaN
1111	32-33	NaN
1111	34-35	-1.148936170212766
1111	36-37	NaN
1111	38-39	-1.0212765957446808
1111	40-41	NaN
1111	42-43	NaN
1111	44-45	NaN
1111	46-47	-0.7659574468085106
1111	48-49	-0.7659574468085106
1111	50-51	-0.6382978723404256
1111	52-53	-0.6382978723404256
1111	54-55	NaN
1111	56-57	-0.5106382978723404
1111	58-59	-0.5106382978723404
1111	60-61	-0.2553191489361702
1111	62-63	NaN
1111	64-65	-0.2553191489361702
1111	66-67	-0.2553191489361702
1111	68-69	NaN
1111	70-71	-0.2553191489361702
1111	72-73	NaN
1111	74-75	-0.2553191489361702
1111	76	-0.1276595744680851
1117	1	NaN
1117	2	NaN
1117	3	NaN
1117	4	NaN
1117	5	NaN
1117	6	NaN
1117	7	NaN
1117	8	0.0
1117	9	0.0
1117	10-11	NaN
1117	12-13	NaN
1117	14-15	NaN
1117	16-17	NaN
1117	18-19	NaN
1117	20-21	-4.212765957446808
1117	22-23	NaN
1117	24-25	NaN
1117	26-27	NaN
1117	28-29	NaN
1117	30-31	NaN
1117	32-33	NaN
1117	34-35	-1.148936170212766
1117	36-37	NaN
1117	38-39	-1.0212765957446808
1117	40-41	NaN
1117	42-43	NaN
1117	44-45	NaN
1117	46-47	-0.7659574468085106
1117	48-49	-0.7659574468085106
1117	50-51	-0.6382978723404256
1117	52-53	-0.6382978723404256
1117	54-55	NaN
1117	56-57	-0.5106382978723404
1117	58-59	-0.5106382978723404
1117	60-61	-0.2553191489361702
1117	62-63	NaN
1117	64-65	-0.2553191489361702
1117	66-67	-0.2553191489361702
1117	68-69	NaN
1117	70-71	-0.2553191489361702
1117	72-73	NaN
1117	74-75	-0.2553191489361702
1117	76	-0.1276595744680851
1124	1	NaN
1124	2	NaN
1124	3	NaN
1124	4	NaN
1124	5	NaN
1124	6	NaN
1124	7	NaN
1124	8	0.0
1124	9	0.0
1124	10-11	NaN
1124	12-13	NaN
1124	14-15	NaN
1124	16-17	NaN
1124	18-19	NaN
1124	20-21	-4.212765957446808
1124	22-23	NaN
1124	24-25	NaN
1124	26-27	NaN
1124	28-29	NaN
1124	30-31	NaN
1124	32-33	NaN
1124	34-35	-1.148936170212766
1124	36-37	NaN
1124	38-39	-1.0212765957446808
1124	40-41	NaN
1124	42-43	NaN
1124	44-45	NaN
1124	46-47	-0.7659574468085106
1124	48-49	-0.7659574468085106
1124	50-51	-0.6382978723404256
1124	52-53	-0.6382978723404256
1124	54-55	NaN
1124	56-57	-0.5106382978723404
1124	58-59	-0.5106382978723404
1124	60-61	-0.2553191489361702
1124	62-63	NaN
1124	64-65	-0.2553191489361702
1124	66-67	-0.2553191489361702
1124	68-69	NaN
1124	70-71	-0.2553191489361702
1124	72-73	NaN
1124	74-75	-0.2553191489361702
1124	76	-0.1276595744680851
1130	1	NaN
1130	2	NaN
1130	3	NaN
1130	4	NaN
1130	5	NaN
1130	6	NaN
1130	7	NaN
1130	8	0.0
1130	9	0.0
1130	10-11	NaN
1130	12-13	NaN
1130	14-15	NaN
1130	16-17	NaN
1130	18-19	NaN
1130	20-21	1.7872340425531918
1130	22-23	NaN
1130	24-25	NaN
1130	26-27	NaN
1130	28-29	NaN
1130	30-31	NaN
1130	32-33	NaN
1130	34-35	4.851063829787234
1130	36-37	NaN
1130	38-39	4.9787234042553195
1130	40-41	NaN
1130	42-43	NaN
1130	44-45	NaN
1130	46-47	5.23404255319149
1130	48-49	5.23404255319149
1130	50-51	-0.6382978723404256
1130	52-53	-0.6382978723404256
1130	54-55	NaN
1130	56-57	-0.5106382978723404
1130	58-59	-0.5106382978723404
1130	60-61	-0.2553191489361702
1130	62-63	NaN
1130	64-65	-0.2553191489361702
1130	66-67	-0.2553191489361702
1130	68-69	NaN
1130	70-71	-0.2553191489361702
1130	72-73	NaN
1130	74-75	-0.2553191489361702
1130	76	-0.1276595744680851
1136	1	NaN
1136	2	NaN
1136	3	NaN
1136	4	NaN
1136	5	NaN
1136	6	NaN
1136	7	NaN
1136	8	0.0
1136	9	0.0
1136	10-11	NaN
1136	12-13	NaN
1136	14-15	NaN
1136	16-17	NaN
1136	18-19	NaN
1136	20-21	1.7872340425531918
1136	22-23	NaN
1136	24-25	NaN
1136	26-27	NaN
1136	28-29	NaN
1136	30-31	NaN
1136	32-33	NaN
1136	34-35	-1.148936170212766
1136	36-37	NaN
1136	38-39	-1.0212765957446808
1136	40-41	NaN
1136	42-43	NaN
1136	44-45	NaN
1136	46-47	-0.7659574468085106
1136	48-49	-0.7659574468085106
1136	50-51	-0.6382978723404256
1136	52-53	-0.6382978723404256
1136	54-55	NaN
1136	56-57	-0.5106382978723404
1136	58-59	-0.5106382978723404
1136	60-61	-0.2553191489361702
1136	62-63	NaN
1136	64-65	-0.2553191489361702
1136	66-67	-0.2553191489361702
1136	68-69	NaN
1136	70-71	-0.2553191489361702
1136	72-73	NaN
1136	74-75	-0.2553191489361702
1136	76	-0.1276595744680851
1140	1	NaN
1140	2	NaN
1140	3	NaN
1140	4	NaN
1140	5	NaN
1140	6	NaN
1140	7	NaN
1140	8	0.0
1140	9	0.0
1140	10-11	NaN
1140	12-13	NaN
1140	14-15	NaN
1140	16-17	NaN
1140	18-19	NaN
1140	20-21	1.7872340425531918
1140	22-23	NaN
1140	24-25	NaN
1140	26-27	NaN
1140	28-29	NaN
1140	30-31	NaN
1140	32-33	NaN
1140	34-35	-1.148936170212766
1140	36-37	NaN
1140	38-39	-1.0212765957446808
1140	40-41	NaN
1140	42-43	NaN
1140	44-45	NaN
1140	46-47	-0.7659574468085106
1140	48-49	-0.7659574468085106
1140	50-51	-0.6382978723404256
1140	52-53	-0.6382978723404256
1140	54-55	NaN
1140	56-57	-0.5106382978723404
1140	58-59	-0.5106382978723404
1140	60-61	-0.2553191489361702
1140	62-63	NaN
1140	64-65	-0.2553191489361702
1140	66-67	-0.2553191489361702
1140	68-69	NaN
1140	70-71	-0.2553191489361702
1140	72-73	NaN
1140	74-75	-0.2553191489361702
1140	76	-0.1276595744680851
1146	1	NaN
1146	2	NaN
1146	3	NaN
1146	4	NaN
1146	5	NaN
1146	6	NaN
1146	7	NaN
1146	8	0.0
1146	9	0.0
1146	10-11	NaN
1146	12-13	NaN
1146	14-15	NaN
1146	16-17	NaN
1146	18-19	NaN
1146	20-21	1.7872340425531918
1146	22-23	NaN
1146	24-25	NaN
1146	26-27	NaN
1146	28-29	NaN
1146	30-31	NaN
1146	32-33	NaN
1146	34-35	-1.148936170212766
1146	36-37	NaN
1146	38-39	-1.0212765957446808
1146	40-41	NaN
1146	42-43	NaN
1146	44-45	NaN
1146	46-47	-0.7659574468085106
1146	48-49	-0.7659574468085106
1146	50-51	-0.6382978723404256
1146	52-53	-0.6382978723404256
1146	54-55	NaN
1146	56-57	-0.5106382978723404
1146	58-59	-0.5106382978723404
1146	60-61	-0.2553191489361702
1146	62-63	NaN
1146	64-65	-0.2553191489361702
1146	66-67	-0.2553191489361702
1146	68-69	NaN
1146	70-71	-0.2553191489361702
1146	72-73	NaN
1146	74-75	-0.2553191489361702
1146	76	-0.1276595744680851
1151	1	NaN
1151	2	NaN
1151	3	NaN
1151	4	NaN
1151	5	NaN
1151	6	NaN
1151	7	NaN
1151	8	0.0
1151	9	0.0
1151	10-11	NaN
1151	12-13	NaN
1151	14-15	NaN
1151	16-17	NaN
1151	18-19	NaN
1151	20-21	1.7872340425531918
1151	22-23	NaN
1151	24-25	NaN
1151	26-27	NaN
1151	28-29	NaN
1151	30-31	NaN
1151	32-33	NaN
1151	34-35	-1.148936170212766
1151	36-37	NaN
1151	38-39	-1.0212765957446808
1151	40-41	NaN
1151	42-43	NaN
1151	44-45	NaN
1151	46-47	-0.7659574468085106
1151	48-49	-0.7659574468085106
1151	50-51	-0.6382978723404256
1151	52-53	-0.6382978723404256
1151	54-55	NaN
1151	56-57	-0.5106382978723404
1151	58-59	-0.5106382978723404
1151	60-61	-0.2553191489361702
1151	62-63	NaN
1151	64-65	-0.2553191489361702
1151	66-67	-0.2553191489361702
1151	68-69	NaN
1151	70-71	-0.2553191489361702
1151	72-73	NaN
1151	74-75	-0.2553191489361702
1151	76	-0.1276595744680851
1156	1	NaN
1156	2	NaN
1156	3	NaN
1156	4	NaN
1156	5	NaN
1156	6	NaN
1156	7	NaN
1156	8	0.0
1156	9	0.0
1156	10-11	NaN
1156	12-13	NaN
1156	14-15	NaN
1156	16-17	NaN
1156	18-19	NaN
1156	20-21	1.7872340425531918
1156	22-23	NaN
1156	24-25	NaN
1156	26-27	NaN
1156	28-29	NaN
1156	30-31	NaN
1156	32-33	NaN
1156	34-35	4.851063829787234
1156	36-37	NaN
1156	38-39	4.9787234042553195
1156	40-41	NaN
1156	42-43	NaN
1156	44-45	NaN
1156	46-47	-0.7659574468085106
1156	48-49	-0.7659574468085106
1156	50-51	-0.6382978723404256
1156	52-53	-0.6382978723404256
1156	54-55	NaN
1156	56-57	-0.5106382978723404
1156	58-59	-0.5106382978723404
1156	60-61	-0.2553191489361702
1156	62-63	NaN
1156	64-65	-0.2553191489361702
1156	66-67	-0.2553191489361702
1156	68-69	NaN
1156	70-71	-0.2553191489361702
1156	72-73	NaN
1156	74-75	-0.2553191489361702
1156	76	-0.1276595744680851
1164	1	NaN
1164	2	NaN
1164	3	NaN
1164	4	NaN
1164	5	NaN
1164	6	NaN
1164	7	NaN
1164	8	0.0
1164	9	0.0
1164	10-11	NaN
1164	12-13	NaN
1164	14-15	NaN
1164	16-17	NaN
1164	18-19	NaN
1164	20-21	1.7872340425531918
1164	22-23	NaN
1164	24-25	NaN
1164	26-27	NaN
1164	28-29	NaN
1164	30-31	NaN
1164	32-33	NaN
1164	34-35	-1.148936170212766
1164	36-37	NaN
1164	38-39	-1.0212765957446808
1164	40-41	NaN
1164	42-43	NaN
1164	44-45	NaN
1164	46-47	-0.7659574468085106
1164	48-49	-0.7659574468085106
1164	50-51	-0.6382978723404256
1164	52-53	-0.6382978723404256
1164	54-55	NaN
1164	56-57	-0.5106382978723404
1164	58-59	-0.5106382978723404
1164	60-61	-0.2553191489361702
1164	62-63	NaN
1164	64-65	-0.2553191489361702
1164	66-67	-0.2553191489361702
1164	68-69	NaN
1164	70-71	-0.2553191489361702
1164	72-73	NaN
1164	74-75	-0.2553191489361702
1164	76	-0.1276595744680851
1167	1	NaN
1167	2	NaN
1167	3	NaN
1167	4	NaN
1167	5	NaN
1167	6	NaN
1167	7	NaN
1167	8	0.0
1167	9	0.0
1167	10-11	NaN
1167	12-13	NaN
1167	14-15	NaN
1167	16-17	NaN
1167	18-19	NaN
1167	20-21	-4.212765957446808
1167	22-23	NaN
1167	24-25	NaN
1167	26-27	NaN
1167	28-29	NaN
1167	30-31	NaN
1167	32-33	NaN
1167	34-35	-1.148936170212766
1167	36-37	NaN
1167	38-39	-1.0212765957446808
1167	40-41	NaN
1167	42-43	NaN
1167	44-45	NaN
1167	46-47	-0.7659574468085106
1167	48-49	-0.7659574468085106
1167	50-51	-0.6382978723404256
1167	52-53	-0.6382978723404256
1167	54-55	NaN
1167	56-57	-0.5106382978723404
1167	58-59	-0.5106382978723404
1167	60-61	-0.2553191489361702
1167	62-63	NaN
1167	64-65	-0.2553191489361702
1167	66-67	-0.2553191489361702
1167	68-69	NaN
1167	70-71	-0.2553191489361702
1167	72-73	NaN
1167	74-75	-0.2553191489361702
1167	76	-0.1276595744680851
1177	1	NaN
1177	2	NaN
1177	3	NaN
1177	4	NaN
1177	5	NaN
1177	6	NaN
1177	7	NaN
1177	8	0.0
1177	9	0.0
1177	10-11	NaN
1177	12-13	NaN
1177	14-15	NaN
1177	16-17	NaN
1177	18-19	NaN
1177	20-21	1.7872340425531918
1177	22-23	NaN
1177	24-25	NaN
1177	26-27	NaN
1177	28-29	NaN
1177	30-31	NaN
1177	32-33	NaN
1177	34-35	4.851063829787234
1177	36-37	NaN
1177	38-39	4.9787234042553195
1177	40-41	NaN
1177	42-43	NaN
1177	44-45	NaN
1177	46-47	5.23404255319149
1177	48-49	5.23404255319149
1177	50-51	5.361702127659575
1177	52-53	5.361702127659575
1177	54-55	NaN
1177	56-57	5.48936170212766
1177	58-59	5.48936170212766
1177	60-61	-0.2553191489361702
1177	62-63	NaN
1177	64-65	-0.2553191489361702
1177	66-67	-0.2553191489361702
1177	68-69	NaN
1177	70-71	-0.2553191489361702
1177	72-73	NaN
1177	74-75	-0.2553191489361702
1177	76	-0.1276595744680851
1208	1	NaN
1208	2	NaN
1208	3	NaN
1208	4	NaN
1208	5	NaN
1208	6	NaN
1208	7	NaN
1208	8	0.0
1208	9	0.0
1208	10-11	NaN
1208	12-13	NaN
1208	14-15	NaN
1208	16-17	NaN
1208	18-19	NaN
1208	20-21	-4.212765957446808
1208	22-23	NaN
1208	24-25	NaN
1208	26-27	NaN
1208	28-29	NaN
1208	30-31	NaN
1208	32-33	NaN
1208	34-35	-1.148936170212766
1208	36-37	NaN
1208	38-39	-1.0212765957446808
1208	40-41	NaN
1208	42-43	NaN
1208	44-45	NaN
1208	46-47	-0.7659574468085106
1208	48-49	-0.7659574468085106
1208	50-51	-0.6382978723404256
1208	52-53	-0.6382978723404256
1208	54-55	NaN
1208	56-57	-0.5106382978723404
1208	58-59	-0.5106382978723404
1208	60-61	-0.2553191489361702
1208	62-63	NaN
1208	64-65	-0.2553191489361702
1208	66-67	-0.2553191489361702
1208	68-69	NaN
1208	70-71	-0.2553191489361702
1208	72-73	NaN
1208	74-75	-0.2553191489361702
1208	76	-0.1276595744680851
1218	1	NaN
1218	2	NaN
1218	3	NaN
1218	4	NaN
1218	5	NaN
1218	6	NaN
1218	7	NaN
1218	8	0.0
1218	9	0.0
1218	10-11	NaN
1218	12-13	NaN
1218	14-15	NaN
1218	16-17	NaN
1218	18-19	NaN
1218	20-21	-4.212765957446808
1218	22-23	NaN
1218	24-25	NaN
1218	26-27	NaN
1218	28-29	NaN
1218	30-31	NaN
1218	32-33	NaN
1218	34-35	-1.148936170212766
1218	36-37	NaN
1218	38-39	-1.0212765957446808
1218	40-41	NaN
1218	42-43	NaN
1218	44-45	NaN
1218	46-47	-0.7659574468085106
1218	48-49	-0.7659574468085106
1218	50-51	-0.6382978723404256
1218	52-53	-0.6382978723404256
1218	54-55	NaN
1218	56-57	-0.5106382978723404
1218	58-59	-0.5106382978723404
1218	60-61	-0.2553191489361702
1218	62-63	NaN
1218	64-65	-0.2553191489361702
1218	66-67	-0.2553191489361702
1218	68-69	NaN
1218	70-71	-0.2553191489361702
1218	72-73	NaN
1218	74-75	-0.2553191489361702
1218	76	-0.1276595744680851
1221	1	NaN
1221	2	NaN
1221	3	NaN
1221	4	NaN
1221	5	NaN
1221	6	NaN
1221	7	NaN
1221	8	0.0
1221	9	0.0
1221	10-11	NaN
1221	12-13	NaN
1221	14-15	NaN
1221	16-17	NaN
1221	18-19	NaN
1221	20-21	1.7872340425531918
1221	22-23	NaN
1221	24-25	NaN
1221	26-27	NaN
1221	28-29	NaN
1221	30-31	NaN
1221	32-33	NaN
1221	34-35	-1.148936170212766
1221	36-37	NaN
1221	38-39	-1.0212765957446808
1221	40-41	NaN
1221	42-43	NaN
1221	44-45	NaN
1221	46-47	-0.7659574468085106
1221	48-49	-0.7659574468085106
1221	50-51	-0.6382978723404256
1221	52-53	-0.6382978723404256
1221	54-55	NaN
1221	56-57	-0.5106382978723404
1221	58-59	-0.5106382978723404
1221	60-61	-0.2553191489361702
1221	62-63	NaN
1221	64-65	-0.2553191489361702
1221	66-67	-0.2553191489361702
1221	68-69	NaN
1221	70-71	-0.2553191489361702
1221	72-73	NaN
1221	74-75	-0.2553191489361702
1221	76	-0.1276595744680851
1233	1	NaN
1233	2	NaN
1233	3	NaN
1233	4	NaN
1233	5	NaN
1233	6	NaN
1233	7	NaN
1233	8	0.0
1233	9	0.0
1233	10-11	NaN
1233	12-13	NaN
1233	14-15	NaN
1233	16-17	NaN
1233	18-19	NaN
1233	20-21	1.7872340425531918
1233	22-23	NaN
1233	24-25	NaN
1233	26-27	NaN
1233	28-29	NaN
1233	30-31	NaN
1233	32-33	NaN
1233	34-35	4.851063829787234
1233	36-37	NaN
1233	38-39	4.9787234042553195
1233	40-41	NaN
1233	42-43	NaN
1233	44-45	NaN
1233	46-47	5.23404255319149
1233	48-49	5.23404255319149
1233	50-51	5.361702127659575
1233	52-53	5.361702127659575
1233	54-55	NaN
1233	56-57	5.48936170212766
1233	58-59	5.48936170212766
1233	60-61	5.74468085106383
1233	62-63	NaN
1233	64-65	5.74468085106383
1233	66-67	5.74468085106383
1233	68-69	NaN
1233	70-71	5.74468085106383
1233	72-73	NaN
1233	74-75	5.74468085106383
1233	76	5.872340425531915
1239	1	NaN
1239	2	NaN
1239	3	NaN
1239	4	NaN
1239	5	NaN
1239	6	NaN
1239	7	NaN
1239	8	0.0
1239	9	0.0
1239	10-11	NaN
1239	12-13	NaN
1239	14-15	NaN
1239	16-17	NaN
1239	18-19	NaN
1239	20-21	1.7872340425531918
1239	22-23	NaN
1239	24-25	NaN
1239	26-27	NaN
1239	28-29	NaN
1239	30-31	NaN
1239	32-33	NaN
1239	34-35	-1.148936170212766
1239	36-37	NaN
1239	38-39	-1.0212765957446808
1239	40-41	NaN
1239	42-43	NaN
1239	44-45	NaN
1239	46-47	-0.7659574468085106
1239	48-49	-0.7659574468085106
1239	50-51	-0.6382978723404256
1239	52-53	-0.6382978723404256
1239	54-55	NaN
1239	56-57	-0.5106382978723404
1239	58-59	-0.5106382978723404
1239	60-61	-0.2553191489361702
1239	62-63	NaN
1239	64-65	-0.2553191489361702
1239	66-67	-0.2553191489361702
1239	68-69	NaN
1239	70-71	-0.2553191489361702
1239	72-73	NaN
1239	74-75	-0.2553191489361702
1239	76	-0.1276595744680851
1245	1	NaN
1245	2	NaN
1245	3	NaN
1245	4	NaN
1245	5	NaN
1245	6	NaN
1245	7	NaN
1245	8	0.0
1245	9	0.0
1245	10-11	NaN
1245	12-13	NaN
1245	14-15	NaN
1245	16-17	NaN
1245	18-19	NaN
1245	20-21	1.7872340425531918
1245	22-23	NaN
1245	24-25	NaN
1245	26-27	NaN
1245	28-29	NaN
1245	30-31	NaN
1245	32-33	NaN
1245	34-35	-1.148936170212766
1245	36-37	NaN
1245	38-39	-1.0212765957446808
1245	40-41	NaN
1245	42-43	NaN
1245	44-45	NaN
1245	46-47	-0.7659574468085106
1245	48-49	-0.7659574468085106
1245	50-51	-0.6382978723404256
1245	52-53	-0.6382978723404256
1245	54-55	NaN
1245	56-57	-0.5106382978723404
1245	58-59	-0.5106382978723404
1245	60-61	-0.2553191489361702
1245	62-63	NaN
1245	64-65	-0.2553191489361702
1245	66-67	-0.2553191489361702
1245	68-69	NaN
1245	70-71	-0.2553191489361702
1245	72-73	NaN
1245	74-75	-0.2553191489361702
1245	76	-0.1276595744680851
1254	1	NaN
1254	2	NaN
1254	3	NaN
1254	4	NaN
1254	5	NaN
1254	6	NaN
1254	7	NaN
1254	8	0.0
1254	9	0.0
1254	10-11	NaN
1254	12-13	NaN
1254	14-15	NaN
1254	16-17	NaN
1254	18-19	NaN
1254	20-21	1.7872340425531918
1254	22-23	NaN
1254	24-25	NaN
1254	26-27	NaN
1254	28-29	NaN
1254	30-31	NaN
1254	32-33	NaN
1254	34-35	-1.148936170212766
1254	36-37	NaN
1254	38-39	-1.0212765957446808
1254	40-41	NaN
1254	42-43	NaN
1254	44-45	NaN
1254	46-47	-0.7659574468085106
1254	48-49	-0.7659574468085106
1254	50-51	-0.6382978723404256
1254	52-53	-0.6382978723404256
1254	54-55	NaN
1254	56-57	-0.5106382978723404
1254	58-59	-0.5106382978723404
1254	60-61	-0.2553191489361702
1254	62-63	NaN
1254	64-65	-0.2553191489361702
1254	66-67	-0.2553191489361702
1254	68-69	NaN
1254	70-71	-0.2553191489361702
1254	72-73	NaN
1254	74-75	-0.2553191489361702
1254	76	-0.1276595744680851
1260	1	NaN
1260	2	NaN
1260	3	NaN
1260	4	NaN
1260	5	NaN
1260	6	NaN
1260	7	NaN
1260	8	0.0
1260	9	0.0
1260	10-11	NaN
1260	12-13	NaN
1260	14-15	NaN
1260	16-17	NaN
1260	18-19	NaN
1260	20-21	1.7872340425531918
1260	22-23	NaN
1260	24-25	NaN
1260	26-27	NaN
1260	28-29	NaN
1260	30-31	NaN
1260	32-33	NaN
1260	34-35	-1.148936170212766
1260	36-37	NaN
1260	38-39	-1.0212765957446808
1260	40-41	NaN
1260	42-43	NaN
1260	44-45	NaN
1260	46-47	-0.7659574468085106
1260	48-49	-0.7659574468085106
1260	50-51	-0.6382978723404256
1260	52-53	-0.6382978723404256
1260	54-55	NaN
1260	56-57	-0.5106382978723404
1260	58-59	-0.5106382978723404
1260	60-61	-0.2553191489361702
1260	62-63	NaN
1260	64-65	-0.2553191489361702
1260	66-67	-0.2553191489361702
1260	68-69	NaN
1260	70-71	-0.2553191489361702
1260	72-73	NaN
1260	74-75	-0.2553191489361702
1260	76	-0.1276595744680851
1264	1	NaN
1264	2	NaN
1264	3	NaN
1264	4	NaN
1264	5	NaN
1264	6	NaN
1264	7	NaN
1264	8	0.0
1264	9	0.0
1264	10-11	NaN
1264	12-13	NaN
1264	14-15	NaN
1264	16-17	NaN
1264	18-19	NaN
1264	20-21	-4.212765957446808
1264	22-23	NaN
1264	24-25	NaN
1264	26-27	NaN
1264	28-29	NaN
1264	30-31	NaN
1264	32-33	NaN
1264	34-35	-1.148936170212766
1264	36-37	NaN
1264	38-39	-1.0212765957446808
1264	40-41	NaN
1264	42-43	NaN
1264	44-45	NaN
1264	46-47	-0.7659574468085106
1264	48-49	-0.7659574468085106
1264	50-51	-0.6382978723404256
1264	52-53	-0.6382978723404256
1264	54-55	NaN
1264	56-57	-0.5106382978723404
1264	58-59	-0.5106382978723404
1264	60-61	-0.2553191489361702
1264	62-63	NaN
1264	64-65	-0.2553191489361702
1264	66-67	-0.2553191489361702
1264	68-69	NaN
1264	70-71	-0.2553191489361702
1264	72-73	NaN
1264	74-75	-0.2553191489361702
1264	76	-0.1276595744680851
1273	1	NaN
1273	2	NaN
1273	3	NaN
1273	4	NaN
1273	5	NaN
1273	6	NaN
1273	7	NaN
1273	8	0.0
1273	9	0.0
1273	10-11	NaN
1273	12-13	NaN
1273	14-15	NaN
1273	16-17	NaN
1273	18-19	NaN
1273	20-21	1.7872340425531918
1273	22-23	NaN
1273	24-25	NaN
1273	26-27	NaN
1273	28-29	NaN
1273	30-31	NaN
1273	32-33	NaN
1273	34-35	4.851063829787234
1273	36-37	NaN
1273	38-39	4.9787234042553195
1273	40-41	NaN
1273	42-43	NaN
1273	44-45	NaN
1273	46-47	5.23404255319149
1273	48-49	5.23404255319149
