Assembly	MaSuRCA	MaSuRCA_broken	canu-erate-0.085	canu-erate-0.150
# contigs (>= 0 bp)	15836	15901	28975	25107
# contigs (>= 1000 bp)	15836	15901	28975	25107
# contigs (>= 5000 bp)	15740	15811	23703	21187
# contigs (>= 10000 bp)	14954	15014	17628	16528
# contigs (>= 25000 bp)	8920	8932	5978	5831
# contigs (>= 50000 bp)	4189	4183	1730	1692
Total length (>= 0 bp)	727715067	727685487	535240614	499544163
Total length (>= 1000 bp)	727715067	727685487	535240614	499544163
Total length (>= 5000 bp)	727315859	727299109	519148360	487783161
Total length (>= 10000 bp)	721126393	721013281	473940178	452883249
Total length (>= 25000 bp)	615942404	614978295	288903896	281063789
Total length (>= 50000 bp)	448643326	447074102	144150039	140200475
# contigs	15828	15901	26375	23146
Largest contig	1047284	1032518	446867	433224
Total length	727692787	727685487	529765198	495546873
Estimated reference length	818000000	818000000	818000000	818000000
GC (%)	34.17	34.17	34.05	33.86
N50	67531	67255	27740	29034
NG50	57730	57442	14584	13592
N75	34358	34162	15477	16521
NG75	25283	25182	-	-
L50	2729	2746	5068	4592
LG50	3452	3474	12288	12805
L75	6531	6569	11510	10312
LG75	8823	8874	-	-
# N's per 100 kbp	1.00	0.00	0.00	0.00
Complete BUSCO (%)	89.11	89.11	86.80	85.81
Partial BUSCO (%)	0.99	0.99	2.31	2.97
# predicted genes (unique)	133689	134059	114356	107071
# predicted genes (>= 0 bp)	1084337 + 0 part	1085337 + 0 part	841573 + 0 part	777387 + 0 part
# predicted genes (>= 300 bp)	174807 + 0 part	174910 + 0 part	135704 + 0 part	124050 + 0 part
# predicted genes (>= 1500 bp)	18997 + 0 part	19007 + 0 part	14001 + 0 part	12347 + 0 part
# predicted genes (>= 3000 bp)	3913 + 0 part	3914 + 0 part	4386 + 0 part	3552 + 0 part
